#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  DSv 
Sep 07, 2019  BELLARMINE   4-0    .000  .000  0-0  0-0 
Sep 08, 2019  STONEHILL   1-0    .000  .000  0-0  0-0 
Sep 11, 2019  at Molloy   6-1    .000  .000  0-0  0-0 
Sep 14, 2019  SLIPPERY ROCK   3-0    .000  .000  0-0  0-0 
Sep 15, 2019  at Mount Olive   7-0    .000  .000  0-0  0-0 
Sep 25, 2019  KUTZTOWN   1-2    .000  .000  0-0  0-0 
Sep 28, 2019  at Indiana (PA)   4-0    .000  .000  0-0  0-0 
Oct 05, 2019  MERCYHURST   4-0    .000  .000  0-0  0-0 
Oct 13, 2019  at Slippery Rock   2-1    .000  .000  0-0  0-0 
Oct 17, 2019  BLOOMSBURG   2-0    .000  .000  0-0  0-0 
Oct 19, 2019  MANSFIELD   6-1    .000  .000  0-0  0-0 
Oct 23, 2019  WEST CHESTER   1-2    .000  .000  0-0  0-0 
Oct 26, 2019  at Seton Hill   6-0    .000  .000  0-0  0-0 
Oct 30, 2019  MILLERSVILLE   1-0    .000  .000  0-0  0-0 
Nov 10, 2019  vs Kutztown   1-0    .000  .000  0-0  0-0 
Nov 16, 2019  vs Assumption   1-0    .000  .000  0-0  0-0 
Nov 22, 2019  vs Saint Anselm   0-1    .000  .000  0-0  0-0 
Totals     50-8  17  .000  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 15, 2019  at Mount Olive   7-0    0:00  0.00  .000 
Oct 05, 2019  MERCYHURST   4-0    0:00  0.00  .000 
Oct 26, 2019  at Seton Hill   6-0    0:00  0.00  .000 
Nov 10, 2019  vs Kutztown   1-0    0:00  0.00  1.000 
Nov 22, 2019  vs Saint Anselm   0-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000