Scoring Summary |
ESU (1-1) vs. Glenville State (1-1)
Date: Sep 14, 2002 Site: Glenville, WV Stadium: Morris Stadium Attendance: 2845
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ESU | 0 | 0 | 14 | 14 | 28 |
| Glenville State | 7 | 14 | 0 | 12 | 33 |
| SCORING SUMMARY | ESU -GSC | |||
| 1st | 04:06 | GSC | Trace, Brady 29 yd pass from Conrad, Joey (Owens, Chris kick) | |
| 8 plays, 73 yards, TOP 3:41 | 0 - 7 | |||
| 2nd | 06:57 | GSC | Pettinger, Bret 15 yd pass from Conrad, Joey (Owens, Chris kick) | |
| 10 plays, 67 yards, TOP 3:32 | 0 - 14 | |||
| 00:16 | GSC | Trace, Brady 13 yd pass from Conrad, Joey (Owens, Chris kick) | ||
| 14 plays, 99 yards, TOP 3:25 | 0 - 21 | |||
| 3rd | 08:35 | ESU | Greg Vaughn 3 yd run (Matt Huber kick) | |
| 4 plays, 21 yards, TOP 2:10 | 7 - 21 | |||
| 06:23 | ESU | A. Carfagno 22 yd pass from D. Baumgardner (Matt Huber kick) | ||
| 2 plays, 22 yards, TOP 0:14 | 14 - 21 | |||
| 4th | 14:01 | GSC | Murray, Toby 93 yd run (Owens, Chris kick failed) | |
| 2 plays, 94 yards, TOP 0:47 | 14 - 27 | |||
| 09:17 | ESU | A. Carfagno 1 yd run (Matt Huber kick) | ||
| 15 plays, 58 yards, TOP 4:35 | 21 - 27 | |||
| 06:50 | GSC | Carter, Antonio 34 yd pass from Conrad, Joey (Murray, Toby rush failed) | ||
| 6 plays, 69 yards, TOP 2:16 | 21 - 33 | |||
| 03:53 | ESU | Michael Glover 25 yd interception return (Matt Huber kick) | ||
| 28 - 33 | ||||
|
Kickoff time: 1:00 End of Game: 4:15 Total elapsed time: 3:15 Temperature: 74 Wind: 12 W Weather: Partly Cloudy Shepherd College at East Stroudsburg, 9/21 Glenville State at Clarion, 9/21 |
Team Statistics |
| Team Totals | ESU | GSC |
| FIRST DOWNS | 16 | 26 |
| Rushing | 8 | 13 |
| Passing | 6 | 12 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 131 | 284 |
| Rushing Attempts | 34 | 41 |
| Average Per Rush | 3.9 | 6.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 147 | 310 |
| Yards Lost Rushing | 16 | 26 |
| NET YARDS PASSING | 148 | 222 |
| Completions-Attempts-Int | 12-42-0 | 21-42-2 |
| Average Per Attempt | 3.5 | 5.3 |
| Average Per Completion | 12.3 | 10.6 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 279 | 506 |
| Total offense plays | 76 | 83 |
| Average Gain Per Play | 3.7 | 6.1 |
| Fumbles: Number-Lost | 3-0 | 3-2 |
| Penalties: Number-Yards | 6-46 | 8-66 |
| PUNTS-YARDS | 7-272 | 7-280 |
| Average Yards Per Punt | 38.9 | 40.0 |
| Net Yards Per Punt | 38.7 | 32.6 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-232 | 6-313 |
| Average Yards Per Kickoff | 46.4 | 52.2 |
| Net Yards Per Kickoff | 37.0 | 30.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-52-0 | 1-1-0 |
| Average Per Return | 17.3 | 1.0 |
| Kickoff returns: Number-Yds-TD | 6-133-0 | 5-47-0 |
| Average Per Return | 22.2 | 9.4 |
| Interceptions: Number-Yds-TD | 2-58-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-69-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:54 | 33:06 |
| 1st Quarter | 6:45 | 8:15 |
| 2nd Quarter | 5:26 | 9:34 |
| 3rd Quarter | 7:45 | 7:15 |
| 4th Quarter | 6:58 | 8:02 |
| Third-Down Conversions | 5 of 18 | 4 of 16 |
| Fourth-Down Conversions | 3 of 5 | 3 of 3 |
| Red-Zone Scores-Chances | 2-6 | 2-3 |
| Touchdowns | 2-6 | 2-3 |
| Field goals | 0-6 | 0-3 |
| Sacks By: Number-Yards | 3-21 | 2-11 |
| PAT Kicks | 4-4 | 3-4 |
| Field Goals | 0-2 | 0-0 |
| Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ESU-D. Baumgardner 2-0; Mike Yanocha 1-0. Glenville State-Murray, Toby 2-2; Conrad, Joey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E11 | 15:00 | Kickoff | E18 | 12:50 | Punt | 3-7 | 2:10 | ||
| ESU | 1st | E03 | 11:14 | Punt | E05 | 09:34 | Punt | 3-2 | 1:40 | ||
| ESU | 1st | E19 | 08:36 | Punt | E33 | 07:47 | Punt | 4-14 | 0:49 | ||
| ESU | 1st | G46 | 03:53 | Kickoff | G46 | 03:27 | Punt | 3-0 | 0:26 | ||
| ESU | 1st | G40 | 02:23 | Punt | G25 | 00:56 | Missed FG | 7-15 | 1:27 | ||
| ESU | 2nd | E04 | 12:23 | Punt | E16 | 10:29 | Punt | 6-12 | 1:54 | ||
| ESU | 2nd | E35 | 06:48 | Kickoff | G01 | 03:41 | Downs | 6-64 | 3:07 | ||
| ESU | 2nd | E38 | 00:08 | Kickoff | E36 | 15:00 | End of half | 1--2 | 0:08 | ||
| ESU | 3rd | G21 | 13:46 | Punt | G15 | 11:56 | Missed FG | 5-6 | 1:50 | ||
| ESU | 3rd | G21 | 10:45 | Fumble | G00 | 08:35 | * | TOUCHDOWN | 4-21 | 2:10 | |
| ESU | 3rd | G22 | 06:37 | Interception | G00 | 06:23 | * | TOUCHDOWN | 2-22 | 0:14 | |
| ESU | 3rd | E28 | 04:53 | Punt | E38 | 03:40 | Punt | 4-10 | 1:13 | ||
| ESU | 3rd | E21 | 02:18 | Punt | G44 | 14:48 | Punt | 7-35 | 2:30 | ||
| ESU | 4th | E42 | 13:52 | Kickoff | G00 | 09:17 | * | TOUCHDOWN | 15-58 | 4:35 | |
| ESU | 4th | E40 | 06:39 | Kickoff | G19 | 04:51 | Downs | 7-41 | 1:48 | ||
| ESU | 4th | G00 | 03:53 | Interception | G00 | 03:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ESU | 4th | G17 | 00:03 | Fumble | G17 | 00:00 | End of half | 1-0 | 0:03 | ||
| GSC | 1st | G44 | 12:50 | Punt | G45 | 11:14 | Punt | 3-1 | 1:36 | ||
| GSC | 1st | E46 | 09:34 | Punt | E44 | 08:36 | Punt | 3-2 | 0:58 | ||
| GSC | 1st | G27 | 07:47 | Punt | E00 | 04:06 | * | TOUCHDOWN | 8-73 | 3:41 | |
| GSC | 1st | G11 | 03:27 | Punt | G15 | 02:23 | Punt | 3-4 | 1:04 | ||
| GSC | 1st | G25 | 00:56 | Missed FG | E34 | 12:23 | Punt | 8-41 | 3:33 | ||
| GSC | 2nd | G33 | 10:29 | Punt | E00 | 06:57 | * | TOUCHDOWN | 10-67 | 3:32 | |
| GSC | 2nd | G01 | 03:41 | Downs | E00 | 00:16 | * | TOUCHDOWN | 14-99 | 3:25 | |
| GSC | 3rd | G08 | 14:52 | Kickoff | G05 | 13:46 | Punt | 3--3 | 1:06 | ||
| GSC | 3rd | G20 | 11:56 | Missed FG | G21 | 10:45 | Fumble | 3-1 | 1:11 | ||
| GSC | 3rd | G25 | 08:27 | Kickoff | G49 | 06:37 | Interception | 4-24 | 1:50 | ||
| GSC | 3rd | G33 | 06:15 | Kickoff | G29 | 04:53 | Punt | 3--4 | 1:22 | ||
| GSC | 3rd | G34 | 03:40 | Punt | G42 | 02:18 | Punt | 3-8 | 1:22 | ||
| GSC | 4th | G06 | 14:48 | Punt | E00 | 14:01 | * | TOUCHDOWN | 2-94 | 0:47 | |
| GSC | 4th | G31 | 09:06 | Kickoff | E00 | 06:50 | * | TOUCHDOWN | 6-69 | 2:16 | |
| GSC | 4th | G19 | 04:51 | Downs | G17 | 03:53 | Interception | 3--2 | 0:58 | ||
| GSC | 4th | G43 | 03:48 | Kickoff | E14 | 00:03 | Fumble | 7-43 | 3:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ESU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 05:26 | 07:45 | 06:58 | 12:11 | 14:43 | 26:54 | ||
| 3rd Down Conversions | 1/5 | 1/3 | 2/5 | 1/5 | 2/8 | 3/10 | 5/18 | ||
| Average field position | E29 | E25 | G43 | G45 | E28 | G44 | E42 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 3/4 | 0/1 | 3/4 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Glenville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 09:34 | 07:15 | 08:02 | 17:49 | 15:17 | 33:06 | ||
| 3rd Down Conversions | 0/4 | 3/6 | 0/3 | 1/3 | 3/10 | 1/6 | 4/16 | ||
| Average field position | G32 | G17 | G24 | G24 | G27 | G24 | G25 | ||
| 4th Down Conversions | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E11 | 15:00 | Kickoff | E18 | 12:50 | Punt | 3-7 | 2:10 | ||
| GSC | 1st | G44 | 12:50 | Punt | G45 | 11:14 | Punt | 3-1 | 1:36 | ||
| ESU | 1st | E03 | 11:14 | Punt | E05 | 09:34 | Punt | 3-2 | 1:40 | ||
| GSC | 1st | E46 | 09:34 | Punt | E44 | 08:36 | Punt | 3-2 | 0:58 | ||
| ESU | 1st | E19 | 08:36 | Punt | E33 | 07:47 | Punt | 4-14 | 0:49 | ||
| GSC | 1st | G27 | 07:47 | Punt | E00 | 04:06 | * | TOUCHDOWN | 8-73 | 3:41 | |
| ESU | 1st | G46 | 03:53 | Kickoff | G46 | 03:27 | Punt | 3-0 | 0:26 | ||
| GSC | 1st | G11 | 03:27 | Punt | G15 | 02:23 | Punt | 3-4 | 1:04 | ||
| ESU | 1st | G40 | 02:23 | Punt | G25 | 00:56 | Missed FG | 7-15 | 1:27 | ||
| GSC | 1st | G25 | 00:56 | Missed FG | E34 | 12:23 | Punt | 8-41 | 3:33 | ||
| ESU | 2nd | E04 | 12:23 | Punt | E16 | 10:29 | Punt | 6-12 | 1:54 | ||
| GSC | 2nd | G33 | 10:29 | Punt | E00 | 06:57 | * | TOUCHDOWN | 10-67 | 3:32 | |
| ESU | 2nd | E35 | 06:48 | Kickoff | G01 | 03:41 | Downs | 6-64 | 3:07 | ||
| GSC | 2nd | G01 | 03:41 | Downs | E00 | 00:16 | * | TOUCHDOWN | 14-99 | 3:25 | |
| ESU | 2nd | E38 | 00:08 | Kickoff | E36 | 15:00 | End of half | 1--2 | 0:08 | ||
| GSC | 3rd | G08 | 14:52 | Kickoff | G05 | 13:46 | Punt | 3--3 | 1:06 | ||
| ESU | 3rd | G21 | 13:46 | Punt | G15 | 11:56 | Missed FG | 5-6 | 1:50 | ||
| GSC | 3rd | G20 | 11:56 | Missed FG | G21 | 10:45 | Fumble | 3-1 | 1:11 | ||
| ESU | 3rd | G21 | 10:45 | Fumble | G00 | 08:35 | * | TOUCHDOWN | 4-21 | 2:10 | |
| GSC | 3rd | G25 | 08:27 | Kickoff | G49 | 06:37 | Interception | 4-24 | 1:50 | ||
| ESU | 3rd | G22 | 06:37 | Interception | G00 | 06:23 | * | TOUCHDOWN | 2-22 | 0:14 | |
| GSC | 3rd | G33 | 06:15 | Kickoff | G29 | 04:53 | Punt | 3--4 | 1:22 | ||
| ESU | 3rd | E28 | 04:53 | Punt | E38 | 03:40 | Punt | 4-10 | 1:13 | ||
| GSC | 3rd | G34 | 03:40 | Punt | G42 | 02:18 | Punt | 3-8 | 1:22 | ||
| ESU | 3rd | E21 | 02:18 | Punt | G44 | 14:48 | Punt | 7-35 | 2:30 | ||
| GSC | 4th | G06 | 14:48 | Punt | E00 | 14:01 | * | TOUCHDOWN | 2-94 | 0:47 | |
| ESU | 4th | E42 | 13:52 | Kickoff | G00 | 09:17 | * | TOUCHDOWN | 15-58 | 4:35 | |
| GSC | 4th | G31 | 09:06 | Kickoff | E00 | 06:50 | * | TOUCHDOWN | 6-69 | 2:16 | |
| ESU | 4th | E40 | 06:39 | Kickoff | G19 | 04:51 | Downs | 7-41 | 1:48 | ||
| GSC | 4th | G19 | 04:51 | Downs | G17 | 03:53 | Interception | 3--2 | 0:58 | ||
| ESU | 4th | G00 | 03:53 | Interception | G00 | 03:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSC | 4th | G43 | 03:48 | Kickoff | E14 | 00:03 | Fumble | 7-43 | 3:45 | ||
| ESU | 4th | G17 | 00:03 | Fumble | G17 | 00:00 | End of half | 1-0 | 0:03 | ||
Defensive Statistics |
| ## | ESU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Ryan Vermillion | 7 | 7 | 14 | 1.5/4 | 1 | . | . | . | . | 1.0/4 | . |
| 28 | Pat Good | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Michael Glover | 4 | 3 | 7 | 0.5/1 | . | . | 1-25 | . | . | . | . |
| 7 | Nick Beisker | 5 | 1 | 6 | . | 1 | 1-69 | 1-33 | 1 | . | . | . |
| 76 | Zach Toomey | 5 | 1 | 6 | 2.0/17 | . | . | . | . | . | 2.0/17 | . |
| 25 | Aaron Roberts | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 78 | Greg Thoman | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 29 | R. Marcantoni | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 44 | Phil DeCecco | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 75 | David Dean | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | Bryan Falcone | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Tyree Townes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Justin Mummert | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | J.T. Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Noel Nation | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | A. Carfagno | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | H. Breckenridge | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Mike Motsko | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Glenville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Hinton, Rob | 7 | 5 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Howard, Lamont | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 35 | Shahan, William | 3 | 2 | 5 | . | 1 | . | . | 2 | . | . | . |
| 55 | Raban, Dana | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 6 | Wade, Marcus | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 3 | Ours, John | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 92 | Grimwood, Natha | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Alexander, Anth | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Arnold, Kyle | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 96 | Davis, Horace | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Patrick, Salmon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Murray, Toby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Cantafio, Aaron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Reed, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Hefner, Brian | 1 | . | 1 | 1.0/2 | . | . | . | 2 | . | 1.0/2 | . |
| 21 | Clayton, Nolan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 45 | Hinton, Gary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Shahan, Tyson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 10 | Trace, Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Carter, Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Reed, Byron | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| ESU: 3-Noel Nation, 7-Nick Beisker, 9-Michael Glover, 12-D. Baumgardner, 15-Matt Huber, 19-John Jeffries, 22-Greg Vaughn, 25-Aaron Roberts, 28-Pat Good, 29-R. Marcantoni, 32-James Plowden, 33-Mike Yanocha, 35-Matt Rapa, 37-Tyree Townes, 40-A. Carfagno, 44-Phil DeCecco, 47-Ahmad Norman, 50-Bryan Hoch, 51-Ryan Vermillion, 52-H. Breckenridge, 54-Justin Mummert, 57-Dan Crozier, 59-Bryan Falcone, 60-Brian Violante, 61-Joe Burton, 63-Greg Munch, 75-David Dean, 76-Zach Toomey, 78-Greg Thoman, 79-Chris Tyson, 80-Craig Mahon, 81-J. Kondikoff, 87-Brian Miller, 88-Tim Strenfel, 91-Matt Triolo, 94-Mark Brubaker, 95-Ken Parrish, 97-Mike Motsko, 99-J.T. Taylor. |
| Glenville State: 1-Arnold, Kyle, 2-Howard, Lamont, 3-Ours, John, 5-Carter, Antonio, 6-Wade, Marcus, 7-Conrad, Joey, 10-Trace, Brady, 12-Smith, Wayne, 13-Pettinger, Bret, 19-Reed, Eric, 20-Bryant, Cedric, 21-Clayton, Nolan, 22-Owens, Chris, 27-McDowell, Damon, 31-Murray, Toby, 32-Reed, Byron, 33-Razzaaq, Rashaa, 35-Shahan, William, 44-Cantafio, Aaron, 45-Hinton, Gary, 48-Williams, Danie, 52-Alexander, Anth, 55-Raban, Dana, 57-Hinton, Rob, 58-Patrick, Salmon, 92-Grimwood, Natha, 95-Cochran, Drew, 96-Davis, Horace, 97-Hefner, Brian, 99-Shahan, Tyson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ESU................. 0 0 14 14 - 28 Record: (1-1)
Glenville State..... 7 14 0 12 - 33 Record: (1-1)
Scoring Summary:
1st 04:06 GSC - Trace, Brady 29 yd pass from Conrad, Joey (Owens, Chris kick), 8-73 3:41, ESU 0 - GSC 7
2nd 06:57 GSC - Pettinger, Bret 15 yd pass from Conrad, Joey (Owens, Chris kick), 10-67 3:32, ESU 0 - GSC 14
00:16 GSC - Trace, Brady 13 yd pass from Conrad, Joey (Owens, Chris kick), 14-99 3:25, ESU 0 - GSC 21
3rd 08:35 ESU - Greg Vaughn 3 yd run (Matt Huber kick), 4-21 2:10, ESU 7 - GSC 21
06:23 ESU - A. Carfagno 22 yd pass from D. Baumgardner (Matt Huber kick), 2-22 0:14, ESU 14 - GSC 21
4th 14:01 GSC - Murray, Toby 93 yd run (Owens, Chris kick failed), 2-94 0:47, ESU 14 - GSC 27
09:17 ESU - A. Carfagno 1 yd run (Matt Huber kick), 15-58 4:35, ESU 21 - GSC 27
06:50 GSC - Carter, Antonio 34 yd pass from Conrad, Joey (Murray, Toby rush failed), 6-69 2:16, ESU 21 - GSC 33
03:53 ESU - Michael Glover 25 yd interception return (Matt Huber kick), , ESU 28 - GSC 33
ESU GSC
FIRST DOWNS................... 16 26
RUSHES-YARDS (NET)............ 34-131 41-284
PASSING YDS (NET)............. 148 222
Passes Att-Comp-Int........... 42-12-0 42-21-2
TOTAL OFFENSE PLAYS-YARDS..... 76-279 83-506
Fumble Returns-Yards.......... 1-69 0-0
Punt Returns-Yards............ 3-52 1-1
Kickoff Returns-Yards......... 6-133 5-47
Interception Returns-Yards.... 2-58 0-0
Punts (Number-Avg)............ 7-38.9 7-40.0
Fumbles-Lost.................. 3-0 3-2
Penalties-Yards............... 6-46 8-66
Possession Time............... 26:54 33:06
Third-Down Conversions........ 5 of 18 4 of 16
Fourth-Down Conversions....... 3 of 5 3 of 3
Red-Zone Scores-Chances....... 2-6 2-3
Sacks By: Number-Yards........ 3-21 2-11
RUSHING: ESU-Mike Yanocha 4-69; Greg Vaughn 15-52; A. Carfagno 7-13; D.
Baumgardner 8-minus 3. Glenville State-Murray, Toby 23-219; McDowell, Damon
9-55; Bryant, Cedric 1-6; Conrad, Joey 7-3; Razzaaq, Rashaa 1-1.
PASSING: ESU-D. Baumgardner 12-42-0-148. Glenville State-Conrad, Joey
21-42-2-222.
RECEIVING: ESU-A. Carfagno 3-45; John Jeffries 3-24; Mike Yanocha 2-8;
Greg Vaughn 1-44; Tim Strenfel 1-22; Craig Mahon 1-4; J. Kondikoff 1-1.
Glenville State-Carter, Antonio 6-70; Bryant, Cedric 5-25; Trace, Brady 3-60;
Pettinger, Bret 3-34; Williams, Danie 2-29; Murray, Toby 2-4.
INTERCEPTIONS: ESU-Nick Beisker 1-33; Michael Glover 1-25. Glenville
State-None.
FUMBLES: ESU-D. Baumgardner 2-0; Mike Yanocha 1-0. Glenville
State-Murray, Toby 2-2; Conrad, Joey 1-0.
Stadium: Morris Stadium Attendance: 2845
Kickoff time: 1:00 End of Game: 4:15 Total elapsed time: 3:15
Officials:
Temperature: 74 Wind: 12 W Weather: Partly Cloudy
Shepherd College at East Stroudsburg, 9/21
Glenville State at Clarion, 9/21
|
Play-by-Play Summary |
| ESU wins toss and will receive | |||
| Esu | 1-10 | at Esu35 | GSC ball on GSC35. |
| Gsc | 1-10 | at Gsc35 | PENALTY GSC offside 5 yards to the GSC30. |
| Cochran, Drew kickoff 59 yards to the ESU11, Mike Yanocha return 10 yards to the ESU21 (Alexander, Anth;Cantafio, Aaron), PENALTY ESU illegal block 10 yards to the ESU11, 1st and 10, ESU ball on ESU11. | |||
| Esu | 1-10 | at Esu11 | Greg Vaughn rush for no gain to the ESU11 (Hinton, Rob;Raban, Dana). |
| Esu | 2-10 | at Esu11 | Greg Vaughn rush for 2 yards to the ESU13 (Hinton, Rob;Ours, John). |
| Esu | 3-8 | at Esu13 | D. Baumgardner rush for no gain to the ESU13, fumble by D. Baumgardner recovered by ESU D. Baumgardner at ESU13. |
| Esu | 4-8 | at Esu13 | Timeout ESU, clock 13:00. |
| Esu | 4-8 | at Esu13 | PENALTY GSC illegal participation 5 yards to the ESU18. |
| Esu | 4-3 | at Esu18 | Ken Parrish punt 39 yards to the GSC43, Bryant, Cedric return 1 yards to the GSC44 (A. Carfagno). |
| Drive: 3 plays, 7 yards, TOP 02:10 | |||
| Gsc | 1-10 | at Gsc44 | GLENVILLE STATE drive start at 12:50. |
| Gsc | 1-10 | at Gsc44 | Conrad, Joey pass incomplete to Bryant, Cedric. |
| Gsc | 2-10 | at Gsc44 | Murray, Toby rush for loss of 2 yards to the GSC42 (David Dean;Phil DeCecco). |
| Gsc | 3-12 | at Gsc42 | Conrad, Joey pass complete to Bryant, Cedric for 3 yards to the GSC45. |
| Gsc | 4-9 | at Gsc45 | Reed, Eric punt 52 yards to the ESU3, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 01:36 | |||
| Esu | 1-10 | at Esu03 | ESU drive start at 11:14. |
| Esu | 1-10 | at Esu03 | A. Carfagno rush for 2 yards to the ESU5 (Hinton, Rob;Raban, Dana). |
| Esu | 2-8 | at Esu05 | Greg Vaughn rush for 4 yards to the ESU9 (Hinton, Rob;Wade, Marcus). |
| Esu | 3-4 | at Esu09 | Greg Vaughn rush for 2 yards to the ESU11 (Hinton, Rob), PENALTY ESU personal foul 6 yards to the ESU5. |
| Esu | 3-8 | at Esu05 | 3rd and 8. |
| Esu | 3-8 | at Esu05 | Ken Parrish punt 41 yards to the ESU46, downed. |
| Drive: 3 plays, 2 yards, TOP 01:40 | |||
| Gsc | 1-10 | at Esu46 | GLENVILLE STATE drive start at 09:34. |
| Gsc | 1-10 | at Esu46 | Conrad, Joey pass incomplete to Trace, Brady, dropped pass. |
| Gsc | 2-10 | at Esu46 | Conrad, Joey rush for loss of 1 yard to the ESU47, fumble by Conrad, Joey recovered by GSC Murray, Toby at ESU44 (Ryan Vermillion). |
| Gsc | 3-8 | at Esu44 | Conrad, Joey pass incomplete. |
| Gsc | 4-8 | at Esu44 | Reed, Eric punt 25 yards to the ESU19, fair catch by John Jeffries. |
| Drive: 3 plays, 2 yards, TOP 00:58 | |||
| Esu | 1-10 | at Esu19 | ESU drive start at 08:36. |
| Esu | 1-10 | at Esu19 | D. Baumgardner pass complete to John Jeffries for 14 yards to the ESU33, 1ST DOWN ESU (Howard, Lamont). |
| Esu | 1-10 | at Esu33 | D. Baumgardner pass incomplete to J. Kondikoff (Arnold, Kyle). |
| Esu | 2-10 | at Esu33 | D. Baumgardner pass incomplete to John Jeffries, dropped pass. |
| Esu | 3-10 | at Esu33 | Timeout Glenville State, clock 07:57. |
| Esu | 3-10 | at Esu33 | D. Baumgardner pass incomplete to Greg Vaughn, dropped pass. |
| Esu | 4-10 | at Esu33 | Ken Parrish punt 40 yards to the GSC27, fair catch by Bryant, Cedric. |
| Drive: 4 plays, 14 yards, TOP 00:49 | |||
| Gsc | 1-10 | at Gsc27 | GLENVILLE STATE drive start at 07:47. |
| Gsc | 1-10 | at Gsc27 | Murray, Toby rush for 1 yard to the GSC28 (Ryan Vermillion;J.T. Taylor). |
| Gsc | 2-9 | at Gsc28 | Conrad, Joey pass complete to Pettinger, Bret for 13 yards to the GSC41, 1ST DOWN GSC (R. Marcantoni). |
| Gsc | 1-10 | at Gsc41 | Conrad, Joey rush for 6 yards to the GSC47 (Ryan Vermillion). |
| Gsc | 2-4 | at Gsc47 | PENALTY GSC illegal motion 5 yards to the GSC42. |
| Gsc | 2-9 | at Gsc42 | Timeout Glenville State, clock 05:50. |
| Gsc | 2-9 | at Gsc42 | Murray, Toby rush for 20 yards to the ESU38, 1ST DOWN GSC, out-of-bounds (Michael Glover). |
