| #10 Jeremy Palm | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2002 | at Mansfield | 3 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 6-13-0 | 174 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Sep 21, 2002 | SHEPHERD | 6 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 23-43-1 | 368 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 28, 2002 | EDINBORO | 7 | 47 | 0 | 23 | 0 | 0 | 0 | 0 | 21-49-0 | 379 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Oct 05, 2002 | at Bloomsburg | 8 | 46 | 0 | 17 | 0 | 0 | 0 | 0 | 15-33-3 | 209 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Oct 12, 2002 | CHEYNEY | 2 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 10-18-0 | 202 | 5 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 26, 2002 | at West Chester | 6 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 18-42-2 | 238 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nov 02, 2002 | MILLERSVILLE | 5 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 18-34-2 | 216 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 09, 2002 | at Shippensburg | 11 | 39 | 1 | 20 | 0 | 0 | 0 | 0 | 21-36-1 | 329 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Nov 16, 2002 | KUTZTOWN | 5 | 9 | 0 | 6 | 1 | 3 | 0 | 3 | 13-21-0 | 85 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Totals | 53 | 181 | 1 | 23 | 1 | 3 | 0 | 3 | 145-289-9 | 2200 | 18 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | |
|
Games: 9 Avg/rush: 3.4 Avg/catch: 3.0 Pass effic: 128.44 All purpose avg/game: 20.4 Total offense avg/gm: 264.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2002 | at Mansfield | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2002 | SHEPHERD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 28, 2002 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 05, 2002 | at Bloomsburg | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2002 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2002 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 02, 2002 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 09, 2002 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 16, 2002 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |