#94 Mark Brubaker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2002  at Mansfield  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2002  at Glenville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2002  SHEPHERD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2002  EDINBORO  1  -3  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 
Oct 05, 2002  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  CHEYNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2002  at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2002  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2002  at Shippensburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2002  KUTZTOWN  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -3  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  -3 

Games: 10
Avg/rush: -3.0
Pass effic: -200.00
All purpose avg/game: -0.3
Total offense avg/gm: -0.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2002  at Mansfield  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 14, 2002  at Glenville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2002  SHEPHERD  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2002  EDINBORO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 05, 2002  at Bloomsburg  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 12, 2002  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2002  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2002  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 09, 2002  at Shippensburg  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Nov 16, 2002  KUTZTOWN  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     4  1  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  25 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2002  at Mansfield  0  0  0.0  0  0  0  0  0  0  1-2  38  0  6  352  58.7  0  0 
Sep 14, 2002  at Glenville State  0  0  0.0  0  0  0  0  0  0  0-2  0  0  5  232  46.4  0  0 
Sep 21, 2002  SHEPHERD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  371  61.8  0  0 
Sep 28, 2002  EDINBORO  0  0  0.0  0  0  0  0  0  0  1-1  24  0  6  397  66.2  0  0 
Oct 05, 2002  at Bloomsburg  0  0  0.0  0  0  0  0  0  0  1-2  38  1  4  205  51.2  0  0 
Oct 12, 2002  CHEYNEY  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  273  34.1  0  0 
Oct 26, 2002  at West Chester  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  165  55.0  0  0 
Nov 02, 2002  MILLERSVILLE  0  0  0.0  0  0  0  0  0  0  2-2  35  0  8  480  60.0  0  0 
Nov 09, 2002  at Shippensburg  0  0  0.0  0  0  0  0  0  0  1-2  27  1  4  213  53.2  0  0 
Nov 16, 2002  KUTZTOWN  0  0  0.0  0  0  0  0  0  0  2-2  31  0  7  349  49.9  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  8-14  38  2  57  3037  53.3  0  0