Scoring Summary |
ESU (4-2,1-1) vs. Cheyney (2-4,0-1)
Date: Oct 11, 2003 Site: Cheyney, PA Stadium: O'Shields-Stevenson Attendance: 4849
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ESU | 28 | 13 | 7 | 21 | 69 |
| Cheyney | 7 | 6 | 7 | 0 | 20 |
| SCORING SUMMARY | ESU -CHEY | |||
| 1st | 11:13 | ESU | A. Carfagno 2 yd run (Mark Brubaker kick) | |
| 7 plays, 44 yards, TOP 3:47 | 7 - 0 | |||
| 08:04 | ESU | A. Carfagno 35 yd pass from Jim Terwilliger (Mark Brubaker kick) | ||
| 4 plays, 49 yards, TOP 1:26 | 14 - 0 | |||
| 05:24 | ESU | Greg Vaughn 19 yd run (Mark Brubaker kick) | ||
| 3 plays, 60 yards, TOP 0:53 | 21 - 0 | |||
| 01:15 | CHEY | Clifton Jones 18 yd pass from Errieck Stewart (John Riley kick) | ||
| 7 plays, 66 yards, TOP 4:05 | 21 - 7 | |||
| 00:00 | ESU | Greg Vaughn 34 yd pass from Jim Terwilliger (Mark Brubaker kick) | ||
| 3 plays, 72 yards, TOP 1:13 | 28 - 7 | |||
| 2nd | 10:02 | ESU | John Jeffries 5 yd pass from Jim Terwilliger (Mark Brubaker kick) | |
| 3 plays, 20 yards, TOP 0:58 | 35 - 7 | |||
| 05:40 | ESU | Greg Vaughn 1 yd run (Mark Brubaker kick failed) | ||
| 5 plays, 41 yards, TOP 2:38 | 41 - 7 | |||
| 01:10 | CHEY | Richard Johnson 4 yd pass from Errieck Stewart (John Riley kick failed) | ||
| 4 plays, 11 yards, TOP 0:48 | 41 - 13 | |||
| 3rd | 09:33 | CHEY | Charles Johnson 18 yd pass from Errieck Stewart (John Riley kick) | |
| 13 plays, 75 yards, TOP 5:19 | 41 - 20 | |||
| 05:43 | ESU | A. Carfagno 1 yd run (Mark Brubaker kick) | ||
| 8 plays, 57 yards, TOP 3:41 | 48 - 20 | |||
| 4th | 12:42 | ESU | Jim Terwilliger 1 yd run (Mark Brubaker kick) | |
| 9 plays, 69 yards, TOP 3:09 | 55 - 20 | |||
| 09:57 | ESU | Derek Lucas 18 yd run (Mark Brubaker kick) | ||
| 3 plays, 45 yards, TOP 1:05 | 62 - 20 | |||
| 07:23 | ESU | Derek Lucas 28 yd run (Mark Brubaker kick) | ||
| 2 plays, 68 yards, TOP 0:40 | 69 - 20 | |||
|
Kickoff time: 1:00 pm End of Game: 4:25 pm Total elapsed time: 3:25 Temperature: 70 Wind: Weather: sunny |
Team Statistics |
| Team Totals | ESU | CHEY |
| FIRST DOWNS | 36 | 19 |
| Rushing | 20 | 1 |
| Passing | 7 | 14 |
| Penalty | 9 | 4 |
| NET YARDS RUSHING | 315 | 19 |
| Rushing Attempts | 43 | 12 |
| Average Per Rush | 7.3 | 1.6 |
| Rushing Touchdowns | 7 | 0 |
| Yards Gained Rushing | 352 | 33 |
| Yards Lost Rushing | 37 | 14 |
| NET YARDS PASSING | 213 | 284 |
| Completions-Attempts-Int | 11-17-0 | 36-60-1 |
| Average Per Attempt | 12.5 | 4.7 |
| Average Per Completion | 19.4 | 7.9 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 528 | 303 |
| Total offense plays | 60 | 72 |
| Average Gain Per Play | 8.8 | 4.2 |
| Fumbles: Number-Lost | 2-1 | 3-0 |
| Penalties: Number-Yards | 11-111 | 15-141 |
| PUNTS-YARDS | 1-35 | 7-204 |
| Average Yards Per Punt | 35.0 | 29.1 |
| Net Yards Per Punt | 35.0 | 27.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 11-605 | 4-128 |
| Average Yards Per Kickoff | 55.0 | 32.0 |
| Net Yards Per Kickoff | 43.5 | 26.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 1-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-23-0 | 10-127-0 |
| Average Per Return | 23.0 | 12.7 |
| Interceptions: Number-Yds-TD | 1-17-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-58-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:31 | 35:19 |
| 1st Quarter | 7:21 | 7:39 |
| 2nd Quarter | 8:26 | 6:24 |
| 3rd Quarter | 4:41 | 10:19 |
| 4th Quarter | 4:03 | 10:57 |
| Third-Down Conversions | 3 of 5 | 5 of 18 |
| Fourth-Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 7-8 | 3-4 |
| Touchdowns | 7-8 | 3-4 |
| Field goals | 0-8 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-18 |
| PAT Kicks | 9-10 | 2-3 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ESU-Jim Terwilliger 2-1. Cheyney-Jacob Foster 1-0; Ken Byrd 1-0; Ron Martin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | C44 | 15:00 | Kickoff | C00 | 11:13 | * | TOUCHDOWN | 7-44 | 3:47 | |
| ESU | 1st | C49 | 09:30 | Punt | C00 | 08:04 | * | TOUCHDOWN | 4-49 | 1:26 | |
| ESU | 1st | E40 | 06:17 | Punt | C00 | 05:24 | * | TOUCHDOWN | 3-60 | 0:53 | |
| ESU | 1st | E28 | 01:13 | Kickoff | C00 | 00:00 | * | TOUCHDOWN | 3-72 | 1:13 | |
| ESU | 2nd | E24 | 13:54 | Punt | E45 | 12:05 | Punt | 4-21 | 1:49 | ||
| ESU | 2nd | C20 | 11:00 | Punt | C00 | 10:02 | * | TOUCHDOWN | 3-20 | 0:58 | |
| ESU | 2nd | C41 | 08:18 | Punt | C00 | 05:40 | * | TOUCHDOWN | 5-41 | 2:38 | |
| ESU | 2nd | C49 | 03:49 | Punt | C31 | 01:58 | Fumble | 5-18 | 1:51 | ||
| ESU | 2nd | E28 | 01:09 | Kickoff | E40 | 15:00 | End of half | 4-12 | 1:09 | ||
| ESU | 3rd | E43 | 09:24 | Kickoff | C00 | 05:43 | * | TOUCHDOWN | 8-57 | 3:41 | |
| ESU | 3rd | E31 | 00:51 | Downs | C00 | 12:42 | * | TOUCHDOWN | 9-69 | 3:09 | |
| ESU | 4th | C45 | 11:02 | Interception | C00 | 09:57 | * | TOUCHDOWN | 3-45 | 1:05 | |
| ESU | 4th | E32 | 08:03 | Punt | C00 | 07:23 | * | TOUCHDOWN | 2-68 | 0:40 | |
| CHEY | 1st | C15 | 11:05 | Kickoff | C14 | 09:30 | Punt | 3--1 | 1:35 | ||
| CHEY | 1st | C17 | 08:01 | Kickoff | C24 | 06:17 | Punt | 3-7 | 1:44 | ||
| CHEY | 1st | C34 | 05:20 | Kickoff | E00 | 01:15 | * | TOUCHDOWN | 7-66 | 4:05 | |
| CHEY | 2nd | C25 | 14:50 | Kickoff | C44 | 13:54 | Punt | 4-19 | 0:56 | ||
| CHEY | 2nd | C20 | 12:05 | Punt | C15 | 11:00 | Punt | 3--5 | 1:05 | ||
| CHEY | 2nd | C12 | 09:56 | Kickoff | C16 | 08:18 | Punt | 3-4 | 1:38 | ||
| CHEY | 2nd | C20 | 05:31 | Kickoff | C15 | 03:49 | Punt | 3--5 | 1:42 | ||
| CHEY | 2nd | E11 | 01:58 | Fumble | E00 | 01:10 | * | TOUCHDOWN | 4-11 | 0:48 | |
| CHEY | 3rd | C25 | 14:52 | Kickoff | E00 | 09:33 | * | TOUCHDOWN | 13-75 | 5:19 | |
| CHEY | 3rd | C19 | 05:35 | Kickoff | E31 | 00:51 | Downs | 10-50 | 4:44 | ||
| CHEY | 4th | C42 | 12:33 | Kickoff | C42 | 11:02 | Interception | 3-0 | 1:31 | ||
| CHEY | 4th | C30 | 09:48 | Kickoff | C36 | 08:03 | Punt | 3-6 | 1:45 | ||
| CHEY | 4th | C13 | 07:11 | Kickoff | E08 | 00:00 | End of half | 13-79 | 7:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ESU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 08:26 | 04:41 | 04:03 | 15:47 | 08:44 | 24:31 | ||
| 3rd Down Conversions | 1/1 | 1/2 | 0/1 | 1/1 | 2/3 | 1/2 | 3/5 | ||
| Average field position | E43 | E48 | E37 | E43 | E46 | E40 | E44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 06:24 | 10:19 | 10:57 | 14:03 | 21:16 | 35:19 | ||
| 3rd Down Conversions | 1/3 | 0/5 | 3/5 | 1/5 | 1/8 | 4/10 | 5/18 | ||
| Average field position | C22 | C33 | C22 | C28 | C29 | C25 | C27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | C44 | 15:00 | Kickoff | C00 | 11:13 | * | TOUCHDOWN | 7-44 | 3:47 | |
| CHEY | 1st | C15 | 11:05 | Kickoff | C14 | 09:30 | Punt | 3--1 | 1:35 | ||
| ESU | 1st | C49 | 09:30 | Punt | C00 | 08:04 | * | TOUCHDOWN | 4-49 | 1:26 | |
| CHEY | 1st | C17 | 08:01 | Kickoff | C24 | 06:17 | Punt | 3-7 | 1:44 | ||
| ESU | 1st | E40 | 06:17 | Punt | C00 | 05:24 | * | TOUCHDOWN | 3-60 | 0:53 | |
| CHEY | 1st | C34 | 05:20 | Kickoff | E00 | 01:15 | * | TOUCHDOWN | 7-66 | 4:05 | |
| ESU | 1st | E28 | 01:13 | Kickoff | C00 | 00:00 | * | TOUCHDOWN | 3-72 | 1:13 | |
| CHEY | 2nd | C25 | 14:50 | Kickoff | C44 | 13:54 | Punt | 4-19 | 0:56 | ||
| ESU | 2nd | E24 | 13:54 | Punt | E45 | 12:05 | Punt | 4-21 | 1:49 | ||
| CHEY | 2nd | C20 | 12:05 | Punt | C15 | 11:00 | Punt | 3--5 | 1:05 | ||
| ESU | 2nd | C20 | 11:00 | Punt | C00 | 10:02 | * | TOUCHDOWN | 3-20 | 0:58 | |
| CHEY | 2nd | C12 | 09:56 | Kickoff | C16 | 08:18 | Punt | 3-4 | 1:38 | ||
| ESU | 2nd | C41 | 08:18 | Punt | C00 | 05:40 | * | TOUCHDOWN | 5-41 | 2:38 | |
| CHEY | 2nd | C20 | 05:31 | Kickoff | C15 | 03:49 | Punt | 3--5 | 1:42 | ||
| ESU | 2nd | C49 | 03:49 | Punt | C31 | 01:58 | Fumble | 5-18 | 1:51 | ||
| CHEY | 2nd | E11 | 01:58 | Fumble | E00 | 01:10 | * | TOUCHDOWN | 4-11 | 0:48 | |
| ESU | 2nd | E28 | 01:09 | Kickoff | E40 | 15:00 | End of half | 4-12 | 1:09 | ||
| CHEY | 3rd | C25 | 14:52 | Kickoff | E00 | 09:33 | * | TOUCHDOWN | 13-75 | 5:19 | |
| ESU | 3rd | E43 | 09:24 | Kickoff | C00 | 05:43 | * | TOUCHDOWN | 8-57 | 3:41 | |
| CHEY | 3rd | C19 | 05:35 | Kickoff | E31 | 00:51 | Downs | 10-50 | 4:44 | ||
| ESU | 3rd | E31 | 00:51 | Downs | C00 | 12:42 | * | TOUCHDOWN | 9-69 | 3:09 | |
| CHEY | 4th | C42 | 12:33 | Kickoff | C42 | 11:02 | Interception | 3-0 | 1:31 | ||
| ESU | 4th | C45 | 11:02 | Interception | C00 | 09:57 | * | TOUCHDOWN | 3-45 | 1:05 | |
| CHEY | 4th | C30 | 09:48 | Kickoff | C36 | 08:03 | Punt | 3-6 | 1:45 | ||
| ESU | 4th | E32 | 08:03 | Punt | C00 | 07:23 | * | TOUCHDOWN | 2-68 | 0:40 | |
| CHEY | 4th | C13 | 07:11 | Kickoff | E08 | 00:00 | End of half | 13-79 | 7:11 | ||
Defensive Statistics |
| ## | ESU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Matt Rapa | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 44 | Phil DeCecco | 5 | 2 | 7 | 3.0/7 | . | . | . | 1 | . | . | . |
| 2 | Tyree Townes | 4 | 3 | 7 | 1.5/4 | . | . | 1-17 | 1 | . | . | . |
| 39 | Michael Wiggins | 6 | . | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | John Vetter | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 9 | Michael Glover | 2 | 2 | 4 | 1.0/7 | . | . | . | 1 | 1 | . | . |
| 51 | Ryan Vermillion | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 12 | John Glenn | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | Noel Nation | 2 | 1 | 3 | 0.5/1 | . | . | . | 2 | . | . | . |
| 52 | H. Breckenridge | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Mike Motsko | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Matt Crispell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Jim Terwilliger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | James Plowden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Zach Toomey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | A. Marsteller | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 23 | Kyle Mitchell | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 47 | Ahmad Norman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | C. Deighton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Thomas Meuser | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | John Markle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | David Dean | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Earnie Giddings | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
| 3 | Marcus Turner | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 43 | Cavanaugh Nweze | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 12 | Stephon Watson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 16 | Theodore Ellis | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 44 | Chris Smalls | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | Lee Brown | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 27 | Orlando Payton | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 63 | Jamar Johnson | 1 | . | 1 | 1.0/17 | . | . | . | . | . | . | . |
| 23 | Troy Golding | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Phillip Tucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Robert Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Ken Byrd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Leon Miller | 1 | . | 1 | 1.0/18 | 1 | . | . | . | . | 1.0/18 | . |
| 95 | Joshua Goins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Antonio Fliggin | . | 1 | 1 | . | . | 1-58 | . | . | . | . | . |
Participation Report |
| ESU: 2-Tyree Townes, 3-Noel Nation, 4-Ken Parrish, 5-Matt Cottengim, 8-Bruce Tinor, 9-Michael Glover, 11-Tim Strenfel, 12-John Glenn, 13-Jim Terwilliger, 15-Jason Thompson, 16-Phil Ross, 19-John Jeffries, 21-Derek Lucas, 22-Greg Vaughn, 23-Kyle Mitchell, 26-C. Hernandez, 31-Matt Crispell, 32-James Plowden, 35-Matt Rapa, 39-Michael Wiggins, 40-A. Carfagno, 41-Jim Stephenson, 42-Dan Gale, 44-Phil DeCecco, 47-Ahmad Norman, 48-John Vetter, 49-Matt Parrello, 50-Thomas Meuser, 51-Ryan Vermillion, 52-H. Breckenridge, 53-A. Marsteller, 56-Zach Baltz, 57-Dan Crozier, 60-Brian Violante, 63-Greg Munch, 67-Steve DeAngelis, 70-Mike Engler, 74-John Markle, 75-David Dean, 76-Zach Toomey, 79-Chris Tyson, 80-Brian Schneider, 82-Chad Fisher, 84-Evan Prall, 91-Matt Triolo, 93-C. Deighton, 94-Mark Brubaker, 97-Mike Motsko, 99-Pat Halm. |
| Cheyney: 1-Clifton Jones, 2-Lee Brown, 3-Marcus Turner, 4-Jacob Foster, 6-Ed Giddings, 7-Robert Edwards, 8-Ken Byrd, 10-Darnell Mangan, 11-Jason Harris, 12-Stephon Watson, 16-Theodore Ellis, 17-Errieck Stewart, 19-Charles Johnson, 21-Earnie Giddings, 23-Troy Golding, 24-Ron Martin, 25-Brandon Roberts, 26-John Riley, 27-Orlando Payton, 28-Mustafa Ali, 31-Phillip Tucker, 32-Joseph Doyle, 36-Jamar Dennis, 40-Thomas Warren, 41-Antonio Fliggin, 43-Cavanaugh Nweze, 44-Chris Smalls, 50-Rashawn Kiffin, 55-Paul Mullen, 60-Ashley Lord, 63-Jamar Johnson, 74-William Porter, 79-Eubanks Johnson, 80-Richard Johnson, 83-Jameel Nelson, 86-Abdurham Munye, 95-Joshua Goins, 99-Leon Miller. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ESU................. 28 13 7 21 - 69 Record: (4-2,1-1)
Cheyney............. 7 6 7 0 - 20 Record: (2-4,0-1)
Scoring Summary:
1st 11:13 ESU - A. Carfagno 2 yd run (Mark Brubaker kick), 7-44 3:47, ESU 7 - CHEY 0
08:04 ESU - A. Carfagno 35 yd pass from Jim Terwilliger (Mark Brubaker kick), 4-49 1:26, ESU 14 - CHEY 0
05:24 ESU - Greg Vaughn 19 yd run (Mark Brubaker kick), 3-60 0:53, ESU 21 - CHEY 0
01:15 CHEY - Clifton Jones 18 yd pass from Errieck Stewart (John Riley kick), 7-66 4:05, ESU 21 - CHEY 7
00:00 ESU - Greg Vaughn 34 yd pass from Jim Terwilliger (Mark Brubaker kick), 3-72 1:13, ESU 28 - CHEY 7
2nd 10:02 ESU - John Jeffries 5 yd pass from Jim Terwilliger (Mark Brubaker kick), 3-20 0:58, ESU 35 - CHEY 7
05:40 ESU - Greg Vaughn 1 yd run (Mark Brubaker kick failed), 5-41 2:38, ESU 41 - CHEY 7
01:10 CHEY - Richard Johnson 4 yd pass from Errieck Stewart (John Riley kick failed), 4-11 0:48, ESU 41 - CHEY 13
3rd 09:33 CHEY - Charles Johnson 18 yd pass from Errieck Stewart (John Riley kick), 13-75 5:19, ESU 41 - CHEY 20
05:43 ESU - A. Carfagno 1 yd run (Mark Brubaker kick), 8-57 3:41, ESU 48 - CHEY 20
4th 12:42 ESU - Jim Terwilliger 1 yd run (Mark Brubaker kick), 9-69 3:09, ESU 55 - CHEY 20
09:57 ESU - Derek Lucas 18 yd run (Mark Brubaker kick), 3-45 1:05, ESU 62 - CHEY 20
07:23 ESU - Derek Lucas 28 yd run (Mark Brubaker kick), 2-68 0:40, ESU 69 - CHEY 20
ESU CHEY
FIRST DOWNS................... 36 19
RUSHES-YARDS (NET)............ 43-315 12-19
PASSING YDS (NET)............. 213 284
Passes Att-Comp-Int........... 17-11-0 60-36-1
TOTAL OFFENSE PLAYS-YARDS..... 60-528 72-303
Fumble Returns-Yards.......... 0-0 1-58
Punt Returns-Yards............ 1-10 1-0
Kickoff Returns-Yards......... 1-23 10-127
Interception Returns-Yards.... 1-17 0-0
Punts (Number-Avg)............ 1-35.0 7-29.1
Fumbles-Lost.................. 2-1 3-0
Penalties-Yards............... 11-111 15-141
Possession Time............... 24:31 35:19
Third-Down Conversions........ 3 of 5 5 of 18
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 7-8 3-4
Sacks By: Number-Yards........ 0-0 1-18
RUSHING: ESU-Greg Vaughn 21-174; Derek Lucas 10-115; Jim Terwilliger
8-35; A. Carfagno 3-8; John Jeffries 1-minus 17. Cheyney-Ron Martin 4-14;
Errieck Stewart 2-12; Mustafa Ali 2-1; Ken Byrd 2-minus 3; Clifton Jones 2-minus
5.
PASSING: ESU-Jim Terwilliger 11-16-0-213; Tim Strenfel 0-1-0-0.
Cheyney-Errieck Stewart 36-60-1-284.
RECEIVING: ESU-Tim Strenfel 4-67; A. Carfagno 3-48; Brian Schneider 2-59;
Greg Vaughn 1-34; John Jeffries 1-5. Cheyney-Charles Johnson 10-105; Clifton
Jones 7-49; Richard Johnson 6-45; Ed Giddings 4-45; Ron Martin 4-25; Ken Byrd
4-9; Jason Harris 1-6.
INTERCEPTIONS: ESU-Tyree Townes 1-17. Cheyney-None.
FUMBLES: ESU-Jim Terwilliger 2-1. Cheyney-Ken Byrd 1-0; Ron Martin 1-0;
Jacob Foster 1-0.
Stadium: O'Shields-Stevenson Attendance: 4849
Kickoff time: 1:00 pm End of Game: 4:25 pm Total elapsed time: 3:25
Officials:
Temperature: 70 Wind: Weather: sunny
|
Play-by-Play Summary |
| cheyney wins the toss ESU will recieve | |||
| Esu | 1-10 | at Esu35 | CHEY ball on CHEY35. |
| John Riley kickoff 9 yards to the CHEY44, on-side kick, recovered by ESU on CHEY44. | |||
| Esu | 1-10 | at Chey44 | Greg Vaughn rush for 4 yards to the CHEY40 (Robert Edwards). |
| Esu | 2-6 | at Chey40 | Greg Vaughn rush for 15 yards to the CHEY25, 1ST DOWN ESU (Stephon Watson). |
| Esu | 1-10 | at Chey25 | Greg Vaughn rush for 8 yards to the CHEY17 (Earnie Giddings). |
| Esu | 2-2 | at Chey17 | Greg Vaughn rush for 5 yards to the CHEY12, 1ST DOWN ESU (Cavanaugh Nweze;Earnie Giddings). |
| Esu | 1-10 | at Chey12 | Greg Vaughn rush for 5 yards to the CHEY7 (Marcus Turner;Earnie Giddings), PENALTY ESU holding 8 yards to the CHEY20, NO PLAY. |
| Esu | 1-18 | at Chey20 | Greg Vaughn rush for 2 yards to the CHEY18 (Marcus Turner;Chris Smalls). |
| Esu | 2-16 | at Chey18 | Jim Terwilliger rush for 16 yards to the CHEY2, 1ST DOWN ESU (Stephon Watson;Orlando Payton). |
| Esu | 1-G | at Chey02 | A. Carfagno rush for 2 yards to the CHEY0, TOUCHDOWN, clock 11:13. |
| Mark Brubaker kick attempt good. | |||
| ESU 7, Cheyney 0 | |||
| Drive: 7 plays, 44 yards, TOP 03:55 | |||
| Mark Brubaker kickoff 65 yards to the CHEY0, Jacob Foster return 15 yards to the CHEY15 (Tyree Townes). | |||
| Chey | 1-10 | at Chey15 | CHEYNEY drive start at 11:05. |
| Chey | 1-10 | at Chey15 | Errieck Stewart pass incomplete to Charles Johnson. |
| Chey | 2-10 | at Chey15 | Ken Byrd rush for loss of 2 yards to the CHEY13 (Noel Nation;Mike Motsko). |
| Chey | 3-12 | at Chey13 | Errieck Stewart pass complete to Ken Byrd for 1 yard to the CHEY14 (Noel Nation). |
| Chey | 4-11 | at Chey14 | John Riley punt 35 yards to the CHEY49, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:35 | |||
| Esu | 1-10 | at Chey49 | ESU drive start at 09:30. |
| Esu | 1-10 | at Chey49 | Jim Terwilliger pass complete to Tim Strenfel for 9 yards to the CHEY40 (Stephon Watson;Orlando Payton). |
| Esu | 2-1 | at Chey40 | Jim Terwilliger pass incomplete to Evan Prall (Lee Brown). |
| Esu | 3-1 | at Chey40 | Greg Vaughn rush for 5 yards to the CHEY35, 1ST DOWN ESU (Cavanaugh Nweze). |
| Esu | 1-10 | at Chey35 | Jim Terwilliger pass complete to A. Carfagno for 35 yards to the CHEY0, 1ST DOWN ESU, TOUCHDOWN, clock 08:04. |
| Mark Brubaker kick attempt good. | |||
| ESU 14, Cheyney 0 | |||
| Drive: 4 plays, 49 yards, TOP 01:29 | |||
| Mark Brubaker kickoff 48 yards to the CHEY17, downed. | |||
| Chey | 1-10 | at Chey17 | CHEYNEY drive start at 08:01. |
| Chey | 1-10 | at Chey17 | Ron Martin rush for loss of 1 yard to the CHEY16, fumble by Ron Martin recovered by CHEY Errieck Stewart at CHEY13. |
| Chey | 2-14 | at Chey13 | Errieck Stewart pass incomplete to Charles Johnson (Michael Glover). |
| Chey | 3-14 | at Chey13 | Errieck Stewart pass complete to Charles Johnson for 11 yards to the CHEY24 (Matt Rapa). |
| Chey | 4-3 | at Chey24 | John Riley punt 46 yards to the ESU30, John Jeffries return 10 yards to the ESU40 (Stephon Watson). |
| Drive: 3 plays, 7 yards, TOP 01:44 | |||
| Esu | 1-10 | at Esu40 | ESU drive start at 06:17. |
| Esu | 1-10 | at Esu40 | Jim Terwilliger pass incomplete to Tim Strenfel, PENALTY CHEY pass interference 15 yards to the CHEY45, 1ST DOWN ESU, NO PLAY. |
| Esu | 1-10 | at Chey45 | Jim Terwilliger pass incomplete to Evan Prall (Orlando Payton). |
| Esu | 2-10 | at Chey45 | Greg Vaughn rush for 26 yards to the CHEY19, 1ST DOWN ESU (Lee Brown). |
| Esu | 1-10 | at Chey19 | Greg Vaughn rush for 19 yards to the CHEY0, 1ST DOWN ESU, TOUCHDOWN, clock 05:24. |
