Scoring Summary |
Mansfield (6-1,2-1) vs. ESU (5-2,2-1)
Date: Oct 18, 2003 Site: East Stroudsburg, Pa Stadium: Eiler-Martin Attendance: 4650
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mansfield | 0 | 7 | 0 | 0 | 7 |
| ESU | 13 | 14 | 13 | 0 | 40 |
| SCORING SUMMARY | MOUNTIE2-ESU | |||
| 1st | 12:54 | ESU | A. Carfagno 3 yd run (Mark Brubaker kick failed) | |
| 7 plays, 78 yards, TOP 2:06 | 0 - 6 | |||
| 00:37 | ESU | A. Carfagno 24 yd pass from Jim Terwilliger (Mark Brubaker kick) | ||
| 5 plays, 79 yards, TOP 2:17 | 0 - 13 | |||
| 2nd | 10:36 | MOUNTIE2 | McNEAL, Earnest 1 yd run (HAIR, Sean kick) | |
| 12 plays, 72 yards, TOP 4:53 | 7 - 13 | |||
| 01:05 | ESU | Tim Strenfel 28 yd pass from Jim Terwilliger (Mark Brubaker kick) | ||
| 6 plays, 63 yards, TOP 1:59 | 7 - 20 | |||
| 00:00 | ESU | Tim Strenfel 36 yd pass from Jim Terwilliger (Mark Brubaker kick) | ||
| 5 plays, 53 yards, TOP 0:23 | 7 - 27 | |||
| 3rd | 07:40 | ESU | Brian Schneider 18 yd pass from Jim Terwilliger (Mark Brubaker kick failed) | |
| 1 play, 18 yards, TOP 0:03 | 7 - 33 | |||
| 07:06 | ESU | A. Carfagno 32 yd pass from Jim Terwilliger (Mark Brubaker kick) | ||
| 2 plays, 27 yards, TOP 0:13 | 7 - 40 | |||
|
Kickoff time: 1:05 End of Game: 4:02 Total elapsed time: 2:57 Referee: Steve Angelella Umpire: John Oakes Linesman: Michael Sharp Line judge: John Coady Back judge: Forrest Wood Field judge: Mark McCarter Side judge: Doug Donnelly Center judge: Chris Myers Temperature: 61 Wind: 12 S Weather: Sunny West Chester at ESU, Oct. 25th at 1:05 p.m. |
Team Statistics |
| Team Totals | MOUNTIE2 | ESU |
| FIRST DOWNS | 17 | 26 |
| Rushing | 8 | 7 |
| Passing | 9 | 18 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 171 | 139 |
| Rushing Attempts | 39 | 30 |
| Average Per Rush | 4.4 | 4.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 175 | 163 |
| Yards Lost Rushing | 4 | 24 |
| NET YARDS PASSING | 170 | 380 |
| Completions-Attempts-Int | 13-32-2 | 23-38-0 |
| Average Per Attempt | 5.3 | 10.0 |
| Average Per Completion | 13.1 | 16.5 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 341 | 519 |
| Total offense plays | 71 | 68 |
| Average Gain Per Play | 4.8 | 7.6 |
| Fumbles: Number-Lost | 2-2 | 3-2 |
| Penalties: Number-Yards | 7-78 | 11-78 |
| PUNTS-YARDS | 5-180 | 5-208 |
| Average Yards Per Punt | 36.0 | 41.6 |
| Net Yards Per Punt | 24.6 | 41.4 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-117 | 6-294 |
| Average Yards Per Kickoff | 58.5 | 49.0 |
| Net Yards Per Kickoff | 39.5 | 31.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-1-0 | 3-37-0 |
| Average Per Return | 0.5 | 12.3 |
| Kickoff returns: Number-Yds-TD | 5-105-0 | 2-38-0 |
| Average Per Return | 21.0 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:33 | 29:27 |
| 1st Quarter | 8:48 | 6:12 |
| 2nd Quarter | 5:58 | 9:02 |
| 3rd Quarter | 7:03 | 7:57 |
| 4th Quarter | 8:44 | 6:16 |
| Third-Down Conversions | 7 of 16 | 4 of 10 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Touchdowns | 1-1 | 2-3 |
| Field goals | 0-1 | 0-3 |
| Sacks By: Number-Yards | 2-15 | 2-10 |
| PAT Kicks | 1-1 | 4-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mansfield-MOTLEY, Travis 2-2. ESU-Jim Terwilliger 3-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOUNTIE2 | 1st | E47 | 12:47 | Kickoff | E39 | 09:47 | Punt | 6-8 | 3:00 | ||
| MOUNTIE2 | 1st | M35 | 07:58 | Punt | E21 | 02:54 | Fumble | 9-44 | 5:04 | ||
| MOUNTIE2 | 1st | M28 | 00:29 | Kickoff | E00 | 10:36 | * | TOUCHDOWN | 12-72 | 4:53 | |
| MOUNTIE2 | 2nd | M25 | 03:56 | Fumble | M28 | 03:04 | Punt | 3-3 | 0:52 | ||
| MOUNTIE2 | 2nd | M43 | 00:54 | Kickoff | E47 | 00:23 | Fumble | 2-10 | 0:31 | ||
| MOUNTIE2 | 3rd | M10 | 14:56 | Kickoff | M14 | 13:02 | Punt | 3-4 | 1:54 | ||
| MOUNTIE2 | 3rd | M06 | 09:56 | Punt | M13 | 07:43 | Punt | 3-7 | 2:13 | ||
| MOUNTIE2 | 3rd | M37 | 07:31 | Kickoff | M37 | 07:19 | Interception | 1-0 | 0:12 | ||
| MOUNTIE2 | 3rd | M20 | 07:06 | Kickoff | M47 | 05:21 | Interception | 5-27 | 1:45 | ||
| MOUNTIE2 | 3rd | M04 | 00:46 | Punt | E32 | 10:52 | Downs | 13-64 | 4:54 | ||
| MOUNTIE2 | 4th | E30 | 10:45 | Fumble | E30 | 10:23 | Downs | 4-0 | 0:22 | ||
| MOUNTIE2 | 4th | M17 | 07:57 | Punt | E38 | 06:13 | Punt | 5-45 | 1:44 | ||
| MOUNTIE2 | 4th | M13 | 02:30 | Punt | M37 | 00:00 | End of half | 5-24 | 2:30 | ||
| ESU | 1st | E22 | 15:00 | Kickoff | M00 | 12:54 | * | TOUCHDOWN | 7-78 | 2:06 | |
| ESU | 1st | E20 | 09:47 | Punt | E29 | 07:58 | Punt | 3-9 | 1:49 | ||
| ESU | 1st | E21 | 02:54 | Fumble | M00 | 00:37 | * | TOUCHDOWN | 5-79 | 2:17 | |
| ESU | 2nd | E29 | 10:28 | Kickoff | M25 | 03:56 | Fumble | 12-46 | 6:32 | ||
| ESU | 2nd | E37 | 03:04 | Punt | M00 | 01:05 | * | TOUCHDOWN | 6-63 | 1:59 | |
| ESU | 2nd | E47 | 00:23 | Fumble | M00 | 15:00 | * | TOUCHDOWN | 5-53 | 0:23 | |
| ESU | 3rd | E31 | 13:02 | Punt | M38 | 09:56 | Punt | 7-31 | 3:06 | ||
| ESU | 3rd | M18 | 07:43 | Punt | M00 | 07:40 | * | TOUCHDOWN | 1-18 | 0:03 | |
| ESU | 3rd | M27 | 07:19 | Interception | M00 | 07:06 | * | TOUCHDOWN | 2-27 | 0:13 | |
| ESU | 3rd | E14 | 05:21 | Interception | M43 | 00:46 | Punt | 9-43 | 4:35 | ||
| ESU | 4th | E32 | 10:52 | Downs | E30 | 10:45 | Fumble | 1--2 | 0:07 | ||
| ESU | 4th | E30 | 10:23 | Downs | E44 | 07:57 | Punt | 5-14 | 2:26 | ||
| ESU | 4th | E12 | 06:13 | Punt | E26 | 02:30 | Punt | 5-14 | 3:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mansfield | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:48 | 05:58 | 07:03 | 08:44 | 14:46 | 15:47 | 30:33 | ||
| 3rd Down Conversions | 3/4 | 3/4 | 0/3 | 1/5 | 6/8 | 1/8 | 7/16 | ||
| Average field position | M38 | M34 | M15 | M33 | M36 | M22 | M27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ESU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 09:02 | 07:57 | 06:16 | 15:14 | 14:13 | 29:27 | ||
| 3rd Down Conversions | 0/1 | 3/4 | 1/3 | 0/2 | 3/5 | 1/5 | 4/10 | ||
| Average field position | E21 | E37 | E50 | E24 | E29 | E39 | E34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E22 | 15:00 | Kickoff | M00 | 12:54 | * | TOUCHDOWN | 7-78 | 2:06 | |
| MOUNTIE2 | 1st | E47 | 12:47 | Kickoff | E39 | 09:47 | Punt | 6-8 | 3:00 | ||
| ESU | 1st | E20 | 09:47 | Punt | E29 | 07:58 | Punt | 3-9 | 1:49 | ||
| MOUNTIE2 | 1st | M35 | 07:58 | Punt | E21 | 02:54 | Fumble | 9-44 | 5:04 | ||
| ESU | 1st | E21 | 02:54 | Fumble | M00 | 00:37 | * | TOUCHDOWN | 5-79 | 2:17 | |
| MOUNTIE2 | 1st | M28 | 00:29 | Kickoff | E00 | 10:36 | * | TOUCHDOWN | 12-72 | 4:53 | |
| ESU | 2nd | E29 | 10:28 | Kickoff | M25 | 03:56 | Fumble | 12-46 | 6:32 | ||
| MOUNTIE2 | 2nd | M25 | 03:56 | Fumble | M28 | 03:04 | Punt | 3-3 | 0:52 | ||
| ESU | 2nd | E37 | 03:04 | Punt | M00 | 01:05 | * | TOUCHDOWN | 6-63 | 1:59 | |
| MOUNTIE2 | 2nd | M43 | 00:54 | Kickoff | E47 | 00:23 | Fumble | 2-10 | 0:31 | ||
| ESU | 2nd | E47 | 00:23 | Fumble | M00 | 15:00 | * | TOUCHDOWN | 5-53 | 0:23 | |
| MOUNTIE2 | 3rd | M10 | 14:56 | Kickoff | M14 | 13:02 | Punt | 3-4 | 1:54 | ||
| ESU | 3rd | E31 | 13:02 | Punt | M38 | 09:56 | Punt | 7-31 | 3:06 | ||
| MOUNTIE2 | 3rd | M06 | 09:56 | Punt | M13 | 07:43 | Punt | 3-7 | 2:13 | ||
| ESU | 3rd | M18 | 07:43 | Punt | M00 | 07:40 | * | TOUCHDOWN | 1-18 | 0:03 | |
| MOUNTIE2 | 3rd | M37 | 07:31 | Kickoff | M37 | 07:19 | Interception | 1-0 | 0:12 | ||
| ESU | 3rd | M27 | 07:19 | Interception | M00 | 07:06 | * | TOUCHDOWN | 2-27 | 0:13 | |
| MOUNTIE2 | 3rd | M20 | 07:06 | Kickoff | M47 | 05:21 | Interception | 5-27 | 1:45 | ||
| ESU | 3rd | E14 | 05:21 | Interception | M43 | 00:46 | Punt | 9-43 | 4:35 | ||
| MOUNTIE2 | 3rd | M04 | 00:46 | Punt | E32 | 10:52 | Downs | 13-64 | 4:54 | ||
| ESU | 4th | E32 | 10:52 | Downs | E30 | 10:45 | Fumble | 1--2 | 0:07 | ||
| MOUNTIE2 | 4th | E30 | 10:45 | Fumble | E30 | 10:23 | Downs | 4-0 | 0:22 | ||
| ESU | 4th | E30 | 10:23 | Downs | E44 | 07:57 | Punt | 5-14 | 2:26 | ||
| MOUNTIE2 | 4th | M17 | 07:57 | Punt | E38 | 06:13 | Punt | 5-45 | 1:44 | ||
| ESU | 4th | E12 | 06:13 | Punt | E26 | 02:30 | Punt | 5-14 | 3:43 | ||
| MOUNTIE2 | 4th | M13 | 02:30 | Punt | M37 | 00:00 | End of half | 5-24 | 2:30 | ||
Defensive Statistics |
| ## | Mansfield | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | HOLLAND, Dan | 11 | 5 | 16 | 1.0/8 | 1 | . | . | 1 | . | 1.0/8 | . |
| 55 | TURNER, Andre` | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 99 | DONATI, Mike | 7 | . | 7 | 2.0/8 | . | 2-0 | . | . | . | 1.0/7 | . |
| 25 | GEISHAUSER, R | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 40 | FRICK, Joe | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 9 | SMILEY, Rob | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 6 | REINERT, Randy | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 5 | REED, Mike | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 75 | DeCECCO, Brian | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 95 | GANLY, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | SLEZAK, Keith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | HAYNES, Daricus | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 2 | MONTGOMERY, R | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | DeWALD, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | GRIESHOBER, D | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | GIANNOTTA, B | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | ESU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Ryan Vermillion | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 35 | Matt Rapa | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 52 | H. Breckenridge | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
| 32 | James Plowden | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | Michael Glover | 3 | 3 | 6 | . | . | . | 1-0 | 2 | . | . | . |
| 97 | Mike Motsko | 3 | 3 | 6 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 12 | John Glenn | 4 | 1 | 5 | . | . | 1-0 | 1-18 | . | . | . | . |
| 2 | Tyree Townes | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 76 | Zach Toomey | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 44 | Phil DeCecco | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 50 | Thomas Meuser | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Michael Wiggins | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 75 | David Dean | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 31 | Matt Crispell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Zach Baltz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Pat Halm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | John Markle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Jason Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Kyle Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Matt Parrello | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | John Vetter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Noel Nation | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | A. Marsteller | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansfield: 5-REED, Mike, 8-SANTIAGO, A, 10-GIANNOTTA, B, 13-WOODS, Ricky, 15-ROSS, Justin, 18-HAIR, Sean, 23-DePRIMO, Angelo, 26-GAROFALO, Paul, 30-ANDRES, Ryan, 32-FIELDS, Brandon, 37-NIGRO, Chris, 48-EBERLY, Dan, 64-WHITE, Andrew, 77-GRIESHOBER, D, 80-PAINTER, James, 93-BACHMAN, Matt, 95-GANLY, Josh, 97-TWEDT, Jason. |
| ESU: 4-Ken Parrish, 5-Matt Cottengim, 12-John Glenn, 15-Jason Thompson, 16-Phil Ross, 21-Derek Lucas, 23-Kyle Mitchell, 26-C. Hernandez, 30-Lou Pagnoni, 31-Matt Crispell, 39-Michael Wiggins, 41-Jim Stephenson, 42-Dan Gale, 48-John Vetter, 50-Thomas Meuser, 52-H. Breckenridge, 53-A. Marsteller, 56-Zach Baltz, 67-Steve DeAngelis, 74-John Markle, 80-Brian Schneider, 82-Chad Fisher, 91-Matt Triolo, 94-Mark Brubaker, 99-Pat Halm. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mansfield........... 0 7 0 0 - 7 Record: (6-1,2-1)
ESU................. 13 14 13 0 - 40 Record: (5-2,2-1)
Scoring Summary:
1st 12:54 ESU - A. Carfagno 3 yd run (Mark Brubaker kick failed), 7-78 2:06, MOUNTIE2 0 - ESU 6
00:37 ESU - A. Carfagno 24 yd pass from Jim Terwilliger (Mark Brubaker kick), 5-79 2:17, MOUNTIE2 0 - ESU 13
2nd 10:36 MOUNTIE2 - McNEAL, Earnest 1 yd run (HAIR, Sean kick), 12-72 4:53, MOUNTIE2 7 - ESU 13
01:05 ESU - Tim Strenfel 28 yd pass from Jim Terwilliger (Mark Brubaker kick), 6-63 1:59, MOUNTIE2 7 - ESU 20
00:00 ESU - Tim Strenfel 36 yd pass from Jim Terwilliger (Mark Brubaker kick), 5-53 0:23, MOUNTIE2 7 - ESU 27
3rd 07:40 ESU - Brian Schneider 18 yd pass from Jim Terwilliger (Mark Brubaker kick failed), 1-18 0:03, MOUNTIE2 7 - ESU 33
07:06 ESU - A. Carfagno 32 yd pass from Jim Terwilliger (Mark Brubaker kick), 2-27 0:13, MOUNTIE2 7 - ESU 40
MOUNTIE2 ESU
FIRST DOWNS................... 17 26
RUSHES-YARDS (NET)............ 39-171 30-139
PASSING YDS (NET)............. 170 380
Passes Att-Comp-Int........... 32-13-2 38-23-0
TOTAL OFFENSE PLAYS-YARDS..... 71-341 68-519
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-1 3-37
Kickoff Returns-Yards......... 5-105 2-38
Interception Returns-Yards.... 0-0 2-18
Punts (Number-Avg)............ 5-36.0 5-41.6
Fumbles-Lost.................. 2-2 3-2
Penalties-Yards............... 7-78 11-78
Possession Time............... 30:33 29:27
Third-Down Conversions........ 7 of 16 4 of 10
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 1-1 2-3
Sacks By: Number-Yards........ 2-15 2-10
RUSHING: Mansfield-McNEAL, Earnest 28-124; GAROFALO, Paul 5-24; MOTLEY,
Travis 6-23. ESU-Greg Vaughn 11-71; Jim Terwilliger 9-41; A. Carfagno 5-13;
Derek Lucas 4-12; Matt Cottengim 1-2.
PASSING: Mansfield-MOTLEY, Travis 13-32-2-170. ESU-Jim Terwilliger
23-38-0-380.
RECEIVING: Mansfield-BENNETT, Joe 6-106; SANTIAGO, A 3-27; VAN BUREN, E
2-22; BENNETT, Dan 2-15. ESU-John Jeffries 7-73; Brian Schneider 6-87; A.
Carfagno 5-84; Evan Prall 3-72; Tim Strenfel 2-64.
INTERCEPTIONS: Mansfield-None. ESU-John Glenn 1-18; Michael Glover 1-0.
FUMBLES: Mansfield-MOTLEY, Travis 2-2. ESU-Jim Terwilliger 3-2.
Stadium: Eiler-Martin Attendance: 4650
Kickoff time: 1:05 End of Game: 4:02 Total elapsed time: 2:57
Officials: Referee: Steve Angelella; Umpire: John Oakes; Linesman: Michael Sharp;
Line judge: John Coady; Back judge: Forrest Wood; Field judge: Mark McCarter;
Side judge: Doug Donnelly; Center judge: Chris Myers;
Temperature: 61 Wind: 12 S Weather: Sunny
West Chester at ESU, Oct. 25th at 1:05 p.m.
|
Play-by-Play Summary |
| Mansfield won and defered...ESU will receive | |||
| NIGRO, Chris kickoff 63 yards to the ESU2, Derek Lucas return 20 yards to the ESU22 (HOLLAND, Dan). | |||
| Esu | 1-10 | at Esu22 | Jim Terwilliger pass incomplete to Brian Schneider. |
| Esu | 2-10 | at Esu22 | Jim Terwilliger rush for 18 yards to the ESU40, 1ST DOWN ESU (MONTGOMERY, R;SMILEY, Rob). |
| Esu | 1-10 | at Esu40 | Jim Terwilliger pass complete to Evan Prall for 34 yards to the MOUNTIE226, 1ST DOWN ESU, out-of-bounds. |
| Esu | 1-10 | at Mountie226 | Jim Terwilliger pass incomplete to A. Carfagno, dropped pass. |
| Esu | 2-10 | at Mountie226 | Jim Terwilliger rush for 13 yards to the MOUNTIE213, 1ST DOWN ESU (FRICK, Joe). |
| Esu | 1-10 | at Mountie213 | Jim Terwilliger pass complete to A. Carfagno for 10 yards to the MOUNTIE23, 1ST DOWN ESU (HOLLAND, Dan). |
| Esu | 1-G | at Mountie203 | A. Carfagno rush for 3 yards to the MOUNTIE20, TOUCHDOWN, clock 12:54. |
| Mark Brubaker kick attempt failed. | |||
| ESU 6, Mansfield 0 | |||
| Drive: 7 plays, 78 yards, TOP 02:13 | |||
| Mark Brubaker kickoff 49 yards to the MOUNTIE216, MONTGOMERY, R return 37 yards to the ESU47 (John Glenn). | |||
| Mountie2 | 1-10 | at Esu47 | MANSFIELD drive start at 12:47. |
| Mountie2 | 1-10 | at Esu47 | McNEAL, Earnest rush for 5 yards to the ESU42 (Mike Motsko). |
| Mountie2 | 2-5 | at Esu42 | MOTLEY, Travis pass complete to SANTIAGO, A for 4 yards to the ESU38 (Matt Rapa). |
| Mountie2 | 3-1 | at Esu38 | McNEAL, Earnest rush for 3 yards to the ESU35, 1ST DOWN MOUNTIE2 (Phil DeCecco). |
| Mountie2 | 1-10 | at Esu35 | McNEAL, Earnest rush for 1 yard to the ESU34 (Matt Parrello). |
| Mountie2 | 2-9 | at Esu34 | PENALTY MOUNTIE2 delay of game 5 yards to the ESU39. |
| Mountie2 | 2-14 | at Esu39 | MOTLEY, Travis pass incomplete to BENNETT, Joe. |
| Mountie2 | 3-14 | at Esu39 | MOTLEY, Travis pass incomplete to BENNETT, Dan. |
| Mountie2 | 4-14 | at Esu39 | FIELDS, Brandon punt 39 yards to the ESU0, touchback. |
| Drive: 6 plays, 8 yards, TOP 03:00 | |||
| Esu | 1-10 | at Esu20 | ESU drive start at 09:47. |
| Esu | 1-10 | at Esu20 | A. Carfagno rush for 3 yards to the ESU23 (HOLLAND, Dan). |
| Esu | 2-7 | at Esu23 | Jim Terwilliger rush for 6 yards to the ESU29 (DeCECCO, Brian;GEISHAUSER, R). |
| Esu | 3-1 | at Esu29 | Jim Terwilliger pass incomplete to John Jeffries. |
| Esu | 4-1 | at Esu29 | Ken Parrish punt 36 yards to the MOUNTIE235, downed. |
| Drive: 3 plays, 9 yards, TOP 01:49 | |||
| Mountie2 | 1-10 | at Mountie235 | MANSFIELD drive start at 07:58. |
| Mountie2 | 1-10 | at Mountie235 | McNEAL, Earnest rush for no gain to the MOUNTIE235 (Ryan Vermillion). |
| Mountie2 | 2-10 | at Mountie235 | McNEAL, Earnest rush for 3 yards to the MOUNTIE238 (H. Breckenridge;Mike Motsko). |
| Mountie2 | 3-7 | at Mountie238 | MOTLEY, Travis pass complete to SANTIAGO, A for 17 yards to the ESU45, 1ST DOWN MOUNTIE2 (James Plowden;Michael Wiggins). |
| Mountie2 | 1-10 | at Esu45 | McNEAL, Earnest rush for 5 yards to the ESU40 (Ryan Vermillion;John Glenn). |
| Mountie2 | 2-5 | at Esu40 | PENALTY MOUNTIE2 false start 5 yards to the ESU45. |
| Mountie2 | 2-10 | at Esu45 | McNEAL, Earnest rush for 8 yards to the ESU37 (H. Breckenridge;Tyree Townes). |
| Mountie2 | 3-2 | at Esu37 | McNEAL, Earnest rush for 5 yards to the ESU32, 1ST DOWN MOUNTIE2 (Ryan Vermillion). |
| Mountie2 | 1-10 | at Esu32 | McNEAL, Earnest rush for 5 yards to the ESU27 (Phil DeCecco;James Plowden). |
| Mountie2 | 2-5 | at Esu27 | MOTLEY, Travis pass complete to BENNETT, Dan for 6 yards to the ESU21, 1ST DOWN MOUNTIE2 (Michael Wiggins). |
| Mountie2 | 1-10 | at Esu21 | MOTLEY, Travis sacked for loss of 6 yards to the ESU27 (Mike Motsko), fumble by MOTLEY, Travis recovered by ESU David Dean at ESU21. |
| Drive: 9 plays, 44 yards, TOP 05:04 | |||
| Esu | 1-10 | at Esu21 | ESU drive start at 02:54. |
| Esu | 1-10 | at Esu21 | Jim Terwilliger pass complete to Brian Schneider for 8 yards to the ESU29 (REED, Mike;REINERT, Randy). |
| Esu | 2-2 | at Esu29 | Jim Terwilliger pass complete to John Jeffries for 18 yards to the ESU47, 1ST DOWN ESU (DeCECCO, Brian). |
| Esu | 1-10 | at Esu47 | Jim Terwilliger pass complete to Brian Schneider for 16 yards to the MOUNTIE237, 1ST DOWN ESU (REED, Mike). |
| Esu | 1-10 | at Mountie237 | Jim Terwilliger rush for 13 yards to the MOUNTIE224, 1ST DOWN ESU (FRICK, Joe;HOLLAND, Dan). |
| Esu | 1-10 | at Mountie224 | Jim Terwilliger pass complete to A. Carfagno for 24 yards to the MOUNTIE20, 1ST DOWN ESU, TOUCHDOWN, clock 00:37. |
| Mark Brubaker kick attempt good. | |||
| ESU 13, Mansfield 0 | |||
| Drive: 5 plays, 79 yards, TOP 02:25 | |||
| Mark Brubaker kickoff 58 yards to the MOUNTIE27, McNEAL, Earnest return 21 yards to the MOUNTIE228 (H. Breckenridge). | |||
| Mountie2 | 1-10 | at Mountie228 | MANSFIELD drive start at 00:29. |
| Mountie2 | 1-10 | at Mountie228 | McNEAL, Earnest rush for 5 yards to the MOUNTIE233 (Ryan Vermillion;David Dean). |
| Mountie2 | 2-5 | at Mountie233 | McNEAL, Earnest rush for 1 yard to the MOUNTIE234 (Matt Rapa;Michael Glover). |
| Drive: 2 plays, 6 yards, TOP 05:01 | |||
| ESU 13, Mansfield 0 |
| Mountie2 | 3-4 | at Mountie234 | Start of 2nd quarter, clock 15:00. |
