#94 Mark Brubaker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2003  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2003  at Clarion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2003  at Shepherd  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2003  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2003  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2003  at Cheyney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2003  MANSFIELD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2003  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2003  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2003  SHIPPENSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2003  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2003  LENOIR-RHYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Sep 06, 2003  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 20, 2003  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 27, 2003  at Edinboro  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 04, 2003  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 11, 2003  at Cheyney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-10  0  0  0  -  9 
Oct 18, 2003  MANSFIELD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-6  0  0  0  -  4 
Oct 25, 2003  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Nov 01, 2003  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 08, 2003  SHIPPENSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 15, 2003  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  8 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  46-51  0  0  0  -  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2003  LENOIR-RHYNE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  503  55.9  0  0 
Sep 06, 2003  at Clarion  0  0  0.0  0  0  0  0  0  0  1-1  26  0  6  340  56.7  0  0 
Sep 20, 2003  at Shepherd  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  296  49.3  0  0 
Sep 27, 2003  at Edinboro  0  0  0.0  0  0  0  0  0  0  2-3  30  0  5  288  57.6  0  0 
Oct 04, 2003  BLOOMSBURG  0  0  0.0  0  0  0  0  0  0  1-1  28  0  7  415  59.3  0  0 
Oct 11, 2003  at Cheyney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  11  605  55.0  0  0 
Oct 18, 2003  MANSFIELD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  244  48.8  0  0 
Oct 25, 2003  WEST CHESTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  285  57.0  0  0 
Nov 01, 2003  at Millersville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  290  58.0  0  0 
Nov 08, 2003  SHIPPENSBURG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  121  40.3  0  0 
Nov 15, 2003  at Kutztown  0  0  0.0  0  0  0  0  0  0  2-2  47  0  7  422  60.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-8  47  0  69  3809  55.2  0  0