Scoring Summary |
ESU (2-0) vs. Edinboro (0-1)
Date: Sep 04, 2004 Site: Edinboro, Pa Stadium: Sox Harrison Attendance: 4128
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ESU | 0 | 3 | 14 | 3 | 20 |
| Edinboro | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | ESU -EDIN | |||
| 2nd | 04:38 | ESU | Mark Brubaker 26 yd field goal | |
| 14 plays, 88 yards, TOP 6:19 | 3 - 0 | |||
| 3rd | 07:57 | ESU | A. Carfagno 1 yd run (Mark Brubaker kick) | |
| 6 plays, 41 yards, TOP 3:31 | 10 - 0 | |||
| 06:39 | EDIN | Andre Burke 5 yd run (Kody Robertson kick) | ||
| 5 plays, 76 yards, TOP 1:18 | 10 - 7 | |||
| 04:10 | ESU | Tim Strenfel 51 yd pass from Jim Terwilliger (Mark Brubaker kick) | ||
| 5 plays, 77 yards, TOP 2:29 | 17 - 7 | |||
| 4th | 09:19 | ESU | Mark Brubaker 28 yd field goal | |
| 12 plays, 47 yards, TOP 5:36 | 20 - 7 | |||
|
Kickoff time: 1:00pm End of Game: 4:52pm Total elapsed time: 3:52 Referee: Bob Finnecy Umpire: John Descutner Linesman: Chris Ross Line judge: Jeff Lane Back judge: Matt Conrad Field judge: George Trout Side judge: Steven Hall Center judge: Bob Shreve Temperature: 80 Wind: None Weather: Sunny Edinboro was ranked 21st in the AFCA Division II rankings. ESU's Tim Strenfel had career highs for receptions (10) and yards receiving (173), and Evan Prall had a career- high 114 yards receiving. |
Team Statistics |
| Team Totals | ESU | EDIN |
| FIRST DOWNS | 25 | 13 |
| Rushing | 5 | 4 |
| Passing | 18 | 7 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 94 | 84 |
| Rushing Attempts | 37 | 21 |
| Average Per Rush | 2.5 | 4.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 112 | 94 |
| Yards Lost Rushing | 18 | 10 |
| NET YARDS PASSING | 371 | 230 |
| Completions-Attempts-Int | 25-38-1 | 17-29-2 |
| Average Per Attempt | 9.8 | 7.9 |
| Average Per Completion | 14.8 | 13.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 465 | 314 |
| Total offense plays | 75 | 50 |
| Average Gain Per Play | 6.2 | 6.3 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 5-29 | 4-30 |
| PUNTS-YARDS | 1-34 | 1-33 |
| Average Yards Per Punt | 34.0 | 33.0 |
| Net Yards Per Punt | 34.0 | 33.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-272 | 2-121 |
| Average Yards Per Kickoff | 54.4 | 60.5 |
| Net Yards Per Kickoff | 38.8 | 53.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-14-0 | 5-78-0 |
| Average Per Return | 14.0 | 15.6 |
| Interceptions: Number-Yds-TD | 2-5-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:48 | 22:12 |
| 1st Quarter | 11:20 | 3:40 |
| 2nd Quarter | 9:06 | 5:54 |
| 3rd Quarter | 6:00 | 9:00 |
| 4th Quarter | 11:22 | 3:38 |
| Third-Down Conversions | 8 of 15 | 1 of 8 |
| Fourth-Down Conversions | 1 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 3-6 | 1-3 |
| Touchdowns | 1-6 | 1-3 |
| Field goals | 2-6 | 0-3 |
| Sacks By: Number-Yards | 1-6 | 1-3 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 2-4 | 0-0 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ESU-Jim Terwilliger 1-0; A. Carfagno 1-0. Edinboro-Justin Lipscomb 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E20 | 15:00 | Kickoff | H09 | 07:46 | Missed FG | 14-71 | 7:14 | ||
| ESU | 1st | E20 | 04:29 | Interception | H23 | 00:23 | Interception | 8-57 | 4:06 | ||
| ESU | 2nd | E03 | 10:57 | Fumble | H09 | 04:38 | * | FIELD GOAL | 14-88 | 6:19 | |
| ESU | 2nd | E41 | 02:47 | Punt | H07 | 00:00 | Missed FG | 9-52 | 2:47 | ||
| ESU | 3rd | E35 | 15:00 | Possession | E35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| ESU | 3rd | H41 | 11:28 | Downs | H00 | 07:57 | * | TOUCHDOWN | 6-41 | 3:31 | |
| ESU | 3rd | E23 | 06:39 | Kickoff | H00 | 04:10 | * | TOUCHDOWN | 5-77 | 2:29 | |
| ESU | 4th | E42 | 14:55 | Downs | H11 | 09:19 | * | FIELD GOAL | 12-47 | 5:36 | |
| ESU | 4th | E32 | 06:57 | Downs | E37 | 05:47 | Punt | 3-5 | 1:10 | ||
| ESU | 4th | H48 | 05:03 | Interception | H11 | 00:27 | Downs | 9-37 | 4:36 | ||
| EDIN | 1st | H20 | 07:46 | Missed FG | E03 | 04:29 | Interception | 7-77 | 3:17 | ||
| EDIN | 1st | H15 | 00:23 | Interception | E03 | 10:57 | Fumble | 8-82 | 4:26 | ||
| EDIN | 2nd | H21 | 04:38 | Kickoff | H26 | 02:47 | Punt | 3-5 | 1:51 | ||
| EDIN | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| EDIN | 3rd | H19 | 15:00 | Kickoff | H41 | 11:28 | Downs | 7-22 | 3:32 | ||
| EDIN | 3rd | H24 | 07:57 | Kickoff | E00 | 06:39 | * | TOUCHDOWN | 5-76 | 1:18 | |
| EDIN | 3rd | H27 | 04:10 | Kickoff | E42 | 14:55 | Downs | 8-31 | 4:15 | ||
| EDIN | 4th | H40 | 09:19 | Kickoff | E32 | 06:57 | Downs | 6-28 | 2:22 | ||
| EDIN | 4th | H29 | 05:47 | Punt | H29 | 05:03 | Interception | 3-0 | 0:44 | ||
| EDIN | 4th | H11 | 00:27 | Downs | H13 | 00:00 | End of half | 3-2 | 0:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ESU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:20 | 09:06 | 06:00 | 11:22 | 20:26 | 17:22 | 37:48 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 3/3 | 1/5 | 4/7 | 4/8 | 8/15 | ||
| Average field position | E20 | E22 | E41 | E42 | E21 | E41 | E32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:40 | 05:54 | 09:00 | 03:38 | 09:34 | 12:38 | 22:12 | ||
| 3rd Down Conversions | 0/1 | 0/1 | 1/3 | 0/3 | 0/2 | 1/6 | 1/8 | ||
| Average field position | H17 | H21 | H23 | H26 | H18 | H25 | H22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E20 | 15:00 | Kickoff | H09 | 07:46 | Missed FG | 14-71 | 7:14 | ||
| EDIN | 1st | H20 | 07:46 | Missed FG | E03 | 04:29 | Interception | 7-77 | 3:17 | ||
| ESU | 1st | E20 | 04:29 | Interception | H23 | 00:23 | Interception | 8-57 | 4:06 | ||
| EDIN | 1st | H15 | 00:23 | Interception | E03 | 10:57 | Fumble | 8-82 | 4:26 | ||
| ESU | 2nd | E03 | 10:57 | Fumble | H09 | 04:38 | * | FIELD GOAL | 14-88 | 6:19 | |
| EDIN | 2nd | H21 | 04:38 | Kickoff | H26 | 02:47 | Punt | 3-5 | 1:51 | ||
| ESU | 2nd | E41 | 02:47 | Punt | H07 | 00:00 | Missed FG | 9-52 | 2:47 | ||
| EDIN | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| ESU | 3rd | E35 | 15:00 | Possession | E35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| EDIN | 3rd | H19 | 15:00 | Kickoff | H41 | 11:28 | Downs | 7-22 | 3:32 | ||
| ESU | 3rd | H41 | 11:28 | Downs | H00 | 07:57 | * | TOUCHDOWN | 6-41 | 3:31 | |
| EDIN | 3rd | H24 | 07:57 | Kickoff | E00 | 06:39 | * | TOUCHDOWN | 5-76 | 1:18 | |
| ESU | 3rd | E23 | 06:39 | Kickoff | H00 | 04:10 | * | TOUCHDOWN | 5-77 | 2:29 | |
| EDIN | 3rd | H27 | 04:10 | Kickoff | E42 | 14:55 | Downs | 8-31 | 4:15 | ||
| ESU | 4th | E42 | 14:55 | Downs | H11 | 09:19 | * | FIELD GOAL | 12-47 | 5:36 | |
| EDIN | 4th | H40 | 09:19 | Kickoff | E32 | 06:57 | Downs | 6-28 | 2:22 | ||
| ESU | 4th | E32 | 06:57 | Downs | E37 | 05:47 | Punt | 3-5 | 1:10 | ||
| EDIN | 4th | H29 | 05:47 | Punt | H29 | 05:03 | Interception | 3-0 | 0:44 | ||
| ESU | 4th | H48 | 05:03 | Interception | H11 | 00:27 | Downs | 9-37 | 4:36 | ||
| EDIN | 4th | H11 | 00:27 | Downs | H13 | 00:00 | End of half | 3-2 | 0:27 | ||
Defensive Statistics |
| ## | ESU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Matt Crispell | 3 | 5 | 8 | . | 1 | . | 2-5 | 1 | . | . | . |
| 48 | John Vetter | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 52 | H. Breckenridge | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 15 | Zac Baltz | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 35 | Matt Rapa | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Zach Toomey | 3 | 1 | 4 | 2.5/8 | . | . | . | . | . | 1.0/6 | . |
| 2 | Tyree Townes | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 53 | A. Marsteller | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | Noel Nation | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 32 | Jason Thompson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Mike Macksoud | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 12 | John Glenn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 78 | Greg Thoman | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 63 | Ray Hutton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Fred Rice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Morris Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Dave Lotier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | S. Van O'Linda | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Seth Fragale | 5 | 8 | 13 | . | . | . | 1-0 | . | 1 | . | . |
| 45 | Dlyan Wessell | 5 | 4 | 9 | . | 2 | . | . | 2 | . | . | . |
| 43 | Greg MacAnn | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 22 | Jim Soltis | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 92 | Njieya Chafeh | 4 | 1 | 5 | 1.0/14 | . | . | . | . | . | . | . |
| 10 | Dave Jazenski | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 55 | Brandon Banas | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 37 | Regis Burns | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 27 | Elliott Page | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 7 | Raji El-Amin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Ben Stroup | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 30 | Tim Hyde | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Chris Avery | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Eric Neavins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 71 | A.J. Cousins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Chris Amico | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Chris Gilman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Matt Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Josh Otto | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Tom Davidson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESU: 3-Noel Nation, 4-Ken Parrish, 5-Matt Cottengim, 10-LeRyan Dallas, 15-Zac Baltz, 16-Phil Ross, 25-Nick DeFazio, 32-Jason Thompson, 36-Fred Rice, 41-Jim Stephenson, 45-Brock Williard, 47-Phil Hard, 49-Matt Parello, 50-Tom Meuser, 55-Dave Lotier, 56-S. Van O'Linda, 63-Ray Hutton, 64-Will Zimpfer, 70-Mike Engler, 94-Mark Brubaker, 96-John Markle. |
| Edinboro: 3-Tom LaVerde, 6-Linc.Bufalino, 13-Tristan Mulcahy, 16-Marsh.Ellison, 17-Kody Robertson, 18-Ryan Valasek, 19-Matt Barley, 25-Tom Davidson, 26-Ben Stroup, 27-Elliott Page, 30-Tim Hyde, 32-Chris Gilman, 33-Justin Olney, 40-Robert Burns, 47-Steve Renfro, 55-Brandon Banas, 59-Joe Malizia, 60-Ben Harris, 73-LaM. Singleton, 81-Bob Reiter, 82-Joe Jowly, 83-Jeff Dinger, 88-Nate Eimer, 91-Ed Brown, 92-Njieya Chafeh, 95-Eric Neavins, 98-Josh Otto. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ESU................. 0 3 14 3 - 20 Record: (2-0)
Edinboro............ 0 0 7 0 - 7 Record: (0-1)
Scoring Summary:
2nd 04:38 ESU - Mark Brubaker 26 yd field goal, 14-88 6:19, ESU 3 - EDIN 0
3rd 07:57 ESU - A. Carfagno 1 yd run (Mark Brubaker kick), 6-41 3:31, ESU 10 - EDIN 0
06:39 EDIN - Andre Burke 5 yd run (Kody Robertson kick), 5-76 1:18, ESU 10 - EDIN 7
04:10 ESU - Tim Strenfel 51 yd pass from Jim Terwilliger (Mark Brubaker kick), 5-77 2:29, ESU 17 - EDIN 7
4th 09:19 ESU - Mark Brubaker 28 yd field goal, 12-47 5:36, ESU 20 - EDIN 7
ESU EDIN
FIRST DOWNS................... 25 13
RUSHES-YARDS (NET)............ 37-94 21-84
PASSING YDS (NET)............. 371 230
Passes Att-Comp-Int........... 38-25-1 29-17-2
TOTAL OFFENSE PLAYS-YARDS..... 75-465 50-314
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 1-14 5-78
Interception Returns-Yards.... 2-5 1-0
Punts (Number-Avg)............ 1-34.0 1-33.0
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 5-29 4-30
Possession Time............... 37:48 22:12
Third-Down Conversions........ 8 of 15 1 of 8
Fourth-Down Conversions....... 1 of 2 0 of 3
Red-Zone Scores-Chances....... 3-6 1-3
Sacks By: Number-Yards........ 1-6 1-3
RUSHING: ESU-Derek Lucas 26-81; A. Carfagno 5-16; Jim Terwilliger 4-8;
Tim Strenfel 1-3; TEAM 1-minus 14. Edinboro-Andre Burke 13-78; Matt Phillips
6-12; Justin Bouch 2-minus 6.
PASSING: ESU-Jim Terwilliger 25-38-1-371. Edinboro-Justin Bouch
17-29-2-230.
RECEIVING: ESU-Tim Strenfel 10-173; Evan Prall 8-114; A. Carfagno 3-34;
Phil Ross 2-33; Ben Culver 2-17. Edinboro-Justin Lipscomb 5-77; Jeff Dinger
4-44; Andre Burke 3-21; Ryan Valasek 2-55; Nate Eimer 1-18; C.J. Trivisonno
1-10; Aaron Fetty 1-5.
INTERCEPTIONS: ESU-Matt Crispell 2-5. Edinboro-Seth Fragale 1-0.
FUMBLES: ESU-A. Carfagno 1-0; Jim Terwilliger 1-0. Edinboro-Justin
Lipscomb 1-1.
Stadium: Sox Harrison Attendance: 4128
Kickoff time: 1:00pm End of Game: 4:52pm Total elapsed time: 3:52
Officials: Referee: Bob Finnecy; Umpire: John Descutner; Linesman: Chris Ross;
Line judge: Jeff Lane; Back judge: Matt Conrad; Field judge: George Trout;
Side judge: Steven Hall; Center judge: Bob Shreve;
Temperature: 80 Wind: None Weather: Sunny
Edinboro was ranked 21st in the AFCA Division II rankings.
ESU's Tim Strenfel had career highs for receptions (10)
and yards receiving (173), and Evan Prall had a career-
high 114 yards receiving.
|
Play-by-Play Summary |
| Edinboro wins toss and defers. ESU will recieve. | |||
| Esu | 1-10 | at Esu35 | EDIN ball on EDIN35. |
| Tristan Mulcahy kickoff 65 yards to the ESU0, touchback. | |||
| Esu | 1-10 | at Esu20 | Jim Terwilliger rush for 4 yards to the ESU24 (Greg MacAnn;Seth Fragale). |
| Esu | 2-6 | at Esu24 | Derek Lucas rush for 8 yards to the ESU32, 1ST DOWN ESU (Jim Soltis). |
| Esu | 1-10 | at Esu32 | Jim Terwilliger pass incomplete to Phil Ross. |
| Esu | 2-10 | at Esu32 | PENALTY ESU holding 10 yards to the ESU22. |
| Esu | 2-20 | at Esu22 | A. Carfagno rush for 5 yards to the ESU27 (Dlyan Wessell;Chris Avery). |
| Esu | 3-15 | at Esu27 | Jim Terwilliger pass complete to Tim Strenfel for 17 yards to the ESU44, 1ST DOWN ESU (Regis Burns;Seth Fragale). |
| Esu | 1-10 | at Esu44 | Derek Lucas rush for no gain to the ESU44 (Dlyan Wessell). |
| Esu | 2-10 | at Esu44 | Jim Terwilliger pass complete to Evan Prall for 10 yards to the EDIN46, 1ST DOWN ESU (Jim Soltis). |
| Esu | 1-10 | at Edin46 | Jim Terwilliger pass complete to Evan Prall for 21 yards to the EDIN25, 1ST DOWN ESU (Jim Soltis). |
| Esu | 1-10 | at Edin25 | Derek Lucas rush for 3 yards to the EDIN22 (Chris Amico). |
| Esu | 2-7 | at Edin22 | Jim Terwilliger pass complete to A. Carfagno for 17 yards to the EDIN5, 1ST DOWN ESU (Dave Jazenski). |
| Esu | 1-G | at Edin05 | PENALTY ESU illegal procedure 5 yards to the EDIN10. |
| Esu | 1-G | at Edin10 | A. Carfagno rush for 1 yard to the EDIN9 (Greg MacAnn;Jim Soltis). |
| Esu | 2-G | at Edin09 | Jim Terwilliger pass incomplete to Tim Strenfel. |
| Esu | 3-G | at Edin09 | Jim Terwilliger pass incomplete to Tim Strenfel (Dlyan Wessell). |
| Esu | 4-G | at Edin09 | Mark Brubaker field goal attempt from 26 BLOCKED, recovered by EDIN TEAM at EDIN20 spot at EDIN20, clock 07:46 (blocked by Seth Fragale), Seth Fragale for no gain to the EDIN20. |
| Drive: 14 plays, 71 yards, TOP 00:00 | |||
| Edin | 1-10 | at Edin20 | Andre Burke rush for 13 yards to the EDIN33, 1ST DOWN EDIN (Matt Crispell;John Vetter). |
| Edin | 1-10 | at Edin33 | Justin Bouch pass complete to Justin Lipscomb for 49 yards to the ESU18, 1ST DOWN EDIN (Tyree Townes). |
| Edin | 1-10 | at Esu18 | Andre Burke rush for 9 yards to the ESU9 (Matt Crispell). |
| Edin | 2-1 | at Esu09 | Andre Burke rush for 3 yards to the ESU6, 1ST DOWN EDIN (A. Marsteller;Matt Rapa). |
| Edin | 1-G | at Esu06 | Andre Burke rush for 4 yards to the ESU2 (Greg Thoman;Matt Rapa). |
| Edin | 2-G | at Esu02 | Matt Phillips rush for loss of 1 yard to the ESU3 (Greg Thoman;Zach Toomey). |
| Edin | 3-G | at Esu03 | Justin Bouch pass intercepted by Matt Crispell at the ESU0, Matt Crispell return 0 yards to the ESU0, clock 04:29. |
| Drive: 7 plays, 77 yards, TOP 00:00 | |||
| Esu | 1-10 | at Esu00 | ESU ball on ESU20. |
| Esu | 1-10 | at Esu20 | Jim Terwilliger pass complete to Tim Strenfel for 13 yards to the ESU33, 1ST DOWN ESU. |
| Esu | 1-10 | at Esu33 | Jim Terwilliger pass complete to Tim Strenfel for 5 yards to the ESU38 (Greg MacAnn). |
| Esu | 2-5 | at Esu38 | Derek Lucas rush for 1 yard to the ESU39 (Greg MacAnn). |
| Esu | 3-4 | at Esu39 | Jim Terwilliger pass complete to Evan Prall for 11 yards to the 50 yardline, 1ST DOWN ESU. |
| Esu | 1-10 | at Esu50 | Jim Terwilliger pass complete to Tim Strenfel for 6 yards to the EDIN44 (Raji El-Amin). |
| Esu | 2-4 | at Edin44 | Jim Terwilliger pass complete to A. Carfagno for 13 yards to the EDIN31, 1ST DOWN ESU (Brandon Banas). |
| Esu | 1-10 | at Edin31 | Jim Terwilliger pass complete to Evan Prall for 8 yards to the EDIN23 (Jim Soltis). |
| Esu | 2-2 | at Edin23 | Jim Terwilliger pass intercepted by Seth Fragale at the EDIN15, Seth Fragale return 0 yards to the EDIN15. |
| Drive: 8 plays, 57 yards, TOP 00:00 | |||
| Edin | 1-10 | at Edin15 | EDINBORO drive start at 00:23. |
| Edin | 1-10 | at Edin15 | Justin Bouch pass complete to Aaron Fetty for 5 yards to the EDIN20 (John Glenn;Tyree Townes). |
| Drive: 1 plays, 5 yards, TOP 04:26 | |||
| ESU 0, Edinboro 0 |
| Edin | 2-5 | at Edin20 | Start of 2nd quarter, clock 15:00. |
| Edin | 2-5 | at Edin20 | Matt Phillips rush for 1 yard to the EDIN21 (A. Marsteller). |
| Edin | 3-4 | at Edin21 | PENALTY ESU offside 5 yards to the EDIN26, 1ST DOWN EDIN. |
| Edin | 1-10 | at Edin26 | Justin Bouch pass complete to Justin Lipscomb for 4 yards to the EDIN30 (Mike Macksoud). |
| Edin | 2-6 | at Edin30 | Andre Burke rush for 13 yards to the EDIN43, 1ST DOWN EDIN (John Vetter). |
| Edin | 1-10 | at Edin43 | Justin Bouch pass complete to Jeff Dinger for 15 yards to the ESU42, 1ST DOWN EDIN (Matt Crispell;Matt Rapa). |
| Edin | 1-10 | at Esu42 | Justin Bouch pass complete to Nate Eimer for 18 yards to the ESU24, 1ST DOWN EDIN (John Vetter). |
| Edin | 1-10 | at Esu24 | Matt Phillips rush for 8 yards to the ESU16 (Matt Crispell;H. Breckenridge). |
| Edin | 2-2 | at Esu16 | Justin Bouch pass complete to Justin Lipscomb for 13 yards to the ESU3, fumble forced by Matt Crispell, fumble by Justin Lipscomb recovered by ESU Mike Macksoud at ESU3. |
| Drive: 8 plays, 82 yards, TOP 04:26 | |||
| Esu | 1-10 | at Esu03 | ESU drive start at 10:57. |
| Esu | 1-10 | at Esu03 | Jim Terwilliger pass incomplete (Dlyan Wessell). |
| Esu | 2-10 | at Esu03 | Jim Terwilliger pass complete to Evan Prall for 12 yards to the ESU15, 1ST DOWN ESU, out-of-bounds. |
| Esu | 1-10 | at Esu15 | Derek Lucas rush for 2 yards to the ESU17 (Njieya Chafeh;Seth Fragale). |
| Esu | 2-8 | at Esu17 | A. Carfagno rush for 7 yards to the ESU24 (Dlyan Wessell;Eric Neavins). |
| Esu | 3-1 | at Esu24 | Jim Terwilliger rush for 5 yards to the ESU29, fumble forced by Dlyan Wessell, fumble by Jim Terwilliger recovered by ESU Jim Terwilliger at ESU29, 1ST DOWN ESU. |
| Esu | 1-10 | at Esu29 | Derek Lucas rush for 4 yards to the ESU33 (Dlyan Wessell). |
| Esu | 2-6 | at Esu33 | Derek Lucas rush for 5 yards to the ESU38 (Dave Jazenski). |
| Esu | 3-1 | at Esu38 | Derek Lucas rush for 4 yards to the ESU42, 1ST DOWN ESU (Brandon Banas;Greg MacAnn), PENALTY EDIN face mask 15 yards to the EDIN43, 1ST DOWN ESU. |
| Esu | 1-10 | at Edin43 | 1st and 10. |
| Esu | 1-10 | at Edin43 | Jim Terwilliger pass complete to Tim Strenfel for 8 yards to the EDIN35 (Tim Hyde;Seth Fragale). |
| Esu | 2-2 | at Edin35 | Jim Terwilliger pass complete to Phil Ross for 25 yards to the EDIN10, 1ST DOWN ESU (Raji El-Amin;Chris Avery). |
| Esu | 1-G | at Edin10 | Derek Lucas rush for 1 yard to the EDIN9 (Brandon Banas). |
| Esu | 2-G | at Edin09 | Jim Terwilliger pass incomplete to Ben Culver. |
| Esu | 3-G | at Edin09 | Jim Terwilliger pass incomplete to Evan Prall. |
| Esu | 4-G | at Edin09 | Mark Brubaker field goal attempt from 26 GOOD, clock 04:38. |
| ESU 3, Edinboro 0 | |||
| Drive: 14 plays, 88 yards, TOP 06:19 | |||
| Mark Brubaker kickoff 62 yards to the EDIN3, Justin Lipscomb return 18 yards to the EDIN21 (Zac Baltz;S. Van O'Linda). | |||
| Edin | 1-10 | at Edin21 | EDINBORO drive start at 04:38. |
| Edin | 1-10 | at Edin21 | Andre Burke rush for 4 yards to the EDIN25 (John Vetter). |
| Edin | 2-6 | at Edin25 | Justin Bouch pass incomplete. |
| Edin | 3-6 | at Edin25 | Justin Bouch pass complete to Andre Burke for 1 yard to the EDIN26 (Noel Nation;Zac Baltz). |
| Edin | 4-5 | at Edin26 | Matt Barley punt 33 yards to the ESU41, downed. |
| Drive: 3 plays, 5 yards, TOP 01:51 | |||
