Scoring Summary |
ESU (9-1,5-1) vs. Mansfield (1-9,1-5)
Date: Nov 06, 2004 Site: Mansfield University Stadium: Van Norman Field Attendance: 1116
Score by Quarters | 1 | 2 | 3 | 4 | Score |
ESU | 17 | 7 | 14 | 3 | 41 |
Mansfield | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | ESU -MANS | |||
1st | 11:51 | ESU | Tim Strenfel 22 yd pass from Jim Terwilliger (Mark Brubaker kick) | |
6 plays, 63 yards, TOP 3:09 | 7 - 0 | |||
06:29 | ESU | Mark Brubaker 21 yd field goal | ||
6 plays, 33 yards, TOP 2:25 | 10 - 0 | |||
03:11 | ESU | Evan Prall 22 yd pass from Jim Terwilliger (Mark Brubaker kick) | ||
6 plays, 60 yards, TOP 1:22 | 17 - 0 | |||
2nd | 10:36 | ESU | A. Carfagno 2 yd run (Mark Brubaker kick) | |
7 plays, 77 yards, TOP 3:40 | 24 - 0 | |||
3rd | 09:51 | MANS | Poohbear McNeal 28 yd pass from D. McDonough (Sean Hair kick) | |
8 plays, 91 yards, TOP 4:55 | 24 - 7 | |||
05:23 | ESU | A. Carfagno 15 yd run (Mark Brubaker kick) | ||
10 plays, 72 yards, TOP 4:20 | 31 - 7 | |||
01:46 | ESU | A. Carfagno 60 yd pass from Jim Terwilliger (Mark Brubaker kick) | ||
4 plays, 79 yards, TOP 1:43 | 38 - 7 | |||
4th | 02:58 | ESU | Mark Brubaker 47 yd field goal | |
11 plays, -8 yards, TOP 5:34 | 41 - 7 |
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Mark Mesnick Umpire: James Ritchie Linesman: Keith Farrell Line judge: Rich Soccoccia Back judge: James King Field judge: Tim Kerwin Side judge: Eric Cantell Center judge: Pat Ross Temperature: 50 Wind: 15mph NE Weather: Sunny and Windy |
Team Statistics |
Team Totals | ESU | MANS |
FIRST DOWNS | 27 | 16 |
Rushing | 13 | 10 |
Passing | 13 | 4 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 206 | 180 |
Rushing Attempts | 30 | 43 |
Average Per Rush | 6.9 | 4.2 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 216 | 201 |
Yards Lost Rushing | 10 | 21 |
NET YARDS PASSING | 373 | 110 |
Completions-Attempts-Int | 22-33-1 | 5-12-2 |
Average Per Attempt | 11.3 | 9.2 |
Average Per Completion | 17.0 | 22.0 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 579 | 290 |
Total offense plays | 63 | 55 |
Average Gain Per Play | 9.2 | 5.3 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 6-68 | 5-60 |
PUNTS-YARDS | 0-0 | 2-76 |
Average Yards Per Punt | 0.0 | 38.0 |
Net Yards Per Punt | 0.0 | 38.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-491 | 2-111 |
Average Yards Per Kickoff | 61.4 | 55.5 |
Net Yards Per Kickoff | 36.5 | 32.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1--1-0 | 0-0-0 |
Average Per Return | -1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-46-0 | 7-199-0 |
Average Per Return | 23.0 | 28.4 |
Interceptions: Number-Yds-TD | 2-12-0 | 1-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-10-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:50 | 32:10 |
1st Quarter | 6:56 | 8:04 |
2nd Quarter | 6:56 | 8:04 |
3rd Quarter | 6:11 | 8:49 |
4th Quarter | 7:47 | 7:13 |
Third-Down Conversions | 5 of 9 | 3 of 9 |
Fourth-Down Conversions | 2 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 4-5 | 0-2 |
Touchdowns | 3-5 | 0-2 |
Field goals | 1-5 | 0-2 |
Sacks By: Number-Yards | 2-14 | 2-6 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 2-2 | 0-1 |
Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: ESU-Jim Terwilliger 1-0; Tim Strenfel 1-1. Mansfield-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | W37 | 15:00 | Kickoff | M00 | 11:51 | * | TOUCHDOWN | 6-63 | 3:09 | |
ESU | 1st | M37 | 08:54 | Interception | M04 | 06:29 | * | FIELD GOAL | 6-33 | 2:25 | |
ESU | 1st | W40 | 04:33 | Downs | M00 | 03:11 | * | TOUCHDOWN | 6-60 | 1:22 | |
ESU | 2nd | W23 | 14:16 | Missed FG | M00 | 10:36 | * | TOUCHDOWN | 7-77 | 3:40 | |
ESU | 2nd | W05 | 04:24 | Downs | M13 | 01:08 | Interception | 10-82 | 3:16 | ||
ESU | 3rd | W28 | 09:43 | Kickoff | M00 | 05:23 | * | TOUCHDOWN | 10-72 | 4:20 | |
ESU | 3rd | W21 | 03:29 | Punt | M00 | 01:46 | * | TOUCHDOWN | 4-79 | 1:43 | |
ESU | 4th | W27 | 14:47 | Punt | M20 | 12:34 | Fumble | 5-53 | 2:13 | ||
ESU | 4th | M22 | 08:32 | Interception | M30 | 02:58 | * | FIELD GOAL | 11--8 | 5:34 | |
MANS | 1st | M20 | 11:44 | Kickoff | M38 | 08:54 | Interception | 5-18 | 2:50 | ||
MANS | 1st | M36 | 06:22 | Kickoff | W40 | 04:33 | Downs | 5-24 | 1:49 | ||
MANS | 1st | W39 | 02:49 | Kickoff | W15 | 14:16 | Missed FG | 7-24 | 3:33 | ||
MANS | 2nd | M20 | 10:36 | Kickoff | W05 | 04:24 | Downs | 11-75 | 6:12 | ||
MANS | 2nd | M09 | 01:08 | Interception | M09 | 15:00 | End of half | 2-0 | 1:08 | ||
MANS | 3rd | M09 | 14:46 | Kickoff | W00 | 09:51 | * | TOUCHDOWN | 8-91 | 4:55 | |
MANS | 3rd | M21 | 05:15 | Kickoff | M24 | 03:29 | Punt | 3-3 | 1:46 | ||
MANS | 3rd | M33 | 01:36 | Kickoff | M41 | 14:47 | Punt | 3-8 | 1:49 | ||
MANS | 4th | M30 | 12:34 | Fumble | W40 | 08:32 | Interception | 7-30 | 4:02 | ||
MANS | 4th | M33 | 02:58 | Kickoff | W49 | 00:00 | End of half | 5-18 | 2:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ESU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:56 | 06:56 | 06:11 | 07:47 | 13:52 | 13:58 | 27:50 | ||
3rd Down Conversions | 2/3 | 1/1 | 1/2 | 1/3 | 3/4 | 2/5 | 5/9 | ||
Average field position | W46 | W14 | W24 | M48 | W33 | W38 | W35 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mansfield | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:04 | 08:04 | 08:49 | 07:13 | 16:08 | 16:02 | 32:10 | ||
3rd Down Conversions | 1/2 | 0/2 | 1/3 | 1/2 | 1/4 | 2/5 | 3/9 | ||
Average field position | M39 | M14 | M21 | M31 | M29 | M25 | M27 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | W37 | 15:00 | Kickoff | M00 | 11:51 | * | TOUCHDOWN | 6-63 | 3:09 | |
MANS | 1st | M20 | 11:44 | Kickoff | M38 | 08:54 | Interception | 5-18 | 2:50 | ||
ESU | 1st | M37 | 08:54 | Interception | M04 | 06:29 | * | FIELD GOAL | 6-33 | 2:25 | |
MANS | 1st | M36 | 06:22 | Kickoff | W40 | 04:33 | Downs | 5-24 | 1:49 | ||
ESU | 1st | W40 | 04:33 | Downs | M00 | 03:11 | * | TOUCHDOWN | 6-60 | 1:22 | |
MANS | 1st | W39 | 02:49 | Kickoff | W15 | 14:16 | Missed FG | 7-24 | 3:33 | ||
ESU | 2nd | W23 | 14:16 | Missed FG | M00 | 10:36 | * | TOUCHDOWN | 7-77 | 3:40 | |
MANS | 2nd | M20 | 10:36 | Kickoff | W05 | 04:24 | Downs | 11-75 | 6:12 | ||
ESU | 2nd | W05 | 04:24 | Downs | M13 | 01:08 | Interception | 10-82 | 3:16 | ||
MANS | 2nd | M09 | 01:08 | Interception | M09 | 15:00 | End of half | 2-0 | 1:08 | ||
MANS | 3rd | M09 | 14:46 | Kickoff | W00 | 09:51 | * | TOUCHDOWN | 8-91 | 4:55 | |
ESU | 3rd | W28 | 09:43 | Kickoff | M00 | 05:23 | * | TOUCHDOWN | 10-72 | 4:20 | |
MANS | 3rd | M21 | 05:15 | Kickoff | M24 | 03:29 | Punt | 3-3 | 1:46 | ||
ESU | 3rd | W21 | 03:29 | Punt | M00 | 01:46 | * | TOUCHDOWN | 4-79 | 1:43 | |
MANS | 3rd | M33 | 01:36 | Kickoff | M41 | 14:47 | Punt | 3-8 | 1:49 | ||
ESU | 4th | W27 | 14:47 | Punt | M20 | 12:34 | Fumble | 5-53 | 2:13 | ||
MANS | 4th | M30 | 12:34 | Fumble | W40 | 08:32 | Interception | 7-30 | 4:02 | ||
ESU | 4th | M22 | 08:32 | Interception | M30 | 02:58 | * | FIELD GOAL | 11--8 | 5:34 | |
MANS | 4th | M33 | 02:58 | Kickoff | W49 | 00:00 | End of half | 5-18 | 2:58 |
Defensive Statistics |
## | ESU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Matt Rapa | 6 | . | 6 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
52 | H. Breckenridge | 6 | . | 6 | 1.0/6 | . | . | . | . | 1 | 1.0/6 | . |
12 | John Glenn | 6 | . | 6 | . | . | . | . | . | . | . | . |
55 | Dave Lotier | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
48 | John Vetter | 4 | . | 4 | . | . | . | . | . | . | . | . |
78 | Greg Thoman | 4 | . | 4 | . | . | . | . | . | . | . | . |
3 | Noel Nation | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
31 | Matt Crispell | 3 | . | 3 | . | . | . | . | . | . | . | . |
53 | A. Marsteller | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
63 | Ray Hutton | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | Michael Wiggins | 2 | . | 2 | . | . | . | 1--3 | . | . | . | . |
32 | Jason Thompson | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | Mike Gowen | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Matt Parello | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Tyree Townes | 1 | . | 1 | . | . | . | 1-15 | . | . | . | . |
25 | Nick DeFazio | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | M. DeAngelis | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Morris Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Dave Fedorka | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | A. Carfagno | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Fred Rice | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Mansfield | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Andre Turner | 8 | 1 | 9 | . | . | . | 1-5 | 1 | . | . | . |
5 | Mike Reed | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
4 | Daricus Haynes | 5 | . | 5 | . | . | 1-10 | . | . | . | . | . |
40 | Joe Frick | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
25 | Ryan Geishauser | 4 | . | 4 | . | . | . | . | . | . | . | . |
34 | Keith Slezak | 3 | . | 3 | . | . | . | . | . | . | . | . |
7 | Troy Godinet | 3 | . | 3 | . | . | . | . | . | . | . | . |
97 | Jason Twedt | 3 | . | 3 | . | . | . | . | . | . | . | . |
77 | Drew Grieshober | 2 | 1 | 3 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
75 | Brian DeCecco | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | R. Montgomery | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
9 | Rob Smiley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
87 | Tyrone Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Corey Mishura | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Luke Straniere | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Poohbear McNeal | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Luke Alex | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
42 | Shawn Panchik | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
ESU: 3-Noel Nation, 5-Matt Cottengim, 7-Joe DeLuise, 8-Brandon Peaker, 9-Dave Fedorka, 10-LeRyan Dallas, 14-Mike Macksoud, 15-Zac Baltz, 25-Nick DeFazio, 32-Jason Thompson, 34-M. Stallings, 36-Fred Rice, 37-Mike Gowen, 41-Jim Stephenson, 45-Brock Williard, 47-Phil Hard, 49-Matt Parello, 55-Dave Lotier, 56-S. Van O'Linda, 58-Thomas Sugden, 63-Ray Hutton, 64-Will Zimpfer, 65-M. DeAngelis, 67-S. DeAngelis, 72-David Biever, 80-Brian Schneider, 90-John Martin, 94-Mark Brubaker, 95-Morris Jackson, 96-John Markle. |
Mansfield: 7-Troy Godinet, 18-Sean Hair, 21-D. McDonough, 24-Solomon Isom, 25-Ryan Geishauser, 26-Paul Garofalo, 28-James Painter, 32-Brandon Fields, 37-Chris Nigro, 46-Greg Lawrence, 52-Eric Bohannon, 56-Jamie Laws, 80-Zach Detweiler, 84-Mike Lengel, 85-Luke Straniere, 87-Tyrone Robinson, 88-Kody Crispell, 90-Luke Alex, 92-Warren Barlett. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- ESU................. 17 7 14 3 - 41 Record: (9-1,5-1) Mansfield........... 0 0 7 0 - 7 Record: (1-9,1-5) Scoring Summary: 1st 11:51 ESU - Tim Strenfel 22 yd pass from Jim Terwilliger (Mark Brubaker kick), 6-63 3:09, ESU 7 - MANS 0 06:29 ESU - Mark Brubaker 21 yd field goal, 6-33 2:25, ESU 10 - MANS 0 03:11 ESU - Evan Prall 22 yd pass from Jim Terwilliger (Mark Brubaker kick), 6-60 1:22, ESU 17 - MANS 0 2nd 10:36 ESU - A. Carfagno 2 yd run (Mark Brubaker kick), 7-77 3:40, ESU 24 - MANS 0 3rd 09:51 MANS - Poohbear McNeal 28 yd pass from D. McDonough (Sean Hair kick), 8-91 4:55, ESU 24 - MANS 7 05:23 ESU - A. Carfagno 15 yd run (Mark Brubaker kick), 10-72 4:20, ESU 31 - MANS 7 01:46 ESU - A. Carfagno 60 yd pass from Jim Terwilliger (Mark Brubaker kick), 4-79 1:43, ESU 38 - MANS 7 4th 02:58 ESU - Mark Brubaker 47 yd field goal, 11--8 5:34, ESU 41 - MANS 7 ESU MANS FIRST DOWNS................... 27 16 RUSHES-YARDS (NET)............ 30-206 43-180 PASSING YDS (NET)............. 373 110 Passes Att-Comp-Int........... 33-22-1 12-5-2 TOTAL OFFENSE PLAYS-YARDS..... 63-579 55-290 Fumble Returns-Yards.......... 0-0 1-10 Punt Returns-Yards............ 1--1 0-0 Kickoff Returns-Yards......... 2-46 7-199 Interception Returns-Yards.... 2-12 1-5 Punts (Number-Avg)............ 0-0.0 2-38.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 6-68 5-60 Possession Time............... 27:50 32:10 Third-Down Conversions........ 5 of 9 3 of 9 Fourth-Down Conversions....... 2 of 2 1 of 3 Red-Zone Scores-Chances....... 4-5 0-2 Sacks By: Number-Yards........ 2-14 2-6 RUSHING: ESU-M. Stallings 12-130; A. Carfagno 7-55; Jim Terwilliger 8-17; Tim Strenfel 1-4; Joe DeLuise 2-0. Mansfield-Poohbear McNeal 25-152; Solomon Isom 5-14; David Fetzer 6-6; Greg Lawrence 1-5; D. McDonough 6-3. PASSING: ESU-Jim Terwilliger 22-32-1-373; Joe DeLuise 0-1-0-0. Mansfield-D. McDonough 4-9-1-97; David Fetzer 1-2-1-13; Zach Detweiler 0-1-0-0. RECEIVING: ESU-Evan Prall 9-167; Tim Strenfel 6-74; A. Carfagno 5-108; Brian Schneider 2-24. Mansfield-Luke Straniere 1-34; Poohbear McNeal 1-28; Corey Mishura 1-28; Kody Crispell 1-13; Mike Lengel 1-7. INTERCEPTIONS: ESU-Tyree Townes 1-15; Michael Wiggins 1-minus 3. Mansfield-Andre Turner 1-5. FUMBLES: ESU-Jim Terwilliger 1-0; Tim Strenfel 1-1. Mansfield-None. Stadium: Van Norman Field Attendance: 1116 Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Officials: Referee: Mark Mesnick; Umpire: James Ritchie; Linesman: Keith Farrell; Line judge: Rich Soccoccia; Back judge: James King; Field judge: Tim Kerwin; Side judge: Eric Cantell; Center judge: Pat Ross; Temperature: 50 Wind: 15mph NE Weather: Sunny and Windy |
Play-by-Play Summary |
Esu | 1-10 | at Esu35 | ESU ball on ESU35. |
Esu | 1-10 | at Esu35 | MANS ball on MANS35. |
Chris Nigro kickoff 51 yards to the ESU14, Phil Ross return 23 yards to the ESU37 (Tyrone Robinson). | |||
Esu | 1-10 | at Esu37 | M. Stallings rush for 4 yards to the ESU41 (Andre Turner). |
Esu | 2-6 | at Esu41 | A. Carfagno rush for 7 yards to the ESU48, 1ST DOWN ESU (Brian DeCecco). |
Esu | 1-10 | at Esu48 | Jim Terwilliger sacked for loss of 4 yards to the ESU44 (Luke Alex). |
Esu | 2-14 | at Esu44 | Jim Terwilliger pass complete to A. Carfagno for 16 yards to the MANS40, 1ST DOWN ESU (Andre Turner). |
Esu | 1-10 | at Mans40 | Jim Terwilliger pass complete to A. Carfagno for 18 yards to the MANS22, 1ST DOWN ESU (Ryan Geishauser). |
Esu | 1-10 | at Mans22 | Jim Terwilliger pass complete to Tim Strenfel for 22 yards to the MANS0, 1ST DOWN ESU, TOUCHDOWN, clock 11:51. |
Mark Brubaker kick attempt good. | |||
ESU 7, Mansfield 0 | |||
Drive: 6 plays, 63 yards, TOP 03:16 | |||
Mark Brubaker kickoff 64 yards to the MANS1, Joe Frick return 19 yards to the MANS20 (Ray Hutton). | |||
Mans | 1-10 | at Mans20 | MANSFIELD drive start at 11:44. |
Mans | 1-10 | at Mans20 | Poohbear McNeal rush for 3 yards to the MANS23 (Matt Rapa). |
Mans | 2-7 | at Mans23 | Poohbear McNeal rush for 2 yards to the MANS25 (Morris Jackson). |
Mans | 3-5 | at Mans25 | David Fetzer rush for 10 yards to the MANS35, 1ST DOWN MANS (H. Breckenridge). |
Mans | 1-10 | at Mans35 | Poohbear McNeal rush for 3 yards to the MANS38 (H. Breckenridge). |
Mans | 2-7 | at Mans38 | David Fetzer pass intercepted by Tyree Townes at the ESU48, Tyree Townes return 15 yards to the MANS37 (Poohbear McNeal). |
Drive: 5 plays, 18 yards, TOP 02:50 | |||
Esu | 1-10 | at Mans37 | ESU drive start at 08:54. |
Esu | 1-10 | at Mans37 | PENALTY ESU IB 18 yards to the ESU45. |
Esu | 1-28 | at Esu45 | 1st and 10. |
Esu | 1-10 | at Esu45 | Jim Terwilliger sacked for loss of 2 yards to the ESU43 (Drew Grieshober), fumble by Jim Terwilliger recovered by ESU TEAM at ESU41. |
Esu | 2-14 | at Esu41 | Jim Terwilliger pass complete to Evan Prall for 37 yards to the MANS22, 1ST DOWN ESU, PENALTY MANS personal foul 11 yards to the MANS11, 1ST DOWN ESU. |
Esu | 1-10 | at Mans11 | 1st and 10. |
Esu | 1-10 | at Mans11 | Jim Terwilliger pass complete to Tim Strenfel for 6 yards to the MANS5 (Daricus Haynes). |
Esu | 2-4 | at Mans05 | Jim Terwilliger pass complete to A. Carfagno for 1 yard to the MANS4 (Daricus Haynes). |
Esu | 3-3 | at Mans04 | Timeout ESU, clock 06:39. |
Esu | 3-3 | at Mans04 | Jim Terwilliger pass incomplete to Evan Prall. |
Esu | 4-3 | at Mans04 | Mark Brubaker field goal attempt from 21 GOOD, clock 06:29. |
ESU 10, Mansfield 0 | |||
Drive: 6 plays, 33 yards, TOP 02:32 | |||
Mark Brubaker kickoff 58 yards to the MANS7, Joe Frick return 29 yards to the MANS36 (Dave Lotier). | |||
Mans | 1-10 | at Mans36 | MANSFIELD drive start at 06:22. |
Mans | 1-10 | at Mans36 | David Fetzer rush for 9 yards to the MANS45 (Greg Thoman), PENALTY ESU personal foul 15 yards to the ESU40, 1ST DOWN MANS. |
Mans | 1-10 | at Esu40 | 1st and 10. |
Mans | 1-10 | at Esu40 | Poohbear McNeal rush for 1 yard to the ESU39 (Matt Parello). |
Mans | 2-9 | at Esu39 | David Fetzer sacked for loss of 8 yards to the ESU47 (Matt Rapa). |
Mans | 3-17 | at Esu47 | David Fetzer pass complete to Kody Crispell for 13 yards to the ESU34, out-of-bounds (Matt Crispell). |
Mans | 4-4 | at Esu34 | Timeout Mansfield, clock 04:39. |
Mans | 4-4 | at Esu34 | David Fetzer sacked for loss of 6 yards to the ESU40 (H. Breckenridge). |
Drive: 5 plays, 24 yards, TOP 01:49 | |||
Esu | 1-10 | at Esu40 | ESU drive start at 04:33. |
Esu | 1-10 | at Esu40 | Jim Terwilliger pass incomplete to Ben Culver. |
Esu | 2-10 | at Esu40 | Jim Terwilliger rush for no gain to the ESU40 (Joe Frick). |
Esu | 3-10 | at Esu40 | Jim Terwilliger pass complete to Evan Prall for 43 yards to the MANS17, 1ST DOWN ESU (Joe Frick). |
Esu | 1-10 | at Mans17 | Jim Terwilliger pass incomplete to A. Carfagno. |
Esu | 2-10 | at Mans17 | Jim Terwilliger pass incomplete to Tim Strenfel (Andre Turner). |
Esu | 3-10 | at Mans17 | PENALTY ESU false start 5 yards to the MANS22. |
Esu | 3-15 | at Mans22 | Jim Terwilliger pass complete to Evan Prall for 22 yards to the MANS0, 1ST DOWN ESU, TOUCHDOWN, clock 03:11. |
Mark Brubaker kick attempt good. | |||
ESU 17, Mansfield 0 | |||
Drive: 6 plays, 60 yards, TOP 01:44 | |||
Mark Brubaker kickoff 63 yards to the MANS2, R. Montgomery return 59 yards to the ESU39 (Jason Thompson). | |||
Mans | 1-10 | at Esu39 | MANSFIELD drive start at 02:49. |
Mans | 1-10 | at Esu39 | David Fetzer rush for no gain to the ESU39 (Jason Thompson). |
Mans | 2-10 | at Esu39 | Poohbear McNeal rush for 12 yards to the ESU27, 1ST DOWN MANS (Mike Gowen). |
Mans | 1-10 | at Esu27 | Poohbear McNeal rush for 10 yards to the ESU17, 1ST DOWN MANS (Matt Crispell). |
Mans | 1-10 | at Esu17 | David Fetzer rush for 1 yard to the ESU16 (H. Breckenridge). |
Mans | 2-9 | at Esu16 | D. McDonough rush for 1 yard to the ESU15 (John Glenn). |
Drive: 5 plays, 24 yards, TOP 07:13 | |||
ESU 17, Mansfield 0 |
Mans | 3-8 | at Esu15 | Start of 2nd quarter, clock 15:00. |
Mans | 3-8 | at Esu15 | D. McDonough rush for no gain to the ESU15. |
Mans | 4-8 | at Esu15 | Sean Hair field goal attempt from 32 BLOCKED, recovered by MANS TM at ESU23 spot at ESU23, clock 14:16 (blocked by H. Breckenridge). |
Drive: 7 plays, 24 yards, TOP 07:13 | |||
Esu | 1-10 | at Esu23 | Jim Terwilliger pass complete to A. Carfagno for 13 yards to the ESU36, 1ST DOWN ESU (R. Montgomery). |
Esu | 1-10 | at Esu36 | Jim Terwilliger rush for 3 yards to the ESU39 (Andre Turner). |
Esu | 2-7 | at Esu39 | M. Stallings rush for 36 yards to the MANS25, 1ST DOWN ESU (Keith Slezak). |
Esu | 1-10 | at Mans25 | Jim Terwilliger rush for 11 yards to the MANS14, 1ST DOWN ESU (Mike Reed). |
Esu | 1-10 | at Mans14 | M. Stallings rush for 12 yards to the MANS2, 1ST DOWN ESU (Rob Smiley;Shawn Panchik). |
Esu | 1-G | at Mans02 | A. Carfagno rush for no gain to the MANS2 (Andre Turner). |
Esu | 2-G | at Mans02 | A. Carfagno rush for 2 yards to the MANS0, TOUCHDOWN, clock 10:36. |
Mark Brubaker kick attempt good. | |||
ESU 24, Mansfield 0 | |||
Drive: 7 plays, 77 yards, TOP 00:00 | |||
Mark Brubaker kickoff 65 yards to the MANS0, touchback. | |||
Mans | 1-10 | at Mans20 | MANSFIELD drive start at 10:36. |
Mans | 1-10 | at Mans20 | Poohbear McNeal rush for 4 yards to the MANS24 (H. Breckenridge). |
Mans | 2-6 | at Mans24 | D. McDonough pass complete to Mike Lengel for 7 yards to the MANS31, 1ST DOWN MANS (Matt Rapa). |
Mans | 1-10 | at Mans31 | Poohbear McNeal rush for 14 yards to the MANS45, 1ST DOWN MANS (John Vetter). |
Mans | 1-10 | at Mans45 | Poohbear McNeal rush for 4 yards to the MANS49 (John Vetter). |
Mans | 2-6 | at Mans49 | Poohbear McNeal rush for 16 yards to the ESU35, 1ST DOWN MANS (Matt Rapa). |
Mans | 1-10 | at Esu35 | Poohbear McNeal rush for 5 yards to the ESU30 (Greg Thoman). |
Mans | 2-5 | at Esu30 | Poohbear McNeal rush for 4 yards to the ESU26 (H. Breckenridge), PENALTY MANS holding 10 yards to the ESU40, NO PLAY. |
Mans | 2-15 | at Esu40 | D. McDonough pass complete to Luke Straniere for 34 yards to the ESU6, 1ST DOWN MANS (Michael Wiggins). |
