#4 Ken Parrish
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 26, 2004  at Lenoir-Rhyne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 04, 2004  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2004  C.W. POST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2004  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2004  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2004  CLARION  1  24  0  24  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  24 
Oct 16, 2004  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2004  WEST CHESTER  0  0  0  0  0  0  0  0  1-1-0  21  0  21  0  0  0  0  0  0  0  0  0 
Oct 30, 2004  CHEYNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2004  EDINBORO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2004  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  24  0  24  0  0  0  0  1-1-0  21  0  21  0  0  0  0  0  0  0  0  24 

Games: 11
Avg/rush: 24.0
Pass effic: 276.40
All purpose avg/game: 2.2
Total offense avg/gm: 4.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 26, 2004  at Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 04, 2004  at Edinboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2004  C.W. POST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2004  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 02, 2004  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2004  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2004  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2004  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2004  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2004  EDINBORO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 2004  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 26, 2004  at Lenoir-Rhyne  3  131  43.7  49  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 04, 2004  at Edinboro  1  34  34.0  34  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2004  C.W. POST  5  207  41.4  45  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2004  MILLERSVILLE  2  82  41.0  42  0  0  0  0  2  0-0  0  0  2  117  58.5  0  0 
Oct 02, 2004  at Bloomsburg  3  139  46.3  70  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2004  CLARION  3  113  37.7  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2004  at Kutztown  5  218  43.6  59  0  1  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2004  WEST CHESTER  4  187  46.8  58  0  1  1  2  3  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2004  CHEYNEY  1  39  39.0  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2004  EDINBORO  2  84  42.0  49  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 27, 2004  WEST CHESTER  4  192  48.0  75  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Totals     33  1426  43.2  75  0  2  6  5  18  0-0  0  0  2  117  58.5  0  0