#84 Evan Prall | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 26, 2004 | at Lenoir-Rhyne | 0 | 0 | 0 | 0 | 5 | 55 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 61 | 0 | 40 | 0 | 0 | 0 | 0 | 116 |
Sep 04, 2004 | at Edinboro | 0 | 0 | 0 | 0 | 8 | 114 | 0 | 33 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
Sep 11, 2004 | C.W. POST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Sep 25, 2004 | MILLERSVILLE | 0 | 0 | 0 | 0 | 5 | 136 | 1 | 58 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 35 | 0 | 0 | 0 | 0 | 176 |
Oct 02, 2004 | at Bloomsburg | 0 | 0 | 0 | 0 | 7 | 93 | 1 | 41 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 105 |
Oct 09, 2004 | CLARION | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 3 | 57 | 0 | 22 | 0 | 0 | 0 | 0 | 76 |
Oct 16, 2004 | at Kutztown | 0 | 0 | 0 | 0 | 3 | 44 | 1 | 25 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 16 | 1 | 51 | 0 | 51 | 123 |
Oct 23, 2004 | WEST CHESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 37 | 0 | 22 | 0 | 0 | 0 | 0 | 37 |
Oct 30, 2004 | CHEYNEY | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Nov 06, 2004 | at Mansfield | 0 | 0 | 0 | 0 | 9 | 167 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 190 |
Nov 20, 2004 | EDINBORO | 0 | 0 | 0 | 0 | 5 | 47 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 60 |
Nov 27, 2004 | WEST CHESTER | 0 | 0 | 0 | 0 | 4 | 114 | 1 | 77 | 0-0-0 | 0 | 0 | 0 | 3 | 48 | 0 | 18 | 0 | 0 | 0 | 0 | 162 |
Totals | 0 | 0 | 0 | 0 | 52 | 832 | 7 | 77 | 0-0-0 | 0 | 0 | 0 | 19 | 324 | 0 | 40 | 1 | 51 | 0 | 51 | 1207 |
Games: 12 Avg/catch: 16.0 KR avg: 17.1 PR avg: 51.0 All purpose avg/game: 100.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 26, 2004 | at Lenoir-Rhyne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 04, 2004 | at Edinboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 11, 2004 | C.W. POST | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 25, 2004 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 02, 2004 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 09, 2004 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 16, 2004 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 23, 2004 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 30, 2004 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 06, 2004 | at Mansfield | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 20, 2004 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 27, 2004 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 |