| #13 Jim Terwilliger | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 26, 2005 | at Bentley | 5 | 48 | 0 | 17 | 0 | 0 | 0 | 0 | 18-28-1 | 325 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Sep 03, 2005 | EDINBORO | 9 | -4 | 0 | 7 | 0 | 0 | 0 | 0 | 14-32-1 | 317 | 2 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Sep 10, 2005 | at C.W. Post | 9 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 20-32-2 | 546 | 9 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 24, 2005 | at Millersville | 9 | 62 | 0 | 20 | 0 | 0 | 0 | 0 | 19-32-1 | 209 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Oct 01, 2005 | BLOOMSBURG | 15 | 75 | 0 | 22 | 0 | 0 | 0 | 0 | 26-46-2 | 396 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Oct 08, 2005 | at Clarion | 6 | 20 | 1 | 10 | 0 | 0 | 0 | 0 | 15-20-1 | 347 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 15, 2005 | KUTZTOWN | 5 | 16 | 1 | 8 | 0 | 0 | 0 | 0 | 17-28-1 | 282 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 22, 2005 | at West Chester | 16 | 30 | 0 | 14 | 0 | 0 | 0 | 0 | 21-31-1 | 223 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 29, 2005 | at Cheyney | 8 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 19-27-0 | 353 | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 05, 2005 | MANSFIELD | 3 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 14-23-0 | 334 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 12, 2005 | SOUTHERN CONN. STATE | 10 | 115 | 0 | 23 | 0 | 0 | 0 | 0 | 20-28-0 | 344 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Nov 19, 2005 | at Bloomsburg | 9 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 16-25-1 | 224 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 26, 2005 | C.W. POST | 8 | 35 | 0 | 17 | 0 | 0 | 0 | 0 | 19-25-0 | 384 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Dec 03, 2005 | at Grand Valley State | 15 | -42 | 1 | 10 | 0 | 0 | 0 | 0 | 24-47-0 | 287 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -42 |
| Totals | 127 | 389 | 4 | 23 | 0 | 0 | 0 | 0 | 262-424-11 | 4571 | 50 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | |
|
Games: 14 Avg/rush: 3.1 Pass effic: 186.08 All purpose avg/game: 27.8 Total offense avg/gm: 354.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 26, 2005 | at Bentley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 03, 2005 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 10, 2005 | at C.W. Post | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2005 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 01, 2005 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 2005 | at Clarion | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 15, 2005 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 22, 2005 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2005 | at Cheyney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2005 | MANSFIELD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2005 | SOUTHERN CONN. STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 19, 2005 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 26, 2005 | C.W. POST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 03, 2005 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |