| #22 Ben Culver | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 26, 2005 | at Bentley | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 2 | 24 | 0 | 24 | 1 | 2 | 0 | 2 | 34 |
| Sep 03, 2005 | EDINBORO | 0 | 0 | 0 | 0 | 1 | 85 | 1 | 85 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 26 | 4 | 9 | 0 | 8 | 125 |
| Sep 10, 2005 | at C.W. Post | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 4 | 85 | 0 | 26 | 1 | -1 | 0 | 0 | 105 |
| Sep 24, 2005 | at Millersville | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 34 | 0 | 34 | 1 | 7 | 0 | 7 | 71 |
| Oct 01, 2005 | BLOOMSBURG | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 23 | 0 | 0 | 0 | 0 | 53 |
| Oct 29, 2005 | at Cheyney | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 05, 2005 | MANSFIELD | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 12, 2005 | SOUTHERN CONN. STATE | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Nov 19, 2005 | at Bloomsburg | 0 | 0 | 0 | 0 | 3 | 32 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 4 | 52 | 0 | 18 | 0 | 0 | 0 | 0 | 84 |
| Nov 26, 2005 | C.W. POST | 0 | 0 | 0 | 0 | 4 | 121 | 1 | 54 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| Dec 03, 2005 | at Grand Valley State | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Totals | 0 | 0 | 0 | 0 | 23 | 411 | 3 | 85 | 0-0-0 | 0 | 0 | 0 | 15 | 269 | 0 | 34 | 7 | 17 | 0 | 8 | 697 | |
|
Games: 11 Avg/catch: 17.9 KR avg: 17.9 PR avg: 2.4 All purpose avg/game: 63.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 26, 2005 | at Bentley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 03, 2005 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 10, 2005 | at C.W. Post | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2005 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 01, 2005 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2005 | at Cheyney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2005 | MANSFIELD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2005 | SOUTHERN CONN. STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 19, 2005 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 26, 2005 | C.W. POST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Dec 03, 2005 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |