#4 Ken Parrish
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 26, 2005  at Bentley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 03, 2005  EDINBORO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2005  at C.W. Post  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2005  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2005  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2005  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2005  at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2005  at Cheyney  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2005  MANSFIELD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2005  SOUTHERN CONN. STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2005  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2005  C.W. POST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 03, 2005  at Grand Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13
Pass effic: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 26, 2005  at Bentley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 03, 2005  EDINBORO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2005  at C.W. Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2005  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2005  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2005  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2005  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2005  at Cheyney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2005  MANSFIELD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2005  SOUTHERN CONN. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2005  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2005  C.W. POST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 03, 2005  at Grand Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 26, 2005  at Bentley  2  85  42.5  46  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 03, 2005  EDINBORO  7  322  46.0  60  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2005  at C.W. Post  2  107  53.5  58  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2005  at Millersville  4  172  43.0  53  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2005  BLOOMSBURG  4  170  42.5  49  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2005  KUTZTOWN  2  88  44.0  46  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2005  at West Chester  4  179  44.8  62  0  2  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2005  at Cheyney  2  79  39.5  48  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2005  MANSFIELD  2  88  44.0  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2005  SOUTHERN CONN. STATE  3  97  32.3  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2005  at Bloomsburg  3  120  40.0  45  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2005  C.W. POST  1  43  43.0  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 03, 2005  at Grand Valley State  6  214  35.7  48  1  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     42  1764  42.0  62  1  2  6  5  12  0-0  0  0  0  0  0.0  0  0