#94 Mark Brubaker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 26, 2005  at Bentley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 03, 2005  EDINBORO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2005  at C.W. Post  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2005  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2005  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2005  at Clarion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2005  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2005  at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2005  at Cheyney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2005  MANSFIELD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2005  SOUTHERN CONN. STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2005  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2005  C.W. POST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 03, 2005  at Grand Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 26, 2005  at Bentley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-10  0  0  0  -  12 
Sep 03, 2005  EDINBORO  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Sep 10, 2005  at C.W. Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  12 
Sep 24, 2005  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 01, 2005  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 08, 2005  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Oct 15, 2005  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 22, 2005  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 29, 2005  at Cheyney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 05, 2005  MANSFIELD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-8  0  0  0  -  9 
Nov 12, 2005  SOUTHERN CONN. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  7 
Nov 19, 2005  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Nov 26, 2005  C.W. POST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
Dec 03, 2005  at Grand Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  74-79  0  0  0  -  116 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 26, 2005  at Bentley  0  0  0.0  0  0  0  0  0  0  1-2  26  0  12  728  60.7  0  0 
Sep 03, 2005  EDINBORO  0  0  0.0  0  0  0  0  0  0  3-3  42  0  6  266  44.3  0  0 
Sep 10, 2005  at C.W. Post  0  0  0.0  0  0  0  0  0  0  1-1  25  0  10  620  62.0  0  0 
Sep 24, 2005  at Millersville  0  0  0.0  0  0  0  0  0  0  1-1  41  0  4  247  61.8  0  0 
Oct 01, 2005  BLOOMSBURG  0  0  0.0  0  0  0  0  0  0  1-1  27  0  4  249  62.2  0  0 
Oct 08, 2005  at Clarion  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  565  62.8  0  0 
Oct 15, 2005  KUTZTOWN  0  0  0.0  0  0  0  0  0  0  0-4  0  0  7  422  60.3  0  0 
Oct 22, 2005  at West Chester  0  0  0.0  0  0  0  0  0  0  1-1  22  0  4  246  61.5  0  0 
Oct 29, 2005  at Cheyney  0  0  0.0  0  0  0  0  0  0  2-2  37  0  7  421  60.1  0  0 
Nov 05, 2005  MANSFIELD  0  0  0.0  0  0  0  0  0  0  1-1  29  0  9  534  59.3  0  0 
Nov 12, 2005  SOUTHERN CONN. STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  522  58.0  0  0 
Nov 19, 2005  at Bloomsburg  0  0  0.0  0  0  0  0  0  0  1-1  43  0  10  598  59.8  0  0 
Nov 26, 2005  C.W. POST  0  0  0.0  0  0  0  0  0  0  2-2  48  0  11  595  54.1  0  0 
Dec 03, 2005  at Grand Valley State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  191  47.8  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  14-19  48  0  106  6204  58.5  0  0