| Esu | 1-10 | at Esu35 | Start of 1st quarter, clock 15:00. |
| Esu | 1-10 | at Esu35 | MANS ball on MANS35. |
| | | John Banzhof kickoff 62 yards to the ESU3, Drew Stem return 28 yards to the ESU31 (Ryan Hastings). |
| Esu | 1-10 | at Esu31 | J. Terwilliger rush for 7 yards to the ESU38 (Mike Gardier). |
| Esu | 2-3 | at Esu38 | J. Terwilliger pass complete to Evan Prall for 2 yards to the ESU40 (Thomas Malinich). |
| Esu | 3-1 | at Esu40 | Joe Kircher rush for no gain to the ESU40 (Joshua Miller). |
| Esu | 4-1 | at Esu40 | Nick Krut punt 36 yards to the MANS24, fair catch by Kelly Love. |
| | | Drive: 3 plays, 9 yards, TOP 02:41 |
| Mans | 1-10 | at Mans24 | MANSFIELD UNIVERSITY drive start at 12:19. |
| Mans | 1-10 | at Mans24 | PENALTY MANS false start 5 yards to the MANS19. |
| Mans | 1-15 | at Mans19 | Kevon Calhoun rush for 1 yard to the MANS20 (Miguel Rivera). |
| Mans | 2-14 | at Mans20 | Kevon Calhoun rush for 3 yards to the MANS23 (Greg Thoman). |
| Mans | 3-11 | at Mans23 | Tyler Blakeslee pass incomplete to Rodney Davis. |
| Mans | 4-11 | at Mans23 | Brandon Fields punt 66 yards to the ESU11, Evan Prall return -6 yards to the ESU5 (C.J. Okogeri;Tom Duer). |
| | | Drive: 3 plays, minus 1 yards, TOP 02:24 |
| Esu | 1-10 | at Esu05 | ESU drive start at 09:55. |
| Esu | 1-10 | at Esu05 | Matt Brunetti rush for 2 yards to the ESU7 (Joshua Miller;Tom Duer). |
| Esu | 2-8 | at Esu07 | J. Terwilliger pass complete to Wes Lindsay for 20 yards to the ESU27, 1ST DOWN ESU (Justin Athans). |
| Esu | 1-10 | at Esu27 | Matt Brunetti rush for 18 yards to the ESU45, 1ST DOWN ESU (Greg Hopkins). |
| Esu | 1-10 | at Esu45 | J. Terwilliger pass incomplete to Evan Prall (Greg Hopkins). |
| Esu | 2-10 | at Esu45 | J. Terwilliger pass complete to Wes Lindsay for 17 yards to the MANS38, 1ST DOWN ESU (Justin Athans). |
| Esu | 1-10 | at Mans38 | Matt Brunetti rush for 11 yards to the MANS27, 1ST DOWN ESU (Greg Hopkins;Chad Collier). |
| Esu | 1-10 | at Mans27 | J. Terwilliger pass incomplete to Doug Ogden (Kelly Love). |
| Esu | 2-10 | at Mans27 | J. Terwilliger rush for 6 yards to the MANS21 (Jermaine Smith). |
| Esu | 3-4 | at Mans21 | J. Terwilliger pass complete to Evan Prall for 18 yards to the MANS3, 1ST DOWN ESU (Greg Hopkins;Mike Gardier). |
| Esu | 1-G | at Mans03 | Matt Brunetti rush for 3 yards to the MANS0, TOUCHDOWN, clock 06:01. |
| | | Eric Petters kick attempt failed, PENALTY MANS Encroachment (Rickey Jones) 2 yards to the MANS1, NO PLAY. |
| | | Eric Petters kick attempt good. |
| | | ESU 7, Mansfield University 0 |
| | | Drive: 10 plays, 95 yards, TOP 03:54 |
| | | Eric Petters kickoff 55 yards to the MANS10, Tucker Berry return 17 yards to the MANS27 (Jayson Frank). |
| Mans | 1-10 | at Mans27 | MANSFIELD UNIVERSITY drive start at 05:45. |
| Mans | 1-10 | at Mans27 | Tyler Blakeslee pass complete to Xavier Thomas for 9 yards to the MANS36 (A. Marsteller;Miguel Rivera). |
| Mans | 2-1 | at Mans36 | Tucker Berry rush for no gain to the MANS36 (Greg Thoman;Dave Loiter). |
| Mans | 3-1 | at Mans36 | Tucker Berry rush for no gain to the MANS36 (Greg Thoman;Miguel Rivera). |
| Mans | 4-1 | at Mans36 | Brandon Fields punt 14 yards to the 50 yardline, out-of-bounds, PENALTY MANS false start declined. |
| | | Drive: 3 plays, 9 yards, TOP 02:08 |
| Esu | 1-10 | at Esu50 | ESU drive start at 03:37. |
| Esu | 1-10 | at Esu50 | J. Terwilliger pass complete to Drew Stem for 12 yards to the MANS38, 1ST DOWN ESU. |
| Esu | 1-10 | at Mans38 | J. Terwilliger pass complete to Evan Prall for 23 yards to the MANS15, 1ST DOWN ESU (Greg Hopkins). |
| Esu | 1-10 | at Mans15 | J. Terwilliger rush for 2 yards to the MANS13 (Andre Turner;Jermaine Smith). |
| Esu | 2-8 | at Mans13 | J. Terwilliger pass complete to Doug Ogden for 13 yards to the MANS0, 1ST DOWN ESU, TOUCHDOWN, clock 01:36. |
| | | Eric Petters kick attempt failed. |
| | | ESU 13, Mansfield University 0 |
| | | Drive: 4 plays, 50 yards, TOP 02:01 |
| | | Eric Petters kickoff 51 yards to the MANS14, Tucker Berry return 31 yards to the MANS45 (Dave Pacchioni), PENALTY ESU personal foul (Dave Pacchioni) 15 yards to the ESU40, 1st and 10, MANS ball on ESU40. |
| Mans | 1-10 | at Esu40 | MANSFIELD UNIVERSITY drive start at 01:23. |
| Mans | 1-10 | at Esu40 | Tyler Blakeslee pass incomplete to Xavier Thomas. |
| Mans | 2-10 | at Esu40 | Kevon Calhoun rush for no gain to the ESU40 (Greg Thoman;A. Marsteller), PENALTY MANS personal foul (Chris Williams) 15 yards to the MANS45. |
| Mans | 2-25 | at Mans45 | 3rd and 25. |
| Mans | 3-25 | at Mans45 | Tyler Blakeslee pass incomplete to Kevon Calhoun. |
| Mans | 4-25 | at Mans45 | Brandon Fields punt 21 yards to the ESU34, out-of-bounds. |
| | | Drive: 3 plays, minus 15 yards, TOP 00:46 |
| Esu | 1-10 | at Esu34 | ESU drive start at 00:37. |
| Esu | 1-10 | at Esu34 | Matt Brunetti rush for 6 yards to the ESU40 (Andre Turner;Greg Hopkins). |
| | | Drive: 1 plays, 6 yards, TOP 04:46 |
| | | ESU 13, Mansfield University 0 |
| Esu | 2-4 | at Esu40 | Start of 2nd quarter, clock 15:00. |
| Esu | 2-4 | at Esu40 | J. Terwilliger pass incomplete to Evan Prall, PENALTY MANS personal foul 15 yards to the MANS45, 1ST DOWN ESU. |
| Esu | 1-10 | at Mans45 | 1st and 10. |
| Esu | 1-10 | at Mans45 | Matt Brunetti rush for 15 yards to the MANS30, 1ST DOWN ESU (Tom Duer). |
| Esu | 1-10 | at Mans30 | J. Terwilliger pass complete to Evan Prall for 13 yards to the MANS17, 1ST DOWN ESU (Andre Turner). |
| Esu | 1-10 | at Mans17 | Matt Brunetti rush for 9 yards to the MANS8 (Troy Godinet). |
| Esu | 2-1 | at Mans08 | Matt Brunetti rush for 5 yards to the MANS3, 1ST DOWN ESU (Tom Duer;Mike Gardier). |
| Esu | 1-G | at Mans03 | Timeout ESU, clock 13:06. |
| Esu | 1-G | at Mans03 | J. Terwilliger pass incomplete to Evan Prall. |
| Esu | 2-G | at Mans03 | Matt Brunetti rush for 3 yards to the MANS0, TOUCHDOWN, clock 12:56. |
| | | Eric Petters kick attempt good. |
| | | ESU 20, Mansfield University 0 |
| | | Drive: 8 plays, 66 yards, TOP 04:46 |
| | | Eric Petters kickoff 64 yards to the MANS1, Rodney Davis return 25 yards to the MANS26 (Jesse Reider). |
| Mans | 1-10 | at Mans26 | . |
| Mans | 1-10 | at Mans26 | Tyler Blakeslee pass complete to Jeff Tanner for 5 yards to the MANS31 (Mike Macksoud). |
| Mans | 2-5 | at Mans31 | Tyler Blakeslee sacked for loss of 6 yards to the MANS25 (John Vetter). |
| Mans | 3-11 | at Mans25 | Tyler Blakeslee pass incomplete to Rodney Davis. |
| Mans | 4-11 | at Mans25 | Brandon Fields punt 28 yards to the ESU47, out-of-bounds. |
| | | Drive: 3 plays, minus 1 yards, TOP 02:05 |
| Esu | 1-10 | at Esu47 | ESU drive start at 10:51. |
| Esu | 1-10 | at Esu47 | J. Terwilliger rush for 12 yards to the MANS41, 1ST DOWN ESU (Tom Duer). |
| Esu | 1-10 | at Mans41 | J. Terwilliger pass incomplete to Evan Prall. |
| Esu | 2-10 | at Mans41 | Matt Brunetti rush for 11 yards to the MANS30, 1ST DOWN ESU (Mike Gardier). |
| Esu | 1-10 | at Mans30 | J. Terwilliger pass incomplete to Wes Lindsay (Andre Turner). |
| Esu | 2-10 | at Mans30 | J. Terwilliger pass complete to Evan Prall for 29 yards to the MANS1, 1ST DOWN ESU (Greg Hopkins). |
| Esu | 1-G | at Mans01 | J. Terwilliger pass complete to Evan Prall for 1 yard to the MANS0, TOUCHDOWN, clock 08:46. |
| | | Eric Petters kick attempt good. |
| | | ESU 27, Mansfield University 0 |
| | | Drive: 6 plays, 53 yards, TOP 02:05 |
| | | Eric Petters kickoff 59 yards to the MANS6, Tucker Berry return 8 yards to the MANS14 (Dave Pacchioni). |
| Mans | 1-10 | at Mans14 | MANSFIELD UNIVERSITY drive start at 08:34. |
| Mans | 1-10 | at Mans14 | Rodney Davis rush for no gain to the MANS14 (Jayson Frank). |
| Mans | 2-10 | at Mans14 | Tyler Blakeslee rush for loss of 2 yards to the MANS12 (Jayson Frank). |
| Mans | 3-12 | at Mans12 | Tyler Blakeslee sacked for loss of 7 yards to the MANS5 (Greg Thoman). |
| Mans | 4-19 | at Mans05 | Brandon Fields punt 32 yards to the MANS37, Evan Prall return 25 yards to the MANS12 (Ryan Hastings), PENALTY ESU illegal block 27 yards to the MANS39. |
| | | Drive: 3 plays, minus 9 yards, TOP 03:07 |
| Esu | 1-10 | at Mans39 | Evan Prall rush for 1 yard to the MANS38 (Mike Gardier). |
| Esu | 2-9 | at Mans38 | ESU drive start at 05:27, ESU ball on MANS32. |
| Esu | 2-9 | at Mans32 | Matt Brunetti rush for no gain to the MANS32 (Troy Godinet;Andre Turner). |
| Esu | 3-9 | at Mans32 | Matt Brunetti rush for 7 yards to the MANS25 (Andre Turner). |
| Esu | 4-2 | at Mans25 | J. Terwilliger rush for 21 yards to the MANS4, 1ST DOWN ESU (Greg Hopkins). |
| Esu | 1-G | at Mans04 | Timeout ESU, clock 03:56. |
| Esu | 1-G | at Mans04 | J. Terwilliger pass incomplete to Evan Prall, PENALTY MANS pass interference (Greg Hopkins) 2 yards to the MANS2, 1ST DOWN ESU, NO PLAY. |
| Esu | 1-G | at Mans02 | Matt Brunetti rush for 2 yards to the MANS0, TOUCHDOWN, clock 03:40. |
| | | Eric Petters kick attempt good. |
| | | ESU 34, Mansfield University 0 |
| | | Drive: 5 plays, 6 yards, TOP 01:47 |
| | | Eric Petters kickoff 56 yards to the MANS9, Rodney Davis return 13 yards to the MANS22 (Ricky Keenen;Mike Gnall). |
| Mans | 1-10 | at Mans22 | MANSFIELD UNIVERSITY drive start at 03:28. |
| Mans | 1-10 | at Mans22 | Tucker Berry rush for loss of 3 yards to the MANS19 (S. Van Alstine;Dave Loiter). |
| Mans | 2-13 | at Mans19 | Tucker Berry rush for 1 yard to the MANS20 (Miguel Rivera;Dave Loiter). |
| Mans | 3-12 | at Mans20 | Tyler Blakeslee pass incomplete to Xavier Thomas. |
| Mans | 4-12 | at Mans20 | Brandon Fields punt 33 yards to the ESU47, Evan Prall return 0 yards to the ESU47 (C.J. Okogeri). |
| | | Drive: 3 plays, minus 2 yards, TOP 01:46 |
| Esu | 1-10 | at Esu47 | ESU drive start at 01:42. |
| Esu | 1-10 | at Esu47 | J. Terwilliger pass incomplete to Evan Prall, dropped pass. |
| Esu | 2-10 | at Esu47 | J. Terwilliger pass complete to Drew Stem for 13 yards to the MANS40, 1ST DOWN ESU. |
| Esu | 1-10 | at Mans40 | J. Terwilliger rush for 7 yards to the MANS33, out-of-bounds, PENALTY ESU holding 10 yards to the 50 yardline, NO PLAY. |
| Esu | 1-20 | at Esu50 | J. Terwilliger pass incomplete to Wes Lindsay, PENALTY ESU illegal forward pass (J. Terwilliger) 5 yards to the ESU45, NO PLAY. |
| Esu | 2-25 | at Esu45 | J. Terwilliger pass complete to Sam Shuman for 14 yards to the MANS41 (Troy Godinet). |
| Esu | 3-11 | at Mans41 | J. Terwilliger pass complete to Sam Shuman for 17 yards to the MANS24, 1ST DOWN ESU (Andre Turner;Greg Hopkins). |
| Esu | 1-10 | at Mans24 | J. Terwilliger pass incomplete to Drew Stem. |
| Esu | 2-10 | at Mans24 | J. Terwilliger pass complete to Evan Prall for 20 yards to the MANS4, 1ST DOWN ESU (Troy Godinet;Mike Gardier). |
| Esu | 1-G | at Mans04 | J. Terwilliger rush for 4 yards to the MANS0, TOUCHDOWN, clock 00:08. |
| | | Eric Petters kick attempt good. |
| | | ESU 41, Mansfield University 0 |
| | | Drive: 7 plays, 53 yards, TOP 01:34 |
| | | Eric Petters kickoff 65 yards to the MANS0, touchback. |
| Mans | 1-10 | at Mans20 | MANSFIELD UNIVERSITY drive start at 00:01. |
| Mans | 1-10 | at Mans20 | End of half, clock 00:00. |
| | | ESU 41, Mansfield University 0 |
| Mans | 1-10 | at Mans20 | Start of 3rd quarter, clock 15:00. |
| Mans | 1-10 | at Mans20 | ESU ball on ESU35. |
| | | Eric Petters kickoff 50 yards to the MANS15, Tucker Berry return 8 yards to the MANS23 (Mike Gnall). |
| Mans | 1-10 | at Mans23 | MANSFIELD UNIVERSITY drive start at 14:49. |
| Mans | 1-10 | at Mans23 | Kevon Calhoun rush for loss of 8 yards to the MANS15, fumble by Kevon Calhoun recovered by MANS Kevon Calhoun at MANS15. |
| Mans | 2-18 | at Mans15 | Rodney Davis rush for 1 yard to the MANS16 (John Vetter). |
| Mans | 3-17 | at Mans16 | Tyler Blakeslee pass incomplete to Tyrone Robinson. |
| Mans | 4-17 | at Mans16 | Brandon Fields punt 44 yards to the ESU40, Evan Prall return 43 yards to the MANS17 (C.J. Okogeri). |
| | | Drive: 3 plays, minus 7 yards, TOP 01:54 |
| Esu | 1-10 | at Mans17 | ESU drive start at 12:55. |
| Esu | 1-10 | at Mans17 | J. Terwilliger pass incomplete to Joe Kircher, dropped pass. |
| Esu | 2-10 | at Mans17 | J. Terwilliger pass complete to Wes Lindsay for 7 yards to the MANS10 (Tom Duer). |
| Esu | 3-3 | at Mans10 | J. Terwilliger rush for 10 yards to the MANS0, 1ST DOWN ESU, TOUCHDOWN, clock 11:45. |
| | | Eric Petters kick attempt good. |
| | | ESU 48, Mansfield University 0 |
| | | Drive: 3 plays, 17 yards, TOP 01:10 |
| | | Eric Petters kickoff 49 yards to the MANS16, Tucker Berry return 11 yards to the MANS27 (S. Van Alstine). |
| Mans | 1-10 | at Mans27 | MANSFIELD UNIVERSITY drive start at 11:33. |
| Mans | 1-10 | at Mans27 | Tyler Blakeslee pass complete to Xavier Thomas for 5 yards to the MANS32. |
| Mans | 2-5 | at Mans32 | Tyler Blakeslee pass complete to Tyrone Robinson for 9 yards to the MANS41, 1ST DOWN MANS (Scott Christy). |
| Mans | 1-10 | at Mans41 | Tyler Blakeslee pass intercepted by Dave Pacchioni at the MANS47, Dave Pacchioni return to the MANS45, fumble forced by Rodney Davis, fumble by Dave Pacchioni recovered by ESU Dave Pacchioni at MANS38, PENALTY ESU roughing passer 15 yards to the ESU44, 1ST DOWN M
ANS, NO PLAY. |
| Mans | 1-10 | at Esu44 | Tucker Berry rush for 3 yards to the ESU41 (Dave Loiter;John Vetter). |
| Mans | 2-7 | at Esu41 | Tyler Blakeslee pass complete to Xavier Thomas for 12 yards to the ESU29, 1ST DOWN MANS (Mike Macksoud). |
| Mans | 1-10 | at Esu29 | Tyler Blakeslee pass complete to Xavier Thomas for 5 yards to the ESU24 (Greg Thoman). |
| Mans | 2-5 | at Esu24 | Tyler Blakeslee pass complete to Tucker Berry for 24 yards to the ESU0, clock 09:17, PENALTY MANS false start 5 yards to the ESU29, NO PLAY. |
| Mans | 2-10 | at Esu29 | Tyler Blakeslee pass incomplete to Tyrone Robinson. |
| Mans | 3-10 | at Esu29 | Tyler Blakeslee pass incomplete to Xavier Thomas. |
| Mans | 4-10 | at Esu29 | Tyler Blakeslee pass incomplete to Jeff Tanner (Greg Thoman), PENALTY ESU unsportsmanlike conduct 15 yards to the ESU14, 1ST DOWN MANS. |
| Mans | 1-10 | at Esu14 | 1st and 10. |
| Mans | 1-10 | at Esu14 | Change of possession, ESU ball on ESU14, 1st and 10. |
| | | Drive: 8 plays, 59 yards, TOP 02:45 |
| Esu | 1-10 | at Esu14 | ESU drive start at 08:48. |
| Esu | 1-10 | at Esu14 | J. Terwilliger pass complete to Doug Ogden for 18 yards to the ESU32, 1ST DOWN ESU. |
| Esu | 1-10 | at Esu32 | J. Terwilliger sacked for loss of 9 yards to the ESU23 (Jermaine Smith). |
| Esu | 2-19 | at Esu23 | J. Terwilliger sacked for loss of 8 yards to the ESU15 (Tom Duer). |
| Esu | 3-27 | at Esu15 | J. Terwilliger pass intercepted by Justin Athans at the MANS37, Justin Athans return 0 yards to the MANS37. |
| | | Drive: 4 plays, 1 yards, TOP 02:08 |
| Mans | 1-10 | at Mans37 | MANSFIELD UNIVERSITY drive start at 06:40. |
| Mans | 1-10 | at Mans37 | Tyler Blakeslee pass complete to Rodney Davis for 4 yards to the MANS41 (Dave Loiter;Dave Pacchioni). |
| Mans | 2-6 | at Mans41 | Tyler Blakeslee pass complete to Tyrone Robinson for 6 yards to the MANS47, 1ST DOWN MANS (Scott Christy). |
| Mans | 1-10 | at Mans47 | Tyler Blakeslee pass incomplete to Tyrone Robinson (Scott Christy). |
| Mans | 2-10 | at Mans47 | Tyler Blakeslee pass complete to Tyrone Robinson for loss of 1 yard to the MANS46 (Mike Gnall). |
| Mans | 3-11 | at Mans46 | Tyler Blakeslee pass intercepted by Dave Loiter at the MANS42, Dave Loiter return 2 yards to the MANS40 (Mike Guanciale). |
| | | Drive: 5 plays, 9 yards, TOP 02:05 |
| Esu | 1-10 | at Mans40 | ESU drive start at 04:35. |
| Esu | 1-10 | at Mans40 | Lee Van Fleet rush for 1 yard to the MANS39 (Andre Turner). |
| Esu | 2-9 | at Mans39 | Joe DeLuise rush for 4 yards to the MANS35 (Troy Godinet). |
| Esu | 3-5 | at Mans35 | Joe DeLuise pass complete to Ryan Waltner for 6 yards to the MANS29, 1ST DOWN ESU. |
| Esu | 1-10 | at Mans29 | Lee Van Fleet rush for 2 yards to the MANS27 (Andre Turner;Dan Eberly). |
| Esu | 2-8 | at Mans27 | Lee Van Fleet rush for 4 yards to the MANS23 (Andre Turner). |
| Esu | 3-4 | at Mans23 | Lee Van Fleet rush for 2 yards to the MANS21 (Andre Turner;Jermaine Smith). |
| Esu | 4-2 | at Mans21 | Joe DeLuise pass complete to Ryan Waltner for 5 yards to the MANS16, 1ST DOWN ESU (Mike Gardier). |
| Esu | 1-10 | at Mans16 | Joe DeLuise pass complete to Wes Lindsay for 16 yards to the MANS0, 1ST DOWN ESU, TOUCHDOWN, clock 00:03. |
| | | Eric Petters kick attempt failed. |
| | | ESU 54, Mansfield University 0 |
| | | Drive: 8 plays, 40 yards, TOP 04:32 |
| | | Eric Petters kickoff 51 yards to the MANS14, Rodney Davis return 13 yards to the MANS27 (Ricky Keenen). |
| Mans | 1-10 | at Mans27 | MANSFIELD UNIVERSITY drive start at 00:00. |
| | | ESU 54, Mansfield University 0 |
| Mans | 1-10 | at Mans27 | Start of 4th quarter, clock 15:00. |
| Mans | 1-10 | at Mans27 | Tucker Berry rush for 6 yards to the MANS33 (Michael Wiggins). |
| Mans | 2-4 | at Mans33 | Tucker Berry rush for 4 yards to the MANS37, 1ST DOWN MANS (Jeffrey Moffett;Brian Jones). |
| Mans | 1-10 | at Mans37 | Tyler Blakeslee pass incomplete to Rodney Davis, dropped pass. |
| Mans | 2-10 | at Mans37 | Tyler Blakeslee pass complete to Rodney Davis for 12 yards to the MANS49, 1ST DOWN MANS (Jeffrey Moffett). |
| Mans | 1-10 | at Mans49 | Tucker Berry rush for 10 yards to the ESU41, 1ST DOWN MANS (R. Sauerzopf). |
| Mans | 1-10 | at Esu41 | Tyler Blakeslee pass complete to Xavier Thomas for 8 yards to the ESU33 (Mike Macksoud). |
| Mans | 2-2 | at Esu33 | Tucker Berry rush for 3 yards to the ESU30, 1ST DOWN MANS (Keith Galinsky;Brian Jones). |
| Mans | 1-10 | at Esu30 | Tyler Blakeslee pass complete to Rodney Davis for 2 yards to the ESU28 (Andre Davis). |
| Mans | 2-8 | at Esu28 | Tyler Blakeslee pass incomplete to Rodney Davis (Andre Davis). |
| Mans | 3-8 | at Esu28 | Tyler Blakeslee pass incomplete to Rodney Davis (S. Van O'Linda). |
| Mans | 4-8 | at Esu28 | Tyler Blakeslee pass intercepted by Scott Christy at the ESU18, Scott Christy return 0 yards to the ESU18. |
| | | Drive: 11 plays, 45 yards, TOP 04:08 |
| Esu | 1-10 | at Esu18 | ESU drive start at 10:52. |
| Esu | 1-10 | at Esu18 | Lee Van Fleet rush for 2 yards to the ESU20 (Joshua Miller;Brian Smith). |
| Esu | 2-8 | at Esu20 | Joe DeLuise pass complete to Jesse Reider for 19 yards to the ESU39, 1ST DOWN ESU (Michael Taylor). |
| Esu | 1-10 | at Esu39 | Joe DeLuise pass incomplete to Mike Piazza (Kelly Love), PENALTY ESU ineligible downfield on pass 5 yards to the ESU34, NO PLAY. |
| Esu | 1-15 | at Esu34 | Lee Van Fleet rush for 9 yards to the ESU43 (C.J. Okogeri;Chad Collier). |
| Esu | 2-6 | at Esu43 | Joe DeLuise pass complete to Wes Lindsay for 12 yards to the MANS45, 1ST DOWN ESU. |
| Esu | 1-10 | at Mans45 | Lee Van Fleet rush for 18 yards to the MANS27, 1ST DOWN ESU (C.J. Okogeri;Mike Gardier). |
| Esu | 1-10 | at Mans27 | Joe DeLuise pass incomplete to Wes Lindsay, PENALTY ESU false start 5 yards to the MANS32, NO PLAY. |
| Esu | 1-15 | at Mans32 | Lee Van Fleet rush for 12 yards to the MANS20 (Mike Gardier). |
| Esu | 2-3 | at Mans20 | Lee Van Fleet rush for 6 yards to the MANS14, 1ST DOWN ESU (Brian Smith). |
| Esu | 1-10 | at Mans14 | Joe DeLuise rush for loss of 7 yards to the MANS21, fumble by Joe DeLuise recovered by ESU Joe DeLuise at MANS21, Joe DeLuise for 13 yards to the MANS8 (Thomas Malinich). |
| Esu | 2-4 | at Mans08 | Joe DeLuise pass complete to Wes Lindsay for 8 yards to the MANS0, 1ST DOWN ESU, TOUCHDOWN, clock 05:51. |
| | | Eric Petters kick attempt good. |
| | | ESU 61, Mansfield University 0 |
| | | Drive: 9 plays, 82 yards, TOP 05:01 |
| | | Eric Petters kickoff 64 yards to the MANS1, Tucker Berry return 14 yards to the MANS15 (Jesse Reider). |
| Mans | 1-10 | at Mans15 | MANSFIELD UNIVERSITY drive start at 05:39. |
| Mans | 1-10 | at Mans15 | Tyler Blakeslee pass complete to Rodney Davis for 2 yards to the MANS17 (Jeffrey Moffett). |
| Mans | 2-8 | at Mans17 | Tyler Blakeslee pass incomplete to Rodney Davis (Ricky Keenen). |
| Mans | 3-8 | at Mans17 | Kevon Calhoun rush for 4 yards to the MANS21 (Michael Wiggins). |
| Mans | 4-4 | at Mans21 | Brandon Fields rush for loss of 1 yard to the MANS20, fumble forced by Jeffrey Moffett, fumble by Brandon Fields recovered by ESU Jeffrey Moffett at MANS20, PENALTY ESU 12 men on the field 16 yards to the MANS37, 1ST DOWN MANS, NO PLAY. |
| Mans | 1-10 | at Mans37 | Kevon Calhoun rush for 3 yards to the MANS40 (Ricky Keenen). |
| Mans | 2-7 | at Mans40 | Tyler Blakeslee pass complete to Rodney Davis for 10 yards to the 50 yardline, 1ST DOWN MANS (Brian Jones). |
| Mans | 1-10 | at Mans50 | Tyler Blakeslee pass complete to Rodney Davis for 6 yards to the ESU44 (Nick Artinger). |
| Mans | 2-4 | at Esu44 | Kevon Calhoun rush for 17 yards to the ESU27, 1ST DOWN MANS (Brian Jones). |
| Mans | 1-10 | at Esu27 | Kevon Calhoun rush for 7 yards to the ESU20 (Michael Wiggins). |
| Mans | 2-3 | at Esu20 | Tucker Berry rush for 3 yards to the ESU17, 1ST DOWN MANS (R. Sauerzopf). |
| Mans | 1-10 | at Esu17 | Kevon Calhoun rush for loss of 2 yards to the ESU19 (S. Van O'Linda;Andre Davis). |
| Mans | 2-12 | at Esu19 | Tyler Blakeslee pass incomplete to Xavier Thomas. |
| Mans | 3-12 | at Esu19 | Tyler Blakeslee pass complete to Tyrone Robinson for 19 yards to the ESU0, 1ST DOWN MANS, TOUCHDOWN, clock 00:15, PENALTY ESU pass interference declined. |
| | | John Banzhof kick attempt good. |
| | | ESU 61, Mansfield University 7 |
| | | Drive: 12 plays, 85 yards, TOP 05:24 |
| | | John Banzhof kickoff 46 yards to the ESU19, downed. |
| Esu | 1-10 | at Esu19 | ESU drive start at 00:09. |
| Esu | 1-10 | at Esu19 | End of game, clock 00:00. |
| | | FINAL SCORE |
| | | ESU 61, Mansfield University 7 |