Scoring Summary |
CHEY (1-7,0-3) vs. ESU (6-2,3-0)
Date: Oct 21, 2006 Site: East Stroudsburg Stadium: Eiler-Martin Attendance: 5423
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| CHEY | 0 | 7 | 0 | 0 | 7 |
| ESU | 10 | 0 | 19 | 19 | 48 |
| SCORING SUMMARY | CHEY -ESU | |||
| 1st | 07:14 | ESU | Doug Ogden 6 yd pass from J. Terwilliger (Eric Petters kick) | |
| 6 plays, 73 yards, TOP 2:25 | 0 - 7 | |||
| 02:57 | ESU | Eric Petters 29 yd field goal | ||
| 5 plays, 27 yards, TOP 1:40 | 0 - 10 | |||
| 2nd | 11:22 | CHEY | Dominique Curry 38 yd pass from Derrick Murry (Demel Chambers kick) | |
| 11 plays, 78 yards, TOP 6:26 | 7 - 10 | |||
| 3rd | 10:56 | ESU | Matt Brunetti 10 yd run (Eric Petters kick) | |
| 5 plays, 58 yards, TOP 2:22 | 7 - 17 | |||
| 08:33 | ESU | Matt Brunetti 7 yd pass from J. Terwilliger (Eric Petters kick failed) | ||
| 2 plays, 17 yards, TOP 0:59 | 7 - 23 | |||
| 03:40 | ESU | Joe Partridge 1 yd run (Eric Petters kick failed) | ||
| 2 plays, 68 yards, TOP 1:19 | 7 - 29 | |||
| 4th | 13:58 | ESU | Scott Christy 77 yd interception return (Eric Petters kick) | |
| 7 - 36 | ||||
| 09:08 | ESU | Evan Prall 11 yd pass from J. Terwilliger (Eric Petters kick failed) | ||
| 4 plays, 43 yards, TOP 2:39 | 7 - 42 | |||
| 04:19 | ESU | Joe DeLuise 6 yd run (Joe DeLuise pass failed) | ||
| 6 plays, 33 yards, TOP 2:54 | 7 - 48 | |||
|
Kickoff time: 1:05 pm End of Game: 3:55 Total elapsed time: 2:50 Referee: David Wildermut Umpire: James Puderach Linesman: Bill Surdovel Line judge: Daniel Bush Back judge: Todd Moss Side judge: Matt Conrad Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CHEY | ESU |
| FIRST DOWNS | 15 | 20 |
| Rushing | 6 | 6 |
| Passing | 7 | 9 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 27 | 99 |
| Rushing Attempts | 37 | 22 |
| Average Per Rush | 0.7 | 4.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 122 | 123 |
| Yards Lost Rushing | 95 | 24 |
| NET YARDS PASSING | 137 | 221 |
| Completions-Attempts-Int | 12-23-1 | 21-30-0 |
| Average Per Attempt | 6.0 | 7.4 |
| Average Per Completion | 11.4 | 10.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 164 | 320 |
| Total offense plays | 60 | 52 |
| Average Gain Per Play | 2.7 | 6.2 |
| Fumbles: Number-Lost | 5-3 | 2-2 |
| Penalties: Number-Yards | 10-100 | 8-75 |
| PUNTS-YARDS | 6-145 | 0-0 |
| Average Yards Per Punt | 24.2 | 0.0 |
| Net Yards Per Punt | 23.3 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-108 | 9-485 |
| Average Yards Per Kickoff | 54.0 | 53.9 |
| Net Yards Per Kickoff | 49.0 | 38.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-5-0 |
| Average Per Return | 0.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 9-139-0 | 1-10-0 |
| Average Per Return | 15.4 | 10.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-77-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-61-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:20 | 23:40 |
| 1st Quarter | 8:42 | 6:18 |
| 2nd Quarter | 8:57 | 6:03 |
| 3rd Quarter | 9:14 | 5:46 |
| 4th Quarter | 9:27 | 5:33 |
| Third-Down Conversions | 4 of 15 | 1 of 4 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 0-2 | 7-8 |
| Sacks By: Number-Yards | 2-14 | 6-40 |
| PAT Kicks | 1-1 | 3-6 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: CHEY-Derrick Murry 4-2; Ronald Hunter 1-1. ESU-Matt Brunetti 1-1; J. Terwilliger 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | C33 | 12:47 | Fumble | C46 | 09:39 | Punt | 4-13 | 3:08 | ||
| CHEY | 1st | C02 | 07:03 | Kickoff | C11 | 04:37 | Punt | 3-9 | 2:26 | ||
| CHEY | 1st | C22 | 02:48 | Kickoff | E00 | 11:22 | * | TOUCHDOWN | 11-78 | 6:26 | |
| CHEY | 2nd | C04 | 06:36 | Downs | C29 | 01:17 | Punt | 10-25 | 5:19 | ||
| CHEY | 3rd | C49 | 14:38 | Kickoff | C42 | 13:18 | Punt | 3--7 | 1:20 | ||
| CHEY | 3rd | C27 | 10:35 | Kickoff | C17 | 09:32 | Fumble | 4--10 | 1:03 | ||
| CHEY | 3rd | C31 | 08:22 | Kickoff | E32 | 04:30 | Fumble | 8-37 | 3:52 | ||
| CHEY | 3rd | C25 | 03:40 | Kickoff | C28 | 03:11 | Fumble | 0-3 | 0:29 | ||
| CHEY | 3rd | C46 | 02:05 | Fumble | E34 | 13:58 | Interception | 6-20 | 3:07 | ||
| CHEY | 4th | C26 | 13:45 | Kickoff | C24 | 11:47 | Punt | 3--2 | 1:58 | ||
| CHEY | 4th | C21 | 08:57 | Kickoff | C12 | 07:13 | Punt | 2--9 | 1:44 | ||
| CHEY | 4th | C43 | 04:07 | Kickoff | E20 | 00:00 | End of half | 6-37 | 4:07 | ||
| ESU | 1st | E22 | 15:00 | Kickoff | C33 | 12:47 | Fumble | 8-45 | 2:13 | ||
| ESU | 1st | E27 | 09:39 | Punt | C00 | 07:14 | * | TOUCHDOWN | 6-73 | 2:25 | |
| ESU | 1st | C39 | 04:37 | Punt | C12 | 02:57 | * | FIELD GOAL | 5-27 | 1:40 | |
| ESU | 2nd | E35 | 11:15 | Kickoff | C04 | 06:36 | Downs | 10-61 | 4:39 | ||
| ESU | 2nd | E42 | 01:17 | Punt | E43 | 15:00 | Kickoff | 2-1 | 1:17 | ||
| ESU | 3rd | E42 | 13:18 | Punt | C00 | 10:56 | * | TOUCHDOWN | 5-58 | 2:22 | |
| ESU | 3rd | C17 | 09:32 | Fumble | C00 | 08:33 | * | TOUCHDOWN | 2-17 | 0:59 | |
| ESU | 3rd | E32 | 04:30 | Fumble | C00 | 03:11 | * | TOUCHDOWN | 2-68 | 1:19 | |
| ESU | 3rd | C28 | 03:11 | Fumble | C46 | 02:05 | Fumble | 3--18 | 1:06 | ||
| ESU | 4th | C00 | 13:58 | Interception | C00 | 13:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ESU | 4th | C43 | 11:47 | Punt | C00 | 09:08 | * | TOUCHDOWN | 4-43 | 2:39 | |
| ESU | 4th | C33 | 07:13 | Punt | C00 | 04:19 | * | TOUCHDOWN | 6-33 | 2:54 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CHEY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 08:57 | 09:14 | 09:27 | 17:39 | 18:41 | 36:20 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 1/5 | 1/3 | 2/7 | 2/8 | 4/15 | ||
| Average field position | C19 | C04 | C38 | C30 | C15 | C34 | C27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ESU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 06:03 | 05:46 | 05:33 | 12:21 | 11:19 | 23:40 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 0/1 | 0/0 | 1/3 | 0/1 | 1/4 | ||
| Average field position | E36 | E38 | C43 | C38 | E37 | C42 | E49 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E22 | 15:00 | Kickoff | C33 | 12:47 | Fumble | 8-45 | 2:13 | ||
| CHEY | 1st | C33 | 12:47 | Fumble | C46 | 09:39 | Punt | 4-13 | 3:08 | ||
| ESU | 1st | E27 | 09:39 | Punt | C00 | 07:14 | * | TOUCHDOWN | 6-73 | 2:25 | |
| CHEY | 1st | C02 | 07:03 | Kickoff | C11 | 04:37 | Punt | 3-9 | 2:26 | ||
| ESU | 1st | C39 | 04:37 | Punt | C12 | 02:57 | * | FIELD GOAL | 5-27 | 1:40 | |
| CHEY | 1st | C22 | 02:48 | Kickoff | E00 | 11:22 | * | TOUCHDOWN | 11-78 | 6:26 | |
| ESU | 2nd | E35 | 11:15 | Kickoff | C04 | 06:36 | Downs | 10-61 | 4:39 | ||
| CHEY | 2nd | C04 | 06:36 | Downs | C29 | 01:17 | Punt | 10-25 | 5:19 | ||
| ESU | 2nd | E42 | 01:17 | Punt | E43 | 15:00 | Kickoff | 2-1 | 1:17 | ||
| CHEY | 3rd | C49 | 14:38 | Kickoff | C42 | 13:18 | Punt | 3--7 | 1:20 | ||
| ESU | 3rd | E42 | 13:18 | Punt | C00 | 10:56 | * | TOUCHDOWN | 5-58 | 2:22 | |
| CHEY | 3rd | C27 | 10:35 | Kickoff | C17 | 09:32 | Fumble | 4--10 | 1:03 | ||
| ESU | 3rd | C17 | 09:32 | Fumble | C00 | 08:33 | * | TOUCHDOWN | 2-17 | 0:59 | |
| CHEY | 3rd | C31 | 08:22 | Kickoff | E32 | 04:30 | Fumble | 8-37 | 3:52 | ||
| ESU | 3rd | E32 | 04:30 | Fumble | C00 | 03:11 | * | TOUCHDOWN | 2-68 | 1:19 | |
| CHEY | 3rd | C25 | 03:40 | Kickoff | C28 | 03:11 | Fumble | 0-3 | 0:29 | ||
| ESU | 3rd | C28 | 03:11 | Fumble | C46 | 02:05 | Fumble | 3--18 | 1:06 | ||
| CHEY | 3rd | C46 | 02:05 | Fumble | E34 | 13:58 | Interception | 6-20 | 3:07 | ||
| ESU | 4th | C00 | 13:58 | Interception | C00 | 13:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CHEY | 4th | C26 | 13:45 | Kickoff | C24 | 11:47 | Punt | 3--2 | 1:58 | ||
| ESU | 4th | C43 | 11:47 | Punt | C00 | 09:08 | * | TOUCHDOWN | 4-43 | 2:39 | |
| CHEY | 4th | C21 | 08:57 | Kickoff | C12 | 07:13 | Punt | 2--9 | 1:44 | ||
| ESU | 4th | C33 | 07:13 | Punt | C00 | 04:19 | * | TOUCHDOWN | 6-33 | 2:54 | |
| CHEY | 4th | C43 | 04:07 | Kickoff | E20 | 00:00 | End of half | 6-37 | 4:07 | ||
Defensive Statistics |
| ## | CHEY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Tyree Cooper | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 30 | Justin Allen | 5 | 4 | 9 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 5 | Joseph Okafor | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 32 | Brandon Hawkins | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 8 | Eddie Dordies | 2 | 1 | 3 | 1.0/8 | . | 1-0 | . | . | . | 1.0/8 | . |
| 44 | Demel Chambers | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 25 | Brandon Roberts | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Khalil Croxton | . | 3 | 3 | . | . | . | . | . | . | . | . |
| TM | TM | 2 | . | 2 | . | 2 | . | . | . | . | . | . |
| 6 | Jamel Felder | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Ronald Hunter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Jamar Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Derrick Murry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Darryl Wilkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Kelven Quick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | ESU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Jayson Frank | 2 | 7 | 9 | 0.5/5 | . | . | . | . | . | . | . |
| 53 | A. Marsteller | 3 | 5 | 8 | 3.5/12 | . | . | . | . | . | 1.5/6 | . |
| 48 | John Vetter | 4 | 3 | 7 | 2.0/21 | 1 | 1-61 | . | . | . | 2.0/21 | . |
| 44 | Dave Loiter | 2 | 5 | 7 | . | 1 | . | . | . | . | . | . |
| 38 | S. Van Alstine | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 78 | Greg Thoman | 4 | 2 | 6 | 2.5/8 | . | . | . | 1 | . | 1.5/6 | . |
| 5 | Dave Pacchioni | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 26 | Nick Artinger | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Mike Gnall | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 61 | Jeff Shrive | 1 | 3 | 4 | 2.5/4 | . | . | . | . | . | . | . |
| 47 | Jeffrey Moffett | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Ricky Keenen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | S. Van O'Linda | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | M. Zaccagnino | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 31 | Brian Jones | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Miguel Rivera | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 33 | Jesse Reider | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Eric Petters | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 41 | Michael Wiggins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | R. Sauerzopf | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Mike Macksoud | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 23 | Scott Christy | . | 1 | 1 | . | . | . | 1-77 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEY: 1-Donald King, 2-Derrick Murry, 5-Joseph Okafor, 7-Ashley Lord, 10-Chris Flournoy, 12-Avi Brown, 15-Joseph Morris, 18-Ronald Thompson, 19-Ray Feamster, 20-Milton Webber, 27-Khalil Croxton, 30-Justin Allen, 33-Thomas Lewis, 35-Kelven Quick, 40-David Williams, 47-Norman Belton, 69-Kyle Alston, 80-Rashawn Harris, 83-Lamar Anthony, 87-Mo McPherson, 93-Jamar Johnson. |
| ESU: 3-M. Zaccagnino, 7-Joe DeLuise, 16-Nick Krut, 20-K. McKechnie, 21-Lee Van Fleet, 24-Ryan Swan, 26-Nick Artinger, 27-Mike Gnall, 28-Andre Davis, 30-Joe Partridge, 31-Brian Jones, 33-Jesse Reider, 34-Ricky Keenen, 45-Brock Williard, 47-Jeffrey Moffett, 56-S. Van O'Linda, 61-Jeff Shrive, 66-Matthew Keller, 71-Clint Long, 77-Matthew Daube, 79-Keith Galinsky, 80-Drew Stem, 82-Sam Shuman, 83-Mike Piazza, 85-Matt Brown, 88-Ryan Long, 89-Ryan Waltner, 92-R. Sauerzopf, 94-Eric Petters. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
CHEY................ 0 7 0 0 - 7 Record: (1-7,0-3)
ESU................. 10 0 19 19 - 48 Record: (6-2,3-0)
Scoring Summary:
1st 07:14 ESU - Doug Ogden 6 yd pass from J. Terwilliger (Eric Petters kick), 6-73 2:25, CHEY 0 - ESU 7
02:57 ESU - Eric Petters 29 yd field goal, 5-27 1:40, CHEY 0 - ESU 10
2nd 11:22 CHEY - Dominique Curry 38 yd pass from Derrick Murry (Demel Chambers kick), 11-78 6:26, CHEY 7 - ESU 10
3rd 10:56 ESU - Matt Brunetti 10 yd run (Eric Petters kick), 5-58 2:22, CHEY 7 - ESU 17
08:33 ESU - Matt Brunetti 7 yd pass from J. Terwilliger (Eric Petters kick failed), 2-17 0:59, CHEY 7 - ESU 23
03:40 ESU - Joe Partridge 1 yd run (Eric Petters kick failed), 2-68 1:19, CHEY 7 - ESU 29
4th 13:58 ESU - Scott Christy 77 yd interception return (Eric Petters kick), , CHEY 7 - ESU 36
09:08 ESU - Evan Prall 11 yd pass from J. Terwilliger (Eric Petters kick failed), 4-43 2:39, CHEY 7 - ESU 42
04:19 ESU - Joe DeLuise 6 yd run (Joe DeLuise pass failed), 6-33 2:54, CHEY 7 - ESU 48
CHEY ESU
FIRST DOWNS................... 15 20
RUSHES-YARDS (NET)............ 37-27 22-99
PASSING YDS (NET)............. 137 221
Passes Att-Comp-Int........... 23-12-1 30-21-0
TOTAL OFFENSE PLAYS-YARDS..... 60-164 52-320
Fumble Returns-Yards.......... 0-0 1-61
Punt Returns-Yards............ 0-0 1-5
Kickoff Returns-Yards......... 9-139 1-10
Interception Returns-Yards.... 0-0 1-77
Punts (Number-Avg)............ 6-24.2 0-0.0
Fumbles-Lost.................. 5-3 2-2
Penalties-Yards............... 10-100 8-75
Possession Time............... 36:20 23:40
Third-Down Conversions........ 4 of 15 1 of 4
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 0-2 7-8
Sacks By: Number-Yards........ 2-14 6-40
RUSHING: CHEY-Donald King 14-54; Ronald Hunter 3-29; Milton Webber 1-9;
Chinoso Okoro 2-8; Ronald Thompson 2-4; David Williams 2-4; Billy Mitchell 2-3;
Derrick Murry 11-minus 84. ESU-Matt Brunetti 9-63; Joe Partridge 5-35; Joe
DeLuise 1-6; Jesse Reider 1-2; Lee Van Fleet 1-1; J. Terwilliger 5-minus 8.
PASSING: CHEY-Derrick Murry 7-14-0-100; Ronald Thompson 5-9-1-37. ESU-J.
Terwilliger 18-27-0-197; Joe DeLuise 3-3-0-24.
RECEIVING: CHEY-Dominique Curry 4-82; Lamar Anthony 2-20; Billy Mitchell
2-16; Rashawn Harris 2-6; Ronald Hunter 1-13; Chinoso Okoro 1-0. ESU-Evan Prall
5-58; Matt Brunetti 4-45; Doug Ogden 3-36; Joe Partridge 3-33; Sam Shuman 2-15;
Ryan Swan 1-10; Ryan Waltner 1-9; Drew Stem 1-9; Wes Lindsay 1-6.
INTERCEPTIONS: CHEY-None. ESU-Scott Christy 1-77.
FUMBLES: CHEY-Derrick Murry 4-2; Ronald Hunter 1-1. ESU-Matt Brunetti
1-1; J. Terwilliger 1-1.
Stadium: Eiler-Martin Attendance: 5423
Kickoff time: 1:05 pm End of Game: 3:55 Total elapsed time: 2:50
Officials: Referee: David Wildermut; Umpire: James Puderach; Linesman: Bill Surdovel;
Line judge: Daniel Bush; Back judge: Todd Moss; Side judge: Matt Conrad;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| ESU wins toss, leects to receive | |||
| Chey | 1-10 | at Chey35 | CHEY ball on CHEY35. |
| Demel Chambers kickoff 53 yards to the ESU12, Evan Prall return 10 yards to the ESU22 (Eddie Dordies). | |||
| Esu | 1-10 | at Esu22 | J. Terwilliger pass complete to Evan Prall for 3 yards to the ESU25 (Tyree Cooper). |
| Esu | 2-7 | at Esu25 | J. Terwilliger pass complete to Evan Prall for 10 yards to the ESU35, 1ST DOWN ESU (Brandon Roberts). |
| Esu | 1-10 | at Esu35 | J. Terwilliger pass incomplete to Drew Stem. |
| Esu | 2-10 | at Esu35 | J. Terwilliger rush for 3 yards to the ESU38 (Justin Allen). |
| Esu | 3-7 | at Esu38 | J. Terwilliger pass complete to Sam Shuman for 10 yards to the ESU48, 1ST DOWN ESU, out-of-bounds. |
| Esu | 1-10 | at Esu48 | J. Terwilliger pass incomplete to Evan Prall. |
| Esu | 2-10 | at Esu48 | Matt Brunetti rush for 11 yards to the CHEY41, 1ST DOWN ESU (Joseph Okafor;Demel Chambers). |
| Esu | 1-10 | at Chey41 | Matt Brunetti rush for 1 yard to the CHEY40, fumble forced by TM, fumble by Matt Brunetti recovered by CHEY Demel Chambers at CHEY33. |
| Drive: 8 plays, 45 yards, TOP 02:13 | |||
| Chey | 1-10 | at Chey33 | CHEY drive start at 12:47. |
| Chey | 1-10 | at Chey33 | PENALTY ESU offside defense 5 yards to the CHEY38. |
| Chey | 1-5 | at Chey38 | Ronald Hunter rush for 6 yards to the CHEY44, 1ST DOWN CHEY (Greg Thoman). |
| Chey | 1-10 | at Chey44 | Derrick Murry sacked for loss of 7 yards to the CHEY37, fumble by Derrick Murry recovered by CHEY Spen Washington at CHEY37. |
| Chey | 2-17 | at Chey37 | Ronald Hunter rush for 15 yards to the ESU48 (Dave Loiter;Mike Gnall). |
| Chey | 3-2 | at Esu48 | Derrick Murry sacked for loss of 6 yards to the CHEY46 (Greg Thoman). |
| Chey | 4-8 | at Chey46 | Billy Mitchell punt 27 yards to the ESU27, downed. |
| Drive: 4 plays, 13 yards, TOP 03:08 | |||
| Esu | 1-10 | at Esu27 | ESU drive start at 09:39. |
| Esu | 1-10 | at Esu27 | PENALTY CHEY kick catching interference 16 yards to the ESU43, 1ST DOWN ESU. |
| Esu | 1-10 | at Esu43 | J. Terwilliger pass complete to Joe Partridge for 6 yards to the ESU49 (Joseph Okafor). |
| Esu | 2-4 | at Esu49 | PENALTY CHEY offside defense 5 yards to the CHEY46, 1ST DOWN ESU. |
| Esu | 1-10 | at Chey46 | Joe Partridge rush for 4 yards to the CHEY42 (Justin Allen). |
| Esu | 2-6 | at Chey42 | J. Terwilliger pass incomplete to Evan Prall, PENALTY CHEY roughing passer 15 yards to the CHEY27, 1ST DOWN ESU. |
| Esu | 1-10 | at Chey27 | 1st and 10. |
| Esu | 1-10 | at Chey27 | J. Terwilliger pass complete to Matt Brunetti for 21 yards to the CHEY6, 1ST DOWN ESU (Tyree Cooper). |
| Esu | 1-G | at Chey06 | J. Terwilliger pass incomplete to Drew Stem. |
| Esu | 2-G | at Chey06 | J. Terwilliger pass complete to Doug Ogden for 6 yards to the CHEY0, TOUCHDOWN, clock 07:14. |
| Eric Petters kick attempt good. | |||
| ESU 7, CHEY 0 | |||
| Drive: 6 plays, 73 yards, TOP 02:25 | |||
| Eric Petters kickoff 63 yards to the CHEY2, Ronald Hunter return 0 yards to the CHEY2 (M. Zaccagnino;Nick Artinger). | |||
| Chey | 1-10 | at Chey02 | CHEY drive start at 07:03. |
| Chey | 1-10 | at Chey02 | Billy Mitchell rush for 2 yards to the CHEY4 (A. Marsteller). |
| Chey | 2-8 | at Chey04 | Derrick Murry pass complete to Dominique Curry for 6 yards to the CHEY10 (Dave Pacchioni;Scott Christy). |
| Chey | 3-2 | at Chey10 | Billy Mitchell rush for 1 yard to the CHEY11 (Jayson Frank;Dave Loiter). |
| Chey | 4-1 | at Chey11 | Billy Mitchell punt 28 yards to the CHEY39, fair catch by Evan Prall. |
| Drive: 3 plays, 9 yards, TOP 02:26 | |||
| Esu | 1-10 | at Chey39 | ESU drive start at 04:37. |
| Esu | 1-10 | at Chey39 | J. Terwilliger pass complete to Joe Partridge for 21 yards to the CHEY18, 1ST DOWN ESU (Brandon Roberts;Tyree Cooper). |
| Esu | 1-10 | at Chey18 | J. Terwilliger pass incomplete to Matt Brunetti, dropped pass. |
| Esu | 2-10 | at Chey18 | J. Terwilliger pass incomplete to Evan Prall. |
| Esu | 3-10 | at Chey18 | J. Terwilliger pass complete to Wes Lindsay for 6 yards to the CHEY12 (Jamel Felder). |
| Esu | 4-4 | at Chey12 | Eric Petters field goal attempt from 29 GOOD, clock 02:57. |
| ESU 10, CHEY 0 | |||
| Drive: 5 plays, 27 yards, TOP 01:40 | |||
| Eric Petters kickoff 56 yards to the CHEY9, Ronald Hunter return 13 yards to the CHEY22 (S. Van Alstine;Jesse Reider). | |||
| Chey | 1-10 | at Chey22 | CHEY drive start at 02:48. |
| Chey | 1-10 | at Chey22 | Donald King rush for 2 yards to the CHEY24 (Dave Loiter;A. Marsteller). |
| Chey | 2-8 | at Chey24 | Milton Webber rush for 9 yards to the CHEY33, 1ST DOWN CHEY (S. Van Alstine;Miguel Rivera). |
| Chey | 1-10 | at Chey33 | Donald King rush for loss of 2 yards to the CHEY31 (Greg Thoman). |
| Chey | 2-12 | at Chey31 | Derrick Murry pass complete to Chinoso Okoro for no gain to the CHEY31 (Dave Pacchioni). |
| Drive: 4 plays, 9 yards, TOP 06:26 | |||
| ESU 10, CHEY 0 |
| Chey | 3-12 | at Chey31 | Start of 2nd quarter, clock 15:00. |
| Chey | 3-12 | at Chey31 | Derrick Murry pass complete to Ronald Hunter for 13 yards to the CHEY44, 1ST DOWN CHEY (Mike Gnall). |
| Chey | 1-10 | at Chey44 | Derrick Murry pass complete to Rashawn Harris for 9 yards to the ESU47 (Greg Thoman). |
| Chey | 2-1 | at Esu47 | Derrick Murry rush for 1 yard to the ESU46, fumble forced by Dave Loiter, fumble by Derrick Murry recovered by CHEY Kyle Alston at ESU46, 1ST DOWN CHEY. |
| Chey | 1-10 | at Esu46 | PENALTY ESU offside defense 5 yards to the ESU41. |
