| | | Edinboro wins the toss and defers. East Stroudsburg will receive. |
| Esu | 1-10 | at Esu35 | EDIN ball on EDIN35. |
| | | Kody Robertson kickoff 43 yards to the ESU22, fair catch by Dave Loiter. |
| Esu | 1-10 | at Esu22 | J. Terwilliger pass complete to Doug Ogden for 7 yards to the ESU29 (Damion Malott). |
| Esu | 2-3 | at Esu29 | J. Terwilliger rush for 18 yards to the ESU47, 1ST DOWN ESU (Tom Davidson). |
| Esu | 1-10 | at Esu47 | J. Terwilliger pass complete to Evan Prall for 4 yards to the EDIN49 (T. Valentine). |
| Esu | 2-6 | at Edin49 | J. Terwilliger pass complete to Doug Ogden for 14 yards to the EDIN35, 1ST DOWN ESU (Mike Enoch). |
| Esu | 1-10 | at Edin35 | J. Terwilliger sacked for loss of 5 yards to the EDIN40 (A.J. Cousins). |
| Esu | 2-15 | at Edin40 | J. Terwilliger pass complete to Sam Shuman for 39 yards to the EDIN1, 1ST DOWN ESU (Tom Davidson). |
| Esu | 1-G | at Edin01 | PENALTY ESU illegal participation 5 yards to the EDIN6. |
| Esu | 1-G | at Edin06 | PENALTY ESU delay of game 5 yards to the EDIN11. |
| Esu | 1-G | at Edin11 | PENALTY EDIN offside 5 yards to the EDIN6. |
| Esu | 1-G | at Edin06 | J. Terwilliger pass incomplete. |
| Esu | 2-G | at Edin06 | J. Terwilliger pass incomplete to Evan Prall (T. Valentine). |
| Esu | 3-G | at Edin06 | J. Terwilliger pass incomplete to Doug Ogden. |
| Esu | 4-G | at Edin06 | Eric Petters field goal attempt from 22 GOOD, clock 10:54. |
| | | ESU 3, Edinboro 0 |
| | | Drive: 10 plays, 72 yards, TOP 04:06 |
| | | Eric Petters kickoff 48 yards to the EDIN17, Rich Cerro return 10 yards to the EDIN27 (Jeffrey Moffett). |
| Edin | 1-10 | at Edin27 | EDINBORO drive start at 10:54. |
| Edin | 1-10 | at Edin27 | Trevor Harris pass incomplete (Miguel Rivera). |
| Edin | 2-10 | at Edin27 | Trevor Harris pass intercepted by Michael Wiggins at the EDIN47, Michael Wiggins return 7 yards to the EDIN40. |
| | | Drive: 2 plays, 0 yards, TOP 00:31 |
| Esu | 1-10 | at Edin40 | ESU drive start at 10:23. |
| Esu | 1-10 | at Edin40 | J. Terwilliger pass complete to Sam Shuman for 5 yards to the EDIN35 (Donnye Aiken). |
| Esu | 2-5 | at Edin35 | J. Terwilliger pass complete to Evan Prall for 9 yards to the EDIN26, 1ST DOWN ESU (Jim Soltis). |
| Esu | 1-10 | at Edin26 | PENALTY EDIN pass interference 15 yards to the EDIN11, 1ST DOWN ESU. |
| Esu | 1-10 | at Edin11 | J. Terwilliger rush for 6 yards to the EDIN5 (Ben Stroup). |
| Esu | 2-4 | at Edin05 | J. Terwilliger rush for 4 yards to the EDIN1, 1ST DOWN ESU (Chris Amico). |
| Esu | 1-G | at Edin01 | Joe Kircher rush for no gain to the EDIN1 (Chris Amico;Mike Enoch). |
| Esu | 2-G | at Edin01 | J. Terwilliger rush for loss of 1 yard to the EDIN2, fumble by J. Terwilliger recovered by EDIN Syl Hanner at EDIN2. |
| | | Drive: 6 plays, 38 yards, TOP 02:48 |
| Edin | 1-10 | at Edin02 | EDINBORO drive start at 07:35. |
| Edin | 1-10 | at Edin02 | Ulysee Davis rush for 9 yards to the EDIN11 (Scott Christy). |
| Edin | 2-1 | at Edin11 | Ulysee Davis rush for loss of 1 yard to the EDIN10 (Jayson Frank;Miguel Rivera). |
| Edin | 3-2 | at Edin10 | PENALTY EDIN false start 5 yards to the EDIN5. |
| Edin | 3-7 | at Edin05 | Trevor Harris rush for 19 yards to the EDIN24, 1ST DOWN EDIN (Scott Christy). |
| Edin | 1-10 | at Edin24 | Ulysee Davis rush for 2 yards to the EDIN26 (A. Marsteller). |
| Edin | 2-8 | at Edin26 | Ulysee Davis rush for loss of 1 yard to the EDIN25 (Jayson Frank). |
| Edin | 3-9 | at Edin25 | Trevor Harris pass incomplete to Ryan Rybicki (Scott Christy). |
| Edin | 4-9 | at Edin25 | Kody Robertson punt 33 yards to the ESU42, Michael Wiggins return 30 yards to the EDIN28 (Kody Robertson). |
| | | Drive: 6 plays, 23 yards, TOP 03:38 |
| Esu | 1-10 | at Edin28 | ESU drive start at 03:57. |
| Esu | 1-10 | at Edin28 | PENALTY EDIN roughing passer 14 yards to the EDIN14, 1ST DOWN ESU. |
| Esu | 1-10 | at Edin14 | Matt Brunetti rush for 2 yards to the EDIN12 (Chris Amico;A.J. Cousins). |
| Esu | 2-8 | at Edin12 | J. Terwilliger pass complete to Evan Prall for 12 yards to the EDIN0, 1ST DOWN ESU, TOUCHDOWN, clock 02:51. |
| | | Joe DeLuise rush attempt failed. |
| | | ESU 9, Edinboro 0 |
| | | Drive: 2 plays, 28 yards, TOP 01:06 |
| | | Eric Petters kickoff 57 yards to the EDIN8, Rich Cerro return 27 yards to the EDIN35 (Jesse Reider). |
| Edin | 1-10 | at Edin35 | EDINBORO drive start at 02:51. |
| Edin | 1-10 | at Edin35 | Trevor Harris pass incomplete to Ryan Valasek. |
| Edin | 2-10 | at Edin35 | Trevor Harris rush for loss of 1 yard to the EDIN34 (John Vetter;Greg Thoman). |
| Edin | 3-11 | at Edin34 | Trevor Harris pass complete to Caleb Mayer for 5 yards to the EDIN39 (Jayson Frank;John Vetter). |
| Edin | 4-6 | at Edin39 | Kody Robertson punt 43 yards to the ESU18, Evan Prall return 14 yards to the ESU32 (Jim Soltis), PENALTY ESU holding 10 yards to the ESU22, 1st and 10, ESU ball on ESU22. |
| | | Drive: 3 plays, 4 yards, TOP 02:12 |
| Esu | 1-10 | at Esu22 | ESU drive start at 00:39. |
| Esu | 1-10 | at Esu22 | J. Terwilliger rush for loss of 1 yard to the ESU21 (Ben Stroup). |
| | | Drive: 1 plays, minus 1 yards, TOP 02:39 |
| | | ESU 9, Edinboro 0 |
| Esu | 2-11 | at Esu21 | Start of 2nd quarter, clock 15:00. |
| Esu | 2-11 | at Esu21 | J. Terwilliger pass complete to Joe Partridge for 19 yards to the ESU40, 1ST DOWN ESU (Tom Davidson;Jim Soltis). |
| Esu | 1-10 | at Esu40 | J. Terwilliger rush for 14 yards to the EDIN46, 1ST DOWN ESU (A.J. Cousins). |
| Esu | 1-10 | at Edin46 | J. Terwilliger pass incomplete to Joe Partridge, dropped pass. |
| Esu | 2-10 | at Edin46 | J. Terwilliger pass incomplete to Sam Shuman. |
| Esu | 3-10 | at Edin46 | J. Terwilliger sacked for loss of 8 yards to the ESU46 (Jim Soltis). |
| Esu | 4-18 | at Esu46 | Nick Krut punt 38 yards to the EDIN16, Rich Cerro return 6 yards to the EDIN22 (S. Van O'Linda;Ricky Keenen). |
| | | Drive: 6 plays, 24 yards, TOP 02:39 |
| Edin | 1-10 | at Edin22 | EDINBORO drive start at 13:00. |
| Edin | 1-10 | at Edin22 | Deonte Peters rush for 2 yards to the EDIN24 (Jayson Frank;S. Van Alstine). |
| Edin | 2-8 | at Edin24 | Trevor Harris pass complete to Ryan Valasek for 13 yards to the EDIN37, 1ST DOWN EDIN (Jayson Frank). |
| Edin | 1-10 | at Edin37 | Ulysee Davis rush for 1 yard to the EDIN38. |
| Edin | 2-9 | at Edin38 | Ulysee Davis rush for 12 yards to the 50 yardline, 1ST DOWN EDIN (Scott Christy). |
| Edin | 1-10 | at Edin50 | Deonte Peters rush for 1 yard to the ESU49. |
| Edin | 2-9 | at Esu49 | Trevor Harris sacked for loss of 6 yards to the EDIN45 (A. Marsteller;John Vetter). |
| Edin | 3-15 | at Edin45 | Trevor Harris pass complete to Ryan Rybicki for 2 yards to the EDIN47 (Dave Pacchioni;Jayson Frank). |
| Edin | 4-13 | at Edin47 | Kody Robertson punt 42 yards to the ESU11, Evan Prall return 2 yards to the ESU13. |
| | | Drive: 7 plays, 25 yards, TOP 04:37 |
| Esu | 1-10 | at Esu13 | ESU drive start at 08:23. |
| Esu | 1-10 | at Esu13 | J. Terwilliger rush for loss of 3 yards to the ESU10, fumble by J. Terwilliger recovered by ESU J. Terwilliger at ESU10. |
| Esu | 2-13 | at Esu10 | J. Terwilliger pass incomplete. |
| Esu | 3-13 | at Esu10 | J. Terwilliger pass incomplete to Drew Stem. |
| Esu | 4-13 | at Esu10 | PENALTY EDIN roughing the kicker 5 yards to the ESU15. |
| Esu | 4-8 | at Esu15 | Nick Krut punt 43 yards to the EDIN42, fair catch by Rich Cerro. |
| | | Drive: 3 plays, 2 yards, TOP 01:26 |
| Edin | 1-10 | at Edin42 | EDINBORO drive start at 06:57. |
| Edin | 1-10 | at Edin42 | Trevor Harris pass complete to Kyle Witucki for 21 yards to the ESU37, 1ST DOWN EDIN (Dave Pacchioni;Michael Wiggins). |
| Edin | 1-10 | at Esu37 | Ryan Valasek rush for 6 yards to the ESU31 (Dave Pacchioni). |
| Edin | 2-4 | at Esu31 | Ulysee Davis rush for loss of 1 yard to the ESU32 (Miguel Rivera). |
| Edin | 3-5 | at Esu32 | Trevor Harris pass incomplete. |
| Edin | 4-5 | at Esu32 | Trevor Harris sacked for loss of 7 yards to the ESU39 (S. Van Alstine). |
| | | Drive: 5 plays, 19 yards, TOP 01:34 |
| Esu | 1-10 | at Esu39 | ESU drive start at 05:23. |
| Esu | 1-10 | at Esu39 | PENALTY ESU holding 10 yards to the ESU29. |
| Esu | 1-20 | at Esu29 | TEAM rush for loss of 14 yards to the ESU15, fumble by TEAM recovered by ESU Thomas Sugden at ESU15. |
| Esu | 2-34 | at Esu15 | Matt Brunetti rush for 3 yards to the ESU18 (Ben Stroup). |
| Esu | 3-31 | at Esu18 | Matt Brunetti rush for 1 yard to the ESU19 (Dave Jazenski;Ben Stroup). |
| Esu | 4-30 | at Esu19 | Timeout Edinboro, clock 03:15. |
| Esu | 4-30 | at Esu19 | PENALTY ESU false start 5 yards to the ESU14. |
| Esu | 4-35 | at Esu14 | Nick Krut punt 39 yards to the EDIN47, downed. |
| | | Drive: 3 plays, minus 25 yards, TOP 02:18 |
| Edin | 1-10 | at Edin47 | EDINBORO drive start at 03:05. |
| Edin | 1-10 | at Edin47 | Trevor Harris pass incomplete to Deonte Peters. |
| Edin | 2-10 | at Edin47 | Trevor Harris pass intercepted by Dave Loiter at the EDIN49, Dave Loiter return 26 yards to the EDIN23. |
| | | Drive: 2 plays, 0 yards, TOP 00:31 |
| Esu | 1-10 | at Edin23 | ESU drive start at 02:34. |
| Esu | 1-10 | at Edin23 | J. Terwilliger rush for 21 yards to the EDIN2, fumble forced by Damion Malott, fumble by J. Terwilliger recovered by EDIN Tom Davidson at EDIN2. |
| | | Drive: 1 plays, 21 yards, TOP 00:37 |
| Edin | 1-10 | at Edin02 | EDINBORO drive start at 01:57. |
| Edin | 1-10 | at Edin02 | PENALTY EDIN false start 1 yards to the EDIN1. |
| Edin | 1-11 | at Edin01 | Chaz Cobbs rush for 4 yards to the EDIN5 (Jayson Frank). |
| Edin | 2-7 | at Edin05 | Chaz Cobbs rush for 5 yards to the EDIN10 (Miguel Rivera). |
| | | Drive: 2 plays, 8 yards, TOP 01:57 |
| | | ESU 9, Edinboro 0 |
| Edin | 3-2 | at Edin10 | Start of 3rd quarter, clock 15:00, ESU ball on ESU35. |
| | | Drive: 2 plays, 8 yards, TOP 01:57 |
| | | Eric Petters kickoff 45 yards to the EDIN20, Rod. Stevenson return 13 yards to the EDIN33 (Mike Gnall). |
| Edin | 1-10 | at Edin33 | EDINBORO drive start at 15:00. |
| Edin | 1-10 | at Edin33 | Trevor Harris rush for 7 yards to the EDIN40 (Greg Thoman). |
| Edin | 2-3 | at Edin40 | PENALTY EDIN holding 10 yards to the EDIN30. |
| Edin | 2-13 | at Edin30 | Trevor Harris pass incomplete. |
| Edin | 3-13 | at Edin30 | Trevor Harris pass incomplete to Ryan Rybicki, dropped pass. |
| Edin | 4-13 | at Edin30 | Kody Robertson punt 38 yards to the ESU32, fair catch by Evan Prall. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:53 |
| Esu | 1-10 | at Esu32 | ESU drive start at 13:07. |
| Esu | 1-10 | at Esu32 | Matt Brunetti rush for 3 yards to the ESU35 (Mike Enoch;A.J. Cousins). |
| Esu | 2-7 | at Esu35 | J. Terwilliger pass incomplete to Evan Prall. |
| Esu | 3-7 | at Esu35 | J. Terwilliger pass incomplete to Sam Shuman (J. McKissick). |
| Esu | 4-7 | at Esu35 | Nick Krut punt 49 yards to the EDIN16, Rich Cerro return 10 yards to the EDIN26 (Jeffrey Moffett). |
| | | Drive: 3 plays, 3 yards, TOP 01:22 |
| Edin | 1-10 | at Edin26 | EDINBORO drive start at 11:45. |
| Edin | 1-10 | at Edin26 | Trevor Harris pass complete to Ryan Valasek for 14 yards to the EDIN40, 1ST DOWN EDIN (Jayson Frank). |
| Edin | 1-10 | at Edin40 | Deonte Peters rush for 1 yard to the EDIN41 (Mike Macksoud). |
| Edin | 2-9 | at Edin41 | Trevor Harris pass incomplete to Kyle Witucki (Mike Macksoud). |
| Edin | 3-9 | at Edin41 | Trevor Harris pass complete to Ryan Valasek for 7 yards to the EDIN48 (Dave Pacchioni). |
| Edin | 4-2 | at Edin48 | Kody Robertson rush for 4 yards to the ESU48, 1ST DOWN EDIN (S. Van O'Linda). |
| Edin | 1-10 | at Esu48 | Chaz Cobbs rush for 2 yards to the ESU46 (Jayson Frank;Miguel Rivera). |
| Edin | 2-8 | at Esu46 | Chaz Cobbs rush for 7 yards to the ESU39 (Dave Pacchioni). |
| Edin | 3-1 | at Esu39 | Chaz Cobbs rush for 4 yards to the ESU35, 1ST DOWN EDIN (Mike Macksoud). |
| Edin | 1-10 | at Esu35 | Chaz Cobbs rush for 8 yards to the ESU27 (Jayson Frank). |
| Edin | 2-2 | at Esu27 | Deonte Peters rush for 2 yards to the ESU25, 1ST DOWN EDIN (Greg Thoman;Miguel Rivera). |
| Edin | 1-10 | at Esu25 | Chaz Cobbs rush for 3 yards to the ESU22 (John Vetter;Greg Thoman). |
| Edin | 2-7 | at Esu22 | Trevor Harris pass incomplete to Joe Gable, dropped pass. |
| Edin | 3-7 | at Esu22 | Trevor Harris sacked for loss of 6 yards to the ESU28 (Greg Thoman;John Vetter). |
| Edin | 4-13 | at Esu28 | Trevor Harris punt 21 yards to the ESU7, downed. |
| | | Drive: 13 plays, 46 yards, TOP 06:21 |
| Esu | 1-10 | at Esu07 | ESU drive start at 05:24. |
| Esu | 1-10 | at Esu07 | J. Terwilliger rush for 11 yards to the ESU18, 1ST DOWN ESU (Ben Stroup;Houston Brown). |
| Esu | 1-10 | at Esu18 | PENALTY ESU intentional grounding 10 yards to the ESU8. |
| Esu | 2-20 | at Esu08 | Matt Brunetti rush for 2 yards to the ESU10 (Jim Soltis). |
| Esu | 3-18 | at Esu10 | J. Terwilliger pass incomplete to Evan Prall. |
| Esu | 4-18 | at Esu10 | Nick Krut punt 34 yards to the ESU44, Rich Cerro return 5 yards to the ESU39, out-of-bounds (Brian Jones). |
| | | Drive: 3 plays, 3 yards, TOP 01:55 |
| Edin | 1-10 | at Esu39 | EDINBORO drive start at 03:29. |
| Edin | 1-10 | at Esu39 | Trevor Harris pass complete to Ryan Valasek for 15 yards to the ESU24, 1ST DOWN EDIN (Scott Christy). |
| Edin | 1-10 | at Esu24 | Trevor Harris pass complete to Ryan Valasek for 12 yards to the ESU12, 1ST DOWN EDIN (Mike Macksoud). |
| Edin | 1-10 | at Esu12 | Chaz Cobbs rush for loss of 2 yards to the ESU14 (Dave Loiter). |
| Edin | 2-12 | at Esu14 | PENALTY EDIN false start 5 yards to the ESU19. |
| Edin | 2-17 | at Esu19 | Trevor Harris pass incomplete. |
| Edin | 3-17 | at Esu19 | Trevor Harris pass complete to Ryan Valasek for 15 yards to the ESU4 (Dave Pacchioni;Mike Gnall). |
| Edin | 4-2 | at Esu04 | Trevor Harris pass incomplete. |
| | | Drive: 6 plays, 35 yards, TOP 02:37 |
| Esu | 1-10 | at Esu04 | ESU drive start at 00:52. |
| Esu | 1-10 | at Esu04 | Joe Partridge rush for no gain to the ESU4 (Ben Stroup;Syl Hanner). |
| | | Drive: 1 plays, 0 yards, TOP 03:11 |
| | | ESU 9, Edinboro 0 |
| Esu | 2-10 | at Esu04 | Start of 4th quarter, clock 15:00. |
| Esu | 2-10 | at Esu04 | J. Terwilliger pass incomplete to Evan Prall, dropped pass. |
| Esu | 3-10 | at Esu04 | J. Terwilliger pass complete to Joe Partridge for 11 yards to the ESU15, 1ST DOWN ESU (Ben Stroup). |
| Esu | 1-10 | at Esu15 | J. Terwilliger pass complete to Doug Ogden for 21 yards to the ESU36, 1ST DOWN ESU. |
| Esu | 1-10 | at Esu36 | J. Terwilliger pass complete to Drew Stem for 13 yards to the ESU49, 1ST DOWN ESU (Jim Soltis;A.J. Cousins). |
| Esu | 1-10 | at Esu49 | J. Terwilliger pass incomplete. |
| Esu | 2-10 | at Esu49 | J. Terwilliger pass incomplete. |
| Esu | 3-10 | at Esu49 | J. Terwilliger pass complete to Evan Prall for 18 yards to the EDIN33, 1ST DOWN ESU. |
| Esu | 1-10 | at Edin33 | J. Terwilliger pass complete to Evan Prall for 15 yards to the EDIN18, 1ST DOWN ESU (Damion Malott). |
| Esu | 1-10 | at Edin18 | J. Terwilliger pass complete to Wes Lindsay for 3 yards to the EDIN15 (Tom Davidson). |
| Esu | 2-7 | at Edin15 | J. Terwilliger sacked for loss of 9 yards to the EDIN24 (Jim Soltis), fumble by J. Terwilliger recovered by EDIN Tom Davidson at EDIN24, Tom Davidson for 4 yards to the EDIN28, PENALTY EDIN unsportsmanlike conduct 14 yards to the EDIN14, 1st and 10, EDIN ball o
n EDIN14. |
| | | Drive: 11 plays, 72 yards, TOP 03:11 |
| Edin | 1-10 | at Edin14 | EDINBORO drive start at 12:41. |
| Edin | 1-10 | at Edin14 | Trevor Harris pass complete to Caleb Mayer for 9 yards to the EDIN23 (S. Van Alstine;Jayson Frank). |
| Edin | 2-1 | at Edin23 | Chaz Cobbs rush for 4 yards to the EDIN27, 1ST DOWN EDIN (John Vetter;Miguel Rivera). |
| Edin | 1-10 | at Edin27 | Trevor Harris pass complete to Ryan Rybicki for 1 yard to the EDIN28 (Mike Macksoud). |
| Edin | 2-9 | at Edin28 | Trevor Harris pass incomplete. |
| Edin | 3-9 | at Edin28 | Trevor Harris pass incomplete. |
| Edin | 4-9 | at Edin28 | PENALTY ESU roughing the kicker 5 yards to the EDIN33. |
| Edin | 4-4 | at Edin33 | Kody Robertson punt 30 yards to the ESU37, downed. |
| | | Drive: 5 plays, 19 yards, TOP 02:20 |
| Esu | 1-10 | at Esu37 | ESU drive start at 10:21. |
| Esu | 1-10 | at Esu37 | Matt Brunetti rush for no gain to the ESU37 (Ben Stroup). |
| Esu | 2-10 | at Esu37 | J. Terwilliger pass complete to Evan Prall for 9 yards to the ESU46 (T. Valentine). |
| Esu | 3-1 | at Esu46 | Joe Kircher rush for 2 yards to the ESU48, 1ST DOWN ESU (Syl Hanner). |
| Esu | 1-10 | at Esu48 | PENALTY ESU false start 5 yards to the ESU43. |
| Esu | 1-15 | at Esu43 | Wes Lindsay rush for 5 yards to the ESU48 (J. McKissick). |
| Esu | 2-10 | at Esu48 | J. Terwilliger rush for 6 yards to the EDIN46 (Syl Hanner). |
| Esu | 3-4 | at Edin46 | J. Terwilliger pass complete to Wes Lindsay for no gain to the EDIN46. |
| Esu | 4-4 | at Edin46 | PENALTY EDIN offside 5 yards to the EDIN41, 1ST DOWN ESU. |
| Esu | 1-10 | at Edin41 | J. Terwilliger sacked for loss of 7 yards to the EDIN48 (Chris Amico). |
| Esu | 2-17 | at Edin48 | Joe Partridge rush for 15 yards to the EDIN33 (Damion Malott), PENALTY EDIN personal foul 15 yards to the EDIN18, 1ST DOWN ESU. |
| Esu | 1-10 | at Edin18 | 1st and 10. |
| Esu | 1-10 | at Edin18 | Joe Partridge rush for no gain to the EDIN18 (Chris Amico). |
| Esu | 2-10 | at Edin18 | J. Terwilliger sacked for loss of 1 yard to the EDIN19 (Ben Stroup;Syl Hanner). |
| Esu | 3-11 | at Edin19 | J. Terwilliger pass incomplete to Evan Prall. |
| Esu | 4-11 | at Edin19 | Eric Petters field goal attempt from 37 GOOD, clock 03:26. |
| | | ESU 12, Edinboro 0 |
| | | Eric Petters kickoff 45 yards to the EDIN20, out-of-bounds, PENALTY ESU illegal procedure 5 yards to the ESU30, NO PLAY. |
| | | Eric Petters kickoff 60 yards to the EDIN10, out-of-bounds, PENALTY ESU illegal procedure 5 yards to the ESU25, NO PLAY. |
| | | Eric Petters kickoff 45 yards to the EDIN30, out-of-bounds, PENALTY ESU illegal procedure 5 yards to the ESU20, NO PLAY. |
| | | Drive: 12 plays, 44 yards, TOP 06:55 |
| | | Eric Petters kickoff 47 yards to the EDIN33, Rich Cerro return 10 yards to the EDIN43 (Jeffrey Moffett). |
| Edin | 1-10 | at Edin43 | EDINBORO drive start at 03:26. |
| Edin | 1-10 | at Edin43 | Trevor Harris pass complete to Ryan Rybicki for 15 yards to the ESU42, 1ST DOWN EDIN (Jayson Frank). |
| Edin | 1-10 | at Esu42 | Trevor Harris pass complete to Ryan Rybicki for 7 yards to the ESU35 (Scott Christy). |
| Edin | 2-3 | at Esu35 | Trevor Harris pass complete to Kyle Witucki for 11 yards to the ESU24, 1ST DOWN EDIN (Jayson Frank). |
| Edin | 1-10 | at Esu24 | Trevor Harris sacked for loss of 7 yards to the ESU31 (John Vetter). |
| Edin | 2-17 | at Esu31 | Trevor Harris pass complete to Chaz Cobbs for 8 yards to the ESU23 (Jayson Frank). |
| Edin | 3-9 | at Esu23 | Trevor Harris pass complete to Chaz Cobbs for 1 yard to the ESU22 (Dave Pacchioni). |
| Edin | 4-8 | at Esu22 | Trevor Harris pass intercepted by Mike Gnall at the ESU5, Mike Gnall return 11 yards to the ESU16. |
| | | Drive: 7 plays, 35 yards, TOP 02:15 |
| Esu | 1-10 | at Esu16 | ESU drive start at 01:11. |
| Esu | 1-10 | at Esu16 | TEAM rush for loss of 1 yard to the ESU15. |
| Esu | 2-11 | at Esu15 | TEAM rush for loss of 1 yard to the ESU14. |
| Esu | 3-12 | at Esu14 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 2 yards, TOP 01:11 |
| | | FINAL SCORE |
| | | ESU 12, Edinboro 0 |