#16 Nick Krut
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2006  BENTLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2006  LOCK HAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  at IUP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2006  CALIFORNIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2006  at Mansfield  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2006  at Millersville  0  0  0  0  0  0  0  0  1-1-0  11  0  11  0  0  0  0  0  0  0  0  0 
Oct 14, 2006  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2006  CHEYNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2006  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2006  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  11  0  11  0  0  0  0  0  0  0  0  0 

Games: 10
Pass effic: 192.40
Total offense avg/gm: 1.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  BENTLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2006  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2006  at IUP  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2006  CALIFORNIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2006  at Mansfield  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2006  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2006  at Edinboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2006  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2006  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2006  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  BENTLEY  9  346  38.4  47  0  1  2  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2006  LOCK HAVEN  1  32  32.0  32  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2006  at IUP  4  175  43.8  53  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2006  CALIFORNIA  1  34  34.0  34  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2006  at Mansfield  1  36  36.0  36  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2006  at Millersville  1  43  43.0  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2006  at Edinboro  5  203  40.6  49  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2006  CHEYNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2006  WEST CHESTER  1  33  33.0  33  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2006  at Bloomsburg  1  28  28.0  28  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     24  930  38.8  53  0  1  4  1  6  0-0  0  0  0  0  0.0  0  0