#94 Eric Petters
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2006  BENTLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2006  LOCK HAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  at IUP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2006  CALIFORNIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2006  at Mansfield  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2006  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2006  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2006  CHEYNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2006  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2006  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2006  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  BENTLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 09, 2006  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Sep 16, 2006  at IUP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Sep 23, 2006  CALIFORNIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Sep 30, 2006  at Mansfield  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-9  0  0  0  -  7 
Oct 07, 2006  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Oct 14, 2006  at Edinboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 21, 2006  CHEYNEY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-6  0  0  0  -  6 
Oct 28, 2006  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 04, 2006  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Nov 11, 2006  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  43-52  0  0  0  -  61 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  BENTLEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  60  30.0  0  0 
Sep 09, 2006  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  1-2  38  0  7  395  56.4  0  0 
Sep 16, 2006  at IUP  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  205  51.2  0  0 
Sep 23, 2006  CALIFORNIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  388  55.4  0  0 
Sep 30, 2006  at Mansfield  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  564  56.4  0  0 
Oct 07, 2006  at Millersville  0  0  0.0  0  0  0  0  0  0  1-2  24  0  6  305  50.8  1  0 
Oct 14, 2006  at Edinboro  0  0  0.0  0  0  0  0  0  0  2-2  37  0  4  197  49.2  0  0 
Oct 21, 2006  CHEYNEY  0  0  0.0  0  0  0  0  0  0  1-1  29  0  9  485  53.9  0  0 
Oct 28, 2006  WEST CHESTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  216  43.2  0  0 
Nov 04, 2006  at Bloomsburg  0  0  0.0  0  0  0  0  0  0  1-1  24  0  7  345  49.3  0  0 
Nov 11, 2006  KUTZTOWN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  9  501  55.7  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-10  38  0  70  3661  52.3  1  0