Scoring Summary |
ESU (2-4,1-1) vs. Cheyney (1-6,0-1)
Date: Oct 13, 2007 Site: Cheyney, PA Stadium: O'Shields-Stevenson Attendance: 567
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ESU | 14 | 14 | 7 | 7 | 42 |
| Cheyney | 0 | 6 | 0 | 0 | 6 |
| SCORING SUMMARY | ESU -CHEY | |||
| 1st | 12:23 | ESU | Joe Partridge 3 yd run (Greg Knauss kick) | |
| 3 plays, 43 yards, TOP 0:59 | 7 - 0 | |||
| 01:58 | ESU | Joe Partridge 2 yd run (Greg Knauss kick) | ||
| 7 plays, 48 yards, TOP 2:39 | 14 - 0 | |||
| 2nd | 12:56 | ESU | Joe Partridge 34 yd run (Greg Knauss kick) | |
| 4 plays, 56 yards, TOP 1:59 | 21 - 0 | |||
| 06:02 | CHEY | Murry, Derrick 1 yd run (Effiong, Andrew kick blockd) | ||
| 11 plays, 46 yards, TOP 6:42 | 21 - 6 | |||
| 01:38 | ESU | Joe Partridge 2 yd run (Greg Knauss kick) | ||
| 10 plays, 61 yards, TOP 4:14 | 28 - 6 | |||
| 3rd | 11:44 | ESU | Jon Clouse 15 yd pass from Tom O'Brien (Greg Knauss kick) | |
| 7 plays, 57 yards, TOP 3:05 | 35 - 6 | |||
| 4th | 13:28 | ESU | Jon Clouse 29 yd pass from Tom O'Brien (Greg Knauss kick) | |
| 4 plays, 33 yards, TOP 2:10 | 42 - 6 | |||
|
Kickoff time: 1:00 pm End of Game: 3:51 pm Total elapsed time: 2:51 Temperature: 61 Wind: W 10 mph Weather: Sunny |
Team Statistics |
| Team Totals | ESU | CHEY |
| FIRST DOWNS | 23 | 12 |
| Rushing | 15 | 7 |
| Passing | 6 | 3 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 337 | 105 |
| Rushing Attempts | 45 | 34 |
| Average Per Rush | 7.5 | 3.1 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 355 | 135 |
| Yards Lost Rushing | 18 | 30 |
| NET YARDS PASSING | 129 | 114 |
| Completions-Attempts-Int | 9-18-1 | 8-22-1 |
| Average Per Attempt | 7.2 | 5.2 |
| Average Per Completion | 14.3 | 14.2 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 466 | 219 |
| Total offense plays | 63 | 56 |
| Average Gain Per Play | 7.4 | 3.9 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 10-82 | 6-57 |
| PUNTS-YARDS | 2-74 | 5-113 |
| Average Yards Per Punt | 37.0 | 22.6 |
| Net Yards Per Punt | 27.0 | 22.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-385 | 3-132 |
| Average Yards Per Kickoff | 55.0 | 44.0 |
| Net Yards Per Kickoff | 37.0 | 29.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 0-0-0 |
| Average Per Return | 3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-45-0 | 6-126-0 |
| Average Per Return | 15.0 | 21.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:58 | 27:02 |
| 1st Quarter | 6:28 | 8:32 |
| 2nd Quarter | 6:23 | 8:37 |
| 3rd Quarter | 11:13 | 3:47 |
| 4th Quarter | 8:54 | 6:06 |
| Third-Down Conversions | 5 of 12 | 3 of 13 |
| Fourth-Down Conversions | 2 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 4-6 | 1-2 |
| Touchdowns | 4-6 | 1-2 |
| Field goals | 0-6 | 0-2 |
| Sacks By: Number-Yards | 4-19 | 2-9 |
| PAT Kicks | 6-6 | 0-1 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ESU-Matt Marshall 1-0; Mike Gnall 1-1; Brant Quick 1-0. Cheyney-Mitchell, Billy 1-0; Murry, Derrick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | C43 | 13:22 | Downs | C00 | 12:23 | * | TOUCHDOWN | 3-43 | 0:59 | |
| ESU | 1st | E40 | 10:28 | Punt | C20 | 07:38 | Missed FG | 6-40 | 2:50 | ||
| ESU | 1st | C48 | 04:37 | Punt | C00 | 01:58 | * | TOUCHDOWN | 7-48 | 2:39 | |
| ESU | 2nd | E44 | 14:55 | Punt | C00 | 12:56 | * | TOUCHDOWN | 4-56 | 1:59 | |
| ESU | 2nd | E39 | 05:52 | Kickoff | C00 | 01:38 | * | TOUCHDOWN | 10-61 | 4:14 | |
| ESU | 2nd | E20 | 00:00 | Interception | E20 | 15:00 | End of half | 0-0 | 0:00 | ||
| ESU | 3rd | E43 | 14:49 | Kickoff | C00 | 11:44 | * | TOUCHDOWN | 7-57 | 3:05 | |
| ESU | 3rd | E20 | 09:47 | Punt | C43 | 02:28 | Punt | 10-37 | 7:19 | ||
| ESU | 3rd | C33 | 00:38 | Fumble | C00 | 13:28 | * | TOUCHDOWN | 4-33 | 2:10 | |
| ESU | 4th | E40 | 11:53 | Punt | C43 | 09:10 | Punt | 4-17 | 2:43 | ||
| ESU | 4th | E46 | 00:00 | Kickoff | E46 | 08:27 | Fumble | 0-0 | 0:00 | ||
| ESU | 4th | E33 | 06:52 | Downs | C06 | 02:13 | Interception | 9-61 | 4:39 | ||
| CHEY | 1st | C37 | 15:00 | Kickoff | C43 | 13:22 | Downs | 4-6 | 1:38 | ||
| CHEY | 1st | C22 | 12:17 | Kickoff | C44 | 10:28 | Punt | 4-22 | 1:49 | ||
| CHEY | 1st | C20 | 07:38 | Missed FG | C37 | 04:37 | Punt | 6-17 | 3:01 | ||
| CHEY | 1st | C20 | 01:58 | Kickoff | C33 | 14:55 | Punt | 4-13 | 2:03 | ||
| CHEY | 2nd | E46 | 12:44 | Kickoff | E00 | 06:02 | * | TOUCHDOWN | 11-46 | 6:42 | |
| CHEY | 2nd | E43 | 01:28 | Kickoff | E35 | 00:00 | Interception | 4-8 | 1:28 | ||
| CHEY | 3rd | C29 | 11:35 | Kickoff | C36 | 09:47 | Punt | 3-7 | 1:48 | ||
| CHEY | 3rd | C12 | 02:28 | Punt | C33 | 00:38 | Fumble | 4-21 | 1:50 | ||
| CHEY | 4th | C32 | 13:19 | Kickoff | C34 | 11:53 | Punt | 2-2 | 1:26 | ||
| CHEY | 4th | C20 | 09:10 | Punt | C25 | 08:27 | Kickoff | 3-5 | 0:43 | ||
| CHEY | 4th | E46 | 08:27 | Fumble | E33 | 06:52 | Downs | 5-13 | 1:35 | ||
| CHEY | 4th | C34 | 02:13 | Interception | E05 | 00:00 | End of half | 6-61 | 2:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ESU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 06:23 | 11:13 | 08:54 | 12:51 | 20:07 | 32:58 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 1/3 | 2/5 | 2/4 | 3/8 | 5/12 | ||
| Average field position | E49 | E41 | E43 | E36 | E46 | E40 | E43 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 08:37 | 03:47 | 06:06 | 17:09 | 09:53 | 27:02 | ||
| 3rd Down Conversions | 1/5 | 2/4 | 0/1 | 0/3 | 3/9 | 0/4 | 3/13 | ||
| Average field position | C24 | E45 | C20 | C35 | C35 | C30 | C32 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | C37 | 15:00 | Kickoff | C43 | 13:22 | Downs | 4-6 | 1:38 | ||
| ESU | 1st | C43 | 13:22 | Downs | C00 | 12:23 | * | TOUCHDOWN | 3-43 | 0:59 | |
| CHEY | 1st | C22 | 12:17 | Kickoff | C44 | 10:28 | Punt | 4-22 | 1:49 | ||
| ESU | 1st | E40 | 10:28 | Punt | C20 | 07:38 | Missed FG | 6-40 | 2:50 | ||
| CHEY | 1st | C20 | 07:38 | Missed FG | C37 | 04:37 | Punt | 6-17 | 3:01 | ||
| ESU | 1st | C48 | 04:37 | Punt | C00 | 01:58 | * | TOUCHDOWN | 7-48 | 2:39 | |
| CHEY | 1st | C20 | 01:58 | Kickoff | C33 | 14:55 | Punt | 4-13 | 2:03 | ||
| ESU | 2nd | E44 | 14:55 | Punt | C00 | 12:56 | * | TOUCHDOWN | 4-56 | 1:59 | |
| CHEY | 2nd | E46 | 12:44 | Kickoff | E00 | 06:02 | * | TOUCHDOWN | 11-46 | 6:42 | |
| ESU | 2nd | E39 | 05:52 | Kickoff | C00 | 01:38 | * | TOUCHDOWN | 10-61 | 4:14 | |
| CHEY | 2nd | E43 | 01:28 | Kickoff | E35 | 00:00 | Interception | 4-8 | 1:28 | ||
| ESU | 2nd | E20 | 00:00 | Interception | E20 | 15:00 | End of half | 0-0 | 0:00 | ||
| ESU | 3rd | E43 | 14:49 | Kickoff | C00 | 11:44 | * | TOUCHDOWN | 7-57 | 3:05 | |
| CHEY | 3rd | C29 | 11:35 | Kickoff | C36 | 09:47 | Punt | 3-7 | 1:48 | ||
| ESU | 3rd | E20 | 09:47 | Punt | C43 | 02:28 | Punt | 10-37 | 7:19 | ||
| CHEY | 3rd | C12 | 02:28 | Punt | C33 | 00:38 | Fumble | 4-21 | 1:50 | ||
| ESU | 3rd | C33 | 00:38 | Fumble | C00 | 13:28 | * | TOUCHDOWN | 4-33 | 2:10 | |
| CHEY | 4th | C32 | 13:19 | Kickoff | C34 | 11:53 | Punt | 2-2 | 1:26 | ||
| ESU | 4th | E40 | 11:53 | Punt | C43 | 09:10 | Punt | 4-17 | 2:43 | ||
| CHEY | 4th | C20 | 09:10 | Punt | C25 | 08:27 | Kickoff | 3-5 | 0:43 | ||
| ESU | 4th | E46 | 00:00 | Kickoff | E46 | 08:27 | Fumble | 0-0 | 0:00 | ||
| CHEY | 4th | E46 | 08:27 | Fumble | E33 | 06:52 | Downs | 5-13 | 1:35 | ||
| ESU | 4th | E33 | 06:52 | Downs | C06 | 02:13 | Interception | 9-61 | 4:39 | ||
| CHEY | 4th | C34 | 02:13 | Interception | E05 | 00:00 | End of half | 6-61 | 2:13 | ||
Defensive Statistics |
| ## | ESU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Dave Lotier | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 2 | Jayson Frank | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 39 | Matt Freed | 4 | 1 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 38 | S. Van Alstine | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 35 | Jeff Case | 3 | . | 3 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 20 | Mark Kalo | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Matthew Faas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Ray Ramirez | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 61 | Jeff Shrive | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Dave Iobst | 2 | . | 2 | 2.0/4 | . | 1-0 | . | . | . | 1.0/2 | . |
| 99 | Miguel Rivera | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Fred Rice | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Mike Gnall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | David Castillo | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 5 | David Pacchioni | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 94 | Mark Blecher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Kevin Schafer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Keith Galinsky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Keith Weaver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Rob Hartenfels | . | . | . | . | . | . | . | 1 | . | . | . |
| 23 | Scott Christy | . | . | . | . | . | . | . | 2 | . | . | . |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Cooper, Tyree | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 30 | Allen, Justin | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 5 | Okafor, Joe | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 32 | Hawkins, B. | 6 | . | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 44 | Chambers, Demel | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 98 | Wilkins, Darryl | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 82 | Tymous, Brandon | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 33 | Lewis, Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Kennedy, Ron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Hogan, Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Croxton, Khalil | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 54 | Phillips, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Dordies, Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Newton, R. | 1 | . | 1 | 1.0/1 | . | 1-0 | 1-32 | 1 | . | . | . |
| 24 | Morris, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Quick, Kelven | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 79 | Coach, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Kirkland,Rich | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESU: 8-Brant Quick, 9-Matt Marshall, 10-LeRyan Dallas, 15-Rob Hartenfels, 16-Nick Krut, 20-Mark Kalo, 26-Nick Artinger, 27-Mike Gnall, 33-Jesse Reider, 35-Jeff Case, 36-Fred Rice, 39-Matt Freed, 45-Brock Williard, 57-Joe Fusco, 66-Matthew Keller, 67-Keith Weaver, 79-Keith Galinsky, 82-Sam Shuman, 83-Mike Piazza, 85-Matt Brown, 86-Willie Bell, 93-Ray Ramirez, 94-Mark Blecher, 97-Greg Knauss. |
| Cheyney: 3-Cooper, Tyree, 5-Okafor, Joe, 6-Blackwell, X., 8-Dordies, Eddie, 9-Jones, Darryl, 10-Frazier, Eric, 11-Hyson, Lamar, 12-Murry, Derrick, 13-Effiong, Andrew, 18-Thompson, Ron, 19-Johnson,Charles, 20-Kennedy, Ron, 22-Jackson, Bryant, 23-Okoro, Chinoso, 24-Morris, Joe, 25-Kelly, Anthony, 27-Croxton, Khalil, 28-Mitchell, Billy, 30-Allen, Justin, 32-Hawkins, B., 33-Lewis, Thomas, 34-Belton, Norman, 35-Quick, Kelven, 36-Dean, Ira, 38-Kirkland,Rich, 39-Hogan, Bobby, 40-Phillips, Jesse, 43-Newton, R., 44-Chambers, Demel, 54-Phillips, A., 57-Scott, Eugene, 62-Lafond, Rekale, 65-Gosa, Jamaal, 67-Watson, Darren, 68-Watson, Darryl, 69-Brown, Lawrence, 76-Buck, Carroll, 79-Coach, James, 81-Curry, D., 82-Tymous, Brandon, 98-Wilkins, Darryl. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ESU................. 14 14 7 7 - 42 Record: (2-4,1-1)
Cheyney............. 0 6 0 0 - 6 Record: (1-6,0-1)
Scoring Summary:
1st 12:23 ESU - Joe Partridge 3 yd run (Greg Knauss kick), 3-43 0:59, ESU 7 - CHEY 0
01:58 ESU - Joe Partridge 2 yd run (Greg Knauss kick), 7-48 2:39, ESU 14 - CHEY 0
2nd 12:56 ESU - Joe Partridge 34 yd run (Greg Knauss kick), 4-56 1:59, ESU 21 - CHEY 0
06:02 CHEY - Murry, Derrick 1 yd run (Effiong, Andrew kick blockd), 11-46 6:42, ESU 21 - CHEY 6
01:38 ESU - Joe Partridge 2 yd run (Greg Knauss kick), 10-61 4:14, ESU 28 - CHEY 6
3rd 11:44 ESU - Jon Clouse 15 yd pass from Tom O'Brien (Greg Knauss kick), 7-57 3:05, ESU 35 - CHEY 6
4th 13:28 ESU - Jon Clouse 29 yd pass from Tom O'Brien (Greg Knauss kick), 4-33 2:10, ESU 42 - CHEY 6
ESU CHEY
FIRST DOWNS................... 23 12
RUSHES-YARDS (NET)............ 45-337 34-105
PASSING YDS (NET)............. 129 114
Passes Att-Comp-Int........... 18-9-1 22-8-1
TOTAL OFFENSE PLAYS-YARDS..... 63-466 56-219
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 0-0
Kickoff Returns-Yards......... 3-45 6-126
Interception Returns-Yards.... 1-0 1-32
Punts (Number-Avg)............ 2-37.0 5-22.6
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 10-82 6-57
Possession Time............... 32:58 27:02
Third-Down Conversions........ 5 of 12 3 of 13
Fourth-Down Conversions....... 2 of 2 1 of 4
Red-Zone Scores-Chances....... 4-6 1-2
Sacks By: Number-Yards........ 4-19 2-9
RUSHING: ESU-Joe Partridge 34-284; Brant Quick 7-62; Jesse Reider 1-4;
Matt Marshall 1-minus 4; Tom O'Brien 2-minus 9. Cheyney-Mitchell, Billy 21-102;
Thompson, Ron 2-10; Okoro, Chinoso 4-5; Murry, Derrick 7-minus 12.
PASSING: ESU-Tom O'Brien 8-15-0-114; Matt Marshall 1-3-1-15.
Cheyney-Murry, Derrick 6-18-1-65; Thompson, Ron 2-3-0-49; Mitchell, Billy
0-1-0-0.
RECEIVING: ESU-Jon Clouse 4-76; Sam Shuman 2-17; Doug Ogden 1-15; Brant
Quick 1-15; Joe Kircher 1-6. Cheyney-Johnson,Charles 3-43; Frazier, Eric 2-49;
Mitchell, Billy 2-17; Curry, D. 1-5.
INTERCEPTIONS: ESU-David Castillo 1-0. Cheyney-Newton, R. 1-32.
FUMBLES: ESU-Brant Quick 1-0; Mike Gnall 1-1; Matt Marshall 1-0.
Cheyney-Mitchell, Billy 1-0; Murry, Derrick 1-1.
Stadium: O'Shields-Stevenson Attendance: 567
Kickoff time: 1:00 pm End of Game: 3:51 pm Total elapsed time: 2:51
Officials:
Temperature: 61 Wind: W 10 mph Weather: Sunny
|
Play-by-Play Summary |
| Cheyney wins the toss and will receive. | |||
| Greg Knauss kickoff 46 yards to the CHEY24, Quick, Kelven return 13 yards to the CHEY37 (Matt Freed). | |||
| Chey | 1-10 | at Chey37 | Mitchell, Billy rush for 6 yards to the CHEY43 (Matthew Faas). |
| Chey | 2-4 | at Chey43 | Murry, Derrick pass incomplete to Jones, Darryl. |
| Chey | 3-4 | at Chey43 | Mitchell, Billy rush for no gain to the CHEY43 (Matt Freed). |
| Chey | 4-4 | at Chey43 | Mitchell, Billy pass incomplete to Cooper, Tyree (Mark Kalo). |
| Drive: 4 plays, 6 yards, TOP 01:38 | |||
| Esu | 1-10 | at Chey43 | ESU drive start at 13:22. |
| Esu | 1-10 | at Chey43 | Joe Partridge rush for 17 yards to the CHEY26, 1ST DOWN ESU (Cooper, Tyree). |
| Esu | 1-10 | at Chey26 | Joe Partridge rush for 23 yards to the CHEY3, 1ST DOWN ESU (Chambers, Demel;Cooper, Tyree). |
| Esu | 1-G | at Chey03 | Joe Partridge rush for 3 yards to the CHEY0, TOUCHDOWN, clock 12:23. |
| Greg Knauss kick attempt good. | |||
| ESU 7, Cheyney 0 | |||
| Drive: 3 plays, 43 yards, TOP 01:05 | |||
| Greg Knauss kickoff 47 yards to the CHEY23, Johnson,Charles return -1 yards to the CHEY22 (Fred Rice). | |||
| Chey | 1-10 | at Chey22 | CHEYNEY drive start at 12:17. |
| Chey | 1-10 | at Chey22 | Mitchell, Billy rush for 21 yards to the CHEY43, 1ST DOWN CHEY (Jayson Frank). |
| Chey | 1-10 | at Chey43 | Mitchell, Billy rush for 4 yards to the CHEY47 (Dave Lotier). |
| Chey | 2-6 | at Chey47 | Mitchell, Billy rush for loss of 3 yards to the CHEY44 (S. Van Alstine), PENALTY CHEY false start declined. |
| Chey | 3-9 | at Chey44 | Murry, Derrick pass incomplete to Frazier, Eric (Scott Christy). |
| Chey | 4-9 | at Chey44 | Mitchell, Billy punt 16 yards to the ESU40, out-of-bounds. |
| Drive: 4 plays, 22 yards, TOP 01:49 | |||
| Esu | 1-10 | at Esu40 | ESU drive start at 10:28. |
| Esu | 1-10 | at Esu40 | Joe Partridge rush for 18 yards to the CHEY42, 1ST DOWN ESU (Okafor, Joe). |
| Esu | 1-10 | at Chey42 | Joe Partridge rush for 16 yards to the CHEY26, 1ST DOWN ESU (Okafor, Joe). |
| Esu | 1-10 | at Chey26 | Joe Partridge rush for 6 yards to the CHEY20 (Dordies, Eddie). |
| Esu | 2-4 | at Chey20 | Joe Partridge rush for no gain to the CHEY20 (Coach, James;Allen, Justin). |
| Esu | 3-4 | at Chey20 | Joe Partridge rush for no gain to the CHEY20 (Okafor, Joe). |
| Esu | 4-4 | at Chey20 | Greg Knauss field goal attempt from 37 MISSED - wide left, spot at CHEY20, clock 07:38. |
| Drive: 6 plays, 40 yards, TOP 05:51 | |||
| Chey | 1-10 | at Chey20 | Mitchell, Billy rush for 1 yard to the CHEY21 (Jeff Shrive), PENALTY ESU offside 5 yards to the CHEY25, NO PLAY. |
| Chey | 1-5 | at Chey25 | Murry, Derrick pass incomplete to Johnson,Charles. |
| Chey | 2-5 | at Chey25 | Murry, Derrick sacked for loss of 2 yards to the CHEY23 (Dave Iobst). |
| Chey | 3-7 | at Chey23 | Murry, Derrick pass complete to Mitchell, Billy for 12 yards to the CHEY35, 1ST DOWN CHEY (Mike Gnall;Dave Lotier). |
| Chey | 1-10 | at Chey35 | Mitchell, Billy rush for 4 yards to the CHEY39 (Ray Ramirez). |
| Chey | 2-6 | at Chey39 | Murry, Derrick pass incomplete to Johnson,Charles. |
| Chey | 3-6 | at Chey39 | Mitchell, Billy rush for loss of 2 yards to the CHEY37, fumble by Mitchell, Billy recovered by CHEY Murry, Derrick at CHEY37. |
| Chey | 4-8 | at Chey37 | Mitchell, Billy punt 11 yards to the CHEY48, out-of-bounds. |
| Drive: 6 plays, 17 yards, TOP 00:00 | |||
| Esu | 1-10 | at Chey48 | ESU drive start at 04:37. |
| Esu | 1-10 | at Chey48 | Joe Partridge rush for 3 yards to the CHEY45 (Wilkins, Darryl). |
| Esu | 2-7 | at Chey45 | Tom O'Brien pass incomplete to Joe Kircher. |
| Esu | 3-7 | at Chey45 | Joe Partridge rush for 12 yards to the CHEY33, 1ST DOWN ESU (Cooper, Tyree). |
| Esu | 1-10 | at Chey33 | Tom O'Brien pass complete to Doug Ogden for 15 yards to the CHEY18, 1ST DOWN ESU (Cooper, Tyree). |
| Esu | 1-10 | at Chey18 | Tom O'Brien pass complete to Sam Shuman for 13 yards to the CHEY5, 1ST DOWN ESU. |
| Esu | 1-G | at Chey05 | Joe Partridge rush for 3 yards to the CHEY2 (Cooper, Tyree). |
| Esu | 2-G | at Chey02 | Joe Partridge rush for 2 yards to the CHEY0, TOUCHDOWN, clock 01:58. |
| Greg Knauss kick attempt good. | |||
| ESU 14, Cheyney 0 | |||
| Drive: 7 plays, 48 yards, TOP 02:39 | |||
| Greg Knauss kickoff 70 yards to the CHEY0, touchback. | |||
| Chey | 1-10 | at Chey20 | CHEYNEY drive start at 01:58. |
| Chey | 1-10 | at Chey20 | Mitchell, Billy rush for 15 yards to the CHEY35, 1ST DOWN CHEY (Jayson Frank). |
| Chey | 1-10 | at Chey35 | Mitchell, Billy rush for 8 yards to the CHEY43 (S. Van Alstine). |
| Chey | 2-2 | at Chey43 | Mitchell, Billy rush for loss of 2 yards to the CHEY41 (Dave Iobst). |
| Chey | 3-4 | at Chey41 | Murry, Derrick sacked for loss of 8 yards to the CHEY33 (Matt Freed). |
| Drive: 4 plays, 13 yards, TOP 02:03 | |||
| ESU 14, Cheyney 0 |
| Chey | 4-12 | at Chey33 | Start of 2nd quarter, clock 15:00. |
| Chey | 4-12 | at Chey33 | Mitchell, Billy punt 23 yards to the ESU44, downed. |
| Drive: 4 plays, 13 yards, TOP 02:03 | |||
| Esu | 1-10 | at Esu44 | ESU drive start at 14:55. |
| Esu | 1-10 | at Esu44 | Joe Partridge rush for 7 yards to the CHEY49 (Okafor, Joe). |
| Esu | 2-3 | at Chey49 | Joe Partridge rush for 9 yards to the CHEY40, 1ST DOWN ESU (Cooper, Tyree). |
| Esu | 1-10 | at Chey40 | Tom O'Brien pass complete to Joe Kircher for 6 yards to the CHEY34 (Phillips, A.). |
| Esu | 2-4 | at Chey34 | Joe Partridge rush for 34 yards to the CHEY0, 1ST DOWN ESU, TOUCHDOWN, clock 12:56. |
| Greg Knauss kick attempt good. | |||
| ESU 21, Cheyney 0 | |||
| Drive: 4 plays, 56 yards, TOP 02:11 | |||
| Greg Knauss kickoff 57 yards to the CHEY13, Frazier, Eric return 41 yards to the ESU46 (Matt Freed;S. Van Alstine). | |||
| Chey | 1-10 | at Esu46 | CHEYNEY drive start at 12:44. |
