Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | cal | lhu | iup | mill | rock | chey | wcu | bloom | kutz |
| 38 | S. Van Alstine | 9/9 | START | START | START | START | START | START | START | START | START |
| 26 | Nick Artinger | 8/4 | START | START | START | START | XXX | XXX | XXX | ... | XXX |
| 86 | Willie Bell | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 94 | Mark Blecher | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 85 | Matt Brown | 9/3 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 35 | Jeff Case | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | David Castillo | 9/5 | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 23 | Scott Christy | 9/5 | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 84 | Jon Clouse | 5/5 | ... | ... | ... | ... | START | START | START | START | START |
| 10 | LeRyan Dallas | 9/5 | START | START | START | START | XXX | XXX | XXX | START | XXX |
| 91 | Matthew Faas | 9/9 | START | START | START | START | START | START | START | START | START |
| 2 | Jayson Frank | 9/9 | START | START | START | START | START | START | START | START | START |
| 39 | Matt Freed | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Joe Fusco | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 79 | Keith Galinsky | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Jeff Giglio | 9/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 52 | Anthony Glover | 6/3 | START | ... | ... | ... | XXX | START | XXX | START | XXX |
| 27 | Mike Gnall | 9/7 | START | START | START | START | XXX | XXX | START | START | START |
| 90 | Joe Goldschmidt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 22 | J. Gonzalez | 3/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 37 | Mike Gowen | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... |
| 62 | Mike Habel | 9/9 | START | START | START | START | START | START | START | START | START |
| 15 | Rob Hartenfels | 4/1 | ... | XXX | ... | XXX | START | XXX | ... | ... | ... |
| 96 | Dave Iobst | 9/9 | START | START | START | START | START | START | START | START | START |
| 28 | Russell Johnson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 31 | Brian Jones | 3/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 20 | Mark Kalo | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Ricky Keenen | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 66 | Matthew Keller | 8/7 | ... | START | START | START | START | XXX | START | START | START |
| 42 | Joe Kircher | 9/4 | START | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 87 | Ed Kiser | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 97 | Greg Knauss | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Zach Krise | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 16 | Nick Krut | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Dave Lotier | 9/9 | START | START | START | START | START | START | START | START | START |
| 9 | Matt Marshall | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 32 | Jeff Nance | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 19 | Tom O'Brien | 3/2 | START | XXX | ... | ... | ... | START | ... | ... | ... |
| 81 | Doug Ogden | 9/8 | START | START | START | START | START | START | START | XXX | START |
| 5 | David Pacchioni | 9/9 | START | START | START | START | START | START | START | START | START |
| 70 | M. Parshley | 8/8 | START | START | START | START | START | START | START | ... | START |
| 30 | Joe Partridge | 8/4 | ... | XXX | XXX | XXX | START | START | XXX | START | START |
| 83 | Mike Piazza | 7/1 | XXX | XXX | ... | START | ... | XXX | XXX | XXX | XXX |
| 8 | Brant Quick | 7/4 | START | START | START | START | ... | XXX | XXX | ... | XXX |
| 93 | Ray Ramirez | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Jesse Reider | 9/3 | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX |
| 36 | Fred Rice | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | cal | lhu | iup | mill | rock | chey | wcu | bloom | kutz |
| 99 | Miguel Rivera | 9/9 | START | START | START | START | START | START | START | START | START |
| 11 | Tim Roken | 7/7 | ... | START | START | START | START | ... | START | START | START |
| 24 | Kevin Schafer | 9/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 61 | Jeff Shrive | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 82 | Sam Shuman | 9/3 | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
| 80 | Drew Stem | 5/3 | XXX | START | START | XXX | START | ... | ... | ... | ... |
| 58 | Thomas Sugden | 9/9 | START | START | START | START | START | START | START | START | START |
| 74 | Morgan Thomas | 9/9 | START | START | START | START | START | START | START | START | START |
| 67 | Keith Weaver | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 45 | Brock Williard | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cal | lhu | iup | mill | rock | chey | wcu | bloom | kutz |
| Jayson Frank LB | 48-45 | 93 | 2-6 | 4-4 | 5-7 | 4-10 | 6-2 | 6-0 | 9-2 | 6-7 | 6-7 |
| Dave Lotier LB | 42-38 | 80 | 3-5 | 2-4 | 6-7 | 3-5 | 5-6 | 6-1 | 5-2 | 7-2 | 5-6 |
| S. Van Alstine | 28-25 | 53 | 4-5 | 1-1 | 3-4 | 6-1 | 6-4 | 3-1 | 2-1 | 2-7 | 1-1 |
| David Pacchioni LB | 24-23 | 47 | 3-2 | 2-0 | 3-5 | 1-4 | 6-6 | 1-0 | 3-2 | 3-3 | 2-1 |
| Dave Iobst DE | 24-18 | 42 | 2-4 | 1-1 | 2-1 | 5-2 | 3-3 | 2-0 | 2-4 | 4-2 | 3-1 |
| Mike Gnall | 22-18 | 40 | 1-1 | 2-1 | 3-1 | 5-1 | 4-6 | 1-1 | 1-3 | 5-3 | 0-1 |
| Jeff Shrive DL | 16-17 | 33 | 4-0 | 1-3 | 1-1 | 1-1 | 1-3 | 2-0 | 1-1 | 3-5 | 2-3 |
| Ray Ramirez DE | 14-15 | 29 | 2-0 | 2-1 | 1-1 | 2-6 | 2-2 | 2-0 | 0-3 | 3-1 | 0-1 |
| Fred Rice LB | 13-12 | 25 | 1-3 | 3-4 | 1-2 | 1-1 | 0-1 | 2-0 | 3-0 | 1-0 | 1-1 |
| Miguel Rivera DL | 12-12 | 24 | - | 1-0 | 1-3 | 1-3 | 0-3 | 2-0 | - | 1-2 | 6-1 |
| Matthew Faas DE | 15-9 | 24 | 2-1 | 2-0 | 1-1 | 1-1 | 3-4 | 2-0 | 1-0 | 2-0 | 1-2 |
| Scott Christy DB | 13-10 | 23 | 0-1 | 1-0 | 2-1 | 2-0 | 0-1 | - | 5-3 | 2-4 | 1-0 |
| Matt Freed | 17-4 | 21 | 1-0 | 5-0 | 1-0 | 1-0 | 2-1 | 4-1 | 1-1 | 0-1 | 2-0 |
| Nick Artinger DB | 16-3 | 19 | 1-0 | 1-0 | 3-0 | 4-1 | 0-1 | - | 3-0 | DNP | 4-1 |
| David Castillo DB | 7-5 | 12 | - | - | - | - | 1-0 | 1-0 | 0-1 | 2-4 | 3-0 |
| Kevin Schafer | 10-2 | 12 | 4-0 | 0-1 | - | 1-0 | 1-0 | 1-0 | 1-1 | - | 2-0 |
| Mike Gowen DB | 9-3 | 12 | 1-0 | 5-1 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Keith Galinsky DL | 6-3 | 9 | 1-0 | 2-0 | - | 1-1 | 0-1 | 1-0 | 1-0 | - | 0-1 |
| Mark Blecher DE | 5-3 | 8 | - | 0-2 | - | 1-1 | 2-0 | 1-0 | 1-0 | DNP | DNP |
| Jeff Case | 5-1 | 6 | - | - | - | - | - | 3-0 | - | - | 2-1 |
| Ricky Keenen LB | 1-4 | 5 | - | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mark Kalo | 5-0 | 5 | DNP | - | 2-0 | - | - | 2-0 | 1-0 | - | - |
| Rob Hartenfels DB | 1-3 | 4 | DNP | - | DNP | - | 1-3 | - | DNP | DNP | DNP |
| Jesse Reider | 3-1 | 4 | 1-0 | - | 1-0 | 1-0 | 0-1 | - | - | - | - |
| Joe Fusco DL | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | - | DNP | DNP | - |
| Joe Kircher | 2-0 | 2 | 2-0 | - | - | - | - | - | - | - | - |
| Brian Jones | 2-0 | 2 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP |
| Greg Knauss | 1-1 | 2 | - | - | 1-0 | - | - | - | - | 0-1 | - |
| M. Parshley | 1-0 | 1 | - | - | 1-0 | - | - | - | - | DNP | - |
| Tim Roken | 1-0 | 1 | DNP | - | - | 1-0 | - | DNP | - | - | - |
| Keith Weaver | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | - |
| Doug Ogden | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - |
| LeRyan Dallas | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cal | lhu | iup | mill | rock | chey | wcu | bloom | kutz |
| Jayson Frank LB | 4-0 | 4.0 | 1.0-8 | 1.0-2 | - | 1.0-7 | - | - | - | - | 1.0-7 |
| Dave Lotier LB | 3-1 | 3.5 | 1.0-9 | 1.0-5 | - | - | - | - | - | 1.0-2 | 0.5-2 |
| Dave Iobst DE | 3-0 | 3.0 | - | - | - | - | - | 1.0-2 | 1.0-7 | - | 1.0-6 |
| Matthew Faas DE | 2-1 | 2.5 | 1.0-9 | - | - | - | 1.5-4 | - | - | - | - |
| Jeff Case | 2-0 | 2.0 | - | - | - | - | - | 2.0-9 | - | - | - |
| David Pacchioni LB | 1-2 | 2.0 | 1.0-8 | - | - | 0.5-1 | - | - | - | - | 0.5-2 |
| Miguel Rivera DL | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - |
| S. Van Alstine | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 |
| Matt Freed | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | - |
| Fred Rice LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-7 | - | - |
| Ray Ramirez DE | 0-2 | 1.0 | - | - | - | 0.5-1 | 0.5-1 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cal | lhu | iup | mill | rock | chey | wcu | bloom | kutz |
| Dave Iobst DE | 6-4 | 8.0 | 1.0-3 | - | - | 1.0-3 | 1.5-4 | 2.0-4 | 1.5-9 | - | 1.0-6 |
| David Pacchioni LB | 5-4 | 7.0 | 2.5-13 | - | - | 0.5-1 | 1.5-2 | - | 1.0-1 | - | 1.5-6 |
| Jayson Frank LB | 5-4 | 7.0 | 1.0-8 | 1.0-2 | - | 2.5-8 | - | - | - | 1.0-2 | 1.5-8 |
| Dave Lotier LB | 4-1 | 4.5 | 1.0-9 | 1.0-5 | - | - | - | - | - | 2.0-3 | 0.5-2 |
| Matthew Faas DE | 4-1 | 4.5 | 1.0-9 | 2.0-6 | - | - | 1.5-4 | - | - | - | - |
| S. Van Alstine | 4-1 | 4.5 | 0.5-1 | - | - | 1.0-3 | 1.0-3 | 1.0-3 | - | - | 1.0-4 |
| Ray Ramirez DE | 2-3 | 3.5 | - | 1.0-1 | 1.0-1 | 0.5-1 | 0.5-1 | - | 0.5-1 | - | - |
| Miguel Rivera DL | 2-1 | 2.5 | - | 1.0-5 | - | 0.5-1 | - | - | - | - | 1.0-5 |
| Jeff Case | 2-1 | 2.5 | - | - | - | - | - | 2.0-9 | - | - | 0.5-1 |
| Matt Freed | 2-0 | 2.0 | - | 1.0-3 | - | - | - | 1.0-8 | - | - | - |
| Mike Gowen DB | 1-0 | 1.0 | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Fred Rice LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-7 | - | - |
| Jeff Shrive DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - |
| Scott Christy DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cal | lhu | iup | mill | rock | chey | wcu | bloom | kutz |
| Joe Partridge | 839 | DNP | 119 | 29 | 74 | 89 | 284 | 84 | 44 | 116 |
| Drew Stem | 716 | 91 | 71 | 167 | 268 | 119 | DNP | DNP | DNP | DNP |
| Sam Shuman | 534 | 38 | 3 | 88 | 35 | 93 | 17 | 88 | 66 | 106 |
| Doug Ogden | 364 | 14 | 52 | 78 | 13 | 34 | 15 | 31 | 88 | 39 |
| Jeff Giglio | 335 | - | 52 | 40 | 19 | 59 | - | 13 | 40 | 112 |
| Brant Quick | 325 | 47 | 140 | 11 | 20 | DNP | 77 | 2 | DNP | 28 |
| Jon Clouse | 322 | DNP | DNP | DNP | DNP | - | 101 | 116 | 98 | 7 |
| LeRyan Dallas | 279 | 37 | 47 | 19 | 19 | - | - | 15 | 79 | 63 |
| Tim Roken | 133 | DNP | 10 | 16 | 31 | 29 | DNP | -8 | 28 | 27 |
| Fred Rice | 93 | - | - | - | - | 41 | 18 | 26 | - | 8 |
| Mike Piazza | 87 | - | - | DNP | - | DNP | - | 49 | 22 | 16 |
| Mike Gnall | 79 | - | - | - | - | - | 5 | 15 | 5 | 54 |
| S. Van Alstine | 71 | - | - | 71 | - | - | - | - | - | - |
| Jesse Reider | 67 | - | 8 | 34 | - | - | 4 | - | 7 | 14 |
| Jayson Frank | 56 | - | - | - | 15 | 41 | - | - | - | - |
| Matt Brown | 46 | 23 | - | 23 | - | - | - | - | - | - |
| Dave Lotier | 42 | - | 42 | - | - | - | - | - | - | - |
| David Pacchioni | 39 | - | 28 | - | - | - | - | - | - | 11 |
| Zach Krise | 38 | DNP | 38 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Joe Kircher | 35 | 8 | 2 | 1 | 12 | - | 6 | - | - | 6 |
| Kevin Schafer | 10 | - | - | - | - | - | - | - | 10 | - |
| Mike Gowen | 2 | 2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Marshall | -4 | DNP | DNP | DNP | DNP | DNP | -4 | DNP | DNP | DNP |
| TEAM | -42 | -31 | -2 | -9 | - | - | - | - | - | - |
| Tom O'Brien | -68 | -61 | 2 | DNP | DNP | DNP | -9 | DNP | DNP | DNP |