Scoring Summary |
ESU (7-2,4-2) vs. C.W. Post (2-7,2-4)
Date: Oct 25, 2008 Site: Brookville, N.Y. Stadium: Hickox Field Attendance: 620
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ESU | 3 | 35 | 3 | 7 | 48 |
| C.W. Post | 14 | 7 | 7 | 14 | 42 |
| SCORING SUMMARY | ESU -CWP | |||
| 1st | 09:09 | ESU | Greg Knauss 22 yd field goal | |
| 5 plays, 19 yards, TOP 1:25 | 3 - 0 | |||
| 08:07 | CWP | Gwaltney, Jason 50 yd run (Kroell, Andrew kick) | ||
| 3 plays, 72 yards, TOP 0:55 | 3 - 7 | |||
| 04:11 | CWP | Pettys, Ryan 28 yd pass from Georgetti, Nick (Kroell, Andrew kick) | ||
| 8 plays, 50 yards, TOP 2:41 | 3 - 14 | |||
| 2nd | 14:13 | ESU | Joe Partridge 9 yd run (Greg Knauss kick) | |
| 10 plays, 80 yards, TOP 5:10 | 10 - 14 | |||
| 11:34 | ESU | Jeff Giglio 25 yd pass from Tim Roken (Greg Knauss kick) | ||
| 2 plays, 54 yards, TOP 0:30 | 17 - 14 | |||
| 06:37 | ESU | Matt Freed 30 yd interception return (Greg Knauss kick) | ||
| 24 - 14 | ||||
| 02:51 | ESU | Jesse Reider 3 yd run (Greg Knauss kick) | ||
| 5 plays, 54 yards, TOP 1:46 | 31 - 14 | |||
| 00:15 | CWP | Harris, Chris 12 yd pass from Georgetti, Nick (Kroell, Andrew kick) | ||
| 13 plays, 80 yards, TOP 2:36 | 31 - 21 | |||
| 00:05 | ESU | Doug Ogden 63 yd pass from Tim Roken (Greg Knauss kick) | ||
| 1 play, 63 yards, TOP 0:09 | 38 - 21 | |||
| 3rd | 12:56 | CWP | Jennings, Paul 23 yd pass from Georgetti, Nick (Kroell, Andrew kick) | |
| 7 plays, 64 yards, TOP 2:04 | 38 - 28 | |||
| 06:15 | ESU | Greg Knauss 34 yd field goal | ||
| 14 plays, 68 yards, TOP 6:34 | 41 - 28 | |||
| 4th | 12:54 | CWP | Gwaltney, Jason 5 yd run (Kroell, Andrew kick) | |
| 6 plays, 80 yards, TOP 1:49 | 41 - 35 | |||
| 05:23 | ESU | Jesse Reider 1 yd run (Greg Knauss kick) | ||
| 8 plays, 62 yards, TOP 3:36 | 48 - 35 | |||
| 02:02 | CWP | Gwaltney, Jason 16 yd pass from Georgetti, Nick (Kroell, Andrew kick) | ||
| 12 plays, 74 yards, TOP 3:15 | 48 - 42 | |||
|
Kickoff time: 12 p.m. End of Game: 3:08 p.m Total elapsed time: 3:08 Referee: James Smith Umpire: Thomas Cuba Linesman: Jim Casey Line judge: Edmond Melillo Back judge: Rich Czarnecki Field judge: John Shallet Side judge: Doug Donnelly Center judge: Sarah Ralls Temperature: 59 Wind: 10 mph E Weather: cloudy, drizzle |
Team Statistics |
| Team Totals | ESU | CWP |
| FIRST DOWNS | 26 | 25 |
| Rushing | 8 | 6 |
| Passing | 15 | 17 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 149 | 140 |
| Rushing Attempts | 46 | 34 |
| Average Per Rush | 3.2 | 4.1 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 164 | 169 |
| Yards Lost Rushing | 15 | 29 |
| NET YARDS PASSING | 343 | 330 |
| Completions-Attempts-Int | 19-30-1 | 27-44-1 |
| Average Per Attempt | 11.4 | 7.5 |
| Average Per Completion | 18.1 | 12.2 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 492 | 470 |
| Total offense plays | 76 | 78 |
| Average Gain Per Play | 6.5 | 6.0 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 6-35 | 8-72 |
| PUNTS-YARDS | 2-93 | 4-102 |
| Average Yards Per Punt | 46.5 | 25.5 |
| Net Yards Per Punt | 36.5 | 25.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-504 | 7-379 |
| Average Yards Per Kickoff | 56.0 | 54.1 |
| Net Yards Per Kickoff | 45.9 | 51.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-21-0 | 6-91-0 |
| Average Per Return | 10.5 | 15.2 |
| Interceptions: Number-Yds-TD | 1-30-1 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 15 |
| Possession Time | 34:42 | 25:18 |
| 1st Quarter | 10:06 | 4:54 |
| 2nd Quarter | 5:11 | 9:49 |
| 3rd Quarter | 11:11 | 3:49 |
| 4th Quarter | 8:14 | 6:46 |
| Third-Down Conversions | 8 of 16 | 8 of 18 |
| Fourth-Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone Scores-Chances | 6-6 | 3-3 |
| Touchdowns | 4-6 | 3-3 |
| Field goals | 2-6 | 0-3 |
| Sacks By: Number-Yards | 3-23 | 4-15 |
| PAT Kicks | 6-6 | 6-6 |
| Field Goals | 2-4 | 0-0 |
| Points off turnovers | 10 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ESU-Tim Roken 1-0. C.W. Post-Georgetti, Nick 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E20 | 15:00 | Kickoff | E45 | 11:45 | Punt | 8-25 | 3:15 | ||
| ESU | 1st | C24 | 10:34 | Fumble | C05 | 09:09 | * | FIELD GOAL | 5-19 | 1:25 | # |
| ESU | 1st | E20 | 08:05 | Kickoff | E30 | 06:52 | Interception | 4-10 | 1:13 | ||
| ESU | 1st | E20 | 04:23 | Kickoff | C00 | 14:13 | * | TOUCHDOWN | 10-80 | 5:10 | # |
| ESU | 2nd | E46 | 12:04 | Punt | C00 | 11:34 | * | TOUCHDOWN | 2-54 | 0:30 | |
| ESU | 2nd | C44 | 09:57 | Punt | C35 | 07:59 | Missed FG | 4-9 | 1:58 | ||
| ESU | 2nd | C00 | 06:37 | Interception | C00 | 06:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ESU | 2nd | E46 | 04:37 | Punt | C00 | 02:51 | * | TOUCHDOWN | 5-54 | 1:46 | # |
| ESU | 2nd | E37 | 00:14 | Kickoff | C00 | 00:05 | * | TOUCHDOWN | 1-63 | 0:09 | # |
| ESU | 3rd | E15 | 12:49 | Kickoff | C17 | 06:15 | * | FIELD GOAL | 14-68 | 6:34 | # |
| ESU | 3rd | E30 | 04:30 | Downs | C37 | 14:43 | Missed FG | 9-33 | 4:47 | ||
| ESU | 4th | E22 | 12:48 | Kickoff | E40 | 10:35 | Punt | 4-18 | 2:13 | ||
| ESU | 4th | E38 | 08:59 | Punt | C00 | 05:23 | * | TOUCHDOWN | 8-62 | 3:36 | # |
| ESU | 4th | C42 | 01:59 | Kickoff | C29 | 00:00 | End of half | 6-13 | 1:59 | ||
| CWP | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Possession | 0-0 | 0:00 | ||
| CWP | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CWP | 1st | C22 | 11:45 | Punt | C24 | 10:34 | Fumble | 3-2 | 1:11 | ||
| CWP | 1st | C28 | 09:02 | Kickoff | E00 | 08:07 | * | TOUCHDOWN | 3-72 | 0:55 | |
| CWP | 1st | C50 | 06:52 | Interception | E00 | 04:11 | * | TOUCHDOWN | 8-50 | 2:41 | |
| CWP | 2nd | C31 | 14:05 | Kickoff | C28 | 12:04 | Punt | 3--3 | 2:01 | ||
| CWP | 2nd | C20 | 11:34 | Kickoff | C19 | 09:57 | Punt | 3--1 | 1:37 | ||
| CWP | 2nd | C35 | 07:59 | Missed FG | C39 | 06:37 | Interception | 3-4 | 1:22 | ||
| CWP | 2nd | C20 | 06:37 | Kickoff | C28 | 04:37 | Punt | 5-8 | 2:00 | ||
| CWP | 2nd | C20 | 02:51 | Kickoff | E00 | 00:15 | * | TOUCHDOWN | 13-80 | 2:36 | # |
| CWP | 2nd | C49 | 00:00 | Kickoff | C49 | 15:00 | End of half | 0-0 | 0:00 | ||
| CWP | 3rd | C36 | 15:00 | Kickoff | E00 | 12:56 | * | TOUCHDOWN | 7-64 | 2:04 | |
| CWP | 3rd | C32 | 06:12 | Kickoff | E30 | 04:30 | Downs | 8-38 | 1:42 | ||
| CWP | 4th | C20 | 14:43 | Missed FG | E00 | 12:54 | * | TOUCHDOWN | 6-80 | 1:49 | # |
| CWP | 4th | C20 | 10:35 | Punt | C38 | 08:59 | Punt | 4-18 | 1:36 | ||
| CWP | 4th | C26 | 05:17 | Kickoff | E00 | 02:02 | * | TOUCHDOWN | 12-74 | 3:15 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ESU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:06 | 05:11 | 11:11 | 08:14 | 15:17 | 19:25 | 34:42 | ||
| 3rd Down Conversions | 3/5 | 1/2 | 2/4 | 2/5 | 4/7 | 4/9 | 8/16 | ||
| Average field position | E34 | E46 | E22 | E39 | E40 | E32 | E37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| C.W. Post | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:54 | 09:49 | 03:49 | 06:46 | 14:43 | 10:35 | 25:18 | ||
| 3rd Down Conversions | 1/3 | 3/8 | 1/3 | 3/4 | 4/11 | 4/7 | 8/18 | ||
| Average field position | C33 | C29 | C34 | C22 | C30 | C26 | C29 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/2 | 1/1 | 1/1 | 2/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWP | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Possession | 0-0 | 0:00 | ||
| CWP | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| ESU | 1st | E20 | 15:00 | Kickoff | E45 | 11:45 | Punt | 8-25 | 3:15 | ||
| CWP | 1st | C22 | 11:45 | Punt | C24 | 10:34 | Fumble | 3-2 | 1:11 | ||
| ESU | 1st | C24 | 10:34 | Fumble | C05 | 09:09 | * | FIELD GOAL | 5-19 | 1:25 | # |
| CWP | 1st | C28 | 09:02 | Kickoff | E00 | 08:07 | * | TOUCHDOWN | 3-72 | 0:55 | |
| ESU | 1st | E20 | 08:05 | Kickoff | E30 | 06:52 | Interception | 4-10 | 1:13 | ||
| CWP | 1st | C50 | 06:52 | Interception | E00 | 04:11 | * | TOUCHDOWN | 8-50 | 2:41 | |
| ESU | 1st | E20 | 04:23 | Kickoff | C00 | 14:13 | * | TOUCHDOWN | 10-80 | 5:10 | # |
| CWP | 2nd | C31 | 14:05 | Kickoff | C28 | 12:04 | Punt | 3--3 | 2:01 | ||
| ESU | 2nd | E46 | 12:04 | Punt | C00 | 11:34 | * | TOUCHDOWN | 2-54 | 0:30 | |
| CWP | 2nd | C20 | 11:34 | Kickoff | C19 | 09:57 | Punt | 3--1 | 1:37 | ||
| ESU | 2nd | C44 | 09:57 | Punt | C35 | 07:59 | Missed FG | 4-9 | 1:58 | ||
| CWP | 2nd | C35 | 07:59 | Missed FG | C39 | 06:37 | Interception | 3-4 | 1:22 | ||
| ESU | 2nd | C00 | 06:37 | Interception | C00 | 06:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CWP | 2nd | C20 | 06:37 | Kickoff | C28 | 04:37 | Punt | 5-8 | 2:00 | ||
| ESU | 2nd | E46 | 04:37 | Punt | C00 | 02:51 | * | TOUCHDOWN | 5-54 | 1:46 | # |
| CWP | 2nd | C20 | 02:51 | Kickoff | E00 | 00:15 | * | TOUCHDOWN | 13-80 | 2:36 | # |
| ESU | 2nd | E37 | 00:14 | Kickoff | C00 | 00:05 | * | TOUCHDOWN | 1-63 | 0:09 | # |
| CWP | 2nd | C49 | 00:00 | Kickoff | C49 | 15:00 | End of half | 0-0 | 0:00 | ||
| CWP | 3rd | C36 | 15:00 | Kickoff | E00 | 12:56 | * | TOUCHDOWN | 7-64 | 2:04 | |
| ESU | 3rd | E15 | 12:49 | Kickoff | C17 | 06:15 | * | FIELD GOAL | 14-68 | 6:34 | # |
| CWP | 3rd | C32 | 06:12 | Kickoff | E30 | 04:30 | Downs | 8-38 | 1:42 | ||
| ESU | 3rd | E30 | 04:30 | Downs | C37 | 14:43 | Missed FG | 9-33 | 4:47 | ||
| CWP | 4th | C20 | 14:43 | Missed FG | E00 | 12:54 | * | TOUCHDOWN | 6-80 | 1:49 | # |
| ESU | 4th | E22 | 12:48 | Kickoff | E40 | 10:35 | Punt | 4-18 | 2:13 | ||
| CWP | 4th | C20 | 10:35 | Punt | C38 | 08:59 | Punt | 4-18 | 1:36 | ||
| ESU | 4th | E38 | 08:59 | Punt | C00 | 05:23 | * | TOUCHDOWN | 8-62 | 3:36 | # |
| CWP | 4th | C26 | 05:17 | Kickoff | E00 | 02:02 | * | TOUCHDOWN | 12-74 | 3:15 | # |
| ESU | 4th | C42 | 01:59 | Kickoff | C29 | 00:00 | End of half | 6-13 | 1:59 | ||
Defensive Statistics |
| ## | ESU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Matt Freed | 8 | 2 | 10 | 1.5/6 | 1 | . | 1-30 | 1 | . | 1.0/6 | . |
| 5 | David Pacchioni | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 60 | Cody Berry | 4 | 1 | 5 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 50 | Taylor Cave | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Jeff Case | 1 | 4 | 5 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 26 | Nick Artinger | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 41 | Mike Bergey | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 79 | Keith Galinsky | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | Shawnte Carroll | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 99 | Miguel Rivera | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | Lionel Mitchell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Bryan Billger | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | S. Van Alstine | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 61 | Jeff Shrive | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | David Nunez | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | David Castillo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Rob Hartenfels | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Matthew Faas | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 64 | Dan Caffrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | C.W. Post | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 78 | Corrigan, Pete | 4 | 8 | 12 | . | . | . | . | . | . | . | 1 |
| 30 | Delva, Pierre | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 16 | Ellis, Kurt | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 42 | Bright, Matt | 3 | 5 | 8 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 38 | Smith, Tayrance | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
| 95 | Shepard, Abrom | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 36 | Brown, Xavier | 1 | 5 | 6 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 60 | Boone, William | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 26 | Herron, Marquis | 3 | 1 | 4 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 5 | McKenley, Juma | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
| 43 | Velez, Vincent | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Saddler, Leon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | O'Connor, Billy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Barnes, K. | . | 2 | 2 | . | . | . | 1-5 | 1 | . | . | . |
| 6 | Belvin, Detrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Reali, Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Huggins, Kadeem | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESU: 3-Shawnte Carroll, 7-Jeff Giglio, 15-Rob Hartenfels, 16-Nick Krut, 20-Mark Kalo, 24-Kevin Schafer, 28-Russell Johnson, 34-Bryan Billger, 37-David Nunez, 40-Brent Jones, 41-Mike Bergey, 47-Richard Peter, 49-Bill Buis, 58-Zach Sarginger, 60-Cody Berry, 79-Keith Galinsky, 82-Sam Shuman, 87-Ed Kiser, 97-Greg Knauss. |
| C.W. Post: 1-Saddler, Leon, 3-Kilcullen, Jami, 6-Belvin, Detrick, 8-Ragsdale, Cisco, 12-Respass, Q., 18-Gwaltney, Jason, 23-Reali, Joseph, 27-Pitt-Coombs, J., 28-Lewis, Neil, 29-Parris, Anthony, 39-Scala, Lou, 43-Velez, Vincent, 47-Kroell, Andrew, 52-O'Connor, Billy, 64-Edmonson, Ray, 82-Coombs, Curtis, 84-Reid, Ken, 87-Caster, Rich, 89-Huggins, Kadeem, 98-Davis, Andre. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ESU................. 3 35 3 7 - 48 Record: (7-2,4-2)
C.W. Post........... 14 7 7 14 - 42 Record: (2-7,2-4)
Scoring Summary:
1st 09:09 ESU - Greg Knauss 22 yd field goal, 5-19 1:25, ESU 3 - CWP 0
08:07 CWP - Gwaltney, Jason 50 yd run (Kroell, Andrew kick), 3-72 0:55, ESU 3 - CWP 7
04:11 CWP - Pettys, Ryan 28 yd pass from Georgetti, Nick (Kroell, Andrew kick), 8-50 2:41, ESU 3 - CWP 14
2nd 14:13 ESU - Joe Partridge 9 yd run (Greg Knauss kick), 10-80 5:10, ESU 10 - CWP 14
11:34 ESU - Jeff Giglio 25 yd pass from Tim Roken (Greg Knauss kick), 2-54 0:30, ESU 17 - CWP 14
06:37 ESU - Matt Freed 30 yd interception return (Greg Knauss kick), , ESU 24 - CWP 14
02:51 ESU - Jesse Reider 3 yd run (Greg Knauss kick), 5-54 1:46, ESU 31 - CWP 14
00:15 CWP - Harris, Chris 12 yd pass from Georgetti, Nick (Kroell, Andrew kick), 13-80 2:36, ESU 31 - CWP 21
00:05 ESU - Doug Ogden 63 yd pass from Tim Roken (Greg Knauss kick), 1-63 0:09, ESU 38 - CWP 21
3rd 12:56 CWP - Jennings, Paul 23 yd pass from Georgetti, Nick (Kroell, Andrew kick), 7-64 2:04, ESU 38 - CWP 28
06:15 ESU - Greg Knauss 34 yd field goal, 14-68 6:34, ESU 41 - CWP 28
4th 12:54 CWP - Gwaltney, Jason 5 yd run (Kroell, Andrew kick), 6-80 1:49, ESU 41 - CWP 35
05:23 ESU - Jesse Reider 1 yd run (Greg Knauss kick), 8-62 3:36, ESU 48 - CWP 35
02:02 CWP - Gwaltney, Jason 16 yd pass from Georgetti, Nick (Kroell, Andrew kick), 12-74 3:15, ESU 48 - CWP 42
ESU CWP
FIRST DOWNS................... 26 25
RUSHES-YARDS (NET)............ 46-149 34-140
PASSING YDS (NET)............. 343 330
Passes Att-Comp-Int........... 30-19-1 44-27-1
TOTAL OFFENSE PLAYS-YARDS..... 76-492 78-470
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 0-0
Kickoff Returns-Yards......... 2-21 6-91
Interception Returns-Yards.... 1-30 1-5
Punts (Number-Avg)............ 2-46.5 4-25.5
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 6-35 8-72
Possession Time............... 34:42 25:18
Third-Down Conversions........ 8 of 16 8 of 18
Fourth-Down Conversions....... 1 of 1 3 of 4
Red-Zone Scores-Chances....... 6-6 3-3
Sacks By: Number-Yards........ 3-23 4-15
RUSHING: ESU-Jesse Reider 21-76; Joe Partridge 8-35; Tim Roken 11-25;
Russell Johnson 5-11; Ed Kiser 1-2. C.W. Post-Gwaltney, Jason 16-114; Georgetti,
Nick 11-20; Adamic, A. 3-5; Jennings, Paul 1-2; Respass, Q. 3-minus 1.
PASSING: ESU-Tim Roken 19-30-1-343. C.W. Post-Georgetti, Nick
27-44-1-330.
RECEIVING: ESU-Doug Ogden 8-194; Jeff Giglio 3-87; Drew Stem 3-27; Joe
Partridge 2-19; Ed Kiser 2-13; Sam Shuman 1-3. C.W. Post-Jennings, Paul 11-113;
Harris, Chris 4-71; Coombs, Curtis 4-36; Ragsdale, Cisco 2-38; Pettys, Ryan
2-34; Gwaltney, Jason 2-24; Vanella, Dennis 1-12; Parris, Anthony 1-2.
INTERCEPTIONS: ESU-Matt Freed 1-30. C.W. Post-Barnes, K. 1-5.
FUMBLES: ESU-Tim Roken 1-0. C.W. Post-Georgetti, Nick 2-1.
Stadium: Hickox Field Attendance: 620
Kickoff time: 12 p.m. End of Game: 3:08 p.m Total elapsed time: 3:08
Officials: Referee: James Smith; Umpire: Thomas Cuba; Linesman: Jim Casey;
Line judge: Edmond Melillo; Back judge: Rich Czarnecki; Field judge: John Shallet;
Side judge: Doug Donnelly; Center judge: Sarah Ralls;
Temperature: 59 Wind: 10 mph E Weather: cloudy, drizzle
|
Play-by-Play Summary |
| CWP wins coin toss, declines; will defend south end | |||
| Esu | 1-10 | at Esu30 | Change of possession, CWP ball on CWP30, Change of possession, CWP ball on CWP30, 1st and 10. |
| Cwp | 1-10 | at Cwp30 | C.W. POST drive start at 15:00. |
| Kroell, Andrew kickoff 70 yards to the ESU0, touchback. | |||
| Esu | 1-10 | at Esu20 | ESU drive start at 15:00. |
| Esu | 1-10 | at Esu20 | Joe Partridge rush for 1 yard to the ESU21 (Corrigan, Pete). |
| Esu | 2-9 | at Esu21 | Tim Roken pass complete to Sam Shuman for 3 yards to the ESU24, out-of-bounds. |
| Esu | 3-6 | at Esu24 | Tim Roken rush for 10 yards to the ESU34, 1ST DOWN ESU (Delva, Pierre). |
| Esu | 1-10 | at Esu34 | Tim Roken pass complete to Drew Stem for 6 yards to the ESU40 (Velez, Vincent). |
| Esu | 2-4 | at Esu40 | Tim Roken pass complete to Drew Stem for 8 yards to the ESU48, 1ST DOWN ESU (Velez, Vincent). |
| Esu | 1-10 | at Esu48 | Tim Roken pass incomplete to Doug Ogden. |
| Esu | 2-10 | at Esu48 | Jeff Giglio rush for 8 yards to the CWP44 (Belvin, Detrick), PENALTY ESU holding 9 yards to the ESU39, NO PLAY. |
| Esu | 2-19 | at Esu39 | Tim Roken pass complete to Sam Shuman for 19 yards to the CWP42 (Belvin, Detrick), PENALTY CWP offside 5 yards to the ESU44, NO PLAY. |
| Esu | 2-14 | at Esu44 | 2nd and 14. |
| Esu | 2-14 | at Esu44 | Joe Partridge rush for 1 yard to the ESU45 (Corrigan, Pete). |
| Esu | 3-13 | at Esu45 | Tim Roken pass incomplete to Sam Shuman (Barnes, K.). |
| Esu | 4-13 | at Esu45 | Nick Krut punt 33 yards to the CWP22, downed. |
| Drive: 8 plays, 25 yards, TOP 03:15 | |||
| Cwp | 1-10 | at Cwp22 | C.W. POST drive start at 11:45. |
| Cwp | 1-10 | at Cwp22 | Adamic, A. rush for 4 yards to the CWP26 (Matt Freed). |
| Cwp | 2-6 | at Cwp26 | Respass, Q. rush for loss of 1 yard to the CWP25, out-of-bounds (Taylor Cave;Matt Freed). |
| Cwp | 3-7 | at Cwp25 | PENALTY ESU offside 5 yards to the CWP30. |
| Cwp | 3-2 | at Cwp30 | Georgetti, Nick sacked for loss of 6 yards to the CWP24 (Matt Freed), fumble by Georgetti, Nick recovered by ESU Matthew Faas at CWP24. |
| Drive: 3 plays, 2 yards, TOP 01:11 | |||
| Esu | 1-10 | at Cwp24 | ESU drive start at 10:34. |
| Esu | 1-10 | at Cwp24 | Tim Roken pass complete to Joe Partridge for 13 yards to the CWP11, 1ST DOWN ESU, out-of-bounds (O'Connor, Billy). |
| Esu | 1-10 | at Cwp11 | Tim Roken pass complete to Joe Partridge for 6 yards to the CWP5 (McKenley, Juma). |
| Esu | 2-4 | at Cwp05 | Tim Roken pass incomplete to Doug Ogden. |
| Esu | 3-4 | at Cwp05 | Tim Roken pass incomplete to Doug Ogden (Herron, Marquis). |
| Esu | 4-4 | at Cwp05 | Greg Knauss field goal attempt from 22 GOOD, clock 09:09. |
| ESU 3, C.W. Post 0 | |||
| Drive: 5 plays, 19 yards, TOP 01:32 | |||
| Greg Knauss kickoff 55 yards to the CWP15, Ragsdale, Cisco return 13 yards to the CWP28 (David Nunez). | |||
| Cwp | 1-10 | at Cwp28 | C.W. POST drive start at 09:02. |
| Cwp | 1-10 | at Cwp28 | Gwaltney, Jason rush for 5 yards to the CWP33 (Cody Berry). |
| Cwp | 2-5 | at Cwp33 | Georgetti, Nick pass complete to Harris, Chris for 17 yards to the 50 yardline, 1ST DOWN CWP, out-of-bounds (Nick Artinger). |
