| #7 Jeff Giglio | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 28, 2008 | VIRGINIA UNION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 95 | 0 | 48 | 0 | 0 | 0 | 0 | 95 |
| Sep 06, 2008 | GANNON | 0 | 0 | 0 | 0 | 5 | 88 | 2 | 33 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 102 |
| Sep 13, 2008 | at Clarion | 1 | -9 | 0 | 0 | 4 | 54 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Sep 20, 2008 | SHIPPENSBURG | 0 | 0 | 0 | 0 | 6 | 42 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 4 | 71 | 0 | 29 | 0 | 0 | 0 | 0 | 113 |
| Sep 27, 2008 | CHEYNEY | 0 | 0 | 0 | 0 | 3 | 87 | 2 | 39 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Oct 04, 2008 | WEST CHESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| Oct 11, 2008 | at Bloomsburg | 0 | 0 | 0 | 0 | 4 | 65 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 2 | 32 | 0 | 18 | 0 | 0 | 0 | 0 | 97 |
| Oct 18, 2008 | KUTZTOWN | 0 | 0 | 0 | 0 | 3 | 25 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 37 |
| Oct 25, 2008 | at C.W. Post | 0 | 0 | 0 | 0 | 3 | 87 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 2 | 21 | 0 | 14 | 0 | 0 | 0 | 0 | 108 |
| Nov 01, 2008 | at Millersville | 0 | 0 | 0 | 0 | 5 | 139 | 2 | 86 | 0-0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 143 |
| Nov 08, 2008 | at Slippery Rock | 0 | 0 | 0 | 0 | 8 | 162 | 1 | 48 | 0-0-0 | 0 | 0 | 0 | 2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 176 |
| Totals | 1 | -9 | 0 | 0 | 41 | 749 | 10 | 86 | 0-0-0 | 0 | 0 | 0 | 16 | 283 | 0 | 48 | 0 | 0 | 0 | 0 | 1023 | |
|
Games: 11 Avg/rush: -9.0 Avg/catch: 18.3 KR avg: 17.7 All purpose avg/game: 93.0 Total offense avg/gm: -0.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 28, 2008 | VIRGINIA UNION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 06, 2008 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 13, 2008 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 20, 2008 | SHIPPENSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2008 | CHEYNEY | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 04, 2008 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2008 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2008 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 25, 2008 | at C.W. Post | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 01, 2008 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 08, 2008 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 60 | |