Scoring Summary |
ESU (1-0) vs. Virginia Union (0-1)
Date: Aug 27, 2009 Site: Richmond, VA Stadium: Hovey Field Attendance: 2652
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ESU | 6 | 6 | 7 | 0 | 19 |
| Virginia Union | 0 | 6 | 0 | 0 | 6 |
| SCORING SUMMARY | ESU -PANTHERS | |||
| 1st | 02:39 | ESU | Ed Kiser 6 yd pass from Matt Marshall (Drew Reinhard kick failed) | |
| 15 plays, 89 yards, TOP 6:41 | 6 - 0 | |||
| 2nd | 11:38 | ESU | Zach Krise 2 yd run (Drew Reinhard kick failed) | |
| 9 plays, 37 yards, TOP 3:59 | 12 - 0 | |||
| 09:58 | PANTHERS | DONALDSON,Tarai 60 yd run (SMITH,Christoph rush failed) | ||
| 3 plays, 67 yards, TOP 1:31 | 12 - 6 | |||
| 3rd | 09:45 | ESU | Zach Krise 2 yd run (Drew Reinhard kick) | |
| 9 plays, 40 yards, TOP 3:37 | 19 - 6 | |||
|
Kickoff time: 7:00pm End of Game: 9:43 Total elapsed time: 2:43 Referee: Eric Greene Umpire: Stephen Sims Linesman: Harold Drumhell Line judge: Michael Rivers Back judge: Terry McPherson Field judge: John Lawson Side judge: Gary Young Center judge: Jason Pompey Temperature: 85 Wind: Weather: Partly Cloudly |
Team Statistics |
| Team Totals | ESU | PANTHERS |
| FIRST DOWNS | 26 | 17 |
| Rushing | 11 | 6 |
| Passing | 13 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 143 | 105 |
| Rushing Attempts | 44 | 26 |
| Average Per Rush | 3.2 | 4.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 179 | 151 |
| Yards Lost Rushing | 36 | 46 |
| NET YARDS PASSING | 270 | 200 |
| Completions-Attempts-Int | 21-33-0 | 21-34-0 |
| Average Per Attempt | 8.2 | 5.9 |
| Average Per Completion | 12.9 | 9.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 413 | 305 |
| Total offense plays | 77 | 60 |
| Average Gain Per Play | 5.4 | 5.1 |
| Fumbles: Number-Lost | 3-1 | 4-2 |
| Penalties: Number-Yards | 7-52 | 5-66 |
| PUNTS-YARDS | 3-107 | 4-133 |
| Average Yards Per Punt | 35.7 | 33.2 |
| Net Yards Per Punt | 29.0 | 33.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-207 | 2-121 |
| Average Yards Per Kickoff | 51.8 | 60.5 |
| Net Yards Per Kickoff | 41.0 | 53.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-1-0 | 0-0-0 |
| Average Per Return | 0.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-14-0 | 4-43-0 |
| Average Per Return | 14.0 | 10.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-3-0 | 1-8-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:35 | 25:25 |
| 1st Quarter | 9:07 | 5:53 |
| 2nd Quarter | 9:11 | 5:49 |
| 3rd Quarter | 7:07 | 7:53 |
| 4th Quarter | 9:10 | 5:50 |
| Third-Down Conversions | 8 of 14 | 7 of 13 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 3-5 | 0-1 |
| Touchdowns | 3-5 | 0-1 |
| Field goals | 0-5 | 0-1 |
| Sacks By: Number-Yards | 4-32 | 3-16 |
| PAT Kicks | 1-3 | 0-0 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ESU-Matt Marshall 1-0; Willie Bell 1-1; Ed Kiser 1-0. Virginia Union-DONALDSON,Tarai 1-0; ALEXANDER,Noel 1-1; POWELL,Keith 1-1; HAMPTON,Michael 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | V23 | 15:00 | Kickoff | H41 | 13:11 | Fumble | 4-36 | 1:49 | ||
| ESU | 1st | V11 | 09:20 | Downs | H00 | 02:39 | * | TOUCHDOWN | 15-89 | 6:41 | |
| ESU | 1st | H37 | 00:37 | Fumble | H00 | 11:38 | * | TOUCHDOWN | 9-37 | 3:59 | |
| ESU | 2nd | V40 | 09:58 | Kickoff | H18 | 07:10 | Missed FG | 7-42 | 2:48 | ||
| ESU | 2nd | V28 | 04:35 | Punt | H01 | 02:53 | Downs | 5-71 | 1:42 | ||
| ESU | 2nd | H33 | 02:28 | Punt | H36 | 01:09 | Punt | 5--3 | 1:19 | ||
| ESU | 3rd | H40 | 13:22 | Punt | H00 | 09:45 | * | TOUCHDOWN | 9-40 | 3:37 | |
| ESU | 3rd | V24 | 06:18 | Fumble | V50 | 02:48 | Punt | 7-26 | 3:30 | ||
| ESU | 4th | V25 | 14:12 | Punt | H38 | 08:57 | Punt | 10-37 | 5:15 | ||
| ESU | 4th | V41 | 03:55 | Downs | H26 | 00:00 | End of half | 7-33 | 3:55 | ||
| PANTHERS | 1st | H49 | 13:11 | Fumble | V11 | 09:20 | Downs | 9-40 | 3:51 | ||
| PANTHERS | 1st | H31 | 02:33 | Kickoff | H37 | 00:37 | Fumble | 4-6 | 1:56 | ||
| PANTHERS | 2nd | H33 | 11:29 | Kickoff | V00 | 09:58 | * | TOUCHDOWN | 3-67 | 1:31 | |
| PANTHERS | 2nd | H20 | 07:10 | Missed FG | H36 | 04:35 | Punt | 6-16 | 2:35 | ||
| PANTHERS | 2nd | H01 | 02:53 | Downs | H01 | 02:28 | Punt | 3-0 | 0:25 | ||
| PANTHERS | 2nd | H06 | 01:09 | Punt | V43 | 15:00 | End of half | 6-51 | 1:09 | ||
| PANTHERS | 3rd | H18 | 14:55 | Kickoff | H11 | 13:22 | Punt | 3--7 | 1:33 | ||
| PANTHERS | 3rd | H34 | 09:38 | Kickoff | V21 | 06:18 | Fumble | 7-45 | 3:20 | ||
| PANTHERS | 3rd | H11 | 02:48 | Punt | H40 | 14:12 | Punt | 7-29 | 3:36 | ||
| PANTHERS | 4th | H20 | 08:57 | Punt | V41 | 03:55 | Downs | 12-39 | 5:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ESU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 09:11 | 07:07 | 09:10 | 18:18 | 16:17 | 34:35 | ||
| 3rd Down Conversions | 2/2 | 3/6 | 1/3 | 2/3 | 5/8 | 3/6 | 8/14 | ||
| Average field position | V32 | V45 | V42 | V33 | V38 | V37 | V38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 05:49 | 07:53 | 05:50 | 11:42 | 13:43 | 25:25 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/3 | 2/3 | 4/7 | 3/6 | 7/13 | ||
| Average field position | H40 | H15 | H21 | H20 | H23 | H20 | H22 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | V23 | 15:00 | Kickoff | H41 | 13:11 | Fumble | 4-36 | 1:49 | ||
| PANTHERS | 1st | H49 | 13:11 | Fumble | V11 | 09:20 | Downs | 9-40 | 3:51 | ||
| ESU | 1st | V11 | 09:20 | Downs | H00 | 02:39 | * | TOUCHDOWN | 15-89 | 6:41 | |
| PANTHERS | 1st | H31 | 02:33 | Kickoff | H37 | 00:37 | Fumble | 4-6 | 1:56 | ||
| ESU | 1st | H37 | 00:37 | Fumble | H00 | 11:38 | * | TOUCHDOWN | 9-37 | 3:59 | |
| PANTHERS | 2nd | H33 | 11:29 | Kickoff | V00 | 09:58 | * | TOUCHDOWN | 3-67 | 1:31 | |
| ESU | 2nd | V40 | 09:58 | Kickoff | H18 | 07:10 | Missed FG | 7-42 | 2:48 | ||
| PANTHERS | 2nd | H20 | 07:10 | Missed FG | H36 | 04:35 | Punt | 6-16 | 2:35 | ||
| ESU | 2nd | V28 | 04:35 | Punt | H01 | 02:53 | Downs | 5-71 | 1:42 | ||
| PANTHERS | 2nd | H01 | 02:53 | Downs | H01 | 02:28 | Punt | 3-0 | 0:25 | ||
| ESU | 2nd | H33 | 02:28 | Punt | H36 | 01:09 | Punt | 5--3 | 1:19 | ||
| PANTHERS | 2nd | H06 | 01:09 | Punt | V43 | 15:00 | End of half | 6-51 | 1:09 | ||
| PANTHERS | 3rd | H18 | 14:55 | Kickoff | H11 | 13:22 | Punt | 3--7 | 1:33 | ||
| ESU | 3rd | H40 | 13:22 | Punt | H00 | 09:45 | * | TOUCHDOWN | 9-40 | 3:37 | |
| PANTHERS | 3rd | H34 | 09:38 | Kickoff | V21 | 06:18 | Fumble | 7-45 | 3:20 | ||
| ESU | 3rd | V24 | 06:18 | Fumble | V50 | 02:48 | Punt | 7-26 | 3:30 | ||
| PANTHERS | 3rd | H11 | 02:48 | Punt | H40 | 14:12 | Punt | 7-29 | 3:36 | ||
| ESU | 4th | V25 | 14:12 | Punt | H38 | 08:57 | Punt | 10-37 | 5:15 | ||
| PANTHERS | 4th | H20 | 08:57 | Punt | V41 | 03:55 | Downs | 12-39 | 5:02 | ||
| ESU | 4th | V41 | 03:55 | Downs | H26 | 00:00 | End of half | 7-33 | 3:55 | ||
Defensive Statistics |
| ## | ESU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Matt Freed | 5 | 3 | 8 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 35 | Jeff Case | 5 | 2 | 7 | 2.5/17 | . | 1-0 | . | . | . | 1.0/9 | . |
| 24 | Kevin Schafer | 3 | 4 | 7 | 1.5/17 | 1 | . | . | . | . | 1.0/12 | . |
| 50 | Taylor Cave | 4 | 2 | 6 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 22 | David Castillo | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | Shawnte Carroll | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 20 | Mark Kalo | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | Rudy Cerami | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | 2 |
| 91 | Matthew Faas | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 47 | Richard Peter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | John Mack | 2 | . | 2 | . | . | 1-3 | . | . | . | . | . |
| 37 | David Nunez | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 26 | Nick Artinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Mark Henderson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | HEMPHILL,Hurley | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
| 17 | HALL,Mario | 6 | 4 | 10 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 22 | LEBLANC,Andre | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 7 | COX,Enrique | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 54 | JOHNSON,Stephen | . | 6 | 6 | . | . | 1-8 | . | . | . | . | . |
| 99 | WHITE,Kristophe | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 92 | DUKES,Gary | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 2 | SYKES,Ashton | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 91 | BURTON,Caesar | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 50 | SIMMONS,Cedric | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 96 | BOSTICK,Jay | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | REDD,Fletcher | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 56 | JOHNSON,Marques | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | MILES,Barry | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | BALL,Daniel | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 69 | THIAM,Dame | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | KOEN,Terrance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | CLARK,Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | RAMSEY,Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESU: 4-Mark Henderson, 12-Jordan Hallman, 14-Joseph Janovic, 16-Bryan Ogden, 23-Justin Lee, 25-John Mack, 34-Bryan Billger, 37-David Nunez, 40-Brent Jones, 41-Mike Bergey, 47-Richard Peter, 55-Blair Gower, 56-Alex Figueroa, 60-Cody Berry, 68-Dan Finnegan, 85-Matt Brown, 88-Wade Williams, 94-Kevon Brown, 98-Drew Reinhard. |
| Virginia Union: 4-MILES,Barry, 7-COX,Enrique, 9-GADIAGA,Cheikh, 10-HAMPTON,Michael, 11-WINSTON,Andre, 12-HICKMAN,Cheston, 15-VELASQUEZ,Steph, 16-WASHINGTON,Jere, 19-HOUSE,Martin, 23-REDD,Fletcher, 25-SMITH,Christoph, 26-STEVENS,Alexand, 28-NASH,Brandon, 34-HASSELL,Michael, 38-SHEPARD,Terry, 39-WESLEY,Queen, 40-GREEN,Michael, 41-RAMSEY,Damon, 42-ARRINGTON,Adidi, 43-KOEN,Terrance, 56-JOHNSON,Marques, 69-THIAM,Dame, 82-HOUSTON,Yanaton, 84-HARMON,Leroy, 85-POWELL,Keith, 91-BURTON,Caesar, 95-BALL,Daniel, 96-BOSTICK,Jay. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ESU................. 6 6 7 0 - 19 Record: (1-0)
Virginia Union...... 0 6 0 0 - 6 Record: (0-1)
Scoring Summary:
1st 02:39 ESU - Ed Kiser 6 yd pass from Matt Marshall (Drew Reinhard kick failed), 15-89 6:41, ESU 6 - PANTHERS 0
2nd 11:38 ESU - Zach Krise 2 yd run (Drew Reinhard kick failed), 9-37 3:59, ESU 12 - PANTHERS 0
09:58 PANTHERS - DONALDSON,Tarai 60 yd run (SMITH,Christoph rush failed), 3-67 1:31, ESU 12 - PANTHERS 6
3rd 09:45 ESU - Zach Krise 2 yd run (Drew Reinhard kick), 9-40 3:37, ESU 19 - PANTHERS 6
ESU PANTHERS
FIRST DOWNS................... 26 17
RUSHES-YARDS (NET)............ 44-143 26-105
PASSING YDS (NET)............. 270 200
Passes Att-Comp-Int........... 33-21-0 34-21-0
TOTAL OFFENSE PLAYS-YARDS..... 77-413 60-305
Fumble Returns-Yards.......... 1-3 1-8
Punt Returns-Yards............ 2-1 0-0
Kickoff Returns-Yards......... 1-14 4-43
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-35.7 4-33.2
Fumbles-Lost.................. 3-1 4-2
Penalties-Yards............... 7-52 5-66
Possession Time............... 34:35 25:25
Third-Down Conversions........ 8 of 14 7 of 13
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 3-5 0-1
Sacks By: Number-Yards........ 4-32 3-16
RUSHING: ESU-Zach Krise 26-107; Matt Marshall 14-48; Justin Lee 2-4;
Brent Jones 1-3; TEAM 1-minus 19. Virginia Union-DONALDSON,Tarai 16-104;
HICKMAN,Cheston 1-9; HAMPTON,Michael 1-7; SMITH,Christoph 1-2; ALEXANDER,Noel
7-minus 17.
PASSING: ESU-Matt Marshall 20-32-0-218; Sam Shuman 1-1-0-52. Virginia
Union-ALEXANDER,Noel 15-26-0-154; HICKMAN,Cheston 6-8-0-46.
RECEIVING: ESU-Jeff Giglio 6-69; Sam Shuman 5-76; Ed Kiser 4-75; Willie
Bell 4-34; Zach Krise 1-10; Bryan Ogden 1-6. Virginia Union-JEAN-PIERRE,Jos
5-67; HARMON,Leroy 4-57; DONALDSON,Tarai 4-22; SMITH,Christoph 3-18;
POWELL,Keith 2-25; GADIAGA,Cheikh 2-7; WESLEY,Queen 1-4.
INTERCEPTIONS: ESU-None. Virginia Union-None.
FUMBLES: ESU-Matt Marshall 1-0; Willie Bell 1-1; Ed Kiser 1-0. Virginia
Union-HAMPTON,Michael 1-0; DONALDSON,Tarai 1-0; ALEXANDER,Noel 1-1; POWELL,Keith
1-1.
Stadium: Hovey Field Attendance: 2652
Kickoff time: 7:00pm End of Game: 9:43 Total elapsed time: 2:43
Officials: Referee: Eric Greene; Umpire: Stephen Sims; Linesman: Harold Drumhell;
Line judge: Michael Rivers; Back judge: Terry McPherson; Field judge: John Lawson;
Side judge: Gary Young; Center judge: Jason Pompey;
Temperature: 85 Wind: Weather: Partly Cloudly
|
Play-by-Play Summary |
| Esu | 1-10 | at Esu30 | PANTHERS ball on PANTHERS30. |
| VELASQUEZ,Steph kickoff 61 yards to the ESU9, Jeff Giglio return 14 yards to the ESU23 (CLARK,Christian). | |||
| Esu | 1-10 | at Esu23 | Matt Marshall pass complete to Sam Shuman for 18 yards to the ESU41, 1ST DOWN ESU (LEBLANC,Andre). |
| Esu | 1-10 | at Esu41 | Matt Marshall pass complete to Zach Krise for 10 yards to the PANTHERS49, 1ST DOWN ESU (HEMPHILL,Hurley;JOHNSON,Stephen). |
| Esu | 1-10 | at Panthers49 | Zach Krise rush for 1 yard to the PANTHERS48 (WHITE,Kristophe;DUKES,Gary). |
| Esu | 2-9 | at Panthers48 | Matt Marshall pass complete to Willie Bell for 7 yards to the PANTHERS41, fumble forced by HALL,Mario, fumble by Willie Bell recovered by PANTHERS JOHNSON,Stephen at PANTHERS41, JOHNSON,Stephen for 8 yards to the PANTHERS49 (TEAM). |
| Drive: 4 plays, 36 yards, TOP 01:49 | |||
| Panthers | 1-10 | at Panthers49 | VIRGINIA UNION drive start at 13:11, PANTHERS ball on PANTHERS49. |
| Panthers | 1-10 | at Panthers49 | ALEXANDER,Noel pass complete to DONALDSON,Tarai for loss of 3 yards to the PANTHERS46, out-of-bounds (David Castillo). |
| Panthers | 2-13 | at Panthers46 | ALEXANDER,Noel pass complete to DONALDSON,Tarai for 8 yards to the ESU46 (Shawnte Carroll). |
| Panthers | 3-5 | at Esu46 | DONALDSON,Tarai rush for 11 yards to the ESU35, 1ST DOWN PANTHERS (John Mack). |
| Panthers | 1-10 | at Esu35 | DONALDSON,Tarai rush for 1 yard to the ESU34 (Jeff Case). |
| Panthers | 2-9 | at Esu34 | ALEXANDER,Noel pass incomplete to HARMON,Leroy, QB hurry by Rudy Cerami. |
| Panthers | 3-9 | at Esu34 | ALEXANDER,Noel pass complete to POWELL,Keith for 18 yards to the ESU16, 1ST DOWN PANTHERS. |
| Panthers | 1-10 | at Esu16 | DONALDSON,Tarai rush for no gain to the ESU16 (Jeff Case). |
| Panthers | 2-10 | at Esu16 | Timeout Virginia Union, clock 09:51. |
| Panthers | 2-10 | at Esu16 | ALEXANDER,Noel pass incomplete to WHITE,Arnold, QB hurry by Rudy Cerami. |
| Panthers | 3-10 | at Esu16 | ALEXANDER,Noel pass incomplete, PENALTY PANTHERS intentional grounding (ALEXANDER,Noel) 11 yards to the ESU27, NO PLAY. |
| Panthers | 4-21 | at Esu27 | ALEXANDER,Noel pass complete to HARMON,Leroy for 16 yards to the ESU11 (David Castillo). |
| Drive: 9 plays, 40 yards, TOP 03:51 | |||
| Esu | 1-10 | at Esu11 | ESU drive start at 09:20. |
| Esu | 1-10 | at Esu11 | Zach Krise rush for 3 yards to the ESU14 (WHITE,Kristophe). |
| Esu | 2-7 | at Esu14 | Matt Marshall pass complete to Jeff Giglio for 7 yards to the ESU21, 1ST DOWN ESU (SYKES,Ashton). |
| Esu | 1-10 | at Esu21 | Zach Krise rush for 4 yards to the ESU25 (HEMPHILL,Hurley). |
| Esu | 2-6 | at Esu25 | Matt Marshall pass complete to Jeff Giglio for 8 yards to the ESU33, 1ST DOWN ESU (COX,Enrique;JOHNSON,Stephen). |
| Esu | 1-10 | at Esu33 | Matt Marshall rush for 10 yards to the ESU43, 1ST DOWN ESU, out-of-bounds (COX,Enrique). |
| Esu | 1-10 | at Esu43 | Zach Krise rush for 9 yards to the PANTHERS48 (LEBLANC,Andre;BOSTICK,Jay). |
| Esu | 2-1 | at Panthers48 | Zach Krise rush for 5 yards to the PANTHERS43, 1ST DOWN ESU (BURTON,Caesar;RAMSEY,Damon). |
| Esu | 1-10 | at Panthers43 | Zach Krise rush for 4 yards to the PANTHERS39 (HALL,Mario). |
| Esu | 2-6 | at Panthers39 | Matt Marshall pass complete to Ed Kiser for 12 yards to the PANTHERS27, 1ST DOWN ESU (SYKES,Ashton;HEMPHILL,Hurley). |
| Esu | 1-10 | at Panthers27 | Matt Marshall pass incomplete to Ed Kiser. |
| Esu | 2-10 | at Panthers27 | Matt Marshall pass complete to Bryan Ogden for 6 yards to the PANTHERS21 (HALL,Mario). |
| Esu | 3-4 | at Panthers21 | Matt Marshall pass complete to Willie Bell for 8 yards to the PANTHERS13, 1ST DOWN ESU, out-of-bounds (SYKES,Ashton). |
| Esu | 1-10 | at Panthers13 | Matt Marshall pass complete to Sam Shuman for 6 yards to the PANTHERS7 (COX,Enrique;LEBLANC,Andre). |
| Esu | 2-4 | at Panthers07 | Justin Lee rush for 1 yard to the PANTHERS6 (JOHNSON,Stephen;SIMMONS,Cedric). |
| Esu | 3-3 | at Panthers06 | Matt Marshall pass complete to Ed Kiser for 6 yards to the PANTHERS0, 1ST DOWN ESU, TOUCHDOWN, clock 02:39. |
| Drew Reinhard kick attempt failed. | |||
| ESU 6, Virginia Union 0 | |||
| Drive: 15 plays, 89 yards, TOP 06:47 | |||
| Drew Reinhard kickoff 48 yards to the PANTHERS22, HAMPTON,Michael return 9 yards to the PANTHERS31 (John Mack). | |||
| Panthers | 1-10 | at Panthers31 | VIRGINIA UNION drive start at 02:33. |
| Panthers | 1-10 | at Panthers31 | DONALDSON,Tarai rush for 24 yards to the ESU45, 1ST DOWN PANTHERS (Matt Freed;Mark Kalo). |
| Panthers | 1-10 | at Esu45 | ALEXANDER,Noel pass incomplete to HARRIS,Anonio. |
| Panthers | 2-10 | at Esu45 | HASSELL,Michael rush for no gain to the ESU45 (David Castillo), PENALTY PANTHERS holding (WHITE,Arnold) 10 yards to the PANTHERS45, NO PLAY. |
| Panthers | 2-20 | at Panthers45 | ALEXANDER,Noel rush for 3 yards to the PANTHERS48 (Jeff Case). |
| Panthers | 3-17 | at Panthers48 | ALEXANDER,Noel sacked for loss of 12 yards to the PANTHERS36 (Kevin Schafer), fumble by ALEXANDER,Noel recovered by ESU Jeff Case at PANTHERS37. |
| Drive: 4 plays, 6 yards, TOP 01:56 | |||
| Esu | 1-10 | at Panthers37 | ESU drive start at 00:37. |
| Esu | 1-10 | at Panthers37 | Matt Marshall pass complete to Willie Bell for 6 yards to the PANTHERS31 (HALL,Mario). |
| Esu | 2-4 | at Panthers31 | Justin Lee rush for 3 yards to the PANTHERS28 (HALL,Mario;JOHNSON,Marques). |
| Drive: 2 plays, 9 yards, TOP 04:08 | |||
| ESU 6, Virginia Union 0 |
| Esu | 3-1 | at Panthers28 | Start of 2nd quarter, clock 15:00. |
| Esu | 3-1 | at Panthers28 | Brent Jones rush for 3 yards to the PANTHERS25, 1ST DOWN ESU (JOHNSON,Stephen;BOSTICK,Jay). |
| Esu | 1-10 | at Panthers25 | TEAM rush for loss of 19 yards to the PANTHERS44. |
| Esu | 2-29 | at Panthers44 | PENALTY ESU delay of game 5 yards to the PANTHERS49. |
| Esu | 2-34 | at Panthers49 | Matt Marshall rush for 6 yards to the PANTHERS43 (HEMPHILL,Hurley;LEBLANC,Andre). |
| Esu | 3-28 | at Panthers43 | Matt Marshall pass complete to Sam Shuman for 32 yards to the PANTHERS11, 1ST DOWN ESU. |
| Esu | 1-10 | at Panthers11 | Timeout Virginia Union, clock 12:59. |
| Esu | 1-10 | at Panthers11 | Zach Krise rush for 4 yards to the PANTHERS7 (HEMPHILL,Hurley). |
| Esu | 2-6 | at Panthers07 | Matt Marshall rush for 5 yards to the PANTHERS2 (JOHNSON,Marques;HEMPHILL,Hurley). |
| Esu | 3-1 | at Panthers02 | Zach Krise rush for 2 yards to the PANTHERS0, 1ST DOWN ESU, TOUCHDOWN, clock 11:38. |
| Drew Reinhard kick attempt failed. | |||
| ESU 12, Virginia Union 0 | |||
| Drive: 9 plays, 37 yards, TOP 04:08 | |||
| Drew Reinhard kickoff 48 yards to the PANTHERS22, HAMPTON,Michael return 11 yards to the PANTHERS33 (Richard Peter). | |||
| Panthers | 1-10 | at Panthers33 | VIRGINIA UNION drive start at 11:29. |
| Panthers | 1-10 | at Panthers33 | DONALDSON,Tarai rush for 6 yards to the PANTHERS39 (Matt Freed). |
| Panthers | 2-4 | at Panthers39 | DONALDSON,Tarai rush for 1 yard to the PANTHERS40 (Matt Freed). |
| Panthers | 3-3 | at Panthers40 | Timeout ESU, clock 10:15. |
| Panthers | 3-3 | at Panthers40 | DONALDSON,Tarai rush for 60 yards to the ESU0, 1ST DOWN PANTHERS, TOUCHDOWN, clock 09:58. |
| SMITH,Christoph rush attempt failed. | |||
| ESU 12, Virginia Union 6 | |||
| Drive: 3 plays, 67 yards, TOP 01:31 | |||
