| #5 Ed Kiser | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 27, 2009 | at Virginia Union | 0 | 0 | 0 | 0 | 4 | 75 | 1 | 52 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 75 |
| Sep 05, 2009 | at Gannon | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 30 | 0 | 0 | 0 | 0 | 53 |
| Sep 12, 2009 | CLARION | 2 | 16 | 0 | 11 | 4 | 68 | 0 | 47 | 0-0-0 | 0 | 0 | 0 | 2 | 41 | 0 | 27 | 1 | 0 | 0 | 0 | 125 |
| Sep 19, 2009 | at Shippensburg | 0 | 0 | 0 | 0 | 3 | 89 | 1 | 48 | 0-0-0 | 0 | 0 | 0 | 3 | 67 | 0 | 36 | 0 | 0 | 0 | 0 | 156 |
| Sep 26, 2009 | at Cheyney | 1 | 21 | 0 | 21 | 3 | 41 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Oct 03, 2009 | at West Chester | 1 | -4 | 0 | 0 | 2 | 13 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 10, 2009 | BLOOMSBURG | 1 | 11 | 0 | 11 | 1 | 35 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 29 | 0 | 0 | 0 | 0 | 88 |
| Oct 17, 2009 | at Kutztown | 1 | 7 | 0 | 7 | 11 | 177 | 1 | 49 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 16 | 0 | 0 | 0 | 0 | 215 |
| Oct 24, 2009 | C.W. POST | 1 | 2 | 0 | 2 | 2 | 41 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Oct 31, 2009 | MILLERSVILLE | 1 | 24 | 0 | 24 | 5 | 50 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 1 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 109 |
| Nov 07, 2009 | SLIPPERY ROCK | 0 | 0 | 0 | 0 | 2 | 86 | 1 | 80 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 105 |
| Nov 14, 2009 | EDINBORO | 1 | 4 | 0 | 4 | 5 | 121 | 0 | 80 | 0-0-0 | 0 | 0 | 0 | 2 | 63 | 0 | 43 | 0 | 0 | 0 | 0 | 188 |
| Totals | 9 | 81 | 0 | 24 | 43 | 805 | 6 | 80 | 0-0-0 | 0 | 0 | 0 | 15 | 342 | 0 | 43 | 2 | 0 | 0 | 0 | 1228 | |
|
Games: 12 Avg/rush: 9.0 Avg/catch: 18.7 KR avg: 22.8 PR avg: 0.0 All purpose avg/game: 102.3 Total offense avg/gm: 6.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 27, 2009 | at Virginia Union | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 05, 2009 | at Gannon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2009 | CLARION | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2009 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 26, 2009 | at Cheyney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 03, 2009 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2009 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2009 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 24, 2009 | C.W. POST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2009 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 07, 2009 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 14, 2009 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |