| #7 Jeff Giglio | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 27, 2009 | at Virginia Union | 0 | 0 | 0 | 0 | 6 | 69 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 83 |
| Sep 05, 2009 | at Gannon | 0 | 0 | 0 | 0 | 7 | 140 | 1 | 47 | 0-0-0 | 0 | 0 | 0 | 2 | 57 | 0 | 29 | 0 | 0 | 0 | 0 | 197 |
| Sep 12, 2009 | CLARION | 0 | 0 | 0 | 0 | 7 | 148 | 1 | 86 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| Sep 19, 2009 | at Shippensburg | 0 | 0 | 0 | 0 | 6 | 116 | 0 | 50 | 0-0-0 | 0 | 0 | 0 | 3 | 46 | 0 | 21 | 0 | 0 | 0 | 0 | 162 |
| Sep 26, 2009 | at Cheyney | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Oct 03, 2009 | at West Chester | 0 | 0 | 0 | 0 | 5 | 68 | 1 | 34 | 0-0-0 | 0 | 0 | 0 | 4 | 100 | 0 | 30 | 0 | 0 | 0 | 0 | 168 |
| Oct 10, 2009 | BLOOMSBURG | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 3 | 69 | 0 | 28 | 0 | 0 | 0 | 0 | 84 |
| Oct 24, 2009 | C.W. POST | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Nov 14, 2009 | EDINBORO | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Totals | 0 | 0 | 0 | 0 | 38 | 603 | 3 | 86 | 0-0-0 | 0 | 0 | 0 | 13 | 286 | 0 | 30 | 0 | 0 | 0 | 0 | 889 | |
|
Games: 9 Avg/catch: 15.9 KR avg: 22.0 All purpose avg/game: 98.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 27, 2009 | at Virginia Union | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 05, 2009 | at Gannon | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 12, 2009 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 19, 2009 | at Shippensburg | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2009 | at Cheyney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2009 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 10, 2009 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2009 | C.W. POST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2009 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |