#98 Drew Reinhard
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 27, 2009  at Virginia Union  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 05, 2009  at Gannon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2009  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2009  at Shippensburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2009  at Cheyney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2009  at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2009  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  C.W. POST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2009  MILLERSVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2009  SLIPPERY ROCK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2009  EDINBORO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 27, 2009  at Virginia Union  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  1 
Sep 05, 2009  at Gannon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sep 12, 2009  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Sep 19, 2009  at Shippensburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 26, 2009  at Cheyney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Oct 03, 2009  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 10, 2009  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 17, 2009  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Oct 24, 2009  C.W. POST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 31, 2009  MILLERSVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
Nov 07, 2009  SLIPPERY ROCK  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-8  0  0  0  -  6 
Nov 14, 2009  EDINBORO  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  40-48  0  0  0  -  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 27, 2009  at Virginia Union  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  207  51.8  0  0 
Sep 05, 2009  at Gannon  0  0  0.0  0  0  0  0  0  0  1-1  22  0  7  383  54.7  0  0 
Sep 12, 2009  CLARION  0  0  0.0  0  0  0  0  0  0  1-1  22  0  8  409  51.1  0  0 
Sep 19, 2009  at Shippensburg  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  177  59.0  0  0 
Sep 26, 2009  at Cheyney  0  0  0.0  0  0  0  0  0  0  1-1  25  0  7  378  54.0  0  0 
Oct 03, 2009  at West Chester  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  245  61.2  0  0 
Oct 10, 2009  BLOOMSBURG  0  0  0.0  0  0  0  0  0  0  2-2  40  0  4  197  49.2  0  0 
Oct 17, 2009  at Kutztown  0  0  0.0  0  0  0  0  0  0  0-2  0  0  4  208  52.0  0  0 
Oct 24, 2009  C.W. POST  0  0  0.0  0  0  0  0  0  0  1-1  25  0  5  247  49.4  0  0 
Oct 31, 2009  MILLERSVILLE  0  0  0.0  0  0  0  0  0  0  1-1  30  0  8  405  50.6  0  0 
Nov 07, 2009  SLIPPERY ROCK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  483  53.7  0  0 
Nov 14, 2009  EDINBORO  0  0  0.0  0  0  0  0  0  0  1-3  27  1  4  223  55.8  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  8-15  40  1  67  3562  53.2  0  0