Scoring Summary |
ESU (3-8,2-5) vs. Edinboro (7-4,3-4)
Date: Nov 13, 2010 Site: Edinboro, Pa. Stadium: Sox Harrison Attendance: 3255
Score by Quarters | 1 | 2 | 3 | 4 | Score |
ESU | 14 | 3 | 0 | 8 | 25 |
Edinboro | 7 | 7 | 7 | 7 | 28 |
SCORING SUMMARY | ESU -EDIN | |||
1st | 13:15 | ESU | Ed Kiser 2 yd pass from Matt Marshall (Taylor Groff kick) | |
6 plays, 49 yards, TOP 1:45 | 7 - 0 | |||
09:04 | EDIN | D'Andrea Vaughn 4 yd pass from Cody Harris (Nick Daley kick) | ||
9 plays, 71 yards, TOP 4:11 | 7 - 7 | |||
08:06 | ESU | Matt Brown 6 yd pass from Matt Marshall (Taylor Groff kick) | ||
3 plays, 51 yards, TOP 0:58 | 14 - 7 | |||
2nd | 10:27 | EDIN | D'mar Jeter 24 yd pass from Cody Harris (Nick Daley kick) | |
7 plays, 85 yards, TOP 2:46 | 14 - 14 | |||
07:31 | ESU | Taylor Groff 36 yd field goal | ||
4 plays, -2 yards, TOP 0:34 | 17 - 14 | |||
3rd | 10:10 | EDIN | David Bostic 18 yd pass from Cody Harris (Nick Daley kick) | |
12 plays, 75 yards, TOP 4:50 | 17 - 21 | |||
4th | 10:04 | EDIN | James Jackson 20 yd interception return (Nick Daley kick) | |
17 - 28 | ||||
05:34 | ESU | Brent Jones 1 yd run (Bryan Ogden pass from Ray Wagner) | ||
11 plays, 65 yards, TOP 4:30 | 25 - 28 |
Kickoff time: 12:00 PM End of Game: 2:54 PM Total elapsed time: 2:54 Referee: Mike Zyglis Umpire: Tom Augustin Linesman: Mark Estermyer Line judge: David Coughlin Back judge: James Martek Field judge: Joshua Huber Side judge: Jonathan Grande Center judge: Bob Shreve Temperature: 50s Wind: 6-10 mph Weather: Partly Cloudy Gary Nolen becomes Edinboro's career leader in receptions with 149 catches. |
Team Statistics |
Team Totals | ESU | EDIN |
FIRST DOWNS | 14 | 24 |
Rushing | 2 | 11 |
Passing | 10 | 13 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 74 | 150 |
Rushing Attempts | 27 | 41 |
Average Per Rush | 2.7 | 3.7 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 104 | 192 |
Yards Lost Rushing | 30 | 42 |
NET YARDS PASSING | 231 | 257 |
Completions-Attempts-Int | 21-35-2 | 25-36-0 |
Average Per Attempt | 6.6 | 7.1 |
Average Per Completion | 11.0 | 10.3 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 305 | 407 |
Total offense plays | 62 | 77 |
Average Gain Per Play | 4.9 | 5.3 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 8-59 | 6-37 |
PUNTS-YARDS | 5-228 | 5-176 |
Average Yards Per Punt | 45.6 | 35.2 |
Net Yards Per Punt | 41.6 | 35.2 |
Inside 20 | 4 | 2 |
50+ Yards | 3 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 5-312 | 5-261 |
Average Yards Per Kickoff | 62.4 | 52.2 |
Net Yards Per Kickoff | 44.6 | 31.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-104-0 | 5-89-0 |
Average Per Return | 20.8 | 17.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-20-1 |
Fumble Returns: Number-Yds-TD | 1-9-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:34 | 35:26 |
1st Quarter | 5:55 | 9:05 |
2nd Quarter | 5:45 | 9:15 |
3rd Quarter | 5:52 | 9:08 |
4th Quarter | 7:02 | 7:58 |
Third-Down Conversions | 4 of 14 | 7 of 16 |
Fourth-Down Conversions | 0 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 4-4 | 2-3 |
Touchdowns | 3-4 | 2-3 |
Field goals | 1-4 | 0-3 |
Sacks By: Number-Yards | 6-35 | 4-26 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: ESU-Ray Wagner 1-0. Edinboro-Josh Brown 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | H49 | 15:00 | Kickoff | H00 | 13:15 | * | TOUCHDOWN | 6-49 | 1:45 | # |
ESU | 1st | E49 | 09:04 | Kickoff | H00 | 08:06 | * | TOUCHDOWN | 3-51 | 0:58 | # |
ESU | 1st | E15 | 05:05 | Punt | H37 | 01:53 | Punt | 7-48 | 3:12 | ||
ESU | 2nd | E45 | 14:52 | Punt | H48 | 13:13 | Punt | 3-7 | 1:39 | ||
ESU | 2nd | E18 | 10:27 | Kickoff | E20 | 08:49 | Punt | 3-2 | 1:38 | ||
ESU | 2nd | H17 | 08:05 | Fumble | H19 | 07:31 | * | FIELD GOAL | 4--2 | 0:34 | # |
ESU | 2nd | E20 | 04:14 | Punt | E45 | 02:20 | Punt | 6-25 | 1:54 | ||
ESU | 3rd | E40 | 10:10 | Kickoff | E44 | 05:36 | Punt | 7-4 | 4:34 | ||
ESU | 3rd | E13 | 02:18 | Punt | E26 | 01:00 | Interception | 6-13 | 1:18 | ||
ESU | 4th | E02 | 11:22 | Downs | E05 | 10:04 | Interception | 3-3 | 1:18 | ||
ESU | 4th | E35 | 10:04 | Kickoff | H00 | 05:34 | * | TOUCHDOWN | 11-65 | 4:30 | # |
ESU | 4th | E23 | 03:01 | Punt | E31 | 01:47 | Downs | 4-8 | 1:14 | ||
EDIN | 1st | H29 | 13:15 | Kickoff | E00 | 09:04 | * | TOUCHDOWN | 9-71 | 4:11 | # |
EDIN | 1st | H27 | 08:06 | Kickoff | H48 | 05:05 | Punt | 5-21 | 3:01 | ||
EDIN | 1st | H10 | 01:53 | Punt | H15 | 14:52 | Punt | 3-5 | 2:01 | ||
EDIN | 2nd | H15 | 13:13 | Punt | E00 | 10:27 | * | TOUCHDOWN | 7-85 | 2:46 | |
EDIN | 2nd | H18 | 08:49 | Punt | H26 | 08:05 | Fumble | 2-8 | 0:44 | ||
EDIN | 2nd | H10 | 07:24 | Kickoff | H37 | 04:14 | Punt | 6-27 | 3:10 | ||
EDIN | 2nd | H05 | 02:20 | Punt | H14 | 00:00 | End of half | 5-9 | 2:20 | ||
EDIN | 3rd | H25 | 15:00 | Kickoff | E00 | 10:10 | * | TOUCHDOWN | 12-75 | 4:50 | # |
EDIN | 3rd | H20 | 05:36 | Punt | E44 | 02:18 | Punt | 8-36 | 3:18 | ||
EDIN | 3rd | E47 | 01:00 | Interception | E02 | 11:22 | Downs | 12-45 | 4:38 | # | |
EDIN | 4th | E00 | 10:04 | Interception | E00 | 10:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
EDIN | 4th | H36 | 05:34 | Kickoff | E48 | 03:01 | Punt | 5-16 | 2:33 | ||
EDIN | 4th | E31 | 01:47 | Downs | E32 | 00:00 | End of half | 3--1 | 1:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ESU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:55 | 05:45 | 05:52 | 07:02 | 11:40 | 12:54 | 24:34 | ||
3rd Down Conversions | 1/2 | 0/5 | 2/4 | 1/3 | 1/7 | 3/7 | 4/14 | ||
Average field position | E38 | E41 | E26 | E20 | E40 | E22 | E32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:05 | 09:15 | 09:08 | 07:58 | 18:20 | 17:06 | 35:26 | ||
3rd Down Conversions | 0/3 | 2/3 | 5/6 | 0/4 | 2/6 | 5/10 | 7/16 | ||
Average field position | H22 | H12 | H32 | E48 | H16 | H40 | H26 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | H49 | 15:00 | Kickoff | H00 | 13:15 | * | TOUCHDOWN | 6-49 | 1:45 | # |
EDIN | 1st | H29 | 13:15 | Kickoff | E00 | 09:04 | * | TOUCHDOWN | 9-71 | 4:11 | # |
ESU | 1st | E49 | 09:04 | Kickoff | H00 | 08:06 | * | TOUCHDOWN | 3-51 | 0:58 | # |
EDIN | 1st | H27 | 08:06 | Kickoff | H48 | 05:05 | Punt | 5-21 | 3:01 | ||
ESU | 1st | E15 | 05:05 | Punt | H37 | 01:53 | Punt | 7-48 | 3:12 | ||
EDIN | 1st | H10 | 01:53 | Punt | H15 | 14:52 | Punt | 3-5 | 2:01 | ||
ESU | 2nd | E45 | 14:52 | Punt | H48 | 13:13 | Punt | 3-7 | 1:39 | ||
EDIN | 2nd | H15 | 13:13 | Punt | E00 | 10:27 | * | TOUCHDOWN | 7-85 | 2:46 | |
ESU | 2nd | E18 | 10:27 | Kickoff | E20 | 08:49 | Punt | 3-2 | 1:38 | ||
EDIN | 2nd | H18 | 08:49 | Punt | H26 | 08:05 | Fumble | 2-8 | 0:44 | ||
ESU | 2nd | H17 | 08:05 | Fumble | H19 | 07:31 | * | FIELD GOAL | 4--2 | 0:34 | # |
EDIN | 2nd | H10 | 07:24 | Kickoff | H37 | 04:14 | Punt | 6-27 | 3:10 | ||
ESU | 2nd | E20 | 04:14 | Punt | E45 | 02:20 | Punt | 6-25 | 1:54 | ||
EDIN | 2nd | H05 | 02:20 | Punt | H14 | 00:00 | End of half | 5-9 | 2:20 | ||
EDIN | 3rd | H25 | 15:00 | Kickoff | E00 | 10:10 | * | TOUCHDOWN | 12-75 | 4:50 | # |
ESU | 3rd | E40 | 10:10 | Kickoff | E44 | 05:36 | Punt | 7-4 | 4:34 | ||
EDIN | 3rd | H20 | 05:36 | Punt | E44 | 02:18 | Punt | 8-36 | 3:18 | ||
ESU | 3rd | E13 | 02:18 | Punt | E26 | 01:00 | Interception | 6-13 | 1:18 | ||
EDIN | 3rd | E47 | 01:00 | Interception | E02 | 11:22 | Downs | 12-45 | 4:38 | # | |
ESU | 4th | E02 | 11:22 | Downs | E05 | 10:04 | Interception | 3-3 | 1:18 | ||
EDIN | 4th | E00 | 10:04 | Interception | E00 | 10:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
ESU | 4th | E35 | 10:04 | Kickoff | H00 | 05:34 | * | TOUCHDOWN | 11-65 | 4:30 | # |
EDIN | 4th | H36 | 05:34 | Kickoff | E48 | 03:01 | Punt | 5-16 | 2:33 | ||
ESU | 4th | E23 | 03:01 | Punt | E31 | 01:47 | Downs | 4-8 | 1:14 | ||
EDIN | 4th | E31 | 01:47 | Downs | E32 | 00:00 | End of half | 3--1 | 1:47 |
Defensive Statistics |
## | ESU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Matt Freed | 8 | 6 | 14 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
50 | Taylor Cave | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
90 | Brett Moss | 3 | 6 | 9 | 3.0/18 | . | . | . | . | . | 3.0/18 | . |
20 | Mark Kalo | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
17 | H. Thornton | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
60 | Cody Berry | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
41 | Mike Bergey | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
56 | Alex Figueroa | 3 | 2 | 5 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
95 | Rudy Cerami | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
35 | Thomas Chesko | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
3 | Shawnte Carroll | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | David Castillo | 1 | 2 | 3 | . | . | 1-9 | . | 2 | . | . | . |
57 | Mark Wroblewski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | David Ogbonnaya | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Jon Weber | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Ryan Skelton | 3 | 3 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
46 | Greg Sondag | 3 | 2 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
32 | Mike Hanhauser | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
1 | Ben Swank | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
97 | Keir Jeter | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
21 | Kenny Pettis | 4 | . | 4 | . | . | . | . | . | . | . | . |
43 | Dan Skelton | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
26 | Maleek Toran | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Zack Spearing | 1 | 2 | 3 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
90 | James Thomas | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
82 | T. Hersperger | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Nick Daley | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | James Jackson | 1 | 1 | 2 | . | . | . | 1-20 | 1 | . | . | . |
53 | Matt Caternolo | . | 2 | 2 | 1.0/3 | . | . | . | . | . | . | . |
28 | Jake Wickline | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
14 | Alvin Busbee | . | 2 | 2 | . | . | . | . | . | . | . | . |
63 | Ryan Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Brandon Marlow | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Bobby Kmetz | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Jordan Krentz | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Kyle Maio | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
ESU: 2-Dusty Reed, 4-Wade Williams, 8-Ray Wagner, 10-David Ogbonnaya, 12-Jordan Hallman, 16-Bryan Ogden, 26-Derek Brown, 28-D'Jon Tillman, 30-Eric Deery, 33-Kyle Lurz, 35-Thomas Chesko, 36-Joe Klebon, 38-Taylor Groff, 40-Brent Jones, 46-Jon Weber, 48-M. Wehrhahn, 51-Don Kinney, Jr., 54-Dennis Lynch, 57-Mark Wroblewski, 63-Matt Zullo, 77-Vinnie Bonavita, 82-Robert Bleiler, 84-Jameel Seymour, 97-Greg Knauss. |
Edinboro: 2-D'mar Jeter, 3-David Bostic, 7-D'Andrea Vaughn, 9-Brandon Marlow, 14-Alvin Busbee, 17-Nick Daley, 18-Darrell Fincher, 19-Jordan Krentz, 20-Nick Marino, 26-Maleek Toran, 28-Jake Wickline, 29-Ryan Genco, 30-Joe Matcovich, 32-Mike Hanhauser, 33-Zack Spearing, 37-Brent Allerding, 38-Kyle Maio, 39-Jesse Wattle, 45-Carl Farrow, 52-Smith-Friedman, 72-Jack Corey, 74-Matt Black, 86-Sam Lempke, 88-Seth Hembree, 89-Alex Romanias, 92-J.D. Rodgers, 95-Bobby Kmetz, 96-Jelani Murray, 98-Ron Bardo. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- ESU................. 14 3 0 8 - 25 Record: (3-8,2-5) Edinboro............ 7 7 7 7 - 28 Record: (7-4,3-4) Scoring Summary: 1st 13:15 ESU - Ed Kiser 2 yd pass from Matt Marshall (Taylor Groff kick), 6-49 1:45, ESU 7 - EDIN 0 09:04 EDIN - D'Andrea Vaughn 4 yd pass from Cody Harris (Nick Daley kick), 9-71 4:11, ESU 7 - EDIN 7 08:06 ESU - Matt Brown 6 yd pass from Matt Marshall (Taylor Groff kick), 3-51 0:58, ESU 14 - EDIN 7 2nd 10:27 EDIN - D'mar Jeter 24 yd pass from Cody Harris (Nick Daley kick), 7-85 2:46, ESU 14 - EDIN 14 07:31 ESU - Taylor Groff 36 yd field goal, 4--2 0:34, ESU 17 - EDIN 14 3rd 10:10 EDIN - David Bostic 18 yd pass from Cody Harris (Nick Daley kick), 12-75 4:50, ESU 17 - EDIN 21 4th 10:04 EDIN - James Jackson 20 yd interception return (Nick Daley kick), , ESU 17 - EDIN 28 05:34 ESU - Brent Jones 1 yd run (Bryan Ogden pass from Ray Wagner), 11-65 4:30, ESU 25 - EDIN 28 ESU EDIN FIRST DOWNS................... 14 24 RUSHES-YARDS (NET)............ 27-74 41-150 PASSING YDS (NET)............. 231 257 Passes Att-Comp-Int........... 35-21-2 36-25-0 TOTAL OFFENSE PLAYS-YARDS..... 62-305 77-407 Fumble Returns-Yards.......... 1-9 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-104 5-89 Interception Returns-Yards.... 0-0 2-20 Punts (Number-Avg)............ 5-45.6 5-35.2 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 8-59 6-37 Possession Time............... 24:34 35:26 Third-Down Conversions........ 4 of 14 7 of 16 Fourth-Down Conversions....... 0 of 1 2 of 3 Red-Zone Scores-Chances....... 4-4 2-3 Sacks By: Number-Yards........ 6-35 4-26 RUSHING: ESU-K. Williams 10-44; Matt Marshall 6-26; Dusty Reed 1-6; Brent Jones 1-1; Ray Wagner 9-minus 3. Edinboro-Drew Herrell 22-131; Cody Harris 12-13; D'Andrea Vaughn 4-12; TEAM 3-minus 6. PASSING: ESU-Ray Wagner 13-22-2-178; Matt Marshall 8-13-0-53. Edinboro-Cody Harris 25-36-0-257. RECEIVING: ESU-Ed Kiser 9-109; Bryan Ogden 3-44; Dusty Reed 3-36; Jeff Giglio 1-14; Darius Jackson 1-13; Matt Brown 1-6; Jordan Hallman 1-6; Joe Klebon 1-4; K. Williams 1-minus 1. Edinboro-David Bostic 6-85; Gary Nolen 5-55; Shawn Walker 4-26; Josh Brown 3-22; Drew Herrell 3-21; D'mar Jeter 2-38; D'Andrea Vaughn 2-10. INTERCEPTIONS: ESU-None. Edinboro-James Jackson 1-20; Dan Skelton 1-0. FUMBLES: ESU-Ray Wagner 1-0. Edinboro-Josh Brown 1-1. Stadium: Sox Harrison Attendance: 3255 Kickoff time: 12:00 PM End of Game: 2:54 PM Total elapsed time: 2:54 Officials: Referee: Mike Zyglis; Umpire: Tom Augustin; Linesman: Mark Estermyer; Line judge: David Coughlin; Back judge: James Martek; Field judge: Joshua Huber; Side judge: Jonathan Grande; Center judge: Bob Shreve; Temperature: 50s Wind: 6-10 mph Weather: Partly Cloudy Gary Nolen becomes Edinboro's career leader in receptions with 149 catches. |
Play-by-Play Summary |
East Stroudsburg wins the toss and will receive. | |||
Esu | 1-10 | at Esu30 | EDIN ball on EDIN30. |
Nick Daley kickoff 61 yards to the ESU9, David Ogbonnaya return 42 yards to the EDIN49 (Nick Daley). | |||
Esu | 1-10 | at Edin49 | Matt Marshall pass complete to K. Williams for loss of 1 yard to the 50 yardline (Ben Swank). |
Esu | 2-11 | at Esu50 | Ray Wagner pass complete to Ed Kiser for 19 yards to the EDIN31, 1ST DOWN ESU (Ben Swank). |
Esu | 1-10 | at Edin31 | Ray Wagner rush for 4 yards to the EDIN27 (Greg Sondag). |
Esu | 2-6 | at Edin27 | Ray Wagner pass complete to Bryan Ogden for 24 yards to the EDIN3, 1ST DOWN ESU (Dan Skelton). |
Esu | 1-G | at Edin03 | K. Williams rush for 1 yard to the EDIN2 (James Thomas). |
Esu | 2-G | at Edin02 | Matt Marshall pass complete to Ed Kiser for 2 yards to the EDIN0, TOUCHDOWN, clock 13:15. |
Taylor Groff kick attempt good. | |||
ESU 7, Edinboro 0 | |||
Drive: 6 plays, 49 yards, TOP 01:45 | |||
Taylor Groff kickoff 58 yards to the EDIN12, David Bostic return 17 yards to the EDIN29 (Thomas Chesko). | |||
Edin | 1-10 | at Edin29 | EDINBORO drive start at 13:15. |
Edin | 1-10 | at Edin29 | Drew Herrell rush for 32 yards to the ESU39, 1ST DOWN EDIN (Shawnte Carroll). |
Edin | 1-10 | at Esu39 | Cody Harris pass complete to Gary Nolen for 12 yards to the ESU27, 1ST DOWN EDIN, out-of-bounds. |
Edin | 1-10 | at Esu27 | Cody Harris pass complete to Drew Herrell for 4 yards to the ESU23 (Taylor Cave). |
Edin | 2-6 | at Esu23 | Cody Harris pass complete to Shawn Walker for 8 yards to the ESU15, 1ST DOWN EDIN (Mike Bergey). |
Edin | 1-10 | at Esu15 | PENALTY ESU offside defense declined. |
Edin | 1-10 | at Esu15 | Drew Herrell rush for 1 yard to the ESU14 (Matt Freed;Alex Figueroa). |
Edin | 2-9 | at Esu14 | Drew Herrell rush for 2 yards to the ESU12 (Matt Freed). |
Edin | 3-7 | at Esu12 | Cody Harris pass complete to David Bostic for 5 yards to the ESU7 (Mark Kalo). |
Edin | 4-2 | at Esu07 | Drew Herrell rush for 3 yards to the ESU4, 1ST DOWN EDIN (Mark Kalo;Shawnte Carroll). |
Edin | 1-G | at Esu04 | Cody Harris pass complete to D'Andrea Vaughn for 4 yards to the ESU0, TOUCHDOWN, clock 09:04. |
Nick Daley kick attempt good. | |||
ESU 7, Edinboro 7 | |||
Drive: 9 plays, 71 yards, TOP 04:11 | |||
Nick Daley kickoff 65 yards to the ESU5, David Ogbonnaya return 44 yards to the ESU49 (Nick Daley). | |||
Esu | 1-10 | at Esu49 | ESU drive start at 09:04. |
Esu | 1-10 | at Esu49 | Matt Marshall pass complete to Darius Jackson for 13 yards to the EDIN38, 1ST DOWN ESU (Dan Skelton). |
Esu | 1-10 | at Edin38 | K. Williams rush for 32 yards to the EDIN6, 1ST DOWN ESU (Ben Swank). |
Esu | 1-G | at Edin06 | Matt Marshall pass complete to Matt Brown for 6 yards to the EDIN0, TOUCHDOWN, clock 08:06. |
Taylor Groff kick attempt good. | |||
ESU 14, Edinboro 7 | |||
Drive: 3 plays, 51 yards, TOP 00:58 | |||
Taylor Groff kickoff 63 yards to the EDIN7, Gary Nolen return 20 yards to the EDIN27 (David Ogbonnaya;Thomas Chesko). | |||
Edin | 1-10 | at Edin27 | EDINBORO drive start at 08:06. |
Edin | 1-10 | at Edin27 | Cody Harris rush for 7 yards to the EDIN34 (Matt Freed). |
Edin | 2-3 | at Edin34 | Drew Herrell rush for 6 yards to the EDIN40, 1ST DOWN EDIN (Matt Freed). |
Edin | 1-10 | at Edin40 | Cody Harris sacked for loss of 5 yards to the EDIN35 (Brett Moss). |
Edin | 2-15 | at Edin35 | Cody Harris rush for 12 yards to the EDIN47 (Matt Freed;Alex Figueroa). |
Edin | 3-3 | at Edin47 | Cody Harris pass complete to Shawn Walker for 1 yard to the EDIN48 (Taylor Cave). |
Edin | 4-2 | at Edin48 | J.D. Rodgers punt 37 yards to the ESU15, fair catch by D'Jon Tillman. |
Drive: 5 plays, 21 yards, TOP 03:01 | |||
Esu | 1-10 | at Esu15 | ESU drive start at 05:05. |
Esu | 1-10 | at Esu15 | Ray Wagner pass complete to Ed Kiser for 23 yards to the ESU38, 1ST DOWN ESU. |
Esu | 1-10 | at Esu38 | PENALTY ESU false start 5 yards to the ESU33. |
Esu | 1-15 | at Esu33 | Matt Marshall rush for 10 yards to the ESU43 (Greg Sondag;Ben Swank). |
Esu | 2-5 | at Esu43 | Matt Marshall rush for loss of 3 yards to the ESU40 (Matt Caternolo;Jake Wickline). |
Esu | 3-8 | at Esu40 | Ray Wagner pass complete to Jeff Giglio for 14 yards to the EDIN46, 1ST DOWN ESU (Maleek Toran). |
Esu | 1-10 | at Edin46 | K. Williams rush for no gain to the EDIN46 (Keir Jeter). |
Esu | 2-10 | at Edin46 | PENALTY ESU false start (Ed Kiser) 5 yards to the ESU49. |
Esu | 2-15 | at Esu49 | Matt Marshall pass incomplete to Ed Kiser (Greg Sondag). |
Esu | 3-15 | at Esu49 | PENALTY ESU false start (Seve Rivers) 5 yards to the ESU44. |
Esu | 3-20 | at Esu44 | Matt Marshall pass complete to Ed Kiser for 19 yards to the EDIN37. |
Esu | 4-1 | at Edin37 | Greg Knauss punt 27 yards to the EDIN10, out-of-bounds. |
Drive: 7 plays, 48 yards, TOP 03:12 | |||
Edin | 1-10 | at Edin10 | EDINBORO drive start at 01:53. |
Edin | 1-10 | at Edin10 | Cody Harris sacked for loss of 4 yards to the EDIN6 (Rudy Cerami;Brett Moss). |
Edin | 2-14 | at Edin06 | Drew Herrell rush for 2 yards to the EDIN8 (Cody Berry). |
Edin | 3-12 | at Edin08 | Cody Harris rush for 7 yards to the EDIN15 (Brett Moss;Matt Freed). |
Drive: 3 plays, 5 yards, TOP 02:01 | |||
ESU 14, Edinboro 7 |
Edin | 4-5 | at Edin15 | Start of 2nd quarter, clock 15:00. |
Edin | 4-5 | at Edin15 | Ryan Genco punt 40 yards to the ESU45, fair catch by D'Jon Tillman. |
Drive: 3 plays, 5 yards, TOP 02:01 | |||
Esu | 1-10 | at Esu45 | ESU drive start at 14:52. |
Esu | 1-10 | at Esu45 | K. Williams rush for 1 yard to the ESU46 (Keir Jeter). |
Esu | 2-9 | at Esu46 | Matt Marshall rush for 2 yards to the ESU48 (Zack Spearing). |
Esu | 3-7 | at Esu48 | Matt Marshall pass complete to Joe Klebon for 4 yards to the EDIN48 (Kenny Pettis). |
Esu | 4-3 | at Edin48 | Greg Knauss punt 33 yards to the EDIN15, fair catch by Ben Swank. |
Drive: 3 plays, 7 yards, TOP 01:39 | |||
Edin | 1-10 | at Edin15 | EDINBORO drive start at 13:13. |
