#38 Taylor Groff
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  at Pace  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  IUP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at California (Pa.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  at C.W. Post  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  CHEYNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  SHIPPENSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2010  at Pace  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
Sep 11, 2010  IUP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 18, 2010  at California (Pa.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 25, 2010  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Oct 02, 2010  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 09, 2010  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 16, 2010  at C.W. Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 23, 2010  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-9  0  0  0  -  11 
Oct 30, 2010  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  16 
Nov 06, 2010  SHIPPENSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 13, 2010  at Edinboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  39-41  0  0  0  -  87 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  at Pace  0  0  0.0  0  0  0  0  0  0  2-3  33  0  10  617  61.7  1  1 
Sep 11, 2010  IUP  0  0  0.0  0  0  0  0  0  0  1-1  33  0  3  177  59.0  0  0 
Sep 18, 2010  at California (Pa.)  0  0  0.0  0  0  0  0  0  0  2-2  45  0  4  246  61.5  0  1 
Sep 25, 2010  WEST CHESTER  0  0  0.0  0  0  0  0  0  0  1-2  31  0  6  377  62.8  1  0 
Oct 02, 2010  at Bloomsburg  0  0  0.0  0  0  0  0  0  0  2-2  41  0  3  181  60.3  0  0 
Oct 09, 2010  KUTZTOWN  0  0  0.0  0  0  0  0  0  0  1-2  48  0  5  306  61.2  2  0 
Oct 16, 2010  at C.W. Post  0  0  0.0  0  0  0  0  0  0  1-2  37  0  4  215  53.8  1  0 
Oct 23, 2010  at Millersville  0  0  0.0  0  0  0  0  0  0  1-1  42  0  11  741  67.4  3  0 
Oct 30, 2010  CHEYNEY  0  0  0.0  0  0  0  0  0  0  3-4  38  0  10  611  61.1  3  0 
Nov 06, 2010  SHIPPENSBURG  0  0  0.0  0  0  0  0  0  0  1-1  25  0  4  249  62.2  0  0 
Nov 13, 2010  at Edinboro  0  0  0.0  0  0  0  0  0  0  1-1  36  0  5  312  62.4  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  16-21  48  0  65  4032  62.0  11  2