| #32 K. Williams | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2011 | PACE | 9 | 101 | 0 | 26 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 74 | 0 | 32 | 0 | 0 | 0 | 0 | 175 |
| Sep 10, 2011 | at Indiana (PA) | 13 | 17 | 1 | 6 | 4 | 55 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 3 | 100 | 0 | 40 | 0 | 0 | 0 | 0 | 172 |
| Sep 17, 2011 | CALIFORNIA | 20 | 94 | 0 | 17 | 5 | 36 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 150 |
| Sep 24, 2011 | at West Chester | 13 | 24 | 1 | 10 | 3 | 25 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 6 | 144 | 0 | 30 | 0 | 0 | 0 | 0 | 193 |
| Oct 01, 2011 | BLOOMSBURG | 13 | 41 | 0 | 9 | 1 | -2 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 88 | 0 | 20 | 0 | 0 | 0 | 0 | 127 |
| Oct 15, 2011 | C.W. POST | 6 | 15 | 0 | 5 | 1 | -2 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 90 | 0 | 19 | 0 | 0 | 0 | 0 | 103 |
| Oct 22, 2011 | MILLERSVILLE | 15 | 57 | 0 | 14 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 3 | 50 | 0 | 24 | 0 | 0 | 0 | 0 | 117 |
| Oct 29, 2011 | at Cheyney | 25 | 105 | 1 | 49 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 123 |
| Nov 05, 2011 | at Shippensburg | 11 | 34 | 0 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 108 | 0 | 36 | 0 | 0 | 0 | 0 | 142 |
| Nov 12, 2011 | EDINBORO | 14 | 53 | 1 | 8 | 2 | 18 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 32 | 0 | 22 | 0 | 0 | 0 | 0 | 103 |
| Totals | 139 | 541 | 4 | 49 | 18 | 140 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 35 | 724 | 0 | 40 | 0 | 0 | 0 | 0 | 1405 | |
|
Games: 10 Avg/rush: 3.9 Avg/catch: 7.8 KR avg: 20.7 All purpose avg/game: 140.5 Total offense avg/gm: 54.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2011 | PACE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 10, 2011 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 17, 2011 | CALIFORNIA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2011 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 01, 2011 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 15, 2011 | C.W. POST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2011 | MILLERSVILLE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2011 | at Cheyney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 8 |
| Nov 05, 2011 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2011 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 26 | |