Scoring Summary |
ESU (2-2) vs. Clarion (3-2)
Date: Sep 29, 2012 Site: Clarion PA Stadium: Memorial Stadium Attendance: 3652
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ESU | 7 | 3 | 10 | 7 | 27 |
| Clarion | 7 | 3 | 7 | 14 | 31 |
| SCORING SUMMARY | ESU -CLAR | |||
| 1st | 12:47 | CLAR | Bobby Thomas 25 yd run (Nathan Conway kick) | |
| 5 plays, 76 yards, TOP 2:13 | 0 - 7 | |||
| 02:58 | ESU | K. Williams 3 yd run (Taylor Groff kick) | ||
| 6 plays, 66 yards, TOP 2:26 | 7 - 7 | |||
| 2nd | 02:17 | ESU | Taylor Groff 24 yd field goal | |
| 15 plays, 81 yards, TOP 7:22 | 10 - 7 | |||
| 00:00 | CLAR | Nathan Conway 19 yd field goal | ||
| 14 plays, 84 yards, TOP 2:05 | 10 - 10 | |||
| 3rd | 13:12 | ESU | Dusty Reed 23 yd pass from Matt Soltes (Taylor Groff kick) | |
| 3 plays, 23 yards, TOP 0:13 | 17 - 10 | |||
| 05:40 | CLAR | Bobby Thomas 2 yd run (Nathan Conway kick) | ||
| 5 plays, 78 yards, TOP 1:30 | 17 - 17 | |||
| 01:21 | ESU | Taylor Groff 51 yd field goal | ||
| 9 plays, 27 yards, TOP 4:14 | 20 - 17 | |||
| 4th | 10:48 | ESU | Thomas Tippett 1 yd run (Taylor Groff kick) | |
| 10 plays, 64 yards, TOP 4:54 | 27 - 17 | |||
| 07:04 | CLAR | Rob Irwin 5 yd pass from Ben Fiscus (Nathan Conway kick) | ||
| 8 plays, 80 yards, TOP 3:36 | 27 - 24 | |||
| 00:27 | CLAR | Travis Day 3 yd run (Nathan Conway kick) | ||
| 14 plays, 82 yards, TOP 4:33 | 27 - 31 | |||
|
Kickoff time: 6:00 pm End of Game: 9:25 pm Total elapsed time: 3:25 Referee: Brian McGrath Umpire: Doug Wright Linesman: Jim Mullany Line judge: Benny Rivera Back judge: Mike Bartolome Field judge: Shawn Meigs Side judge: Craig Titlebaum Center judge: Chris Rossetti Temperature: 61 Wind: WNW 5mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | ESU | CLAR |
| FIRST DOWNS | 22 | 26 |
| Rushing | 10 | 10 |
| Passing | 9 | 13 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 148 | 269 |
| Rushing Attempts | 39 | 45 |
| Average Per Rush | 3.8 | 6.0 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 196 | 294 |
| Yards Lost Rushing | 48 | 25 |
| NET YARDS PASSING | 256 | 245 |
| Completions-Attempts-Int | 17-32-1 | 19-31-0 |
| Average Per Attempt | 8.0 | 7.9 |
| Average Per Completion | 15.1 | 12.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 404 | 514 |
| Total offense plays | 71 | 76 |
| Average Gain Per Play | 5.7 | 6.8 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 12-122 | 8-84 |
| PUNTS-YARDS | 3-107 | 4-156 |
| Average Yards Per Punt | 35.7 | 39.0 |
| Net Yards Per Punt | 34.7 | 35.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-368 | 5-176 |
| Average Yards Per Kickoff | 61.3 | 35.2 |
| Net Yards Per Kickoff | 38.2 | 32.8 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 2-16-0 | 2-3-0 |
| Average Per Return | 8.0 | 1.5 |
| Kickoff returns: Number-Yds-TD | 3-12-0 | 3-64-0 |
| Average Per Return | 4.0 | 21.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0--1-0 | 0-0-0 |
| Miscellaneous Yards | 15 | 0 |
| Possession Time | 29:52 | 30:08 |
| 1st Quarter | 6:06 | 8:54 |
| 2nd Quarter | 7:22 | 7:38 |
| 3rd Quarter | 9:41 | 5:19 |
| 4th Quarter | 6:43 | 8:17 |
| Third-Down Conversions | 4 of 13 | 8 of 15 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 3-3 | 4-5 |
| Touchdowns | 2-3 | 3-5 |
| Field goals | 1-3 | 1-5 |
| Sacks By: Number-Yards | 1-10 | 9-50 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 2-3 | 1-2 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ESU-Cody Laubach 1-0; Matt Soltes 1-0. Clarion-Andrew Paronish 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E31 | 12:43 | Kickoff | C21 | 10:05 | Missed FG | 8-48 | 2:38 | ||
| ESU | 1st | E46 | 08:49 | Punt | E44 | 07:51 | Punt | 4--2 | 0:58 | ||
| ESU | 1st | E34 | 05:24 | Punt | C00 | 02:58 | * | TOUCHDOWN | 6-66 | 2:26 | |
| ESU | 2nd | E12 | 09:39 | Missed FG | C07 | 02:17 | * | FIELD GOAL | 15-81 | 7:22 | |
| ESU | 3rd | E33 | 15:00 | Kickoff | E39 | 13:25 | Punt | 3-6 | 1:35 | ||
| ESU | 3rd | C23 | 13:25 | Fumble | C00 | 13:12 | * | TOUCHDOWN | 3-23 | 0:13 | |
| ESU | 3rd | E14 | 10:02 | Punt | E50 | 07:10 | Punt | 8-36 | 2:52 | ||
| ESU | 3rd | E39 | 05:35 | Kickoff | C34 | 01:21 | * | FIELD GOAL | 9-27 | 4:14 | |
| ESU | 3rd | E36 | 00:42 | Punt | C00 | 10:48 | * | TOUCHDOWN | 10-64 | 4:54 | |
| ESU | 4th | E32 | 07:02 | Kickoff | E49 | 05:00 | Interception | 4-17 | 2:02 | ||
| ESU | 4th | E35 | 00:27 | Kickoff | E28 | 00:00 | Downs | 4--7 | 0:27 | ||
| CLAR | 1st | C24 | 15:00 | Kickoff | E00 | 12:47 | * | TOUCHDOWN | 5-76 | 2:13 | |
| CLAR | 1st | C04 | 10:05 | Missed FG | C12 | 08:49 | Punt | 3-8 | 1:16 | ||
| CLAR | 1st | C18 | 07:51 | Punt | C39 | 05:24 | Punt | 5-21 | 2:27 | ||
| CLAR | 1st | C25 | 02:54 | Kickoff | E04 | 09:39 | Missed FG | 15-71 | 8:15 | ||
| CLAR | 2nd | C14 | 02:05 | Kickoff | E02 | 15:00 | * | FIELD GOAL | 14-84 | 2:05 | |
| CLAR | 3rd | C23 | 00:00 | Punt | C23 | 13:25 | Fumble | 0-0 | 0:00 | ||
| CLAR | 3rd | C25 | 13:12 | Kickoff | C48 | 10:02 | Punt | 6-23 | 3:10 | ||
| CLAR | 3rd | C22 | 07:10 | Punt | E00 | 05:40 | * | TOUCHDOWN | 5-78 | 1:30 | |
| CLAR | 3rd | C25 | 01:21 | Kickoff | C31 | 00:42 | Punt | 3-6 | 0:39 | ||
| CLAR | 4th | C20 | 10:40 | Kickoff | E00 | 07:04 | * | TOUCHDOWN | 8-80 | 3:36 | |
| CLAR | 4th | C18 | 05:00 | Interception | E00 | 00:27 | * | TOUCHDOWN | 14-82 | 4:33 | |
| CLAR | 4th | E28 | 00:00 | Downs | E28 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ESU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:06 | 07:22 | 09:41 | 06:43 | 13:28 | 16:24 | 29:52 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 2/5 | 1/3 | 1/5 | 3/8 | 4/13 | ||
| Average field position | E37 | E12 | E39 | E33 | E30 | E38 | E35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:54 | 07:38 | 05:19 | 08:17 | 16:32 | 13:36 | 30:08 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/3 | 3/4 | 4/8 | 4/7 | 8/15 | ||
| Average field position | C17 | C14 | C24 | C19 | C17 | C22 | C19 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C24 | 15:00 | Kickoff | E00 | 12:47 | * | TOUCHDOWN | 5-76 | 2:13 | |
| ESU | 1st | E31 | 12:43 | Kickoff | C21 | 10:05 | Missed FG | 8-48 | 2:38 | ||
| CLAR | 1st | C04 | 10:05 | Missed FG | C12 | 08:49 | Punt | 3-8 | 1:16 | ||
| ESU | 1st | E46 | 08:49 | Punt | E44 | 07:51 | Punt | 4--2 | 0:58 | ||
| CLAR | 1st | C18 | 07:51 | Punt | C39 | 05:24 | Punt | 5-21 | 2:27 | ||
| ESU | 1st | E34 | 05:24 | Punt | C00 | 02:58 | * | TOUCHDOWN | 6-66 | 2:26 | |
| CLAR | 1st | C25 | 02:54 | Kickoff | E04 | 09:39 | Missed FG | 15-71 | 8:15 | ||
| ESU | 2nd | E12 | 09:39 | Missed FG | C07 | 02:17 | * | FIELD GOAL | 15-81 | 7:22 | |
| CLAR | 2nd | C14 | 02:05 | Kickoff | E02 | 15:00 | * | FIELD GOAL | 14-84 | 2:05 | |
| ESU | 3rd | E33 | 15:00 | Kickoff | E39 | 13:25 | Punt | 3-6 | 1:35 | ||
| CLAR | 3rd | C23 | 00:00 | Punt | C23 | 13:25 | Fumble | 0-0 | 0:00 | ||
| ESU | 3rd | C23 | 13:25 | Fumble | C00 | 13:12 | * | TOUCHDOWN | 3-23 | 0:13 | |
| CLAR | 3rd | C25 | 13:12 | Kickoff | C48 | 10:02 | Punt | 6-23 | 3:10 | ||
| ESU | 3rd | E14 | 10:02 | Punt | E50 | 07:10 | Punt | 8-36 | 2:52 | ||
| CLAR | 3rd | C22 | 07:10 | Punt | E00 | 05:40 | * | TOUCHDOWN | 5-78 | 1:30 | |
| ESU | 3rd | E39 | 05:35 | Kickoff | C34 | 01:21 | * | FIELD GOAL | 9-27 | 4:14 | |
| CLAR | 3rd | C25 | 01:21 | Kickoff | C31 | 00:42 | Punt | 3-6 | 0:39 | ||
| ESU | 3rd | E36 | 00:42 | Punt | C00 | 10:48 | * | TOUCHDOWN | 10-64 | 4:54 | |
| CLAR | 4th | C20 | 10:40 | Kickoff | E00 | 07:04 | * | TOUCHDOWN | 8-80 | 3:36 | |
| ESU | 4th | E32 | 07:02 | Kickoff | E49 | 05:00 | Interception | 4-17 | 2:02 | ||
| CLAR | 4th | C18 | 05:00 | Interception | E00 | 00:27 | * | TOUCHDOWN | 14-82 | 4:33 | |
| ESU | 4th | E35 | 00:27 | Kickoff | E28 | 00:00 | Downs | 4--7 | 0:27 | ||
| CLAR | 4th | E28 | 00:00 | Downs | E28 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | ESU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Mike Kinney | 6 | 7 | 13 | 2.5/6 | . | . | . | . | . | . | . |
| 44 | Don Kinney, Jr. | 2 | 11 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Anthony Singlar | 4 | 8 | 12 | . | . | 1-0 | . | . | . | . | . |
| 4 | Greg Jones | 3 | 5 | 8 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 55 | Sam Hull | 2 | 6 | 8 | 1.5/2 | . | . | . | . | . | . | . |
| 99 | Waverly Harris | 2 | 5 | 7 | 2.5/4 | . | . | . | . | . | . | . |
| 79 | Bryan Thomson | 2 | 4 | 6 | . | . | . | . | . | 1 | . | . |
| 19 | Andrew Coyle | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 36 | Teron Dobbs | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 98 | B. Gattelli | . | 6 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Darius Jackson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Cody Simcox | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Tarik Haddad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Jon Noble | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Josh Przywara | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Cody Laubach | . | . | . | . | . | 0--1 | . | . | . | . | . |
| ## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Nate Sipes | 2 | 7 | 9 | . | . | . | . | . | 1 | . | . |
| 5 | Julian Howsare | 3 | 5 | 8 | 3.5/23 | 1 | . | . | . | . | 3.5/23 | . |
| 43 | Andrew Paronish | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 36 | Brian Palmiere | 2 | 4 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 90 | Jacob Heintz | . | 6 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 14 | Adam Bostick | . | 5 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 13 | Malik King | . | 5 | 5 | . | . | . | 1-0 | . | . | . | . |
| 97 | Andrew Fragale | 3 | 1 | 4 | 2.0/7 | . | . | . | 1 | . | 2.0/7 | . |
| 32 | Matt Long | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 78 | Matt Shuey | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 31 | Kyle McWreath | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 29 | Anthony Stimac | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | Jared Davis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Jason Peterson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Ren Yonker | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Peter Rivera | . | 3 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 21 | Tyler Tucker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Cory McNamara | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Kwaku Asamoah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Rocco Yauger | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Mike Deitrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Sean Motley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Mike Zak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Cory Lauer | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESU: 3-Jordan Bair, 5-Jon Schnaars, 9-Brandon Mercer, 11-Nate Daniels, 18-Pete Wilson, 22-Collin Hegarty, 27-Joe Welk, 30-Eric Deery, 38-Taylor Groff, 39-Jon Neiman, 40-Sam Benson, 42-Mike Kinney, 45-Thomas Tippett, 47-J. Lancellotti, 48-A.J. Santiago, 50-Brandon Pearce, 56-Tarik Haddad, 68-Sam Trunzo, 69-Eric Burleson, 84-Rich Irving, 85-Tim Wilson, 88-Steven Jones, 92-Josh Przywara, 95-Jon Noble. |
| Clarion: 2-Caleb Mancini, 4-Ren Yonker, 5-Julian Howsare, 6-Mark Nicholas, 7-Cory Lauer, 8-Jon Reid, 10-Enrico Canello, 11-Anthony Becoate, 12-Ben Fiscus, 13-Malik King, 14-Adam Bostick, 17-Nathan Conway, 20-Nate Sipes, 21-Tyler Tucker, 22-Chris Liberto, 26-Bobby Thomas, 28-Travis Day, 29-Anthony Stimac, 30-Mike Zak, 31-Kyle McWreath, 32-Matt Long, 33-Kwaku Asamoah, 34-Peter Rivera, 36-Brian Palmiere, 39-Jason Peterson, 40-Jared Davis, 41-Cory McNamara, 43-Andrew Paronish, 44-Mike Deitrick, 52-Rocco Yauger, 55-Andrew Moore, 58-Eric White, 59-T. Perfilio, 67-Shane Cress, 68-Ryan Barrick, 70-Matt Kundick, 71-Mike Felker, 74-Andrew Vercelli, 75-Tyler Edwards, 76-Elliott Dillon, 78-Matt Shuey, 81-Nick Perry, 82-Aaron Barlow, 84-Evan Mastele, 89-Rob Irwin, 90-Jacob Heintz, 93-Sean Motley, 97-Andrew Fragale, 98-Ryan Slack, 99-Brandon Short. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ESU................. 7 3 10 7 - 27 Record: (2-2)
Clarion............. 7 3 7 14 - 31 Record: (3-2)
Scoring Summary:
1st 12:47 CLAR - Bobby Thomas 25 yd run (Nathan Conway kick), 5-76 2:13, ESU 0 - CLAR 7
02:58 ESU - K. Williams 3 yd run (Taylor Groff kick), 6-66 2:26, ESU 7 - CLAR 7
2nd 02:17 ESU - Taylor Groff 24 yd field goal, 15-81 7:22, ESU 10 - CLAR 7
00:00 CLAR - Nathan Conway 19 yd field goal, 14-84 2:05, ESU 10 - CLAR 10
3rd 13:12 ESU - Dusty Reed 23 yd pass from Matt Soltes (Taylor Groff kick), 3-23 0:13, ESU 17 - CLAR 10
05:40 CLAR - Bobby Thomas 2 yd run (Nathan Conway kick), 5-78 1:30, ESU 17 - CLAR 17
01:21 ESU - Taylor Groff 51 yd field goal, 9-27 4:14, ESU 20 - CLAR 17
4th 10:48 ESU - Thomas Tippett 1 yd run (Taylor Groff kick), 10-64 4:54, ESU 27 - CLAR 17
07:04 CLAR - Rob Irwin 5 yd pass from Ben Fiscus (Nathan Conway kick), 8-80 3:36, ESU 27 - CLAR 24
00:27 CLAR - Travis Day 3 yd run (Nathan Conway kick), 14-82 4:33, ESU 27 - CLAR 31
ESU CLAR
FIRST DOWNS................... 22 26
RUSHES-YARDS (NET)............ 39-148 45-269
PASSING YDS (NET)............. 256 245
Passes Att-Comp-Int........... 32-17-1 31-19-0
TOTAL OFFENSE PLAYS-YARDS..... 71-404 76-514
Fumble Returns-Yards.......... 0--1 0-0
Punt Returns-Yards............ 2-16 2-3
Kickoff Returns-Yards......... 3-12 3-64
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 3-35.7 4-39.0
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 12-122 8-84
Possession Time............... 29:52 30:08
Third-Down Conversions........ 4 of 13 8 of 15
Fourth-Down Conversions....... 1 of 2 2 of 2
Red-Zone Scores-Chances....... 3-3 4-5
Sacks By: Number-Yards........ 1-10 9-50
RUSHING: ESU-Matt Soltes 21-62; K. Williams 13-56; Eric Deery 3-18;
Thomas Tippett 2-3; Dusty Reed 0-minus 2; Cody Laubach 0-11. Clarion-Ben Fiscus
22-167; Bobby Thomas 18-89; Travis Day 5-13.
PASSING: ESU-Matt Soltes 17-32-1-256. Clarion-Ben Fiscus 19-30-0-245;
TEAM 0-1-0-0.
RECEIVING: ESU-Dusty Reed 6-113; Steven Jones 3-56; Tim Wilson 2-22; Eric
Deery 2-20; Thomas Tippett 2-13; Jon Schnaars 1-19; Robert Bleiler 1-13.
Clarion-Aaron Barlow 6-69; Jon Reid 5-73; Anthony Becoate 3-33; Mike Deitrick
2-52; Travis Day 2-13; Rob Irwin 1-5.
INTERCEPTIONS: ESU-None. Clarion-Malik King 1-0.
FUMBLES: ESU-Cody Laubach 1-0; Matt Soltes 1-0. Clarion-Andrew Paronish
1-1.
Stadium: Memorial Stadium Attendance: 3652
Kickoff time: 6:00 pm End of Game: 9:25 pm Total elapsed time: 3:25
Officials: Referee: Brian McGrath; Umpire: Doug Wright; Linesman: Jim Mullany;
Line judge: Benny Rivera; Back judge: Mike Bartolome; Field judge: Shawn Meigs;
Side judge: Craig Titlebaum; Center judge: Chris Rossetti;
Temperature: 61 Wind: WNW 5mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| Clarion wins toss, will receive & defend east end zone | |||
| Esu | 1-10 | at Esu35 | ESU ball on ESU35. |
| Taylor Groff kickoff 64 yards to the CLAR1, Kwaku Asamoah return 23 yards to the CLAR24 (Mike Kinney). | |||
| Clar | 1-10 | at Clar24 | Ben Fiscus pass complete to Jon Reid for 39 yards to the ESU37, 1ST DOWN CLAR. |
| Clar | 1-10 | at Esu37 | Ben Fiscus rush for loss of 2 yards to the ESU39 (Don Kinney, Jr.;Waverly Harris). |
| Clar | 2-12 | at Esu39 | Ben Fiscus pass complete to Jon Reid for 7 yards to the ESU32 (Cody Simcox;Bryan Thomson). |
| Clar | 3-5 | at Esu32 | Ben Fiscus rush for 7 yards to the ESU25, 1ST DOWN CLAR (Andrew Coyle;Greg Jones). |
| Clar | 1-10 | at Esu25 | Bobby Thomas rush for 25 yards to the ESU0, 1ST DOWN CLAR, TOUCHDOWN, clock 12:47. |
| Nathan Conway kick attempt good. | |||
| Clarion 7, ESU 0 | |||
| Drive: 5 plays, 76 yards, TOP 02:17 | |||
| Nathan Conway kickoff 32 yards to the ESU33, Thomas Tippett return -2 yards to the ESU31 (Ren Yonker;Kwaku Asamoah). | |||
| Esu | 1-10 | at Esu31 | ESU drive start at 12:43. |
| Esu | 1-10 | at Esu31 | Matt Soltes rush for 10 yards to the ESU41, 1ST DOWN ESU (Andrew Fragale;Adam Bostick). |
| Esu | 1-10 | at Esu41 | Matt Soltes pass incomplete to Dusty Reed. |
| Esu | 2-10 | at Esu41 | K. Williams rush for 14 yards to the CLAR45, 1ST DOWN ESU (Malik King;Matt Long). |
| Esu | 1-10 | at Clar45 | Matt Soltes pass complete to Dusty Reed for 20 yards to the CLAR25, 1ST DOWN ESU (Malik King;Andrew Paronish). |
| Esu | 1-10 | at Clar25 | Matt Soltes pass incomplete to Jon Schnaars (Matt Long). |
| Esu | 2-10 | at Clar25 | K. Williams rush for 2 yards to the CLAR23 (Matt Shuey;Kyle McWreath). |
| Esu | 3-8 | at Clar23 | Matt Soltes rush for 2 yards to the CLAR21 (Nate Sipes;Matt Shuey). |
| Esu | 4-6 | at Clar21 | Taylor Groff field goal attempt from 38 BLOCKED, recovered by CLAR TEAM at CLAR4 spot at CLAR4, clock 10:05 (blocked by Nate Sipes). |
| Drive: 8 plays, 48 yards, TOP 03:54 | |||
| Clar | 1-10 | at Clar04 | Bobby Thomas rush for 6 yards to the CLAR10 (Greg Jones;Don Kinney, Jr.). |
| Clar | 2-4 | at Clar10 | Bobby Thomas rush for 2 yards to the CLAR12 (Bryan Thomson). |
| Clar | 3-2 | at Clar12 | Ben Fiscus pass incomplete to Rob Irwin (Teron Dobbs). |
| Clar | 4-2 | at Clar12 | Nathan Conway punt 42 yards to the ESU46, fair catch by Brandon Mercer. |
| Drive: 3 plays, 8 yards, TOP 00:00 | |||
| Esu | 1-10 | at Esu46 | ESU drive start at 08:49. |
| Esu | 1-10 | at Esu46 | Matt Soltes rush for 4 yards to the 50 yardline (Anthony Stimac). |
| Esu | 2-6 | at Esu50 | Eric Deery rush for 4 yards to the CLAR46 (Rocco Yauger;Matt Shuey), PENALTY ESU illegal block 10 yards to the ESU44. |
| Esu | 2-12 | at Esu44 | 2nd and 12. |
| Esu | 2-12 | at Esu44 | Matt Soltes pass incomplete. |
| Esu | 3-12 | at Esu44 | Matt Soltes pass incomplete (Matt Shuey). |
| Esu | 4-12 | at Esu44 | Jordan Bair punt 43 yards to the CLAR13, Andrew Paronish return 5 yards to the CLAR18 (Greg Jones). |
| Drive: 4 plays, minus 2 yards, TOP 00:58 | |||
| Clar | 1-10 | at Clar18 | CLARION drive start at 07:51. |
| Clar | 1-10 | at Clar18 | Ben Fiscus pass incomplete to Jon Reid. |
| Clar | 2-10 | at Clar18 | Bobby Thomas rush for 19 yards to the CLAR37, 1ST DOWN CLAR (Don Kinney, Jr.). |
| Clar | 1-10 | at Clar37 | Ben Fiscus sacked for loss of 10 yards to the CLAR27 (Greg Jones). |
| Clar | 2-20 | at Clar27 | Ben Fiscus pass complete to Jon Reid for 6 yards to the CLAR33 (Andrew Coyle). |
| Clar | 3-14 | at Clar33 | Ben Fiscus rush for 6 yards to the CLAR39 (Don Kinney, Jr.). |
| Clar | 4-8 | at Clar39 | Nathan Conway punt 43 yards to the ESU18, Brandon Mercer return 16 yards to the ESU34 (Peter Rivera;Mike Deitrick). |
| Drive: 5 plays, 21 yards, TOP 02:27 | |||
| Esu | 1-10 | at Esu34 | ESU drive start at 05:24. |
| Esu | 1-10 | at Esu34 | Matt Soltes pass complete to Dusty Reed for 33 yards to the CLAR33, 1ST DOWN ESU (Jared Davis). |
| Esu | 1-10 | at Clar33 | Matt Soltes pass complete to Steven Jones for 9 yards to the CLAR24 (Jared Davis). |
| Esu | 2-1 | at Clar24 | Matt Soltes rush for 10 yards to the CLAR14, 1ST DOWN ESU (Cory McNamara;Matt Long). |
| Esu | 1-10 | at Clar14 | K. Williams rush for 2 yards to the CLAR12 (Nate Sipes;Jared Davis). |
| Esu | 2-8 | at Clar12 | PENALTY CLAR personal foul 6 yards to the CLAR6, 1ST DOWN ESU. |
| Esu | 1-G | at Clar06 | K. Williams rush for 3 yards to the CLAR3 (Matt Long). |
| Esu | 2-G | at Clar03 | K. Williams rush for 3 yards to the CLAR0, TOUCHDOWN, clock 02:58. |
| Taylor Groff kick attempt good. | |||
| ESU 7, Clarion 7 | |||
| Drive: 6 plays, 66 yards, TOP 02:30 | |||
| Taylor Groff kickoff 65 yards to the CLAR0, touchback. | |||
| Clar | 1-10 | at Clar25 | CLARION drive start at 02:54. |
| Clar | 1-10 | at Clar25 | Travis Day rush for loss of 1 yard to the CLAR24 (B. Gattelli;Waverly Harris). |
