| #20 Dusty Reed | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 08, 2012 | LOCK HAVEN | 2 | 12 | 0 | 9 | 3 | 28 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Sep 15, 2012 | SHIPPENSBURG | 0 | 0 | 0 | 0 | 11 | 198 | 1 | 65 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 223 |
| Sep 22, 2012 | CHEYNEY | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 50 |
| Sep 29, 2012 | at Clarion | 0 | -2 | 0 | 0 | 6 | 113 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| Oct 06, 2012 | WEST CHESTER | 0 | 0 | 0 | 0 | 13 | 139 | 1 | 24 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 19 | 0 | 0 | 0 | 0 | 176 |
| Oct 13, 2012 | at Bloomsburg | 1 | 7 | 0 | 7 | 1 | 16 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 2 | 51 | 0 | 29 | 0 | 0 | 0 | 0 | 74 |
| Oct 20, 2012 | KUTZTOWN | 1 | 9 | 0 | 9 | 6 | 64 | 2 | 14 | 0-0-0 | 0 | 0 | 0 | 9 | 247 | 0 | 49 | 0 | 0 | 0 | 0 | 320 |
| Oct 27, 2012 | at LIU Post | 1 | 12 | 0 | 12 | 3 | 90 | 0 | 55 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 132 |
| Nov 03, 2012 | at Millersville | 2 | 11 | 0 | 8 | 3 | 66 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Nov 10, 2012 | at Mercyhurst | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Totals | 7 | 49 | 0 | 12 | 50 | 787 | 5 | 65 | 0-0-0 | 0 | 0 | 0 | 17 | 417 | 0 | 49 | 0 | 0 | 0 | 0 | 1253 | |
|
Games: 10 Avg/rush: 7.0 Avg/catch: 15.7 KR avg: 24.5 All purpose avg/game: 125.3 Total offense avg/gm: 4.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 08, 2012 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2012 | SHIPPENSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 22, 2012 | CHEYNEY | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2012 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 06, 2012 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 13, 2012 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2012 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 27, 2012 | at LIU Post | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2012 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2012 | at Mercyhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |