Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | aic | shu | ship | chey | clar | wcu | bloom | kutz | lhu | mill | mer |
| 8 | Jamyl Aminu | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 3 | Jordan Bair | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 40 | Sam Benson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 82 | Robert Bleiler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Greg Blue | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Eric Burleson | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 7 | Bruce Campbell | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 32 | Kaje Cowans | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 36 | G. Van De Cruz | 10/1 | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Nate Daniels | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Teron Dobbs | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Ray Dominguez | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Derrick Dyer | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Hakeem Ellis | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 59 | Samuel Falcone | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | B. Gattelli | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Taylor Groff | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Tarik Haddad | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Robert Healy | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 78 | W. Birosik III | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Rich Irving | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | Darius Jackson | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 68 | Jordan Jones | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 88 | Steven Jones | 10/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 61 | K. Froggatt, Jr | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Cody Laubach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | A. Lettieri | 5/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 15 | Shane MacNamara | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Ahmad McFarland | 8/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 75 | Fran McMenamin | 4/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 9 | Brandon Mercer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Zach Miller | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Konrad Mims | 8/8 | START | START | START | START | START | START | ... | ... | ... | START | START |
| 39 | Jon Neiman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Jon Noble | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Corbyn Nyemah | 10/1 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Kevin Osback | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 41 | Eric Pabst | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Josh Przywara | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Raul Quinones | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 51 | R. Ocasio, Jr. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Ramseur-Benson | 10/3 | XXX | XXX | XXX | XXX | XXX | ... | START | START | START | XXX | XXX |
| 62 | Antoine Ray | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 5 | Jon Schnaars | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 46 | Tyler Scott | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Cody Simcox | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Anthony Singlar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | aic | shu | ship | chey | clar | wcu | bloom | kutz | lhu | mill | mer |
| 10 | Matt Soltes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Nicholas Spause | 4/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 58 | Doug Strickland | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 18 | C. Sutton | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 79 | Bryan Thomson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Thomas Tippett | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 72 | Sam Trunzo | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 35 | Jimmy Verzicco | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 49 | Dean Vitale | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | A. Washington | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 27 | Joe Welk | 8/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 17 | G. Wendowski | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 85 | Tim Wilson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Pete Wolmart | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Steven Wright | 6/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | aic | shu | ship | chey | clar | wcu | bloom | kutz | lhu | mill | mer |
| Cody Simcox LB | 33-61 | 94 | 3-7 | 2-1 | 6-3 | 5-3 | 2-4 | 3-11 | 1-2 | 2-9 | 4-4 | 4-6 | 1-11 |
| Anthony Singlar | 35-30 | 65 | 3-4 | 2-0 | 4-2 | 7-0 | 0-2 | 6-6 | 5-6 | 3-0 | 1-1 | 1-2 | 3-7 |
| Bryan Thomson DL | 23-39 | 62 | 4-5 | - | 0-2 | 4-2 | 2-3 | 2-5 | 0-4 | 4-9 | 1-4 | 4-2 | 2-3 |
| Dean Vitale | 36-25 | 61 | 3-4 | 2-0 | 8-2 | 6-2 | 2-1 | 3-6 | 4-2 | 2-2 | 2-1 | 0-2 | 4-3 |
| Kaje Cowans LB | 35-25 | 60 | 4-4 | 3-1 | 5-1 | - | 1-0 | 3-1 | 8-4 | 3-3 | 4-4 | 1-3 | 3-4 |
| Sam Trunzo DE | 15-42 | 57 | 0-3 | 2-1 | 1-1 | 2-2 | 2-4 | 0-5 | 1-4 | 1-8 | 1-0 | 1-6 | 4-8 |
| Darius Jackson LB | 22-28 | 50 | 3-5 | 2-1 | 4-1 | 4-2 | 1-4 | 4-5 | 0-2 | 2-0 | DNP | 1-5 | 1-3 |
| Teron Dobbs DB | 25-11 | 36 | 2-1 | - | - | 2-1 | 2-0 | 4-2 | 3-2 | 4-0 | 3-2 | 1-1 | 4-2 |
| Jon Noble DL | 19-16 | 35 | 3-1 | - | 3-2 | 2-2 | - | 2-2 | 2-3 | 0-3 | 2-0 | 4-0 | 1-3 |
| B. Gattelli DE | 15-18 | 33 | 0-1 | - | 1-1 | 1-3 | 2-1 | 3-2 | 2-0 | 2-3 | 2-2 | 1-3 | 1-2 |
| Konrad Mims DB | 22-8 | 30 | 1-0 | 6-0 | 3-1 | 1-1 | 4-3 | 4-3 | DNP | DNP | DNP | - | 3-0 |
| Ramseur-Benson DB | 12-8 | 20 | - | - | - | - | 2-0 | DNP | 4-4 | 3-3 | 3-1 | - | - |
| Eric Pabst LB | 7-7 | 14 | 1-0 | 2-2 | 1-0 | 1-1 | 0-1 | - | 1-0 | - | - | 1-3 | - |
| Corbyn Nyemah LB | 7-5 | 12 | DNP | 3-1 | - | 1-0 | 1-0 | - | - | 1-1 | 0-1 | 1-2 | - |
| Tyler Scott | 7-5 | 12 | 1-1 | 1-0 | 1-0 | - | 2-1 | - | - | 0-1 | 0-2 | 1-0 | 1-0 |
| Jamyl Aminu LB | 6-4 | 10 | - | 2-0 | - | - | 0-1 | - | 1-0 | 0-1 | 3-2 | - | - |
| Jon Neiman | 5-3 | 8 | - | 0-1 | 1-0 | 1-0 | - | - | 1-0 | - | - | 1-2 | 1-0 |
| Josh Przywara DL | 3-4 | 7 | 0-1 | 0-1 | 2-0 | - | - | - | - | 1-0 | - | - | 0-2 |
| Raul Quinones | 4-3 | 7 | - | 2-0 | - | 0-1 | 1-0 | DNP | - | DNP | 0-1 | 1-1 | - |
| Ray Dominguez | 3-4 | 7 | - | 0-1 | - | 2-0 | - | - | - | 1-0 | 0-2 | 0-1 | - |
| Ahmad McFarland DE | 3-3 | 6 | DNP | 1-0 | DNP | 0-1 | 2-2 | - | DNP | - | - | - | - |
| Zach Miller LB | 2-4 | 6 | DNP | DNP | - | - | 1-0 | - | - | 0-2 | 0-1 | 1-1 | - |
| Sam Benson | 3-3 | 6 | 1-0 | 0-1 | - | - | - | 1-0 | 1-1 | - | 0-1 | - | DNP |
| Steven Wright DL | 2-3 | 5 | DNP | 0-3 | DNP | - | 1-0 | DNP | DNP | - | - | 1-0 | DNP |
| Kevin Osback DB | 3-2 | 5 | DNP | DNP | DNP | 2-1 | DNP | - | - | DNP | 1-1 | - | - |
| Joe Welk | 4-0 | 4 | - | 1-0 | - | DNP | DNP | 1-0 | DNP | - | 1-0 | 1-0 | - |
| Jimmy Verzicco | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | - | - | - | 2-2 | DNP | DNP |
| K. Froggatt, Jr DL | 2-1 | 3 | DNP | DNP | DNP | DNP | - | - | - | 1-1 | - | - | 1-0 |
| Derrick Dyer | 0-2 | 2 | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Antoine Ray DE | 0-2 | 2 | DNP | - | - | 0-2 | - | DNP | DNP | - | - | - | DNP |
| Taylor Groff | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
| Jon Schnaars | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Robert Bleiler | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Nate Daniels | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Tarik Haddad DE | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Greg Blue | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Brandon Mercer | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| G. Wendowski | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | DNP | - |
| Thomas Tippett | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Jordan Bair | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | DNP | - |
| C. Sutton DB | 0-1 | 1 | DNP | - | - | - | 0-1 | DNP | - | - | - | DNP | DNP |
| Hakeem Ellis | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | aic | shu | ship | chey | clar | wcu | bloom | kutz | lhu | mill | mer |
| Bryan Thomson DL | 5-5 | 7.5 | - | - | 0.5-3 | 1.0-3 | - | - | - | 3.5-16 | 1.0-9 | 1.0-7 | 0.5-0 |
| B. Gattelli DE | 5-2 | 6.0 | - | - | 1.0-8 | - | - | 2.0-16 | - | 1.0-6 | 2.0-8 | - | - |
| Sam Trunzo DE | 3-4 | 5.0 | - | 0.5-3 | - | - | - | - | 1.0-5 | 1.0-5 | - | - | 2.5-11 |
| Jon Noble DL | 2-2 | 3.0 | - | - | 1.0-10 | - | - | - | - | 1.0-3 | 1.0-5 | - | - |
| Darius Jackson LB | 1-3 | 2.5 | - | 0.5-3 | 0.5-3 | - | - | - | - | - | DNP | - | 1.5-4 |
| Cody Simcox LB | 1-2 | 2.0 | - | 1.0-9 | - | - | - | - | - | 0.5-1 | - | - | 0.5-1 |
| Kaje Cowans LB | 2-0 | 2.0 | - | 1.0-12 | - | - | - | - | - | 1.0-2 | - | - | - |
| Eric Pabst LB | 1-1 | 1.5 | - | 1.5-16 | - | - | - | - | - | - | - | - | - |
| Teron Dobbs DB | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
| Ahmad McFarland DE | 1-0 | 1.0 | DNP | - | DNP | - | 1.0-8 | - | DNP | - | - | - | - |
| Steven Wright DL | 0-1 | 0.5 | DNP | 0.5-3 | DNP | - | - | DNP | DNP | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | aic | shu | ship | chey | clar | wcu | bloom | kutz | lhu | mill | mer |
| B. Gattelli DE | 8-4 | 10.0 | - | - | 1.0-8 | - | 1.0-1 | 3.0-19 | 1.0-1 | 1.0-6 | 2.5-8 | - | 0.5-0 |
| Bryan Thomson DL | 7-6 | 10.0 | - | - | 0.5-3 | 1.0-3 | - | - | 0.5-1 | 3.5-16 | 1.0-9 | 3.0-10 | 0.5-0 |
| Sam Trunzo DE | 6-5 | 8.5 | - | 1.5-8 | - | 1.0-5 | 1.5-4 | - | 1.0-5 | 1.0-5 | - | - | 2.5-11 |
| Cody Simcox LB | 5-6 | 8.0 | - | 2.5-12 | - | 1.0-1 | 0.5-4 | 2.5-5 | - | 0.5-1 | - | - | 1.0-2 |
| Kaje Cowans LB | 5-4 | 7.0 | - | 1.5-13 | 1.0-2 | - | - | - | 0.5-0 | 1.0-2 | 1.5-2 | 1.0-5 | 0.5-1 |
| Jon Noble DL | 6-2 | 7.0 | - | - | 2.0-13 | 2.0-5 | - | - | 1.0-1 | 1.0-3 | 1.0-5 | - | - |
| Anthony Singlar | 5-2 | 6.0 | 1.0-9 | 1.0-6 | - | 2.0-3 | - | 1.5-5 | - | - | - | - | 0.5-1 |
| Darius Jackson LB | 4-3 | 5.5 | - | 0.5-3 | 1.5-5 | 1.0-1 | - | 1.0-8 | - | - | DNP | - | 1.5-4 |
| Eric Pabst LB | 3-1 | 3.5 | - | 2.5-17 | - | 1.0-1 | - | - | - | - | - | - | - |
| Ahmad McFarland DE | 2-1 | 2.5 | DNP | - | DNP | 0.5-1 | 2.0-11 | - | DNP | - | - | - | - |
| Corbyn Nyemah LB | 1-1 | 1.5 | DNP | 1.5-3 | - | - | - | - | - | - | - | - | - |
| Dean Vitale | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
| Teron Dobbs DB | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
| Konrad Mims DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | DNP | DNP | DNP | - | - |
| Steven Wright DL | 0-2 | 1.0 | DNP | 1.0-5 | DNP | - | - | DNP | DNP | - | - | - | DNP |
| Jamyl Aminu LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Jimmy Verzicco | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | - | - | 0.5-1 | DNP | DNP |
| Antoine Ray DE | 0-1 | 0.5 | DNP | - | - | 0.5-0 | - | DNP | DNP | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | aic | shu | ship | chey | clar | wcu | bloom | kutz | lhu | mill | mer |
| Robert Healy | 1333 | 100 | 111 | 226 | 36 | 132 | 49 | 126 | 192 | 101 | 158 | 102 |
| Robert Bleiler | 1216 | 49 | 66 | 115 | 154 | 147 | 85 | 130 | 75 | 230 | 59 | 106 |
| Jon Schnaars | 763 | 50 | 32 | 16 | 56 | 124 | 27 | 68 | 99 | 118 | 118 | 55 |
| Tim Wilson | 663 | 75 | 86 | 22 | - | 45 | 71 | 42 | 87 | 58 | 11 | 166 |
| Steven Jones | 482 | 32 | 56 | 29 | 144 | 77 | 36 | 82 | 26 | - | - | DNP |
| Matt Soltes | 472 | 48 | 23 | 117 | 32 | 37 | 12 | 66 | 14 | 74 | 25 | 24 |
| Brandon Mercer | 409 | 87 | 75 | 18 | 27 | - | 136 | 41 | - | - | 25 | - |
| G. Van De Cruz | 334 | 16 | 81 | 3 | DNP | 46 | 3 | - | 69 | 75 | 33 | 8 |
| Joe Welk | 257 | 12 | 23 | 18 | DNP | DNP | 31 | DNP | 22 | 71 | 53 | 27 |
| G. Wendowski | 248 | - | - | 23 | 71 | 19 | - | 111 | 24 | - | DNP | - |
| Thomas Tippett | 180 | 16 | 1 | 24 | 2 | 78 | - | 10 | 22 | - | 5 | 22 |
| Dean Vitale | 161 | - | - | 54 | - | 23 | - | 19 | - | - | 65 | - |
| Raul Quinones | 113 | - | 46 | - | 21 | 1 | DNP | - | DNP | - | 27 | 18 |
| Derrick Dyer | 75 | 17 | 58 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ray Dominguez | 61 | - | 9 | - | - | 6 | 16 | - | - | 30 | - | - |
| Teron Dobbs | 58 | 24 | - | - | - | - | - | - | -2 | - | 36 | - |
| Darius Jackson | 44 | - | - | - | - | - | 44 | - | - | DNP | - | - |
| Sam Benson | 31 | - | 4 | - | 12 | 13 | - | - | - | - | 2 | DNP |
| A. Lettieri | 18 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | - | 18 | - |
| Nate Daniels | 5 | - | 16 | -8 | 11 | - | -5 | - | - | - | -9 | - |
| TEAM | -42 | -4 | -2 | - | - | -4 | -1 | - | -25 | -4 | -2 | - |