Scoring Summary |
Cheyney (0-6,0-5) vs. East Stroudsburg (5-1,4-1)
Date: Oct 11, 2014 Site: East Stroudsburg, PA Stadium: Eiler-Martin Stadium Attendance: 1475
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cheyney | 0 | 0 | 14 | 7 | 21 |
| East Stroudsburg | 21 | 14 | 14 | 0 | 49 |
| SCORING SUMMARY | CHEY -ESU | |||
| 1st | 08:01 | ESU | Jon Schnaars 5 yd pass from Matt Soltes (Matt Smith kick) | |
| 6 plays, 64 yards, TOP 2:13 | 0 - 7 | |||
| 06:02 | ESU | Robert Healy 23 yd pass from Matt Soltes (Matt Smith kick) | ||
| 1 play, 23 yards, TOP 0:08 | 0 - 14 | |||
| 04:01 | ESU | Steven Jones 31 yd pass from Matt Soltes (Matt Smith kick) | ||
| 1 play, 31 yards, TOP 0:10 | 0 - 21 | |||
| 2nd | 11:12 | ESU | Ray Dominguez 30 yd pass from Matt Soltes (Matt Smith kick) | |
| 7 plays, 79 yards, TOP 2:47 | 0 - 28 | |||
| 02:47 | ESU | Jon Schnaars 6 yd pass from Matt Soltes (Matt Smith kick) | ||
| 2 plays, 12 yards, TOP 0:42 | 0 - 35 | |||
| 3rd | 13:42 | ESU | Robert Healy 12 yd run (Matt Smith kick) | |
| 3 plays, 65 yards, TOP 1:18 | 0 - 42 | |||
| 10:46 | CHEY | Rolando Ransom 11 yd run (B. Van Demark kick) | ||
| 6 plays, 82 yards, TOP 2:42 | 7 - 42 | |||
| 04:13 | CHEY | Khalif Dandy 21 yd pass from Mike Campbell (B. Van Demark kick) | ||
| 9 plays, 84 yards, TOP 4:37 | 14 - 42 | |||
| 03:27 | ESU | Robert Healy 5 yd run (Matt Smith kick) | ||
| 2 plays, 55 yards, TOP 0:34 | 14 - 49 | |||
| 4th | 10:17 | CHEY | Khalif Dandy 14 yd pass from Mike Campbell (B. Van Demark kick) | |
| 5 plays, 31 yards, TOP 2:22 | 21 - 49 | |||
|
Kickoff time: 6:05 pm End of Game: 8:40 pm Total elapsed time: 2:35 Referee: Andrew Keenan Umpire: Fred Yawger Linesman: A. Solimine Line judge: Mark Bitar Back judge: Jerry Walter Field judge: John Svorinich Side judge: Nick Gonzalez Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CHEY | ESU |
| FIRST DOWNS | 26 | 16 |
| Rushing | 13 | 6 |
| Passing | 10 | 9 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 183 | 141 |
| Rushing Attempts | 51 | 21 |
| Average Per Rush | 3.6 | 6.7 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 231 | 151 |
| Yards Lost Rushing | 48 | 10 |
| NET YARDS PASSING | 186 | 269 |
| Completions-Attempts-Int | 14-20-1 | 13-22-1 |
| Average Per Attempt | 9.3 | 12.2 |
| Average Per Completion | 13.3 | 20.7 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 369 | 410 |
| Total offense plays | 71 | 43 |
| Average Gain Per Play | 5.2 | 9.5 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 7-59 | 12-91 |
| PUNTS-YARDS | 6-189 | 4-178 |
| Average Yards Per Punt | 31.5 | 44.5 |
| Net Yards Per Punt | 27.3 | 36.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 1 |
| KICKOFFS-YARDS | 4-169 | 8-481 |
| Average Yards Per Kickoff | 42.2 | 60.1 |
| Net Yards Per Kickoff | 28.8 | 43.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-31-0 | 1-25-0 |
| Average Per Return | 10.3 | 25.0 |
| Kickoff returns: Number-Yds-TD | 8-134-0 | 3-54-0 |
| Average Per Return | 16.8 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 41:16 | 18:44 |
| 1st Quarter | 12:29 | 2:31 |
| 2nd Quarter | 9:29 | 5:31 |
| 3rd Quarter | 10:34 | 4:26 |
| 4th Quarter | 8:44 | 6:16 |
| Third-Down Conversions | 4 of 13 | 2 of 7 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Touchdowns | 2-2 | 4-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 1-9 | 5-37 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cheyney-Eugene Moten 1-1; Dominick Trautz 1-0. East Stroudsburg-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | C10 | 15:00 | Kickoff | C30 | 10:14 | Punt | 8-20 | 4:46 | ||
| CHEY | 1st | C20 | 07:53 | Kickoff | C07 | 06:10 | Punt | 3--13 | 1:43 | ||
| CHEY | 1st | C20 | 05:52 | Kickoff | C26 | 04:11 | Punt | 3-6 | 1:41 | ||
| CHEY | 1st | C15 | 03:53 | Kickoff | E40 | 13:59 | Interception | 8-45 | 4:54 | ||
| CHEY | 2nd | C26 | 11:02 | Kickoff | E45 | 05:31 | Punt | 9-29 | 5:31 | ||
| CHEY | 2nd | C17 | 00:00 | Punt | C12 | 03:29 | Fumble | 0--5 | 0:00 | ||
| CHEY | 2nd | C21 | 02:39 | Kickoff | E41 | 00:00 | End of half | 6-38 | 2:39 | ||
| CHEY | 3rd | C18 | 13:28 | Kickoff | E00 | 10:46 | * | TOUCHDOWN | 6-82 | 2:42 | # |
| CHEY | 3rd | C16 | 08:50 | Punt | E00 | 04:13 | * | TOUCHDOWN | 9-84 | 4:37 | |
| CHEY | 3rd | E42 | 03:05 | Kickoff | C49 | 00:26 | Punt | 4--9 | 2:39 | ||
| CHEY | 4th | E31 | 12:39 | Punt | E00 | 10:17 | * | TOUCHDOWN | 5-31 | 2:22 | # |
| CHEY | 4th | C21 | 08:38 | Interception | C32 | 06:24 | Punt | 4-11 | 2:14 | ||
| CHEY | 4th | C11 | 04:08 | Punt | C47 | 00:00 | End of half | 6-36 | 4:08 | ||
| ESU | 1st | E36 | 10:14 | Punt | C00 | 08:01 | * | TOUCHDOWN | 6-64 | 2:13 | # |
| ESU | 1st | C23 | 06:10 | Punt | C00 | 06:02 | * | TOUCHDOWN | 1-23 | 0:08 | |
| ESU | 1st | C31 | 04:11 | Punt | C00 | 04:01 | * | TOUCHDOWN | 1-31 | 0:10 | |
| ESU | 2nd | E21 | 13:59 | Interception | C00 | 11:12 | * | TOUCHDOWN | 7-79 | 2:47 | |
| ESU | 2nd | E15 | 05:31 | Punt | E30 | 03:29 | Punt | 4-15 | 2:02 | ||
| ESU | 2nd | C12 | 03:29 | Fumble | C00 | 02:47 | * | TOUCHDOWN | 2-12 | 0:42 | # |
| ESU | 3rd | E35 | 15:00 | Kickoff | C00 | 13:42 | * | TOUCHDOWN | 3-65 | 1:18 | # |
| ESU | 3rd | E40 | 10:36 | Kickoff | E39 | 08:50 | Punt | 3--1 | 1:46 | ||
| ESU | 3rd | E45 | 04:01 | Kickoff | C00 | 03:27 | * | TOUCHDOWN | 2-55 | 0:34 | # |
| ESU | 3rd | E04 | 00:26 | Punt | E25 | 12:39 | Punt | 5-21 | 2:47 | ||
| ESU | 4th | E32 | 10:08 | Kickoff | E37 | 08:38 | Interception | 3-5 | 1:30 | ||
| ESU | 4th | E36 | 06:24 | Punt | C49 | 04:08 | Punt | 6-15 | 2:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:29 | 09:29 | 10:34 | 08:44 | 21:58 | 19:18 | 41:16 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 2/3 | 0/3 | 2/7 | 2/6 | 4/13 | ||
| Average field position | C16 | C23 | C30 | C33 | C18 | C32 | C25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Stroudsburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:31 | 05:31 | 04:26 | 06:16 | 08:02 | 10:42 | 18:44 | ||
| 3rd Down Conversions | 1/1 | 0/1 | 0/1 | 1/4 | 1/2 | 1/5 | 2/7 | ||
| Average field position | C40 | E41 | E31 | E34 | C49 | E32 | E41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | C10 | 15:00 | Kickoff | C30 | 10:14 | Punt | 8-20 | 4:46 | ||
| ESU | 1st | E36 | 10:14 | Punt | C00 | 08:01 | * | TOUCHDOWN | 6-64 | 2:13 | # |
| CHEY | 1st | C20 | 07:53 | Kickoff | C07 | 06:10 | Punt | 3--13 | 1:43 | ||
| ESU | 1st | C23 | 06:10 | Punt | C00 | 06:02 | * | TOUCHDOWN | 1-23 | 0:08 | |
| CHEY | 1st | C20 | 05:52 | Kickoff | C26 | 04:11 | Punt | 3-6 | 1:41 | ||
| ESU | 1st | C31 | 04:11 | Punt | C00 | 04:01 | * | TOUCHDOWN | 1-31 | 0:10 | |
| CHEY | 1st | C15 | 03:53 | Kickoff | E40 | 13:59 | Interception | 8-45 | 4:54 | ||
| ESU | 2nd | E21 | 13:59 | Interception | C00 | 11:12 | * | TOUCHDOWN | 7-79 | 2:47 | |
| CHEY | 2nd | C26 | 11:02 | Kickoff | E45 | 05:31 | Punt | 9-29 | 5:31 | ||
| ESU | 2nd | E15 | 05:31 | Punt | E30 | 03:29 | Punt | 4-15 | 2:02 | ||
| CHEY | 2nd | C17 | 00:00 | Punt | C12 | 03:29 | Fumble | 0--5 | 0:00 | ||
| ESU | 2nd | C12 | 03:29 | Fumble | C00 | 02:47 | * | TOUCHDOWN | 2-12 | 0:42 | # |
| CHEY | 2nd | C21 | 02:39 | Kickoff | E41 | 00:00 | End of half | 6-38 | 2:39 | ||
| ESU | 3rd | E35 | 15:00 | Kickoff | C00 | 13:42 | * | TOUCHDOWN | 3-65 | 1:18 | # |
| CHEY | 3rd | C18 | 13:28 | Kickoff | E00 | 10:46 | * | TOUCHDOWN | 6-82 | 2:42 | # |
| ESU | 3rd | E40 | 10:36 | Kickoff | E39 | 08:50 | Punt | 3--1 | 1:46 | ||
| CHEY | 3rd | C16 | 08:50 | Punt | E00 | 04:13 | * | TOUCHDOWN | 9-84 | 4:37 | |
| ESU | 3rd | E45 | 04:01 | Kickoff | C00 | 03:27 | * | TOUCHDOWN | 2-55 | 0:34 | # |
| CHEY | 3rd | E42 | 03:05 | Kickoff | C49 | 00:26 | Punt | 4--9 | 2:39 | ||
| ESU | 3rd | E04 | 00:26 | Punt | E25 | 12:39 | Punt | 5-21 | 2:47 | ||
| CHEY | 4th | E31 | 12:39 | Punt | E00 | 10:17 | * | TOUCHDOWN | 5-31 | 2:22 | # |
| ESU | 4th | E32 | 10:08 | Kickoff | E37 | 08:38 | Interception | 3-5 | 1:30 | ||
| CHEY | 4th | C21 | 08:38 | Interception | C32 | 06:24 | Punt | 4-11 | 2:14 | ||
| ESU | 4th | E36 | 06:24 | Punt | C49 | 04:08 | Punt | 6-15 | 2:16 | ||
| CHEY | 4th | C11 | 04:08 | Punt | C47 | 00:00 | End of half | 6-36 | 4:08 | ||
Defensive Statistics |
| ## | Cheyney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Marvin Morris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 95 | Joseph Bryant | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 21 | Adam Dolphin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | C. Curry Walker | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | Baja Rowe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | Deshawn Beecher | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Jamil Williams | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 43 | Brandon French | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Brandon Collins | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 14 | Rashod Knight | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Brian Finley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Marquise Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Steve Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | C Johnson-Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Adonis Cruz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Marvin Easter | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 32 | Daryll Ellison | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 87 | B. Van Demark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Terrick Carson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Robert Dennis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Sam Anojulu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | East Stroudsburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Cody Simcox | 7 | 4 | 11 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 98 | B. Gattelli | 4 | 3 | 7 | 2.5/18 | . | . | . | . | . | 2.5/18 | . |
| 2 | Kaje Cowans | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Anthony Singlar | 4 | 2 | 6 | 0.5/0 | . | . | 1-15 | . | . | . | . |
| 4 | Teron Dobbs | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 72 | Sam Trunzo | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 26 | Wesley Pierce | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 31 | Chase May | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 11 | Dean Vitale | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Tyler Scott | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Larry Mills | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Jimmy Myers | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 93 | Ahmad McFarland | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 79 | Bryan Thomson | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 28 | Konrad Mims | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 84 | Rich Irving | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Derrick Dyer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Doug Barndt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Marc Gaudet | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 61 | K. Froggatt, Jr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Doug Strickland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Shane Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jamyl Aminu | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 88 | Steven Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Robert Delbo | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 52 | Steven Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | A. Lettieri | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Sekou Jones | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheyney: 4-Andrae Simpson, 5-Marquise Hall, 6-Ed Whitfield, 8-William Blocker, 12-Deshawn Beecher, 13-Sam Anojulu, 14-Rashod Knight, 15-Dominick Trautz, 17-Kori Lawrence, 18-Eugene Moten, 34-C Johnson-Davis, 37-Evan Hamilton, 43-Brandon French, 45-Rolando Ransom, 54-Robert Brooks, 71-Brad Dardas, 72-Terrick Carson, 75-Derrick Brooks, 77-Adonis Cruz, 83-Steve Phillips, 87-B. Van Demark, 91-Art White, 95-Joseph Bryant, 96-Markeith Fuggs. |
| East Stroudsburg: 3-Jordan Bair, 7-Bruce Campbell, 9-Jimmy Myers, 17-G. Wendowski, 21-Sean Roth, 22-Derrick Dyer, 26-Wesley Pierce, 30-Alex Cooley, 31-Chase May, 34-Sekou Jones, 35-Jimmy Verzicco, 37-Cameron Ott, 38-Shane Brady, 39-Josh Thornton, 41-Eric Pabst, 46-Tyler Scott, 48-Brian Abel, 51-R. Ocasio, Jr., 52-Steven Wright, 53-Robert Delbo, 57-Nicholas Spause, 58-Doug Strickland, 59-Larry Mills, 61-K. Froggatt, Jr, 72-Sam Trunzo, 78-W. Birosik III, 83-Tommy House, 84-Rich Irving, 88-Steven Jones, 89-Tim Baranek, 91-Matt Smith, 92-Josh Przywara, 94-Doug Barndt. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cheyney............. 0 0 14 7 - 21 Record: (0-6,0-5)
East Stroudsburg.... 21 14 14 0 - 49 Record: (5-1,4-1)
Scoring Summary:
1st 08:01 ESU - Jon Schnaars 5 yd pass from Matt Soltes (Matt Smith kick), 6-64 2:13, CHEY 0 - ESU 7
06:02 ESU - Robert Healy 23 yd pass from Matt Soltes (Matt Smith kick), 1-23 0:08, CHEY 0 - ESU 14
04:01 ESU - Steven Jones 31 yd pass from Matt Soltes (Matt Smith kick), 1-31 0:10, CHEY 0 - ESU 21
2nd 11:12 ESU - Ray Dominguez 30 yd pass from Matt Soltes (Matt Smith kick), 7-79 2:47, CHEY 0 - ESU 28
02:47 ESU - Jon Schnaars 6 yd pass from Matt Soltes (Matt Smith kick), 2-12 0:42, CHEY 0 - ESU 35
3rd 13:42 ESU - Robert Healy 12 yd run (Matt Smith kick), 3-65 1:18, CHEY 0 - ESU 42
10:46 CHEY - Rolando Ransom 11 yd run (B. Van Demark kick), 6-82 2:42, CHEY 7 - ESU 42
04:13 CHEY - Khalif Dandy 21 yd pass from Mike Campbell (B. Van Demark kick), 9-84 4:37, CHEY 14 - ESU 42
03:27 ESU - Robert Healy 5 yd run (Matt Smith kick), 2-55 0:34, CHEY 14 - ESU 49
4th 10:17 CHEY - Khalif Dandy 14 yd pass from Mike Campbell (B. Van Demark kick), 5-31 2:22, CHEY 21 - ESU 49
CHEY ESU
FIRST DOWNS................... 26 16
RUSHES-YARDS (NET)............ 51-183 21-141
PASSING YDS (NET)............. 186 269
Passes Att-Comp-Int........... 20-14-1 22-13-1
TOTAL OFFENSE PLAYS-YARDS..... 71-369 43-410
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-31 1-25
Kickoff Returns-Yards......... 8-134 3-54
Interception Returns-Yards.... 1-0 1-15
Punts (Number-Avg)............ 6-31.5 4-44.5
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 7-59 12-91
Possession Time............... 41:16 18:44
Third-Down Conversions........ 4 of 13 2 of 7
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 1-9 5-37
RUSHING: Cheyney-Khalil Rodgers 17-100; Rolando Ransom 7-48; Evan
Hamilton 4-13; Ed Whitfield 2-12; Kori Lawrence 1-10; Justin Watkinis 7-10;
Brandon French 1-6; Jay Journigan 1-0; Dominick Trautz 2-minus 2; Mike Campbell
9-minus 14. East Stroudsburg-Robert Healy 8-98; Alex Cooley 7-20; Matt Soltes
3-13; Derrick Dyer 2-6; Bruce Campbell 1-4.
PASSING: Cheyney-Mike Campbell 14-20-1-186. East Stroudsburg-Matt Soltes
12-18-0-258; Bruce Campbell 1-4-1-11.
RECEIVING: Cheyney-Khalif Dandy 10-135; Evan Beebe 3-37; Justin Watkinis
1-14. East Stroudsburg-Joe Welk 3-92; Robert Healy 3-48; Jon Schnaars 3-28;
Steven Jones 2-60; Ray Dominguez 1-30; Tommy House 1-11.
INTERCEPTIONS: Cheyney-Jamil Williams 1-0. East Stroudsburg-Anthony
Singlar 1-15.
FUMBLES: Cheyney-Dominick Trautz 1-0; Eugene Moten 1-1. East
Stroudsburg-None.
Stadium: Eiler-Martin Stadium Attendance: 1475
Kickoff time: 6:05 pm End of Game: 8:40 pm Total elapsed time: 2:35
Officials: Referee: Andrew Keenan; Umpire: Fred Yawger; Linesman: A. Solimine;
Line judge: Mark Bitar; Back judge: Jerry Walter; Field judge: John Svorinich;
Side judge: Nick Gonzalez;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| ESU captains are 4 Dobbs, 29 Healy, 69 Burleson, 79 Thomson | |||
| Cheyney captain is 65 Michael McGlashen | |||
| Cheyney wins toss, will receive, ESU defends south goal | |||
| Chey | 1-10 | at Chey35 | ESU ball on ESU35. |
| Matt Smith kickoff 60 yards to the CHEY5, Khalif Dandy return 5 yards to the CHEY10 (Derrick Dyer). | |||
| Chey | 1-10 | at Chey10 | Khalil Rodgers rush for 2 yards to the CHEY12 (B. Gattelli). |
| Chey | 2-8 | at Chey12 | Khalil Rodgers rush for 30 yards to the CHEY42, 1ST DOWN CHEY, out-of-bounds (Kaje Cowans). |
| Chey | 1-10 | at Chey42 | Mike Campbell rush for 7 yards to the CHEY49, out-of-bounds (Cody Simcox). |
| Chey | 2-3 | at Chey49 | Mike Campbell pass complete to Khalif Dandy for 10 yards to the ESU41, 1ST DOWN CHEY (Konrad Mims). |
| Chey | 1-10 | at Esu41 | Justin Watkinis rush for loss of 1 yard to the ESU42 (Dean Vitale), PENALTY CHEY face mask 15 yards to the CHEY43. |
| Chey | 1-26 | at Chey43 | 1st and 26. |
| Chey | 1-26 | at Chey43 | Evan Hamilton rush for 4 yards to the CHEY47 (Marc Gaudet;Kaje Cowans), PENALTY CHEY illegal formation 5 yards to the CHEY38, NO PLAY. |
| Chey | 1-31 | at Chey38 | Mike Campbell pass incomplete to Khalif Dandy. |
| Chey | 2-31 | at Chey38 | Mike Campbell sacked for loss of 10 yards to the CHEY28 (B. Gattelli). |
| Chey | 3-41 | at Chey28 | Evan Hamilton rush for 2 yards to the CHEY30 (Cody Simcox). |
| Chey | 4-39 | at Chey30 | B. Van Demark punt 34 yards to the ESU36, fair catch by Jon Schnaars. |
| Drive: 8 plays, 20 yards, TOP 04:46 | |||
| Esu | 1-10 | at Esu36 | EAST STROUDSBURG drive start at 10:14. |
| Esu | 1-10 | at Esu36 | PENALTY ESU illegal procedure 5 yards to the ESU31. |
| Esu | 1-15 | at Esu31 | Matt Soltes pass complete to Joe Welk for 34 yards to the CHEY35, 1ST DOWN ESU (C. Curry Walker). |
| Esu | 1-10 | at Chey35 | Robert Healy rush for 16 yards to the CHEY19, 1ST DOWN ESU (Brian Finley). |
| Esu | 1-10 | at Chey19 | Matt Soltes pass complete to Joe Welk for 8 yards to the CHEY11 (Adam Dolphin). |
| Esu | 2-2 | at Chey11 | Robert Healy rush for loss of 4 yards to the CHEY15 (Baja Rowe), PENALTY ESU holding 10 yards to the CHEY21, NO PLAY. |
| Esu | 2-12 | at Chey21 | Matt Soltes pass incomplete to Joe Welk (Marvin Easter). |
| Esu | 3-12 | at Chey21 | Matt Soltes rush for 16 yards to the CHEY5, 1ST DOWN ESU (Marvin Morris). |
| Esu | 1-G | at Chey05 | Matt Soltes pass complete to Jon Schnaars for 5 yards to the CHEY0, TOUCHDOWN, clock 08:01. |
| Matt Smith kick attempt good. | |||
| East Stroudsburg 7, Cheyney 0 | |||
| Drive: 6 plays, 64 yards, TOP 02:21 | |||
| Matt Smith kickoff 64 yards to the CHEY1, Khalif Dandy return 19 yards to the CHEY20 (Tyler Scott). | |||
| Chey | 1-10 | at Chey20 | CHEYNEY drive start at 07:53. |
| Chey | 1-10 | at Chey20 | Justin Watkinis rush for loss of 3 yards to the CHEY17 (Jamyl Aminu). |
| Chey | 2-13 | at Chey17 | Mike Campbell pass incomplete to Khalif Dandy. |
| Chey | 3-13 | at Chey17 | Mike Campbell sacked for loss of 10 yards to the CHEY7 (Cody Simcox). |
| Chey | 4-23 | at Chey07 | B. Van Demark punt 16 yards to the CHEY23, fair catch by Teron Dobbs. |
| Drive: 3 plays, minus 13 yards, TOP 01:43 | |||
| Esu | 1-10 | at Chey23 | EAST STROUDSBURG drive start at 06:10. |
| Esu | 1-10 | at Chey23 | Matt Soltes pass complete to Robert Healy for 23 yards to the CHEY0, 1ST DOWN ESU, TOUCHDOWN, clock 06:02. |
| Matt Smith kick attempt good. | |||
