#3 Jordan Bair
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  at LIU Post  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  SLIPPERY ROCK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  LOCK HAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Shippensburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  CHEYNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1, 2014   at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  WEST CHESTER  0  0  0  0  0  0  0  0  1-1-0  15  0  15  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Gannon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  15  0  15  0  0  0  0  0  0  0  0  0 

Games: 11
Pass effic: 226.00
Total offense avg/gm: 1.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  at LIU Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  at Edinboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  at Shippensburg  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 1, 2014   at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Gannon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  at LIU Post  4  186  46.5  69  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  SLIPPERY ROCK  5  196  39.2  48  1  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  at Edinboro  4  148  37.0  44  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  LOCK HAVEN  3  146  48.7  54  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  at Shippensburg  5  244  48.8  58  0  0  0  3  2  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  CHEYNEY  4  178  44.5  53  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at Millersville  2  88  44.0  50  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  KUTZTOWN  6  234  39.0  53  0  1  1  1  4  0-0  0  0  0  0  0.0  0  0 
Nov 1, 2014   at Bloomsburg  7  274  39.1  58  0  0  3  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  WEST CHESTER  4  164  41.0  52  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Gannon  7  312  44.6  64  1  1  1  3  2  0-0  0  0  0  0  0.0  0  0 
Totals     51  2170  42.5  69  2  6  9  15  15  0-0  0  0  0  0  0.0  0  0