| #7 Bruce Campbell | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 27, 2014 | LOCK HAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 | 33 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | CHEYNEY | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1-4-1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 25, 2014 | KUTZTOWN | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-1 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Nov 1, 2014 | at Bloomsburg | 3 | -40 | 0 | 0 | 0 | 0 | 0 | 0 | 12-25-2 | 109 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -40 |
| Nov 08, 2014 | WEST CHESTER | 2 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 20-51-3 | 266 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Nov 15, 2014 | at Gannon | 3 | -13 | 0 | 3 | 0 | 0 | 0 | 0 | 22-36-1 | 375 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Totals | 10 | -57 | 0 | 4 | 0 | 0 | 0 | 0 | 59-124-8 | 813 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -57 | |
|
Games: 6 Avg/rush: -5.7 Pass effic: 105.72 All purpose avg/game: -9.5 Total offense avg/gm: 126.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 27, 2014 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2014 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 1, 2014 | at Bloomsburg | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2014 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | at Gannon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |