| #10 Matt Soltes | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | LIU POST | 8 | 19 | 0 | 17 | 0 | 0 | 0 | 0 | 21-44-1 | 347 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Sep 12, 2015 | at Slippery Rock | 3 | -14 | 0 | 3 | 0 | 0 | 0 | 0 | 18-44-1 | 236 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Sep 19, 2015 | EDINBORO | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 21-31-1 | 438 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 26, 2015 | at Lock Haven | 15 | 115 | 0 | 24 | 0 | 0 | 0 | 0 | 25-46-1 | 314 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Oct 03, 2015 | SHIPPENSBURG | 8 | 22 | 0 | 14 | 0 | 0 | 0 | 0 | 40-70-2 | 594 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Oct 10, 2015 | at Cheyney | 4 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 28-37-0 | 419 | 7 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 17, 2015 | MILLERSVILLE | 6 | -19 | 0 | 12 | 0 | 0 | 0 | 0 | 22-36-0 | 306 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Oct 24, 2015 | at Kutztown | 9 | -24 | 0 | 21 | 0 | 0 | 0 | 0 | 23-48-0 | 322 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
| Oct 31, 2015 | BLOOMSBURG | 7 | 21 | 1 | 8 | 0 | 0 | 0 | 0 | 20-37-2 | 263 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nov 07, 2015 | at WEST CHESTER | 10 | 41 | 0 | 14 | 0 | 0 | 0 | 0 | 25-40-2 | 226 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Nov 14, 2015 | GANNON | 6 | 26 | 0 | 19 | 0 | 0 | 0 | 0 | 34-53-1 | 435 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Totals | 78 | 210 | 1 | 24 | 0 | 0 | 0 | 0 | 277-486-11 | 3900 | 41 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | |
|
Games: 11 Avg/rush: 2.7 Pass effic: 147.72 All purpose avg/game: 19.1 Total offense avg/gm: 373.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | LIU POST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | SHIPPENSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | at Cheyney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | BLOOMSBURG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 07, 2015 | at WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2015 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |