Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | bc | iup | mer | ship | chey | mill | kutz | bloom | wcu | lhu | rock |
| 74 | Devon Ackerman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Jaymar Anderson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Justin Barat | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | ... |
| 25 | James Bell | 10/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | ... |
| 43 | Justin Best | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | M. Brownlee | 11/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 15 | Javier Buffalo | 10/8 | XXX | ... | XXX | START | START | START | START | START | START | START | START |
| 45 | Shawn Bussey | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 92 | Dominiq Butters | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 7 | Bruce Campbell | 9/7 | START | START | START | START | START | START | START | ... | ... | XXX | XXX |
| 21 | C. Campbell | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | A. Castillo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Jean Charles | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 40 | Wyatt Clements | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Jamal Cooley | 3/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | XXX | XXX |
| 19 | Isaiah Copes | 10/4 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | START | START |
| 85 | Varney Dassin | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 17 | Tim DiGiorgio | 7/4 | ... | ... | ... | ... | XXX | XXX | XXX | START | START | START | START |
| 54 | Dakota Everett | 11/6 | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 20 | Marquis Fells | 11/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | START |
| 75 | Michael Fleming | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Gabe French | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 96 | Bryant Gilliard | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Andre' Gray | 9/8 | ... | ... | XXX | START | START | START | START | START | START | START | START |
| 33 | Justin Haynes | 6/3 | ... | ... | ... | ... | XXX | START | START | ... | XXX | START | XXX |
| 29 | Robert Healy | 10/9 | START | START | START | START | START | START | START | START | START | XXX | ... |
| 93 | Isaiah Henrich | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 83 | Tommy House | 10/8 | START | START | START | START | START | START | START | ... | XXX | XXX | START |
| 36 | Maurice Jackson | 10/5 | XXX | XXX | ... | XXX | XXX | START | START | START | START | XXX | START |
| 52 | Shawn Jenkins | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Justin Johnson | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START | ... |
| 34 | Sekou Jones | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 46 | Andrew Linder | 11/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Dennis Long | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 59 | Nick Mallardi | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | M. Manzo-Lewis | 7/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 31 | Chase May | 10/3 | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 94 | Ahmad McFarland | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Fran McMenamin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | James McNulty | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 6 | Larry Mills | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 71 | Levi Murphy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Ryon Muse | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | Mike Nieman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Sam O'Brien | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Chase Ober | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Joseph Odebode | 11/5 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | START | START |
| ## | Player | gp/gs | bc | iup | mer | ship | chey | mill | kutz | bloom | wcu | lhu | rock |
| 26 | Wesley Pierce | 4/2 | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
| 50 | Mike Poulter | 10/5 | XXX | XXX | START | START | START | START | ... | START | XXX | XXX | XXX |
| 72 | Marc Ranaudo | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 84 | Elijah Rehm | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Nolan Ridgway | 7/5 | START | START | START | ... | XXX | ... | ... | XXX | START | START | ... |
| 55 | Norman Rogers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Sean Roth | 11/9 | START | START | START | START | START | XXX | START | START | XXX | START | START |
| 82 | Nicolas Ruiz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Dylan Smith | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 16 | Tyler Soltes | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 66 | Shane Trevorah | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 35 | Jimmy Verzicco | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Adam Warehime | 4/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 23 | Mike Wiand | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Raheem Wilson | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Tim Wilson | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 99 | Mike Zakrzewski | 9/3 | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bc | iup | mer | ship | chey | mill | kutz | bloom | wcu | lhu | rock |
| Mike Wiand LB | 44-38 | 82 | 2-3 | 5-1 | 3-5 | 4-3 | 1-5 | 2-3 | 3-6 | 5-5 | 11-2 | 4-2 | 4-3 |
| Justin Johnson DB | 51-25 | 76 | - | 7-2 | 5-1 | 5-1 | 5-5 | 12-3 | 3-3 | 3-4 | 5-0 | 6-6 | DNP |
| Jimmy Verzicco DB | 39-30 | 69 | 1-3 | 3-0 | 5-3 | 4-1 | 3-3 | 3-4 | 5-1 | 5-1 | 4-5 | 4-6 | 2-3 |
| Maurice Jackson DB | 32-26 | 58 | 1-2 | 1-2 | DNP | 2-3 | 4-2 | 3-4 | 3-2 | 0-4 | 2-5 | 5-1 | 11-1 |
| Dakota Everett LB | 23-35 | 58 | 0-5 | 0-1 | 0-1 | 3-3 | 1-1 | 1-6 | 3-3 | 5-7 | 4-4 | 2-1 | 4-3 |
| Chase May DB | 28-25 | 53 | 3-8 | 7-2 | DNP | 5-1 | 1-1 | 1-1 | 5-2 | - | 0-2 | 2-2 | 4-6 |
| Sekou Jones LB | 25-25 | 50 | 4-4 | 3-4 | 5-7 | 6-4 | 5-2 | 2-4 | DNP | DNP | DNP | DNP | DNP |
| M. Brownlee LB | 21-22 | 43 | 2-3 | 3-4 | 0-1 | 1-1 | 0-2 | 1-1 | 2-1 | 2-2 | 0-1 | 5-3 | 5-3 |
| Marc Ranaudo DL | 23-18 | 41 | 3-6 | 0-2 | 2-2 | 4-3 | 2-1 | 5-2 | 4-0 | 3-2 | DNP | DNP | DNP |
| Mike Poulter LB | 13-19 | 32 | - | 0-2 | 2-7 | 2-1 | 1-2 | 1-0 | DNP | 1-3 | 4-1 | 2-1 | 0-2 |
| Ahmad McFarland DE | 16-14 | 30 | 1-1 | 0-1 | 1-2 | 1-1 | 2-0 | 1-0 | 2-2 | 5-3 | 2-1 | 1-1 | 0-2 |
| Andre' Gray DB | 20-8 | 28 | DNP | DNP | 1-0 | 1-0 | 3-2 | 1-2 | 7-1 | 1-0 | 4-1 | 1-1 | 1-1 |
| Mike Zakrzewski DE | 5-21 | 26 | 1-4 | 2-0 | DNP | DNP | 0-4 | 0-2 | - | 0-1 | 2-2 | 0-4 | 0-4 |
| Andrew Linder DB | 14-9 | 23 | - | 2-1 | 1-0 | 0-2 | 1-1 | 1-0 | 2-1 | 3-3 | 4-0 | - | 0-1 |
| Joseph Odebode DE | 12-10 | 22 | 0-1 | 2-0 | 1-1 | 1-3 | 2-0 | 1-0 | 1-0 | 1-1 | 1-3 | 0-1 | 2-0 |
| Larry Mills LB | 8-10 | 18 | - | 1-0 | 1-1 | - | 1-0 | 0-1 | 4-2 | 0-1 | 1-1 | 0-1 | 0-3 |
| Isaiah Copes DB | 12-5 | 17 | - | 2-0 | 0-1 | 1-0 | DNP | - | 2-0 | 3-0 | 2-3 | 1-0 | 1-1 |
| Wesley Pierce DB | 12-2 | 14 | 1-0 | 4-2 | 2-0 | 5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Justin Barat DL | 6-6 | 12 | 1-1 | 1-0 | - | 1-1 | 1-1 | 1-0 | 0-2 | 1-1 | - | - | DNP |
| Ryon Muse DB | 6-4 | 10 | 0-2 | 6-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick Mallardi DB | 3-6 | 9 | 1-4 | 1-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Elijah Rehm | 7-2 | 9 | DNP | DNP | 2-0 | 1-0 | 1-1 | - | 1-0 | - | 0-1 | - | 2-0 |
| Justin Haynes DB | 8-1 | 9 | DNP | DNP | DNP | DNP | 2-0 | 2-0 | 3-0 | DNP | - | - | 1-1 |
| Wyatt Clements | 4-4 | 8 | DNP | 1-0 | 0-1 | 1-1 | 1-1 | 0-1 | - | - | 1-0 | - | - |
| Marquis Fells | 4-1 | 5 | 1-0 | - | 2-0 | - | - | - | 1-0 | 0-1 | - | - | - |
| Justin Best LB | 3-1 | 4 | 1-0 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Campbell DB | 3-1 | 4 | 1-0 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sean Roth | 3-1 | 4 | 1-0 | 1-0 | 0-1 | 1-0 | - | - | - | - | - | - | - |
| Bryant Gilliard DL | 1-3 | 4 | 1-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Isaiah Henrich DE | 2-1 | 3 | DNP | DNP | - | 0-1 | - | DNP | DNP | DNP | 1-0 | - | 1-0 |
| Shawn Jenkins LB | 1-2 | 3 | DNP | DNP | DNP | - | 1-1 | - | - | 0-1 | - | - | - |
| Varney Dassin | 3-0 | 3 | - | - | - | DNP | - | 2-0 | - | - | - | 1-0 | - |
| Jamal Cooley DB | 3-0 | 3 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | 1-0 |
| M. Manzo-Lewis | 3-0 | 3 | - | - | DNP | DNP | - | - | DNP | DNP | - | - | 3-0 |
| Javier Buffalo | 1-1 | 2 | - | DNP | - | - | - | - | 0-1 | 1-0 | - | - | - |
| Tommy House | 1-1 | 2 | - | - | - | 1-0 | - | - | 0-1 | DNP | - | - | - |
| Shawn Bussey DB | 1-1 | 2 | 0-1 | DNP | DNP | - | 1-0 | - | - | - | - | DNP | DNP |
| Nicolas Ruiz | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Norman Rogers | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Chase Ober DB | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Dylan Smith | 0-1 | 1 | - | - | - | - | 0-1 | - | DNP | DNP | - | - | - |
| Nolan Ridgway | 1-0 | 1 | - | - | - | DNP | - | DNP | DNP | - | - | 1-0 | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Bruce Campbell | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | DNP | - | - |
| Tim Wilson | 1-0 | 1 | - | 1-0 | - | - | DNP | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bc | iup | mer | ship | chey | mill | kutz | bloom | wcu | lhu | rock |
| Marc Ranaudo DL | 2-4 | 4.0 | 0.5-1 | 0.5-2 | 0.5-1 | 0.5-1 | - | 2.0-8 | - | - | DNP | DNP | DNP |
| Maurice Jackson DB | 4-0 | 4.0 | - | - | DNP | - | 1.0-9 | 1.0-7 | - | - | - | - | 2.0-10 |
| Ahmad McFarland DE | 3-0 | 3.0 | - | - | - | 1.0-7 | - | 1.0-8 | - | 1.0-3 | - | - | - |
| Sekou Jones LB | 3-0 | 3.0 | 1.0-3 | - | 1.0-6 | - | - | 1.0-4 | DNP | DNP | DNP | DNP | DNP |
| Justin Johnson DB | 3-0 | 3.0 | - | - | 1.0-5 | 1.0-7 | - | 1.0-4 | - | - | - | - | DNP |
| Mike Wiand LB | 2-1 | 2.5 | 0.5-2 | - | - | 1.0-8 | - | - | - | - | - | - | 1.0-9 |
| Joseph Odebode DE | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-11 | - | 0.5-7 | 1.0-9 |
| Shawn Bussey DB | 1-0 | 1.0 | - | DNP | DNP | - | 1.0-2 | - | - | - | - | DNP | DNP |
| Andrew Linder DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
| Dakota Everett LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-7 | - |
| Justin Barat DL | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | DNP |
| Ryon Muse DB | 0-1 | 0.5 | - | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Poulter LB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bc | iup | mer | ship | chey | mill | kutz | bloom | wcu | lhu | rock |
| Marc Ranaudo DL | 5-8 | 9.0 | 0.5-1 | 1.0-3 | 2.5-5 | 1.0-2 | - | 3.0-9 | - | 1.0-1 | DNP | DNP | DNP |
| Maurice Jackson DB | 9-0 | 9.0 | - | - | DNP | - | 3.0-24 | 1.0-7 | 1.0-3 | - | - | - | 4.0-18 |
| Mike Wiand LB | 4-6 | 7.0 | 0.5-2 | - | 1.0-3 | 2.5-15 | - | - | - | 1.0-1 | - | - | 2.0-12 |
| Ahmad McFarland DE | 3-6 | 6.0 | 0.5-2 | - | 0.5-1 | 1.5-10 | - | 1.0-8 | - | 2.0-4 | - | - | 0.5-0 |
| Sekou Jones LB | 5-1 | 5.5 | 1.5-5 | - | 2.0-7 | 1.0-5 | - | 1.0-4 | DNP | DNP | DNP | DNP | DNP |
| Justin Johnson DB | 4-2 | 5.0 | - | - | 1.0-5 | 1.0-7 | - | 1.0-4 | - | 2.0-4 | - | - | DNP |
| Joseph Odebode DE | 4-1 | 4.5 | - | - | - | - | 1.0-2 | - | - | 1.0-11 | 1.0-1 | 0.5-7 | 1.0-9 |
| Dakota Everett LB | 1-4 | 3.0 | - | - | - | - | - | 0.5-1 | - | 2.0-7 | - | 0.5-7 | - |
| Mike Poulter LB | 1-3 | 2.5 | - | 0.5-1 | 1.0-0 | - | - | - | DNP | - | - | 1.0-1 | - |
| Andrew Linder DB | 2-1 | 2.5 | - | - | - | 0.5-1 | - | 1.0-5 | - | 1.0-5 | - | - | - |
| Justin Barat DL | 2-1 | 2.5 | 1.0-2 | - | - | 0.5-0 | - | - | - | 1.0-2 | - | - | DNP |
| M. Brownlee LB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-1 | - | 1.0-2 | - |
| Ryon Muse DB | 1-1 | 1.5 | - | 1.5-6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chase May DB | 1-1 | 1.5 | - | - | DNP | - | - | - | 1.0-7 | - | - | - | 0.5-1 |
| Mike Zakrzewski DE | 1-1 | 1.5 | 1.0-1 | - | DNP | DNP | - | 0.5-0 | - | - | - | - | - |
| Wesley Pierce DB | 1-0 | 1.0 | - | - | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shawn Bussey DB | 1-0 | 1.0 | - | DNP | DNP | - | 1.0-2 | - | - | - | - | DNP | DNP |
| Chase Ober DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-14 |
| Justin Haynes DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | 1.0-1 | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bc | iup | mer | ship | chey | mill | kutz | bloom | wcu | lhu | rock |
| Robert Healy | 1556 | 156 | 274 | 292 | 124 | 165 | 208 | 160 | 109 | 65 | 3 | DNP |
| Tim Wilson | 1339 | 109 | 138 | 144 | 129 | DNP | 105 | 35 | 92 | 135 | 262 | 190 |
| Marquis Fells | 701 | - | 193 | 47 | 32 | 86 | 39 | 98 | 110 | - | 30 | 66 |
| Elijah Rehm | 541 | DNP | DNP | - | -3 | 101 | 14 | 43 | 33 | 86 | 158 | 109 |
| Javier Buffalo | 342 | 14 | DNP | - | 8 | 7 | 48 | 70 | 13 | 88 | 94 | - |
| Tommy House | 292 | 15 | 52 | - | 14 | 6 | - | 74 | DNP | 5 | 88 | 38 |
| James Bell | 212 | 19 | 22 | - | 23 | 67 | 9 | 2 | 18 | 17 | 35 | DNP |
| Sean Roth | 203 | 51 | 39 | 14 | -1 | - | 16 | 24 | 4 | 11 | 30 | 15 |
| A. Castillo | 201 | 61 | - | 19 | - | 51 | 34 | - | 30 | 6 | - | - |
| Bruce Campbell | 193 | -8 | 5 | 17 | 4 | 54 | 88 | 23 | DNP | DNP | 19 | -9 |
| Jaymar Anderson | 97 | 97 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nolan Ridgway | 57 | - | - | - | DNP | - | DNP | DNP | 37 | 1 | 19 | DNP |
| Varney Dassin | 56 | 3 | - | - | DNP | - | - | - | - | 9 | 34 | 10 |
| Mike Wiand | 49 | - | 8 | - | 10 | 22 | - | - | - | 9 | - | - |
| Mike Poulter | 39 | - | - | - | 4 | - | 35 | DNP | - | - | - | - |
| M. Manzo-Lewis | 29 | - | - | DNP | DNP | 29 | - | DNP | DNP | - | - | - |
| Jimmy Verzicco | 23 | - | - | - | - | - | 23 | - | - | - | - | - |
| Isaiah Copes | 19 | - | - | - | - | DNP | - | - | - | - | 19 | - |
| Sam O'Brien | 10 | 18 | - | - | - | - | - | - | - | - | -8 | - |
| Adam Warehime | 6 | - | DNP | DNP | DNP | 6 | DNP | DNP | DNP | - | DNP | - |
| Dylan Smith | 4 | - | - | - | - | 4 | - | DNP | DNP | - | - | - |
| Wyatt Clements | 4 | DNP | - | - | 4 | - | - | - | - | - | - | - |
| Gabe French | 3 | - | -4 | DNP | DNP | 14 | DNP | DNP | DNP | DNP | DNP | -7 |
| TEAM | -10 | - | - | - | - | -4 | - | - | - | - | -6 | - |
| Tim DiGiorgio | -80 | DNP | DNP | DNP | DNP | -14 | - | -1 | -6 | -28 | -18 | -13 |