East Stroudsburg

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ESU  OPP 
SCORING  345  432 
   Points Per Game  31.4  39.3 
   Points Off Turnovers  52  69 
FIRST DOWNS  225  255 
   Rushing  81  142 
   Passing  121  101 
   Penalty  23  12 
RUSHING YARDAGE  1654  2908 
   Yards gained rushing  1918  3219 
   Yards lost rushing  264  311 
   Rushing Attempts  345  518 
   Average Per Rush  4.8  5.6 
   Average Per Game  150.4  264.4 
   TDs Rushing  25  29 
PASSING YARDAGE  2746  2622 
   Comp-Att-Int  205-387-14  175-295-8 
   Average Per Pass  7.1  8.9 
   Average Per Catch  13.4  15.0 
   Average Per Game  249.6  238.4 
   TDs Passing  21  27 
TOTAL OFFENSE  4400  5530 
   Total Plays  732  813 
   Average Per Play  6.0  6.8 
   Average Per Game  400.0  502.7 
KICK RETURNS: #-Yards  67-1245  51-1026 
PUNT RETURNS: #-Yards  21-167  18-134 
INT RETURNS: #-Yards  8-74  14-224 
KICK RETURN AVERAGE  18.6  20.1 
PUNT RETURN AVERAGE  8.0  7.4 
INT RETURN AVERAGE  9.2  16.0 
FUMBLES-LOST  15-3  12-5 
PENALTIES-Yards  71-614  81-784 
   Average Per Game  55.8  71.3 
PUNTS-Yards  54-2087  44-1636 
   Average Per Punt  38.6  37.2 
   Net punt average  33.6  32.5 
KICKOFFS-Yards  63-3646  75-4157 
   Average Per Kick  57.9  55.4 
   Net kick average  38.0  36.5 
TIME OF POSSESSION/Game  26:33  33:27 
3RD-DOWN Conversions  59/142  74/159 
   3rd-Down Pct  42%  47% 
4TH-DOWN Conversions  4/11  16/24 
   4th-Down Pct  36%  67% 
SACKS BY-Yards  26-148  22-167 
MISC YARDS  23  0 
TOUCHDOWNS SCORED  46  61 
FIELD GOALS-ATTEMPTS  8-14  4-10 
ON-SIDE KICKS  0-2  1-2 
RED-ZONE SCORES  (39-43) 91%  (34-44) 77% 
RED-ZONE TOUCHDOWNS  (32-43) 74%  (31-44) 70% 
PAT-ATTEMPTS  (43-46) 93%  (48-56) 86% 
ATTENDANCE  8085  13422 
   Games/Avg Per Game  5/1617  6/2237 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
East Stroudsburg  87  81  76  101  345 
Opponents  87  102  113  130  432 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Robert Healy   10  190  1195  32  1163  6.1  18  77  116.3 
Bruce Campbell   9  32  232  39  193  6.0  1  47  21.4 
James Bell   10  36  183  6  177  4.9  3  21  17.7 
Jaymar Anderson  1  8  79  0  79  9.9  1  20  79.0 
Marquis Fells   11  30  90  13  77  2.6  1  14  7.0 
Sean Roth   11  12  46  2  44  3.7  1  10  4.0 
Sam O'Brien   11  2  18  8  10  5.0  0  18  0.9 
Dylan Smith   9  1  4  0  4  4.0  0  4  0.4 
Gabe French   4  4  14  11  3  0.8  0  7  0.8 
Tim Wilson   10  2  9  15  -6  -3.0  0  9  -0.6 
TEAM   4  3  0  10  -10  -3.3  0  0  -2.5 
Tim DiGiorgio   7  25  48  128  -80  -3.2  0  10  -11.4 
Total..........  11  345  1918  264  1654  4.8  25  77  150.4 
Opponents......  11  518  3219  311  2908  5.6  29  69  264.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bruce Campbell   9  131.3  99-190-8  52.1  1511  12  70  167.9 
Tim DiGiorgio   7  120.1  104-186-5  55.9  1226  8  50  175.1 
Gabe French   4  -10.7  1-7-1  14.3  3  0  3  0.8 
Robert Healy   10  120.1  1-4-0  25.0  6  1  6  0.6 
Total..........  11  123.2  205-387-14  53.0  2746  21  70  249.6 
Opponents......  11  158.8  175-295-8  59.3  2622  27  72  238.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tim Wilson   10  58  910  15.7  8  70  91.0 
Robert Healy   10  32  393  12.3  1  57  39.3 
Tommy House   10  23  292  12.7  4  38  29.2 
Javier Buffalo   10  20  342  17.1  4  50  34.2 
Sean Roth   11  18  149  8.3  1  26  13.5 
Elijah Rehm   9  16  170  10.6  0  28  18.9 
Marquis Fells   11  11  125  11.4  0  28  11.4 
A. Castillo   11  8  201  25.1  2  44  18.3 
Varney Dassin   10  6  56  9.3  0  15  5.6 
James Bell   10  5  12  2.4  0  5  1.2 
Nolan Ridgway   7  4  57  14.2  1  37  8.1 
M. Manzo-Lewis   7  2  29  14.5  0  19  4.1 
Adam Warehime   4  1  6  6.0  0  6  1.5 
Wyatt Clements   10  1  4  4.0  0  4  0.4 
Total..........  11  205  2746  13.4  21  70  249.6 
Opponents......  11  175  2622  15.0  27  72  238.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tim Wilson   10  79  7.9  0  28 
Marquis Fells   9  91  10.1  0  29 
M. Manzo-Lewis   1  0  0.0  0  0 
Elijah Rehm   1  -3  -3.0  0  0 
Total..........  21  167  8.0  0  29 
Opponents......  18  134  7.4  1  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mike Wiand   2  32  16.0  0  22 
Justin Haynes   2  0  0.0  0  0 
Jamal Cooley   1  0  0.0  0  0 
Andre' Gray   1  0  0.0  0  0 
Isaiah Copes   1  19  19.0  0  19 
Jimmy Verzicco   1  23  23.0  0  23 
Total..........  8  74  9.2  0  23 
Opponents......  14  224  16.0  4  63 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Marquis Fells   22  408  18.5  0  32 
Elijah Rehm   19  374  19.7  0  44 
Tim Wilson   17  356  20.9  0  68 
James Bell   2  23  11.5  0  12 
Mike Poulter   2  39  19.5  0  35 
Mike Wiand   2  17  8.5  0  9 
Sean Roth   1  10  10.0  0  10 
Dylan Smith   1  0  0.0  0  0 
Jaymar Anderson  1  18  18.0  0  18 
Total..........  67  1245  18.6  0  68 
Opponents......  51  1026  20.1  0  55 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Robert Healy   19  0-0  0-0  0-0  0  0-0  0  0  114 
Nicolas Ruiz   0  8-14  43-46  0-0  0  0-0  0  0  67 
Tim Wilson   8  0-0  0-0  0-0  0  0-0  0  0  48 
Javier Buffalo   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tommy House   4  0-0  0-0  0-0  0  0-0  0  0  24 
James Bell   3  0-0  0-0  0-0  0  0-0  0  0  18 
A. Castillo   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sean Roth   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nolan Ridgway   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bruce Campbell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaymar Anderson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marquis Fells   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  46  8-14  43-46  0-0  0  0-0  0  1  345 
Opponents......  61  4-10  48-56  1-2  1  1-3  0  1  432 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bruce Campbell   9  222  193  1511  1704  189.3 
Robert Healy   10  194  1163  6  1169  116.9 
Tim DiGiorgio   7  211  -80  1226  1146  163.7 
James Bell   10  36  177  0  177  17.7 
Jaymar Anderson  1  8  79  0  79  79.0 
Marquis Fells   11  30  77  0  77  7.0 
Sean Roth   11  12  44  0  44  4.0 
Sam O'Brien   11  2  10  0  10  0.9 
Gabe French   4  11  3  3  6  1.5 
Dylan Smith   9  1  4  0  4  0.4 
Tim Wilson   10  2  -6  0  -6  -0.6 
TEAM   4  3  -10  0  -10  -2.5 
Total..........  11  732  1654  2746  4400  400.0 
Opponents......  11  813  2908  2622  5530  502.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Nicolas Ruiz   8-14  57.1  0-0  3-3  5-6  0-4  0-1  39  0 

FG SEQUENCE  East Stroudsburg  Opponents 
Brevard  50  - 
IUP  -  (24) 
Mercyhurst  (21),(28)  47,(31) 
Shippensburg  49  (38) 
Cheyney  (33),48  30 
Millersville  (20)  42,(29) 
Kutztown  (39)  - 
Bloomsburg  45  40,28 
West Chester  39,46  - 
Lock Haven  -  - 
Slippery Rock  (38),(35),(31)  50 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Sam O'Brien   52  2045  39.3  70  7  15  10  3  2 
TEAM   2  42  21.0  42  0  0  1  0  0 
Total..........  54  2087  38.6  70  7  15  11  3  2 
Opponents......  44  1636  37.2  53  2  7  8  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Nicolas Ruiz   63  3646  57.9  9  3 
Total..........  63  3646  57.9  9  3  20.1  38.0  26 
Opponents......  75  4157  55.4  7  1  18.6  36.5  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Robert Healy   10  1163  393  0  0  0  1556  155.6 
Tim Wilson   10  -6  910  79  356  0  1339  133.9 
Marquis Fells   11  77  125  91  408  0  701  63.7 
Elijah Rehm   9  0  170  -3  374  0  541  60.1 
Javier Buffalo   10  0  342  0  0  0  342  34.2 
Tommy House   10  0  292  0  0  0  292  29.2 
James Bell   10  177  12  0  23  0  212  21.2 
Sean Roth   11  44  149  0  10  0  203  18.5 
A. Castillo   11  0  201  0  0  0  201  18.3 
Bruce Campbell   9  193  0  0  0  0  193  21.4 
Jaymar Anderson  1  79  0  0  18  0  97  97.0 
Nolan Ridgway   7  0  57  0  0  0  57  8.1 
Varney Dassin   10  0  56  0  0  0  56  5.6 
Mike Wiand   11  0  0  0  17  32  49  4.5 
Mike Poulter   10  0  0  0  39  0  39  3.9 
M. Manzo-Lewis   7  0  29  0  0  0  29  4.1 
Jimmy Verzicco   11  0  0  0  0  23  23  2.1 
Isaiah Copes   10  0  0  0  0  19  19  1.9 
Sam O'Brien   11  10  0  0  0  0  10  0.9 
Adam Warehime   4  0  6  0  0  0  6  1.5 
Wyatt Clements   10  0  4  0  0  0  4  0.4 
Dylan Smith   9  4  0  0  0  0  4  0.4 
Gabe French   4  3  0  0  0  0  3  0.8 
TEAM   4  -10  0  0  0  0  -10  -2.5 
Tim DiGiorgio   7  -80  0  0  0  0  -80  -11.4 
Total..........  11  1654  2746  167  1245  74  5886  535.1 
Opponents......  11  2908  2622  134  1026  224  6914  628.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  Mike Wiand   11  44  38  82   7.0 - 33   2.5 - 19 2 - 32 1  3  .     . 1  .  . 
32  Justin Johnson   10  51  25  76   5.0 - 20   3.0 - 16    . 3  3  1     . .  .  . 
35  Jimmy Verzicco   11  39  30  69   .     .    1 - 23 5  6  .     . .  .  . 
54  Dakota Everett   11  23  35  58   3.0 - 15   0.5 - 7    . 1  1  .     . .  .  . 
36  Maurice Jackson  10  32  26  58   9.0 - 52   4.0 - 26    . 1  1  .  1 - 0 1  .  . 
31  Chase May   10  28  25  53   1.5 - 8  .       . 2  2  .     . 1  .  . 
34  Sekou Jones   6  25  25  50   5.5 - 21   3.0 - 13    . 1  1  1     . 1  .  . 
58  M. Brownlee   11  21  22  43   2.0 - 3  .       . .  .  .     . 1  .  . 
72  Marc Ranaudo   8  23  18  41   9.0 - 21   4.0 - 13    . 1  1  .     . 1  .  . 
50  Mike Poulter   10  13  19  32   2.5 - 2   0.5 - 0    . .  .  .  1 - 0 .  .  . 
94  Ahmad McFarland  11  16  14  30   6.0 - 25   3.0 - 18    . 1  1  .     . .  2  . 
10  Andre' Gray   9  20  8  28   .     .    1 - 0 9  10  .     . .  1  . 
99  Mike Zakrzewski  9  5  21  26   1.5 - 1  .       . .  .  .     . .  .  . 
46  Andrew Linder   11  14  9  23   2.5 - 11   1.0 - 5    . .  .  1  1 - 0 .  .  . 
91  Joseph Odebode   11  12  10  22   4.5 - 30   2.5 - 27    . 1  1  2  1 - 0 .  .  . 
6   Larry Mills   11  8  10  18   .     .       . .  .  .  1 - 0 .  .  . 
19  Isaiah Copes   10  12  5  17   .     .    1 - 19 3  4  .     . .  .  . 
26  Wesley Pierce   4  12  2  14   1.0 - 3  .       . 1  1  .     . .  .  . 
77  Justin Barat   10  6  6  12   2.5 - 4   0.5 - 0    . .  .  2     . .  .  . 
49  Ryon Muse   3  6  4  10   1.5 - 6   0.5 - 2    . 2  2  .     . .  .  . 
33  Justin Haynes   6  8  1  9   1.0 - 1  .    2 - 0 2  4  .     . .  .  . 
59  Nick Mallardi   3  3  6  9   .     .       . .  .  .     . .  .  . 
84  Elijah Rehm   9  7  2  9   .     .       . .  .  .     . .  .  . 
40  Wyatt Clements   10  4  4  8   .     .       . .  .  .     . .  .  . 
20  Marquis Fells   11  4  1  5   .     .       . .  .  .     . .  .  . 
43  Justin Best   2  3  1  4   .     .       . .  .  .     . .  .  . 
96  Bryant Gilliard  2  1  3  4   .     .       . .  .  .     . .  .  . 
21  C. Campbell   2  3  1  4   .     .       . .  .  .     . .  .  . 
30  Sean Roth   11  3  1  4   .     .       . .  .  .     . .  .  . 
87  M. Manzo-Lewis   7  3  .  3   .     .       . .  .  .     . .  .  . 
52  Shawn Jenkins   8  1  2  3   .     .       . .  .  .     . .  .  . 
85  Varney Dassin   10  3  .  3   .     .       . .  .  .     . .  .  . 
93  Isaiah Henrich   6  2  1  3   .     .       . .  .  .     . .  .  . 
47  Jamal Cooley   3  3  .  3   .     .    1 - 0 .  1  .     . .  .  . 
15  Javier Buffalo   10  1  1  2   .     .       . .  .  .     . .  .  . 
45  Shawn Bussey   7  1  1  2   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
83  Tommy House   10  1  1  2   .     .       . .  .  .     . .  .  . 
80  Tim Wilson   10  1  .  1   .     .       . .  .  .     . .  .  . 
7   Bruce Campbell   9  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   4  1  .  1   .     .       . .  .  .     . .  .  1 
82  Nicolas Ruiz   11  1  .  1   .     .       . .  .  .     . .  .  . 
55  Norman Rogers   11  .  1  1   .     .       . .  .  .     . .  .  . 
48  Chase Ober   11  1  .  1   1.0 - 14  .       . .  .  .     . .  .  . 
4   Nolan Ridgway   7  1  .  1   .     .       . .  .  .     . .  .  . 
38  Dylan Smith   9  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  467  380  847   67 - 272  26 - 148 8 - 74 34  42  7  5 - 0 6  3  1 
  Opponents......  11  407  266  673   55 - 260  22 - 167 14 - 224 38  52  22  3 - 0 7  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (1-4)  (3-3)  (0-0) 
CONFERENCE  (2-5)  (1-3)  (1-2)  (0-0) 
NON-CONFERENCE  (2-2)  (0-1)  (2-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2016 at Brevard                  W      49-14     850
 Sep 10, 2016    #10 IUP                    L    42-73    2500
 Sep 17, 2016 at Mercyhurst               W      34-31    2281
*Sep 24, 2016 at Shippensburg               L    14-31    6610
*Oct 01, 2016    CHEYNEY                  W      54-12     850
*Oct 08, 2016 at Millersville             W      38-23     562
*Oct 15, 2016    KUTZTOWN                   L    30-49    2470
*Oct 22, 2016 at Bloomsburg                 L    14-35    2015
*Oct 29, 2016    WEST CHESTER               L    14-41    1440
*Nov 05, 2016    LOCK HAVEN                 L    41-66     825
 Nov 12, 2016 at Slippery Rock              L    15-57    1104

TEAM STATISTICS  ESU  OPP 
FIRST DOWNS  225  255 
   Rushing  81  142 
   Passing  121  101 
   Penalty  23  12 
RUSHING YARDAGE  1654  2908 
   Rushing Attempts  345  518 
   Average Per Rush  4.8  5.6 
   Average Per Game  150.4  264.4 
   TDs Rushing  25  29 
PASSING YARDAGE  2746  2622 
   Comp-Att-Int  205-387-14  175-295-8 
   Average Per Pass  7.1  8.9 
   Average Per Catch  13.4  15.0 
   Average Per Game  249.6  238.4 
   TDs Passing  21  27 
TOTAL OFFENSE  4400  5530 
   Average Per Play  6.0  6.8 
   Average Per Game  400.0  502.7 
KICK RETURNS: #-Yards  67-1245  51-1026 
PUNT RETURNS: #-Yards  21-167  18-134 
INT RETURNS: #-Yards  8-74  14-224 
FUMBLES-LOST  15-3  12-5 
PENALTIES-Yards  71-614  81-784 
PUNTS-AVG  54-38.6  44-37.2 
TIME OF POSSESSION/Game  26:33  33:27 
3RD-DOWN Conversions  59/142  74/159 
4TH-DOWN Conversions  4/11  16/24 

Score by quarters  1st  2nd  3rd  4th  Total 
East Stroudsburg  87  81  76  101  345 
Opponents  87  102  113  130  432 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Robert Healy   10  190  1195  32  1163  6.1  18  77  116.3 
Bruce Campbell   9  32  232  39  193  6.0  1  47  21.4 
James Bell   10  36  183  6  177  4.9  3  21  17.7 
Jaymar Anderson  1  8  79  0  79  9.9  1  20  79.0 
Marquis Fells   11  30  90  13  77  2.6  1  14  7.0 
Sean Roth   11  12  46  2  44  3.7  1  10  4.0 
Sam O'Brien   11  2  18  8  10  5.0  0  18  0.9 
Dylan Smith   9  1  4  0  4  4.0  0  4  0.4 
Gabe French   4  4  14  11  3  0.8  0  7  0.8 
Total..........  11  345  1918  264  1654  4.8  25  77  150.4 
Opponents......  11  518  3219  311  2908  5.6  29  69  264.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bruce Campbell   9  131.3  99-190-8  52.1  1511  12  70  167.9 
Tim DiGiorgio   7  120.1  104-186-5  55.9  1226  8  50  175.1 
Gabe French   4  -10.7  1-7-1  14.3  3  0  3  0.8 
Robert Healy   10  120.1  1-4-0  25.0  6  1  6  0.6 
Total..........  11  123.2  205-387-14  53.0  2746  21  70  249.6 
Opponents......  11  158.8  175-295-8  59.3  2622  27  72  238.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tim Wilson   10  58  910  15.7  8  70  91.0 
Robert Healy   10  32  393  12.3  1  57  39.3 
Tommy House   10  23  292  12.7  4  38  29.2 
Javier Buffalo   10  20  342  17.1  4  50  34.2 
Sean Roth   11  18  149  8.3  1  26  13.5 
Elijah Rehm   9  16  170  10.6  0  28  18.9 
Marquis Fells   11  11  125  11.4  0  28  11.4 
A. Castillo   11  8  201  25.1  2  44  18.3 
Varney Dassin   10  6  56  9.3  0  15  5.6 
James Bell   10  5  12  2.4  0  5  1.2 
Nolan Ridgway   7  4  57  14.2  1  37  8.1 
M. Manzo-Lewis   7  2  29  14.5  0  19  4.1 
Adam Warehime   4  1  6  6.0  0  6  1.5 
Wyatt Clements   10  1  4  4.0  0  4  0.4 
Total..........  11  205  2746  13.4  21  70  249.6 
Opponents......  11  175  2622  15.0  27  72  238.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Nicolas Ruiz   8-14  57.1  0-0  3-3  5-6  0-4  0-1  39  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Robert Healy   19  0-0  0-0  0-0  0  0-0  0  0  114 
Nicolas Ruiz   0  8-14  43-46  0-0  0  0-0  0  0  67 
Tim Wilson   8  0-0  0-0  0-0  0  0-0  0  0  48 
Tommy House   4  0-0  0-0  0-0  0  0-0  0  0  24 
Javier Buffalo   4  0-0  0-0  0-0  0  0-0  0  0  24 
James Bell   3  0-0  0-0  0-0  0  0-0  0  0  18 
A. Castillo   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sean Roth   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nolan Ridgway   1  0-0  0-0  0-0  0  0-0  0  0  6 
Marquis Fells   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaymar Anderson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bruce Campbell   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  46  8-14  43-46  0-0  0  0-0  0  1  345 
Opponents......  61  4-10  48-56  1-2  1  1-3  0  1  432 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mike Wiand   2  32  16.0  0  22 
Justin Haynes   2  0  0.0  0  0 
Jamal Cooley   1  0  0.0  0  0 
Isaiah Copes   1  19  19.0  0  19 
Andre' Gray   1  0  0.0  0  0 
Jimmy Verzicco   1  23  23.0  0  23 
Total..........  8  74  9.2  0  23 
Opponents......  14  224  16.0  4  63 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Sam O'Brien   52  2045  39.3  70  7  15  10  3  2 
TEAM   2  42  21.0  42  0  0  1  0  0 
Total..........  54  2087  38.6  70  7  15  11  3  2 
Opponents......  44  1636  37.2  53  2  7  8  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tim Wilson   10  79  7.9  0  28 
Marquis Fells   9  91  10.1  0  29 
Elijah Rehm   1  -3  -3.0  0  0 
M. Manzo-Lewis   1  0  0.0  0  0 
Total..........  21  167  8.0  0  29 
Opponents......  18  134  7.4  1  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Marquis Fells   22  408  18.5  0  32 
Elijah Rehm   19  374  19.7  0  44 
Tim Wilson   17  356  20.9  0  68 
Mike Poulter   2  39  19.5  0  35 
James Bell   2  23  11.5  0  12 
Mike Wiand   2  17  8.5  0  9 
Dylan Smith   1  0  0.0  0  0 
Jaymar Anderson  1  18  18.0  0  18 
Sean Roth   1  10  10.0  0  10 
Total..........  67  1245  18.6  0  68 
Opponents......  51  1026  20.1  0  55 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Robert Healy   10  1163  393  0  0  0  1556  155.6 
Tim Wilson   10  -6  910  79  356  0  1339  133.9 
Marquis Fells   11  77  125  91  408  0  701  63.7 
Elijah Rehm   9  0  170  -3  374  0  541  60.1 
Javier Buffalo   10  0  342  0  0  0  342  34.2 
Total..........  11  1654  2746  167  1245  74  5886  535.1 
Opponents......  11  2908  2622  134  1026  224  6914  628.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bruce Campbell   9  222  193  1511  1704  189.3 
Robert Healy   10  194  1163  6  1169  116.9 
Tim DiGiorgio   7  211  -80  1226  1146  163.7 
James Bell   10  36  177  0  177  17.7 
Jaymar Anderson  1  8  79  0  79  79.0 
Total..........  11  732  1654  2746  4400  400.0 
Opponents......  11  813  2908  2622  5530  502.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  Mike Wiand   11  44  38  82   7.0 - 33   2.5 - 19 2 - 32 1  3  .     . 1  .  . 
32  Justin Johnson   10  51  25  76   5.0 - 20   3.0 - 16    . 3  3  1     . .  .  . 
35  Jimmy Verzicco   11  39  30  69   .     .    1 - 23 5  6  .     . .  .  . 
36  Maurice Jackson  10  32  26  58   9.0 - 52   4.0 - 26    . 1  1  .  1 - 0 1  .  . 
54  Dakota Everett   11  23  35  58   3.0 - 15   0.5 - 7    . 1  1  .     . .  .  . 
  Total..........  11  467  380  847   67 - 272  26 - 148 8 - 74 34  42  7  5 - 0 6  3  1 
  Opponents......  11  407  266  673   55 - 260  22 - 167 14 - 224 38  52  22  3 - 0 7  2  1