#20 Marquis Fells | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2017 | at Fairmont State | 4 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 3 | 43 | 0 | 31 | 75 |
Sep 09, 2017 | at Indiana (PA) | 1 | 4 | 0 | 4 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 6 | 106 | 0 | 25 | 0 | 0 | 0 | 0 | 119 |
Sep 16, 2017 | MERCYHURST | 3 | 24 | 0 | 16 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 108 | 0 | 43 | 2 | 17 | 0 | 9 | 149 |
Sep 23, 2017 | SHIPPENSBURG | 1 | 5 | 0 | 5 | 3 | 26 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 35 |
Sep 30, 2017 | at Cheyney | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 1 | 67 | 1 | 67 | 102 |
Oct 05, 2017 | MILLERSVILLE | 3 | 10 | 0 | 5 | 3 | 37 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 1 | 9 | 0 | 9 | 82 |
Oct 14, 2017 | at Kutztown | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 2 | 49 | 0 | 29 | 3 | 10 | 0 | 5 | 63 |
Oct 21, 2017 | BLOOMSBURG | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 2 | 63 | 0 | 23 | 3 | 64 | 0 | 34 | 129 |
Oct 28, 2017 | at WEST CHESTER | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 2 | 1 | 0 | 1 | 24 |
Nov 04, 2017 | at Lock Haven | 2 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 89 | 0 | 57 | 0 | 0 | 0 | 0 | 97 |
Nov 11, 2017 | CALIFORNIA (PA.) | 0 | 0 | 0 | 0 | 6 | 53 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 4 | 99 | 0 | 25 | 0 | 0 | 0 | 0 | 152 |
Totals | 15 | 64 | 0 | 16 | 16 | 140 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 23 | 608 | 0 | 57 | 16 | 215 | 1 | 67 | 1027 |
Games: 11 Avg/rush: 4.3 Avg/catch: 8.8 KR avg: 26.4 PR avg: 13.4 All purpose avg/game: 93.4 Total offense avg/gm: 5.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2017 | at Fairmont State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 09, 2017 | at Indiana (PA) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | MERCYHURST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2017 | SHIPPENSBURG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 2017 | at Cheyney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 05, 2017 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2017 | BLOOMSBURG | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2017 | at WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 04, 2017 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2017 | CALIFORNIA (PA.) | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |