#2 Ben Moser | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2018 | at Ferris State | 11 | -13 | 0 | 15 | 0 | 0 | 0 | 0 | 19-42-2 | 234 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Sep 08, 2018 | SETON HILL | 8 | 36 | 0 | 14 | 0 | 0 | 0 | 0 | 16-29-0 | 226 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Sep 15, 2018 | at Edinboro | 12 | 36 | 0 | 14 | 0 | 0 | 0 | 0 | 17-39-5 | 311 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Sep 22, 2018 | LOCK HAVEN | 3 | 21 | 0 | 23 | 0 | 0 | 0 | 0 | 7-19-2 | 112 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Oct 06, 2018 | KUTZTOWN | 4 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 17-27-1 | 286 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Oct 13, 2018 | at Bloomsburg | 11 | -5 | 0 | 12 | 0 | -1 | 0 | 0 | 10-22-3 | 137 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Nov 03, 2018 | at Shippensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2018 | at Clarion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 62 | 0 | 23 | 0 | -1 | 0 | 0 | 87-181-13 | 1307 | 9 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Games: 8 Avg/rush: 1.3 Avg/catch: 0.0 Pass effic: 110.77 All purpose avg/game: 7.6 Total offense avg/gm: 171.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | at Ferris State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | at Edinboro | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | at Bloomsburg | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2018 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |