#27 D. Robinson | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2018 | at Ferris State | 15 | 38 | 1 | 9 | 4 | 47 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 4 | 72 | 0 | 26 | 0 | 0 | 0 | 0 | 157 |
Sep 08, 2018 | SETON HILL | 4 | 33 | 0 | 17 | 7 | 72 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 4 | 67 | 0 | 21 | 0 | 0 | 0 | 0 | 172 |
Sep 15, 2018 | at Edinboro | 2 | 7 | 0 | 8 | 1 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 4 | 101 | 0 | 32 | 0 | 0 | 0 | 0 | 121 |
Sep 22, 2018 | LOCK HAVEN | 1 | 10 | 0 | 10 | 3 | 16 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 49 |
Sep 27, 2018 | at Millersville | 2 | 27 | 0 | 25 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Oct 06, 2018 | KUTZTOWN | 2 | 20 | 1 | 12 | 2 | 25 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 5 | 95 | 0 | 26 | 0 | 0 | 0 | 0 | 140 |
Oct 13, 2018 | at Bloomsburg | 2 | 9 | 0 | 5 | 2 | 32 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 4 | 53 | 0 | 20 | 0 | 0 | 0 | 0 | 94 |
Oct 20, 2018 | WEST CHESTER | 5 | 28 | 0 | 12 | 1 | -2 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Oct 27, 2018 | OHIO DOMINICAN | 13 | 133 | 1 | 50 | 4 | 43 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 195 |
Nov 03, 2018 | at Shippensburg | 12 | 44 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 86 | 0 | 23 | 0 | 0 | 0 | 0 | 130 |
Nov 10, 2018 | at Clarion | 17 | 93 | 1 | 20 | 5 | 20 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
Totals | 75 | 442 | 4 | 50 | 30 | 271 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 27 | 516 | 0 | 32 | 0 | 0 | 0 | 0 | 1229 |
Games: 11 Avg/rush: 5.9 Avg/catch: 9.0 KR avg: 19.1 All purpose avg/game: 111.7 Total offense avg/gm: 40.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | at Ferris State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 08, 2018 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | at Edinboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 27, 2018 | at Millersville | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 13, 2018 | at Bloomsburg | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | OHIO DOMINICAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 03, 2018 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 |