#7 Jake Cirillo | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 22, 2018 | LOCK HAVEN | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12-0 | 123 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Sep 27, 2018 | at Millersville | 10 | 36 | 0 | 12 | 0 | 0 | 0 | 0 | 16-33-3 | 209 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Oct 06, 2018 | KUTZTOWN | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5-13-0 | 42 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 20, 2018 | WEST CHESTER | 18 | 93 | 0 | 36 | 0 | 0 | 0 | 0 | 15-26-1 | 176 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
Oct 27, 2018 | OHIO DOMINICAN | 9 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 34-59-0 | 418 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 03, 2018 | at Shippensburg | 15 | 34 | 1 | 11 | 0 | 0 | 0 | 0 | 5-24-1 | 97 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Nov 10, 2018 | at Clarion | 14 | 87 | 1 | 34 | 0 | 0 | 0 | 0 | 14-24-1 | 142 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Totals | 71 | 251 | 2 | 36 | 0 | 0 | 0 | 0 | 97-191-6 | 1207 | 9 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
Games: 7 Avg/rush: 3.5 Pass effic: 113.14 All purpose avg/game: 35.9 Total offense avg/gm: 208.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 22, 2018 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 27, 2018 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | OHIO DOMINICAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2018 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 10, 2018 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |