| | | ESU captains are 7 Cirillo, 23 Ozoemena, 71 Murphy, 91 Odebode |
| | | Millersville captains are 1 Button, 7 Morrill, 8 Boykin, 53 Bush |
| | | ESU won toss, defers, ESU defends south goal |
Mill | 1-10 | at Mill35 | ESU ball on ESU35. |
| | | Jordan Walters kickoff 63 yards to the MILL2, T. Wickersham return 23 yards to the MILL25 (Elijiah Johnson). |
Mill | 1-10 | at Mill25 | Miles Miller pass complete to Bryan Malone for loss of 2 yards to the MILL23 (Jameer Brooks). |
Mill | 2-12 | at Mill23 | Miles Miller rush for 5 yards to the MILL28 (Joel Ozoemena), PENALTY MILL illegal formation 5 yards to the MILL18, NO PLAY. |
Mill | 2-17 | at Mill18 | Miles Miller rush for 6 yards to the MILL24 (Joel Ozoemena). |
Mill | 3-11 | at Mill24 | Miles Miller pass complete to Robb Rideout for 29 yards to the ESU47, 1ST DOWN MILL, out-of-bounds. |
Mill | 1-10 | at Esu47 | Bryan Malone rush for 2 yards to the ESU45 (Andre Eldridge;Jameer Brooks). |
Mill | 2-8 | at Esu45 | Miles Miller rush for 1 yard to the ESU44 (Joseph Odebode). |
Mill | 3-7 | at Esu44 | Bryan Malone rush for 2 yards to the ESU42 (Symear Williams). |
Mill | 4-5 | at Esu42 | Tyler Reiman punt 32 yards to the ESU10, fair catch by Rece Bender. |
| | | Drive: 6 plays, 33 yards, TOP 03:43 |
Esu | 1-10 | at Esu10 | EAST STROUDSBURG drive start at 11:17. |
Esu | 1-10 | at Esu10 | D. Robinson rush for 1 yard to the ESU11 (Malik Diggs). |
Esu | 2-9 | at Esu11 | Jake Cirillo rush for 1 yard to the ESU12 (Malik Diggs). |
Esu | 3-8 | at Esu12 | Jake Cirillo pass intercepted by C. Martir at the ESU27, C. Martir return to the ESU27, PENALTY MILL holding 10 yards to the ESU22, 1ST DOWN ESU, NO PLAY. |
Esu | 1-10 | at Esu22 | Jake Cirillo pass complete to Javier Buffalo for 5 yards to the ESU27 (Isaiah Onuschak). |
Esu | 2-5 | at Esu27 | Jake Cirillo rush for 4 yards to the ESU31 (Malik Diggs;Isaiah Onuschak). |
Esu | 3-1 | at Esu31 | G. Anglovich rush for 3 yards to the ESU34, 1ST DOWN ESU (Ty Tate;Cameron Boykin). |
Esu | 1-10 | at Esu34 | Jake Cirillo pass complete to G. Anglovich for 5 yards to the ESU39 (Isaiah Onuschak). |
Esu | 2-5 | at Esu39 | D. Robinson rush for no gain to the ESU39 (Isaiah Onuschak;C. Martir). |
Esu | 3-5 | at Esu39 | Jake Cirillo pass incomplete to Javier Buffalo. |
Esu | 4-5 | at Esu39 | Jordan Walters punt 49 yards to the MILL12, fair catch by T. Wickersham. |
| | | Drive: 8 plays, 29 yards, TOP 04:13 |
Mill | 1-10 | at Mill12 | MILLERSVILLE drive start at 07:04. |
Mill | 1-10 | at Mill12 | Miles Miller rush for 3 yards to the MILL15 (J. Crumpton). |
Mill | 2-7 | at Mill15 | Bryan Malone rush for no gain to the MILL15 (D. McCarthy). |
Mill | 3-7 | at Mill15 | PENALTY MILL false start 5 yards to the MILL10. |
Mill | 3-12 | at Mill10 | Miles Miller sacked for loss of 9 yards to the MILL1 (D. McCarthy). |
Mill | 4-21 | at Mill01 | PENALTY MILL false start 0 yards to the MILL1. |
Mill | 4-21 | at Mill01 | Tyler Reiman punt 34 yards to the MILL35, Rece Bender return 19 yards to the MILL16 (Justin Carter). |
| | | Drive: 3 plays, minus 11 yards, TOP 02:27 |
Esu | 1-10 | at Mill16 | EAST STROUDSBURG drive start at 04:37. |
Esu | 1-10 | at Mill16 | Jake Cirillo pass incomplete to Javier Buffalo. |
Esu | 2-10 | at Mill16 | Jake Cirillo rush for 3 yards to the MILL13 (Datrell Reed). |
Esu | 3-7 | at Mill13 | D. Robinson rush for 2 yards to the MILL11 (Datrell Reed). |
Esu | 4-5 | at Mill11 | Jordan Walters field goal attempt from 28 GOOD, clock 03:10. |
| | | East Stroudsburg 3, Millersville 0 |
| | | Drive: 4 plays, 5 yards, TOP 01:34 |
| | | Jordan Walters kickoff 65 yards to the MILL0, T. Wickersham return 20 yards to the MILL20 (Brendan Shaffer). |
Mill | 1-10 | at Mill20 | MILLERSVILLE drive start at 03:03. |
Mill | 1-10 | at Mill20 | Christian Smith rush for 3 yards to the MILL23 (Joshua Taylor). |
Mill | 2-7 | at Mill23 | Christian Smith rush for 3 yards to the MILL26 (Symear Williams). |
Mill | 3-4 | at Mill26 | PENALTY MILL false start 5 yards to the MILL21. |
Mill | 3-9 | at Mill21 | Timeout Millersville, clock 01:40. |
Mill | 3-9 | at Mill21 | Miles Miller rush for 2 yards to the MILL23, out-of-bounds (Andre' Gray). |
Mill | 4-7 | at Mill23 | Tyler Reiman punt 36 yards to the ESU41, fair catch by Rece Bender. |
| | | Drive: 3 plays, 3 yards, TOP 01:53 |
Esu | 1-10 | at Esu41 | EAST STROUDSBURG drive start at 01:10. |
Esu | 1-10 | at Esu41 | D. Robinson rush for 7 yards to the ESU48 (Datrell Reed). |
Esu | 2-3 | at Esu48 | Jake Cirillo pass complete to Rece Bender for 1 yard to the ESU49 (Justin Carter), PENALTY ESU holding 10 yards to the ESU39. |
Esu | 2-12 | at Esu39 | 2nd and 12. |
Esu | 2-12 | at Esu39 | Jake Cirillo pass incomplete to Javier Buffalo. |
Esu | 3-12 | at Esu39 | D. Robinson rush for 8 yards to the ESU47 (C. Martir;Cameron Boykin). |
| | | Drive: 4 plays, 6 yards, TOP 01:48 |
| | | East Stroudsburg 3, Millersville 0 |
Esu | 4-4 | at Esu47 | Start of 2nd quarter, clock 15:00. |
Esu | 4-4 | at Esu47 | Jordan Walters pass complete to Nasir Murray for 9 yards to the MILL44, 1ST DOWN ESU, out-of-bounds (C. Martir). |
Esu | 1-10 | at Mill44 | Jake Cirillo pass complete to Rece Bender for 44 yards to the MILL0, 1ST DOWN ESU, TOUCHDOWN, clock 14:22. |
| | | Jordan Walters kick attempt good. |
| | | East Stroudsburg 10, Millersville 0 |
| | | Drive: 6 plays, 59 yards, TOP 01:48 |
| | | Jordan Walters kickoff 65 yards to the MILL0, touchback. |
Mill | 1-10 | at Mill25 | MILLERSVILLE drive start at 14:22. |
Mill | 1-10 | at Mill25 | Miles Miller sacked for loss of 7 yards to the MILL18 (Albert Gayle), fumble by Miles Miller recovered by ESU Joseph Odebode at MILL17. |
| | | Drive: 1 plays, minus 8 yards, TOP 00:07 |
Esu | 1-10 | at Mill17 | EAST STROUDSBURG drive start at 14:15. |
Esu | 1-10 | at Mill17 | Jake Cirillo rush for no gain to the MILL17 (Isaiah Onuschak). |
Esu | 2-10 | at Mill17 | Jake Cirillo pass complete to Ezequiel Lopez for 15 yards to the MILL2, 1ST DOWN ESU, out-of-bounds (Isaiah Onuschak). |
Esu | 1-G | at Mill02 | Timeout Millersville, clock 13:28. |
Esu | 1-G | at Mill02 | Jake Cirillo pass incomplete to RJ Sarajian (Steve Sweeney). |
Esu | 2-G | at Mill02 | G. Anglovich rush for 2 yards to the MILL0, TOUCHDOWN, clock 13:21. |
| | | Jordan Walters kick attempt good. |
| | | East Stroudsburg 17, Millersville 0 |
| | | Drive: 4 plays, 17 yards, TOP 00:54 |
| | | Jordan Walters kickoff 65 yards to the MILL0, touchback. |
Mill | 1-10 | at Mill25 | MILLERSVILLE drive start at 13:21. |
Mill | 1-10 | at Mill25 | Collin Shank pass complete to Chris Dolan for 13 yards to the MILL38, 1ST DOWN MILL (Jamal Cooley). |
Mill | 1-10 | at Mill38 | Collin Shank pass complete to Evan Morrill for 7 yards to the MILL45 (Jamal Cooley). |
Mill | 2-3 | at Mill45 | Evan Morrill rush for 4 yards to the MILL49, 1ST DOWN MILL (Tyler Watson;Jacob Keane). |
Mill | 1-10 | at Mill49 | Christian Smith rush for 9 yards to the ESU42 (Tyler Watson;Jacob Keane). |
Mill | 2-1 | at Esu42 | Collin Shank pass incomplete to Schwindenhammer. |
Mill | 3-1 | at Esu42 | Christian Smith rush for no gain to the ESU42 (Joel Ozoemena). |
Mill | 4-1 | at Esu42 | Christian Smith rush for loss of 2 yards to the ESU44 (Isaiah Reigel). |
| | | Drive: 7 plays, 31 yards, TOP 02:12 |
Esu | 1-10 | at Esu44 | EAST STROUDSBURG drive start at 11:09. |
Esu | 1-10 | at Esu44 | Jake Cirillo pass complete to Ezequiel Lopez for 17 yards to the MILL39, 1ST DOWN ESU (C. Martir). |
Esu | 1-10 | at Mill39 | Jake Cirillo pass complete to Javier Buffalo for loss of 2 yards to the MILL41 (Tyler Patron;Isaiah Onuschak). |
Esu | 2-12 | at Mill41 | Jake Cirillo pass complete to RJ Sarajian for no gain to the MILL41. |
Esu | 3-12 | at Mill41 | Jake Cirillo rush for 38 yards to the MILL3, 1ST DOWN ESU, out-of-bounds (Jevon Thompson). |
Esu | 1-G | at Mill03 | Jake Cirillo rush for loss of 1 yard to the MILL4 (Isaiah Onuschak;Zach Button). |
Esu | 2-G | at Mill04 | Jake Cirillo pass complete to Ezequiel Lopez for 4 yards to the MILL0, TOUCHDOWN, clock 08:09. |
| | | Jordan Walters kick attempt good. |
| | | East Stroudsburg 24, Millersville 0 |
| | | Drive: 6 plays, 56 yards, TOP 03:08 |
| | | Jordan Walters kickoff 64 yards to the MILL1, T. Wickersham return 23 yards to the MILL24 (Justin Haynes). |
Mill | 1-10 | at Mill24 | MILLERSVILLE drive start at 08:01. |
Mill | 1-10 | at Mill24 | Collin Shank sacked for loss of 1 yard to the MILL23 (Albert Gayle). |
Mill | 2-11 | at Mill23 | Bryan Malone rush for 2 yards to the MILL25 (Jameer Brooks). |
Mill | 3-9 | at Mill25 | Collin Shank pass incomplete to Kevon Newerls (Tyler Watson), PENALTY MILL holding off-setting, PENALTY ESU pass interference off-setting, NO PLAY. |
Mill | 3-9 | at Mill25 | Collin Shank pass incomplete to Robb Rideout. |
Mill | 4-9 | at Mill25 | Tyler Reiman punt 28 yards to the ESU47, downed. |
| | | Drive: 3 plays, 1 yards, TOP 01:17 |
Esu | 1-10 | at Esu47 | EAST STROUDSBURG drive start at 06:44. |
Esu | 1-10 | at Esu47 | Jake Cirillo pass complete to Nasir Murray for 6 yards to the MILL47, out-of-bounds (Steve Sweeney). |
Esu | 2-4 | at Mill47 | Jake Cirillo rush for 13 yards to the MILL34, 1ST DOWN ESU (Ty Tate). |
Esu | 1-10 | at Mill34 | D. Robinson rush for 5 yards to the MILL29 (A.J. Vlasaty;Zach Button). |
Esu | 2-5 | at Mill29 | Jake Cirillo pass complete to RJ Sarajian for 28 yards to the MILL1, 1ST DOWN ESU, out-of-bounds (N. Satterwhite), PENALTY MILL roughing passer 0 yards to the MILL1, 1ST DOWN ESU. |
Esu | 1-G | at Mill01 | 1st and 1. |
Esu | 1-G | at Mill01 | G. Anglovich rush for 1 yard to the MILL0, TOUCHDOWN, clock 05:20. |
| | | Jordan Walters kick attempt good. |
| | | East Stroudsburg 31, Millersville 0 |
| | | Drive: 5 plays, 53 yards, TOP 01:33 |
| | | Jordan Walters kickoff 65 yards to the MILL0, T. Wickersham return 32 yards to the MILL32 (Dylan Murphy). |
Mill | 1-10 | at Mill32 | MILLERSVILLE drive start at 05:11. |
Mill | 1-10 | at Mill32 | Collin Shank pass complete to Chris Dolan for 6 yards to the MILL38 (Tyler Watson), PENALTY ESU roughing passer 15 yards to the ESU47, 1ST DOWN MILL. |
Mill | 1-10 | at Esu47 | 1st and 10. |
Mill | 1-10 | at Esu47 | Christian Smith rush for 2 yards to the ESU45 (Joseph Odebode). |
Mill | 2-8 | at Esu45 | Miles Miller pass incomplete to Chris Dolan. |
Mill | 3-8 | at Esu45 | Collin Shank pass incomplete to Robb Rideout (Andre' Gray), PENALTY ESU pass interference 15 yards to the ESU30, 1ST DOWN MILL, NO PLAY. |
Mill | 1-10 | at Esu30 | Collin Shank sacked for loss of 7 yards to the ESU37 (Jameer Brooks;Daryn Blackwell). |
Mill | 2-17 | at Esu37 | Collin Shank pass complete to Robb Rideout for 7 yards to the ESU30 (J. Crumpton). |
Mill | 3-10 | at Esu30 | Collin Shank pass incomplete to Steve Sweeney (Tyler Watson). |
Mill | 4-10 | at Esu30 | Collin Shank pass incomplete. |
| | | Drive: 7 plays, 38 yards, TOP 02:10 |
Esu | 1-10 | at Esu30 | EAST STROUDSBURG drive start at 03:01. |
Esu | 1-10 | at Esu30 | Jake Cirillo pass incomplete to Javier Buffalo (Tyler Patron). |
Esu | 2-10 | at Esu30 | Jake Cirillo pass incomplete to Ezequiel Lopez (Cameron Boykin). |
Esu | 3-10 | at Esu30 | Jake Cirillo pass complete to Ezequiel Lopez for 6 yards to the ESU36, out-of-bounds (Steve Sweeney). |
Esu | 4-4 | at Esu36 | Jordan Walters punt 41 yards to the MILL23, T. Wickersham return -1 yards to the MILL22 (Justin Haynes). |
| | | Drive: 3 plays, 6 yards, TOP 01:06 |
Mill | 1-10 | at Mill22 | MILLERSVILLE drive start at 01:55. |
Mill | 1-10 | at Mill22 | Collin Shank pass incomplete to Robb Rideout. |
Mill | 2-10 | at Mill22 | Collin Shank pass incomplete to Chris Dolan (J. Crumpton). |
Mill | 3-10 | at Mill22 | Collin Shank pass incomplete to Robb Rideout. |
Mill | 4-10 | at Mill22 | Tyler Reiman punt 36 yards to the ESU42, fair catch by Rece Bender. |
| | | Drive: 3 plays, 0 yards, TOP 00:24 |
Esu | 1-10 | at Esu42 | EAST STROUDSBURG drive start at 01:31. |
Esu | 1-10 | at Esu42 | Jake Cirillo pass complete to RJ Sarajian for 50 yards to the MILL8, 1ST DOWN ESU, out-of-bounds (Steve Sweeney). |
Esu | 1-G | at Mill08 | Jake Cirillo rush for no gain to the MILL8, out-of-bounds (N. Satterwhite). |
Esu | 2-G | at Mill08 | Jake Cirillo pass complete to Javier Buffalo for 6 yards to the MILL2 (Tyler Patron). |
Esu | 3-G | at Mill02 | D. Robinson rush for 1 yard to the MILL1 (C. Alisauckas). |
Esu | 4-G | at Mill01 | Timeout East Stroudsburg, clock 00:02. |
Esu | 4-G | at Mill01 | D. Robinson rush for 1 yard to the MILL0, TOUCHDOWN, clock 00:00. |
| | | Jordan Walters kick attempt good. |
| | | East Stroudsburg 38, Millersville 0 |
Esu | 1-G | at Esu35 | End of half, clock 00:00. |
| | | Drive: 5 plays, 58 yards, TOP 01:39 |
| | | East Stroudsburg 38, Millersville 0 |
Esu | 1-G | at Esu35 | Start of 3rd quarter, clock 15:00, MILL ball on MILL35. |
Mill | 1-G | at Mill35 | PENALTY MILL unsportsmanlike conduct 15 yards to the MILL20. |
| | | Millersville unsportsmanlike conduct prior to PAT enforced on kickoff |
| | | Drive: 5 plays, 58 yards, TOP 01:39 |
| | | Eli Workinger kickoff 56 yards to the ESU24, Ezequiel Lopez return 24 yards to the ESU48 (C. Martir). |
Esu | 1-10 | at Esu48 | EAST STROUDSBURG drive start at 14:52. |
Esu | 1-10 | at Esu48 | Jake Cirillo pass incomplete to Javier Buffalo (Tyler Patron), PENALTY MILL pass interference 15 yards to the MILL37, 1ST DOWN ESU, NO PLAY. |
Esu | 1-10 | at Mill37 | Jake Cirillo pass complete to RJ Sarajian for 8 yards to the MILL29, out-of-bounds (Steve Sweeney). |
Esu | 2-2 | at Mill29 | Jake Cirillo pass complete to RJ Sarajian for 14 yards to the MILL15, 1ST DOWN ESU. |
Esu | 1-10 | at Mill15 | Jake Cirillo pass complete to Javier Buffalo for 15 yards to the MILL0, 1ST DOWN ESU, TOUCHDOWN, clock 13:56. |
| | | Jordan Walters kick attempt good. |
| | | East Stroudsburg 45, Millersville 0 |
| | | Drive: 3 plays, 52 yards, TOP 01:03 |
| | | Jordan Walters kickoff 56 yards to the MILL9, T. Wickersham return 28 yards to the MILL37, out-of-bounds (Justin Haynes). |
Mill | 1-10 | at Mill37 | MILLERSVILLE drive start at 13:49. |
Mill | 1-10 | at Mill37 | Collin Shank pass complete to Evan Morrill for 11 yards to the MILL48, 1ST DOWN MILL (Joshua Taylor). |
Mill | 1-10 | at Mill48 | Collin Shank pass complete to Evan Morrill for 4 yards to the ESU48 (J. Crumpton). |
Mill | 2-6 | at Esu48 | Evan Morrill rush for 5 yards to the ESU43 (Jameer Brooks). |
Mill | 3-1 | at Esu43 | Evan Morrill rush for 4 yards to the ESU39, 1ST DOWN MILL (Jameer Brooks). |
Mill | 1-10 | at Esu39 | Bryan Malone rush for no gain to the ESU39 (Daryn Blackwell). |
Mill | 2-10 | at Esu39 | Bryan Malone rush for 7 yards to the ESU32 (Jameer Brooks). |
Mill | 3-3 | at Esu32 | Bryan Malone rush for 2 yards to the ESU30, fumble forced by Brendan Shaffer, fumble by Bryan Malone recovered by ESU Tyler Watson at ESU35, Tyler Watson for 9 yards to the ESU44 (T. Wickersham), PENALTY ESU unsportsmanlike conduct off-setting, PENALTY MILL u
nsportsmanlike conduct off-setting. |
| | | Drive: 7 plays, 28 yards, TOP 03:15 |
Esu | 1-10 | at Esu44 | EAST STROUDSBURG drive start at 10:34, ESU ball on ESU44. |
Esu | 1-10 | at Esu44 | G. Anglovich rush for 4 yards to the ESU48, out-of-bounds (Nick Johnson). |
Esu | 2-6 | at Esu48 | G. Anglovich rush for 6 yards to the MILL46, 1ST DOWN ESU (Alex Pelegrin;Nick Johnson). |
Esu | 1-10 | at Mill46 | G. Anglovich rush for loss of 3 yards to the MILL49 (Datrell Reed). |
Esu | 2-13 | at Mill49 | Ben Moser pass complete to Elie Lavarin for 3 yards to the MILL46 (Alex Pelegrin). |
Esu | 3-10 | at Mill46 | Ben Moser rush for 14 yards to the MILL32, 1ST DOWN ESU (Isaiah Onuschak). |
Esu | 1-10 | at Mill32 | Ben Moser pass incomplete to Elie Lavarin. |
Esu | 2-10 | at Mill32 | Ben Moser pass incomplete to Elie Lavarin. |
Esu | 3-10 | at Mill32 | Ben Moser pass complete to G. Anglovich for 5 yards to the MILL27, out-of-bounds (Isaiah Onuschak). |
Esu | 4-5 | at Mill27 | Jordan Walters field goal attempt from 44 GOOD, clock 06:55. |
| | | East Stroudsburg 48, Millersville 0 |
| | | Drive: 9 plays, 29 yards, TOP 03:47 |
| | | Jordan Walters kickoff 58 yards to the MILL7, T. Wickersham return 30 yards to the MILL37, out-of-bounds (Nasir Murray). |
Mill | 1-10 | at Mill37 | MILLERSVILLE drive start at 06:47. |
Mill | 1-10 | at Mill37 | Collin Shank pass complete to Evan Morrill for 35 yards to the ESU28, 1ST DOWN MILL (Teddy Mitchell). |
Mill | 1-10 | at Esu28 | K.J. Cartwright rush for 2 yards to the ESU26 (D. McCarthy), PENALTY ESU face mask 15 yards to the ESU11, 1ST DOWN MILL. |
Mill | 1-10 | at Esu11 | 1st and 10. |
Mill | 1-10 | at Esu11 | Collin Shank pass incomplete to Kevon Newerls. |
Mill | 2-10 | at Esu11 | Christian Smith rush for 1 yard to the ESU10 (M. Zakrzewski). |
Mill | 3-9 | at Esu10 | Collin Shank pass complete to Christian Smith for 10 yards to the ESU0, 1ST DOWN MILL, TOUCHDOWN, clock 05:15. |
| | | Chris Persiko kick attempt good. |
| | | East Stroudsburg 48, Millersville 7 |
| | | Drive: 5 plays, 63 yards, TOP 01:38 |
| | | Eli Workinger kickoff 54 yards to the ESU11, Ezequiel Lopez return 22 yards to the ESU33, out-of-bounds (Alex Pelegrin). |
Esu | 1-10 | at Esu33 | EAST STROUDSBURG drive start at 05:09. |
Esu | 1-10 | at Esu33 | G. Anglovich rush for 2 yards to the ESU35 (Alex Pelegrin;Steve Sweeney). |
Esu | 2-8 | at Esu35 | G. Anglovich rush for 10 yards to the ESU45, 1ST DOWN ESU (Isaiah Onuschak;Alex Pelegrin). |
Esu | 1-10 | at Esu45 | G. Anglovich rush for 5 yards to the 50 yardline (Alex Pelegrin;Nick Johnson). |
Esu | 2-5 | at Esu50 | G. Anglovich rush for 4 yards to the MILL46 (Alex Pelegrin). |
Esu | 3-1 | at Mill46 | N. Sarangoulis rush for no gain to the MILL46 (Alex Pelegrin). |
Esu | 4-1 | at Mill46 | PENALTY ESU delay of game 5 yards to the ESU49. |
Esu | 4-6 | at Esu49 | Jordan Walters punt 39 yards to the MILL12, fair catch by C. Martir. |
| | | Drive: 5 plays, 16 yards, TOP 03:56 |
Mill | 1-10 | at Mill12 | MILLERSVILLE drive start at 01:13. |
Mill | 1-10 | at Mill12 | Evan Morrill rush for 3 yards to the MILL15 (Elijiah Johnson). |
Mill | 2-7 | at Mill15 | Collin Shank sacked for loss of 6 yards to the MILL9 (M. Zakrzewski). |
Mill | 3-13 | at Mill09 | Collin Shank pass complete to Chris Dolan for 13 yards to the MILL22, 1ST DOWN MILL (Teddy Mitchell). |
| | | Drive: 3 plays, 10 yards, TOP 02:31 |
| | | East Stroudsburg 48, Millersville 7 |
Mill | 1-10 | at Mill22 | Start of 4th quarter, clock 15:00. |
Mill | 1-10 | at Mill22 | Evan Morrill rush for 3 yards to the MILL25 (Elijiah Johnson). |
Mill | 2-7 | at Mill25 | K.J. Cartwright rush for 2 yards to the MILL27 (D. McCarthy). |
Mill | 3-5 | at Mill27 | Collin Shank pass incomplete to Evan Morrill. |
Mill | 4-5 | at Mill27 | Tyler Reiman punt 30 yards to the ESU43, Rece Bender return 0 yards to the ESU43, fumble by Rece Bender recovered by ESU Rece Bender at ESU46. |
| | | Drive: 6 plays, 15 yards, TOP 02:31 |
Esu | 1-10 | at Esu46 | EAST STROUDSBURG drive start at 13:42, ESU ball on ESU46. |
Esu | 1-10 | at Esu46 | N. Sarangoulis rush for 4 yards to the 50 yardline (A.J. Vlasaty;Jevon Thompson). |
Esu | 2-6 | at Esu50 | Ben Moser rush for 2 yards to the MILL48 (C. Alisauckas). |
Esu | 3-4 | at Mill48 | Ben Moser pass incomplete to Nasir Murray, PENALTY ESU holding declined. |
Esu | 4-4 | at Mill48 | Jordan Walters punt 41 yards to the MILL7, fair catch by C. Martir. |
| | | Drive: 3 plays, 6 yards, TOP 01:41 |
Mill | 1-10 | at Mill07 | MILLERSVILLE drive start at 12:01. |
Mill | 1-10 | at Mill07 | Collin Shank pass complete to Robb Rideout for 6 yards to the MILL13 (Devon Banks). |
Mill | 2-4 | at Mill13 | K.J. Cartwright rush for 13 yards to the MILL26, 1ST DOWN MILL (Teddy Mitchell). |
Mill | 1-10 | at Mill26 | Collin Shank pass incomplete to Robb Rideout. |
Mill | 2-10 | at Mill26 | Collin Shank pass incomplete to K.J. Cartwright. |
Mill | 3-10 | at Mill26 | Collin Shank pass incomplete to Kevon Newerls. |
Mill | 4-10 | at Mill26 | Tyler Reiman punt 39 yards to the ESU35, downed. |
| | | Drive: 5 plays, 19 yards, TOP 01:07 |
Esu | 1-10 | at Esu35 | EAST STROUDSBURG drive start at 10:54. |
Esu | 1-10 | at Esu35 | N. Sarangoulis rush for 3 yards to the ESU38 (Malik Diggs;Ty Tate). |
Esu | 2-7 | at Esu38 | N. Sarangoulis rush for 6 yards to the ESU44 (Jevon Thompson). |
Esu | 3-1 | at Esu44 | Dylan Rabuck rush for 3 yards to the ESU47, 1ST DOWN ESU (Jevon Thompson). |
Esu | 1-10 | at Esu47 | Dylan Rabuck rush for 6 yards to the MILL47 (Isaiah Onuschak). |
Esu | 2-4 | at Mill47 | Dylan Rabuck rush for 1 yard to the MILL46 (Ty Tate). |
Esu | 3-3 | at Mill46 | N. Sarangoulis rush for 2 yards to the MILL44 (Steve Sweeney). |
Esu | 4-1 | at Mill44 | PENALTY ESU delay of game 5 yards to the MILL49. |
Esu | 4-6 | at Mill49 | Jordan Walters punt 40 yards to the MILL9, downed. |
| | | Drive: 6 plays, 16 yards, TOP 03:47 |
Mill | 1-10 | at Mill09 | MILLERSVILLE drive start at 07:07. |
Mill | 1-10 | at Mill09 | Miles Miller rush for loss of 5 yards to the MILL4 (D. McCarthy). |
Mill | 2-15 | at Mill04 | K.J. Cartwright rush for no gain to the MILL4 (Symear Williams). |
Mill | 3-15 | at Mill04 | Miles Miller sacked for loss of 4 yards to the MILL0 (Quameer Francis), Quameer Francis safety, clock 05:58. |
| | | East Stroudsburg 50, Millersville 7 |
| | | Drive: 3 plays, minus 9 yards, TOP 01:15 |
| | | Tyler Reiman kickoff 43 yards to the ESU37, Joel Gland return 13 yards to the 50 yardline (Nick Johnson). |
Esu | 1-10 | at Esu50 | EAST STROUDSBURG drive start at 05:52. |
Esu | 1-10 | at Esu50 | M. DeLaurentis pass complete to Ezequiel Lopez for 12 yards to the MILL38, 1ST DOWN ESU (Alex Pelegrin;Nick Johnson). |
Esu | 1-10 | at Mill38 | N. Sarangoulis rush for loss of 1 yard to the MILL39, out-of-bounds (Nick Johnson). |
Esu | 2-11 | at Mill39 | N. Sarangoulis rush for 1 yard to the MILL38 (Kevin Jainlett;Nick Johnson). |
Esu | 3-10 | at Mill38 | Dylan Rabuck rush for 2 yards to the MILL36 (Isaiah Onuschak;Jevon Thompson). |
Esu | 4-8 | at Mill36 | Jordan Walters punt 36 yards to the MILL0, touchback. |
| | | Drive: 4 plays, 14 yards, TOP 02:52 |
Mill | 1-10 | at Mill20 | MILLERSVILLE drive start at 03:00. |
Mill | 1-10 | at Mill20 | Miles Miller pass incomplete to Schwindenhammer. |
Mill | 2-10 | at Mill20 | K.J. Cartwright rush for 2 yards to the MILL22 (Lou Ceras;Devon Rabuck). |
Mill | 3-8 | at Mill22 | Miles Miller pass incomplete to Jon Haynes. |
Mill | 4-8 | at Mill22 | Tyler Reiman punt 39 yards to the ESU39, Ezequiel Lopez return 0 yards to the ESU39, fumble forced by Isaiah Onuschak, fumble by Ezequiel Lopez recovered by MILL Evan Morrill at ESU39. |
| | | Drive: 3 plays, 2 yards, TOP 00:50 |
Mill | 1-10 | at Esu39 | MILLERSVILLE drive start at 02:10. |
Mill | 1-10 | at Esu39 | Miles Miller pass incomplete to Schwindenhammer (Elijiah Johnson). |
Mill | 2-10 | at Esu39 | Miles Miller rush for loss of 1 yard to the ESU40, fumble forced by Devon Rabuck, fumble by Miles Miller recovered by ESU Ben Stokes at ESU40. |
| | | Drive: 2 plays, minus 1 yards, TOP 00:11 |
Esu | 1-10 | at Esu40 | EAST STROUDSBURG drive start at 01:59. |
Esu | 1-10 | at Esu40 | TEAM rush for loss of 1 yard to the ESU39. |
Esu | 2-11 | at Esu39 | TEAM rush for loss of 1 yard to the ESU38. |
Esu | 3-12 | at Esu38 | TEAM rush for loss of 1 yard to the ESU37. |
Esu | 4-13 | at Esu37 | End of game, clock 00:00. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:59 |
| | | FINAL SCORE |
| | | East Stroudsburg 50, Millersville 7 |