Games Played |
## | Player | gp/gs | wagner | shu | edin | lhu | mill | kutz | bloom | wcu | shep | ship | clar |
47 | David Akinwande | 11/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
73 | K. Alexander | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
26 | G. Anglovich | 10/2 | START | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
94 | Keanan Baines | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
24 | Devon Banks | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
8 | Rece Bender | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
90 | Daryn Blackwell | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
11 | C. Brinkley | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
6 | Jameer Brooks | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | Andrew Brown | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
15 | Javier Buffalo | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
70 | A. Capitini | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
61 | Lou Ceras | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
72 | R. Christas | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
7 | Jake Cirillo | 10/9 | START | START | START | START | START | START | START | XXX | START | START | ... |
20 | Jamal Cooley | 11/5 | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX | START | START |
58 | Denis Corbin | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | J. Crumpton | 11/8 | START | XXX | START | XXX | START | XXX | START | START | START | START | START |
17 | M. DeLaurentis | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
89 | Darrell DeMoe | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
64 | Harrison Doane | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
46 | Jordan Drew | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
93 | Andre Eldridge | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
68 | Quameer Francis | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
29 | Davino Frazer | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
95 | Cole Fryer | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
98 | Albert Gayle | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
59 | Ryan Gies | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
81 | Joel Gland | 11/5 | XXX | START | XXX | START | XXX | START | XXX | START | START | XXX | XXX |
10 | Andre' Gray | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
12 | Justin Haynes | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Malik Smith II | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
40 | Elijiah Johnson | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Justin Johnson | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
56 | Jacob Keane | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
78 | Tim Kinney | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
31 | Adrian Lambert | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
85 | Elie Lavarin | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
82 | Ezequiel Lopez | 11/5 | START | XXX | START | XXX | START | XXX | START | START | XXX | XXX | XXX |
74 | Anthony Marrone | 2/2 | ... | ... | ... | ... | ... | START | ... | ... | START | ... | ... |
55 | Elias Marte | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
18 | D. McCarthy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
83 | S. McCullough | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
43 | Teddy Mitchell | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
2 | Ben Moser | 7/2 | ... | ... | ... | XXX | XXX | ... | XXX | START | XXX | XXX | START |
37 | Dylan Murphy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Levi Murphy | 11/9 | START | START | START | START | START | XXX | START | START | XXX | START | START |
## | Player | gp/gs | wagner | shu | edin | lhu | mill | kutz | bloom | wcu | shep | ship | clar |
19 | Nasir Murray | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
91 | Joseph Odebode | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
23 | Joel Ozoemena | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
51 | Devon Rabuck | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
42 | Dylan Rabuck | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
54 | Samuel Ray | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
92 | Isaiah Reigel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
5 | D. Robinson | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
87 | RJ Sarajian | 11/9 | START | START | START | START | START | XXX | START | START | XXX | START | START |
25 | N. Sarangoulis | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
30 | Michael Sereny | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
44 | Brendan Shaffer | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Pete Sluder | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
28 | Ben Stokes | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
14 | Dawson Stuart | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
39 | Joshua Taylor | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
97 | Jordan Walters | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Tyler Watson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | C. Weissman | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
4 | Symear Williams | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Kyler Wuestner | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
99 | M. Zakrzewski | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wagner | shu | edin | lhu | mill | kutz | bloom | wcu | shep | ship | clar |
Jameer Brooks LB | 37-32 | 69 | 1-7 | 1-2 | 2-2 | 4-1 | 5-2 | 4-6 | 4-4 | 4-2 | 3-2 | 3-4 | 6-0 |
Joel Ozoemena LB | 39-26 | 65 | 2-2 | 4-5 | 4-3 | 2-2 | 2-0 | 3-7 | 6-1 | 4-2 | 4-2 | 2-1 | 6-1 |
Justin Johnson | 26-26 | 52 | 3-6 | 2-3 | 2-1 | 4-2 | - | 1-1 | 2-5 | 5-1 | 1-2 | 4-4 | 2-1 |
Andre Eldridge DL | 27-21 | 48 | 0-3 | 3-2 | 1-0 | 2-1 | 0-1 | 2-5 | 4-5 | 7-2 | 4-1 | - | 4-1 |
Tyler Watson | 30-16 | 46 | 2-4 | 5-3 | 4-0 | 4-1 | 1-2 | 4-2 | 2-2 | 4-0 | 3-1 | 1-1 | - |
Brendan Shaffer LB | 26-10 | 36 | 3-1 | 1-0 | 2-1 | 2-0 | 2-0 | 3-4 | 1-0 | 3-0 | 4-2 | 4-2 | 1-0 |
Joshua Taylor | 25-6 | 31 | 1-1 | 2-0 | 3-0 | 3-0 | 2-0 | 1-2 | 2-1 | 2-0 | 5-0 | 2-1 | 2-1 |
D. McCarthy DE | 22-7 | 29 | - | 1-0 | 2-0 | 4-1 | 5-0 | 0-2 | DNP | 1-0 | 1-0 | 5-2 | 3-2 |
Andre' Gray DB | 20-9 | 29 | 1-3 | 4-1 | 1-0 | 2-1 | 1-0 | 0-1 | 3-1 | 2-0 | 6-1 | - | 0-1 |
Joseph Odebode DE | 17-12 | 29 | 3-2 | - | 3-2 | 1-2 | 2-0 | 1-3 | 3-1 | 1-1 | 0-1 | 1-0 | 2-0 |
M. Zakrzewski DE | 17-11 | 28 | 1-2 | 1-0 | 0-1 | 2-1 | 2-0 | 0-2 | 1-1 | 1-0 | 3-0 | 3-3 | 3-1 |
J. Crumpton DB | 20-7 | 27 | 3-2 | - | 2-0 | 0-1 | 3-0 | 2-1 | 2-0 | 2-1 | - | 3-0 | 3-2 |
Jamal Cooley DB | 17-8 | 25 | 1-1 | 0-2 | 2-0 | 0-1 | 2-0 | 1-1 | 2-0 | - | 5-1 | 4-1 | 0-1 |
Denis Corbin DE | 14-9 | 23 | DNP | 3-1 | 0-1 | 2-2 | - | 0-1 | - | 0-2 | 4-0 | 3-1 | 2-1 |
Symear Williams LB | 16-5 | 21 | DNP | DNP | DNP | 2-0 | 3-0 | 1-2 | 1-0 | 2-0 | 6-1 | 0-1 | 1-1 |
Isaiah Reigel DE | 7-11 | 18 | 1-3 | - | 1-0 | 2-1 | 1-0 | 0-4 | 1-0 | 0-1 | 1-1 | 0-1 | - |
Daryn Blackwell DE | 7-10 | 17 | 0-1 | 0-1 | 1-0 | - | 1-1 | 0-3 | - | 0-2 | 2-0 | 0-2 | 3-0 |
Jacob Keane LB | 7-9 | 16 | 1-1 | 1-1 | 1-1 | 2-2 | 0-2 | 1-0 | 0-1 | DNP | 0-1 | - | 1-0 |
Justin Haynes DB | 13-3 | 16 | DNP | DNP | 2-0 | 4-1 | 3-0 | - | 1-0 | 1-0 | 1-2 | 1-0 | - |
Lou Ceras DL | 6-3 | 9 | 1-1 | 1-0 | 1-0 | 2-0 | 0-1 | - | 1-1 | - | - | - | DNP |
Elijiah Johnson LB | 6-3 | 9 | DNP | DNP | - | 1-0 | 3-0 | 0-2 | - | 0-1 | 1-0 | - | 1-0 |
Albert Gayle DL | 5-4 | 9 | DNP | DNP | 0-1 | 1-0 | 2-0 | 1-1 | 1-2 | DNP | DNP | DNP | DNP |
Andrew Brown | 6-3 | 9 | 1-1 | 2-0 | - | DNP | DNP | DNP | 0-1 | - | DNP | 1-0 | 2-1 |
David Akinwande | 4-1 | 5 | 1-0 | 1-1 | - | 1-0 | - | - | - | - | - | 1-0 | - |
Dylan Murphy LB | 3-2 | 5 | 0-1 | - | - | - | 1-0 | 1-1 | - | 1-0 | - | - | - |
Devon Banks DB | 2-2 | 4 | DNP | DNP | DNP | 1-1 | 1-0 | - | - | 0-1 | DNP | DNP | DNP |
Quameer Francis DL | 2-1 | 3 | DNP | DNP | 1-1 | DNP | 1-0 | DNP | DNP | DNP | - | - | DNP |
Teddy Mitchell DB | 3-0 | 3 | DNP | - | - | - | 3-0 | - | - | - | - | DNP | DNP |
Davino Frazer DB | 2-1 | 3 | 0-1 | 1-0 | DNP | 1-0 | - | DNP | DNP | DNP | - | DNP | - |
Keanan Baines DL | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ben Stokes LB | 1-1 | 2 | DNP | DNP | - | 1-1 | - | DNP | - | DNP | DNP | DNP | DNP |
G. Anglovich | 2-0 | 2 | - | DNP | - | - | - | 1-0 | - | - | - | 1-0 | - |
Devon Rabuck LB | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Jordan Walters | 1-1 | 2 | - | - | - | - | - | 0-1 | - | - | - | - | 1-0 |
Nasir Murray | 1-0 | 1 | - | - | DNP | - | 1-0 | - | DNP | DNP | - | - | - |
Jordan Drew | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
D. Robinson | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Javier Buffalo | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | - | - | - |
Cole Fryer LB | 0-1 | 1 | 0-1 | - | - | - | - | - | DNP | - | - | - | - |
C. Brinkley | 1-0 | 1 | - | - | - | DNP | DNP | DNP | DNP | - | 1-0 | - | DNP |
N. Sarangoulis | 0-1 | 1 | 0-1 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Rece Bender | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Ezequiel Lopez | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wagner | shu | edin | lhu | mill | kutz | bloom | wcu | shep | ship | clar |
D. McCarthy DE | 6-0 | 6.0 | - | - | - | 2.0-10 | 1.0-9 | - | DNP | - | - | 2.0-15 | 1.0-8 |
Joseph Odebode DE | 4-1 | 4.5 | 1.5-4 | - | - | - | - | 1.0-7 | 1.0-7 | 1.0-15 | - | - | - |
Andre Eldridge DL | 2-1 | 2.5 | - | - | - | - | - | 0.5-2 | 1.0-1 | 1.0-5 | - | - | - |
Albert Gayle DL | 2-0 | 2.0 | DNP | DNP | - | - | 2.0-8 | - | - | DNP | DNP | DNP | DNP |
Isaiah Reigel DE | 1-1 | 1.5 | 1.0-16 | - | - | - | - | 0.5-2 | - | - | - | - | - |
Joel Ozoemena LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
Brendan Shaffer LB | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
Quameer Francis DL | 1-0 | 1.0 | DNP | DNP | - | DNP | 1.0-4 | DNP | DNP | DNP | - | - | DNP |
Denis Corbin DE | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | 1.0-4 |
M. Zakrzewski DE | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
Daryn Blackwell DE | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - |
Jameer Brooks LB | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
Keanan Baines DL | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wagner | shu | edin | lhu | mill | kutz | bloom | wcu | shep | ship | clar |
Joseph Odebode DE | 8-4 | 10.0 | 3.0-12 | - | - | 1.0-2 | - | 1.5-8 | 2.5-10 | 1.0-15 | - | - | 1.0-1 |
Andre Eldridge DL | 4-7 | 7.5 | 0.5-2 | 0.5-1 | - | - | - | 1.0-2 | 1.5-1 | 3.0-10 | - | - | 1.0-1 |
D. McCarthy DE | 7-1 | 7.5 | - | - | - | 2.0-10 | 2.0-14 | - | DNP | - | - | 2.5-16 | 1.0-8 |
Joel Ozoemena LB | 5-2 | 6.0 | - | 3.0-7 | 1.0-1 | - | - | 1.0-5 | 1.0-3 | - | - | - | - |
Jameer Brooks LB | 2-7 | 5.5 | 1.0-4 | 0.5-1 | - | - | 1.5-6 | 1.5-3 | 1.0-2 | - | - | - | - |
Justin Johnson | 4-1 | 4.5 | 1.0-7 | - | - | 1.0-3 | - | 1.0-1 | 0.5-1 | - | - | - | 1.0-1 |
Brendan Shaffer LB | 3-1 | 3.5 | 1.0-5 | 1.0-4 | - | - | - | 0.5-1 | - | - | - | 1.0-1 | - |
Isaiah Reigel DE | 2-2 | 3.0 | 1.5-17 | - | - | - | 1.0-2 | 0.5-2 | - | - | - | - | - |
M. Zakrzewski DE | 2-1 | 2.5 | - | - | - | - | 1.0-6 | - | 0.5-0 | - | - | - | 1.0-1 |
Daryn Blackwell DE | 0-5 | 2.5 | 0.5-1 | - | - | - | 0.5-3 | - | - | 1.0-2 | - | 0.5-1 | - |
Albert Gayle DL | 2-0 | 2.0 | DNP | DNP | - | - | 2.0-8 | - | - | DNP | DNP | DNP | DNP |
Andre' Gray DB | 2-0 | 2.0 | - | 2.0-6 | - | - | - | - | - | - | - | - | - |
Denis Corbin DE | 1-2 | 2.0 | DNP | 0.5-1 | - | - | - | - | - | 0.5-1 | - | - | 1.0-4 |
J. Crumpton DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | 1.0-1 |
Tyler Watson | 1-1 | 1.5 | - | 0.5-0 | - | - | - | 1.0-3 | - | - | - | - | - |
Andrew Brown | 1-0 | 1.0 | 1.0-1 | - | - | DNP | DNP | DNP | - | - | DNP | - | - |
Justin Haynes DB | 1-0 | 1.0 | DNP | DNP | - | 1.0-1 | - | - | - | - | - | - | - |
Lou Ceras DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | DNP |
Devon Rabuck LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Quameer Francis DL | 1-0 | 1.0 | DNP | DNP | - | DNP | 1.0-4 | DNP | DNP | DNP | - | - | DNP |
Keanan Baines DL | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wagner | shu | edin | lhu | mill | kutz | bloom | wcu | shep | ship | clar |
Rece Bender | 1171 | 100 | 3 | 19 | 58 | 67 | 103 | 84 | 146 | 312 | 152 | 127 |
D. Robinson | 855 | 80 | 100 | 103 | 64 | 25 | 51 | 71 | 77 | 69 | 37 | 178 |
Ezequiel Lopez | 682 | 20 | 121 | 51 | 57 | 100 | 72 | 47 | 35 | 73 | 57 | 49 |
Javier Buffalo | 536 | 22 | 71 | 118 | 118 | 24 | 37 | 29 | DNP | 51 | 12 | 54 |
Jake Cirillo | 446 | 90 | 96 | 36 | 54 | 58 | 21 | 34 | -7 | 36 | 28 | DNP |
G. Anglovich | 417 | 17 | DNP | 44 | 39 | 44 | 25 | 71 | 93 | 33 | 15 | 36 |
RJ Sarajian | 364 | 13 | 19 | 18 | 45 | 100 | 63 | 42 | 20 | 11 | 33 | - |
Tyler Watson | 103 | - | - | 31 | - | - | - | - | - | 28 | - | 44 |
C. Brinkley | 94 | 23 | 55 | - | DNP | DNP | DNP | DNP | 8 | - | 8 | DNP |
N. Sarangoulis | 63 | - | 2 | DNP | 46 | 15 | DNP | DNP | DNP | DNP | DNP | DNP |
Joel Gland | 53 | - | - | - | 14 | 13 | 8 | - | - | 18 | - | - |
Andrew Brown | 53 | - | - | 53 | DNP | DNP | DNP | - | - | DNP | - | - |
Elie Lavarin | 47 | DNP | DNP | 8 | 36 | 3 | - | DNP | - | - | - | DNP |
Justin Johnson | 46 | - | - | - | 46 | - | - | - | - | - | - | - |
Nasir Murray | 35 | - | - | DNP | 20 | 15 | - | DNP | DNP | - | - | - |
David Akinwande | 30 | - | - | - | 15 | - | -1 | - | 12 | - | 1 | 3 |
Ben Moser | 27 | DNP | DNP | DNP | 5 | 16 | DNP | 19 | 4 | - | -16 | -1 |
Joel Ozoemena | 26 | - | 26 | - | - | - | - | - | - | - | - | - |
Dylan Rabuck | 12 | DNP | DNP | DNP | - | 12 | DNP | DNP | DNP | DNP | - | - |
Isaiah Reigel | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
TEAM | -56 | -4 | -4 | -2 | -7 | -3 | -14 | -15 | - | - | -5 | -2 |