Scoring Summary |
East Stroudsburg (1-0) vs. WAGNER (0-2)
Date: Sep 07, 2019 Site: Staten Island, NY Stadium: Hameline Field Attendance: 2243
Score by Quarters | 1 | 2 | 3 | 4 | Score |
East Stroudsburg | 7 | 14 | 0 | 3 | 24 |
WAGNER | 7 | 0 | 7 | 0 | 14 |
SCORING SUMMARY | ESU -WAGNER | |||
1st | 10:00 | WAGNER | McKENZIE, D 8 yd run (SILVESTER, Eric kick) | |
8 plays, 64 yards, TOP 5:00 | 0 - 7 | |||
06:01 | ESU | D. Robinson 1 yd run (Jordan Walters kick) | ||
10 plays, 67 yards, TOP 3:50 | 7 - 7 | |||
2nd | 14:29 | ESU | D. Robinson 20 yd pass from Jake Cirillo (Jordan Walters kick) | |
7 plays, 81 yards, TOP 2:18 | 14 - 7 | |||
09:00 | ESU | D. Robinson 10 yd run (Jordan Walters kick) | ||
1 play, 10 yards, TOP 0:09 | 21 - 7 | |||
3rd | 07:21 | WAGNER | McGARRITY, Linc 3 yd pass from ALEXANDER-STEVE (SILVESTER, Eric kick) | |
9 plays, 76 yards, TOP 6:34 | 21 - 14 | |||
4th | 01:13 | ESU | Jordan Walters 45 yd field goal | |
10 plays, 60 yards, TOP 6:07 | 24 - 14 |
Kickoff time: 6:00 PM End of Game: 8:35 PM Total elapsed time: 2:35 Referee: J. DeAngelo Umpire: T. Linnartz Linesman: M. Nolan Line judge: P. Langford Back judge: F. Usseglio Field judge: D. Lee Side judge: K. Fell Temperature: 75 F Wind: WNW11mph Weather: Cloudy |
Team Statistics |
Team Totals | ESU | WAGNER |
FIRST DOWNS | 13 | 15 |
Rushing | 6 | 7 |
Passing | 7 | 8 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 129 | 102 |
Rushing Attempts | 29 | 30 |
Average Per Rush | 4.4 | 3.4 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 149 | 145 |
Yards Lost Rushing | 20 | 43 |
NET YARDS PASSING | 164 | 234 |
Completions-Attempts-Int | 12-22-1 | 20-34-0 |
Average Per Attempt | 7.5 | 6.9 |
Average Per Completion | 13.7 | 11.7 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 293 | 336 |
Total offense plays | 51 | 64 |
Average Gain Per Play | 5.7 | 5.2 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 5-35 | 10-66 |
PUNTS-YARDS | 5-205 | 6-190 |
Average Yards Per Punt | 41.0 | 31.7 |
Net Yards Per Punt | 40.4 | 31.7 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 5-306 | 3-174 |
Average Yards Per Kickoff | 61.2 | 58.0 |
Net Yards Per Kickoff | 36.4 | 35.3 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-3-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-68-0 | 3-74-0 |
Average Per Return | 22.7 | 24.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-26-0 |
Fumble Returns: Number-Yds-TD | 1-35-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:01 | 36:59 |
1st Quarter | 5:46 | 9:14 |
2nd Quarter | 5:00 | 10:00 |
3rd Quarter | 4:23 | 10:37 |
4th Quarter | 7:52 | 7:08 |
Third-Down Conversions | 4 of 10 | 8 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 2-2 |
Touchdowns | 3-3 | 2-2 |
Field goals | 0-3 | 0-2 |
Sacks By: Number-Yards | 4-26 | 1-3 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: East Stroudsburg-None. WAGNER-Ikechukwu, Ike 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | V33 | 09:51 | Kickoff | H00 | 06:01 | * | TOUCHDOWN | 10-67 | 3:50 | |
ESU | 1st | V19 | 01:47 | Punt | H00 | 14:29 | * | TOUCHDOWN | 7-81 | 2:18 | |
ESU | 2nd | V29 | 12:10 | Punt | V35 | 10:13 | Punt | 3-6 | 1:57 | ||
ESU | 2nd | H10 | 09:09 | Fumble | H00 | 09:00 | * | TOUCHDOWN | 1-10 | 0:09 | |
ESU | 2nd | V35 | 04:45 | Punt | H48 | 03:35 | Interception | 4-17 | 1:10 | ||
ESU | 2nd | V30 | 01:13 | Punt | V24 | 00:00 | Punt | 4--6 | 1:13 | ||
ESU | 3rd | V25 | 14:52 | Kickoff | V28 | 13:55 | Punt | 3-3 | 0:57 | ||
ESU | 3rd | V31 | 07:13 | Kickoff | H47 | 05:50 | Punt | 4-22 | 1:23 | ||
ESU | 3rd | V13 | 01:47 | Punt | V24 | 13:58 | Punt | 5-11 | 2:49 | ||
ESU | 4th | V12 | 07:20 | Punt | H28 | 01:13 | * | FIELD GOAL | 10-60 | 6:07 | |
ESU | 4th | H42 | 00:43 | Downs | H45 | 00:00 | End of half | 1--3 | 0:43 | ||
WAGNER | 1st | H36 | 15:00 | Kickoff | V00 | 10:00 | * | TOUCHDOWN | 8-64 | 5:00 | |
WAGNER | 1st | H28 | 05:52 | Kickoff | V46 | 01:47 | Punt | 8-26 | 4:05 | ||
WAGNER | 2nd | H25 | 14:29 | Kickoff | H36 | 12:10 | Punt | 4-11 | 2:19 | ||
WAGNER | 2nd | H21 | 10:13 | Punt | H45 | 09:09 | Fumble | 2-24 | 1:04 | ||
WAGNER | 2nd | H25 | 09:00 | Kickoff | H30 | 04:45 | Punt | 6-5 | 4:15 | ||
WAGNER | 2nd | H38 | 03:35 | Interception | H43 | 01:13 | Punt | 6-5 | 2:22 | ||
WAGNER | 2nd | H37 | 00:00 | Punt | H37 | 00:00 | End of half | 0-0 | 0:00 | ||
WAGNER | 3rd | H24 | 13:55 | Punt | V00 | 07:21 | * | TOUCHDOWN | 9-76 | 6:34 | |
WAGNER | 3rd | H12 | 05:50 | Punt | H46 | 01:47 | Punt | 6-34 | 4:03 | ||
WAGNER | 4th | H30 | 13:58 | Punt | V37 | 07:20 | Punt | 11-33 | 6:38 | ||
WAGNER | 4th | H34 | 01:05 | Kickoff | H42 | 00:43 | Downs | 4-8 | 0:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
East Stroudsburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:46 | 05:00 | 04:23 | 07:52 | 10:46 | 12:15 | 23:01 | ||
3rd Down Conversions | 3/3 | 1/3 | 0/2 | 0/2 | 4/6 | 0/4 | 4/10 | ||
Average field position | V26 | V46 | V23 | V35 | V39 | V27 | V34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:14 | 10:00 | 10:37 | 07:08 | 19:14 | 17:45 | 36:59 | ||
3rd Down Conversions | 3/4 | 1/4 | 2/3 | 2/4 | 4/8 | 4/7 | 8/15 | ||
Average field position | H32 | H27 | H18 | H32 | H28 | H25 | H27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAGNER | 1st | H36 | 15:00 | Kickoff | V00 | 10:00 | * | TOUCHDOWN | 8-64 | 5:00 | |
ESU | 1st | V33 | 09:51 | Kickoff | H00 | 06:01 | * | TOUCHDOWN | 10-67 | 3:50 | |
WAGNER | 1st | H28 | 05:52 | Kickoff | V46 | 01:47 | Punt | 8-26 | 4:05 | ||
ESU | 1st | V19 | 01:47 | Punt | H00 | 14:29 | * | TOUCHDOWN | 7-81 | 2:18 | |
WAGNER | 2nd | H25 | 14:29 | Kickoff | H36 | 12:10 | Punt | 4-11 | 2:19 | ||
ESU | 2nd | V29 | 12:10 | Punt | V35 | 10:13 | Punt | 3-6 | 1:57 | ||
WAGNER | 2nd | H21 | 10:13 | Punt | H45 | 09:09 | Fumble | 2-24 | 1:04 | ||
ESU | 2nd | H10 | 09:09 | Fumble | H00 | 09:00 | * | TOUCHDOWN | 1-10 | 0:09 | |
WAGNER | 2nd | H25 | 09:00 | Kickoff | H30 | 04:45 | Punt | 6-5 | 4:15 | ||
ESU | 2nd | V35 | 04:45 | Punt | H48 | 03:35 | Interception | 4-17 | 1:10 | ||
WAGNER | 2nd | H38 | 03:35 | Interception | H43 | 01:13 | Punt | 6-5 | 2:22 | ||
ESU | 2nd | V30 | 01:13 | Punt | V24 | 00:00 | Punt | 4--6 | 1:13 | ||
WAGNER | 2nd | H37 | 00:00 | Punt | H37 | 00:00 | End of half | 0-0 | 0:00 | ||
ESU | 3rd | V25 | 14:52 | Kickoff | V28 | 13:55 | Punt | 3-3 | 0:57 | ||
WAGNER | 3rd | H24 | 13:55 | Punt | V00 | 07:21 | * | TOUCHDOWN | 9-76 | 6:34 | |
ESU | 3rd | V31 | 07:13 | Kickoff | H47 | 05:50 | Punt | 4-22 | 1:23 | ||
WAGNER | 3rd | H12 | 05:50 | Punt | H46 | 01:47 | Punt | 6-34 | 4:03 | ||
ESU | 3rd | V13 | 01:47 | Punt | V24 | 13:58 | Punt | 5-11 | 2:49 | ||
WAGNER | 4th | H30 | 13:58 | Punt | V37 | 07:20 | Punt | 11-33 | 6:38 | ||
ESU | 4th | V12 | 07:20 | Punt | H28 | 01:13 | * | FIELD GOAL | 10-60 | 6:07 | |
WAGNER | 4th | H34 | 01:05 | Kickoff | H42 | 00:43 | Downs | 4-8 | 0:22 | ||
ESU | 4th | H42 | 00:43 | Downs | H45 | 00:00 | End of half | 1--3 | 0:43 |
Defensive Statistics |
## | East Stroudsburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Justin Johnson | 3 | 6 | 9 | 1.0/7 | . | . | . | . | . | . | . |
6 | Jameer Brooks | 1 | 7 | 8 | 1.0/4 | . | . | . | . | . | . | . |
3 | Tyler Watson | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
91 | Joseph Odebode | 3 | 2 | 5 | 3.0/12 | . | . | . | . | . | 1.5/4 | . |
33 | J. Crumpton | 3 | 2 | 5 | . | . | 1-35 | . | 1 | . | . | . |
44 | Brendan Shaffer | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
23 | Joel Ozoemena | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
92 | Isaiah Reigel | 1 | 3 | 4 | 1.5/17 | . | . | . | . | . | 1.0/16 | 1 |
10 | Andre' Gray | 1 | 3 | 4 | . | . | . | . | 3 | . | . | . |
99 | M. Zakrzewski | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
93 | Andre Eldridge | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | 1 |
20 | Jamal Cooley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Jacob Keane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
61 | Lou Ceras | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Andrew Brown | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
39 | Joshua Taylor | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
94 | Keanan Baines | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
47 | David Akinwande | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | D. Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Cole Fryer | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Davino Frazer | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | N. Sarangoulis | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Dylan Murphy | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Daryn Blackwell | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | BARNETT, Naseem | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
11 | GILL, Cameron | 1 | 6 | 7 | 1.0/5 | . | . | . | . | . | . | 1 |
15 | LEO, Titus | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
32 | GRAHAM, Santoni | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
7 | GRANT, Tevaughn | 1 | 4 | 5 | 1.5/5 | . | . | . | . | . | 0.5/2 | . |
6 | LYONS, Ahmad | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | MALONE, Darrell | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
27 | PORTER, Jordan | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
47 | NUNEZ, Edward | . | 3 | 3 | . | . | . | . | . | . | . | . |
4 | MORRIS, Myron | 2 | . | 2 | . | . | . | 1-26 | . | . | . | . |
38 | DANIEL, Drew | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
36 | BYARD, Khaliq | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
1A | WILLIAMS, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | DeCAMBRE, Joshu | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | ELLISON, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | DONALDSON,D | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | McLEOD, Julian | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
56 | BRUCE, Macai | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
10 | LORICK, Jeremia | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
East Stroudsburg: 5-D. Robinson, 11-C. Brinkley, 18-D. McCarthy, 19-Nasir Murray, 20-Jamal Cooley, 21-Andrew Brown, 25-N. Sarangoulis, 29-Davino Frazer, 31-Adrian Lambert, 37-Dylan Murphy, 44-Brendan Shaffer, 47-David Akinwande, 56-Jacob Keane, 61-Lou Ceras, 81-Joel Gland, 89-Darrell DeMoe, 94-Keanan Baines, 95-Cole Fryer, 97-Jordan Walters, 99-M. Zakrzewski. |
WAGNER: 1A-WILLIAMS, Chris, 2-Ikechukwu, Ike, 9-ELLISON, Noah, 14-FOIYOE, Roland, 18-STEWART,Justice, 25-SILVESTER, Eric, 27-PORTER, Jordan, 36-BYARD, Khaliq, 38-DANIEL, Drew, 40-ANSELL, Matt, 44-HUBBARD, Tre, 48-HAVEN, Jordan, 49-NAIRN, Tanner, 50-DANIEL, Gunner, 56-BRUCE, Macai, 70-IRIZARRY, Jon, 75-BOLLING-FARAAR, 81-CARTWRIGHT-ADKI, 87-QUINLAN, Nolan, 88-McGARRITY, Linc, 90-DONALDSON,D, 97-YOUNG, Xavier. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- East Stroudsburg.... 7 14 0 3 - 24 Record: (1-0) WAGNER.............. 7 0 7 0 - 14 Record: (0-2) Scoring Summary: 1st 10:00 WAGNER - McKENZIE, D 8 yd run (SILVESTER, Eric kick), 8-64 5:00, ESU 0 - WAGNER 7 06:01 ESU - D. Robinson 1 yd run (Jordan Walters kick), 10-67 3:50, ESU 7 - WAGNER 7 2nd 14:29 ESU - D. Robinson 20 yd pass from Jake Cirillo (Jordan Walters kick), 7-81 2:18, ESU 14 - WAGNER 7 09:00 ESU - D. Robinson 10 yd run (Jordan Walters kick), 1-10 0:09, ESU 21 - WAGNER 7 3rd 07:21 WAGNER - McGARRITY, Linc 3 yd pass from ALEXANDER-STEVE (SILVESTER, Eric kick), 9-76 6:34, ESU 21 - WAGNER 14 4th 01:13 ESU - Jordan Walters 45 yd field goal, 10-60 6:07, ESU 24 - WAGNER 14 ESU WAGNER FIRST DOWNS................... 13 15 RUSHES-YARDS (NET)............ 29-129 30-102 PASSING YDS (NET)............. 164 234 Passes Att-Comp-Int........... 22-12-1 34-20-0 TOTAL OFFENSE PLAYS-YARDS..... 51-293 64-336 Fumble Returns-Yards.......... 1-35 0-0 Punt Returns-Yards............ 0-0 3-3 Kickoff Returns-Yards......... 3-68 3-74 Interception Returns-Yards.... 0-0 1-26 Punts (Number-Avg)............ 5-41.0 6-31.7 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 5-35 10-66 Possession Time............... 23:01 36:59 Third-Down Conversions........ 4 of 10 8 of 15 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 3-3 2-2 Sacks By: Number-Yards........ 4-26 1-3 RUSHING: East Stroudsburg-Jake Cirillo 10-90; D. Robinson 14-37; G. Anglovich 3-6; TEAM 2-minus 4. WAGNER-McKENZIE, D 16-87; Ikechukwu, Ike 2-25; LORICK, Jeremia 2-7; ALEXANDER-STEVE 8-minus 7; TEAM 2-minus 10. PASSING: East Stroudsburg-Jake Cirillo 11-21-1-138; Javier Buffalo 1-1-0-26. WAGNER-ALEXANDER-STEVE 20-34-0-234. RECEIVING: East Stroudsburg-D. Robinson 3-43; Javier Buffalo 3-22; Rece Bender 2-52; RJ Sarajian 2-13; C. Brinkley 1-23; G. Anglovich 1-11. WAGNER-QUINLAN, Nolan 4-54; LORICK, Jeremia 4-34; DeCAMBRE, Joshu 3-84; GIORDANO, Adam 3-22; McKENZIE, D 2-18; STEWART,Justice 2-15; Ikechukwu, Ike 1-4; McGARRITY, Linc 1-3. INTERCEPTIONS: East Stroudsburg-None. WAGNER-MORRIS, Myron 1-26. FUMBLES: East Stroudsburg-None. WAGNER-Ikechukwu, Ike 1-1. Stadium: Hameline Field Attendance: 2243 Kickoff time: 6:00 PM End of Game: 8:35 PM Total elapsed time: 2:35 Officials: Referee: J. DeAngelo; Umpire: T. Linnartz; Linesman: M. Nolan; Line judge: P. Langford; Back judge: F. Usseglio; Field judge: D. Lee; Side judge: K. Fell; Temperature: 75 F Wind: WNW11mph Weather: Cloudy |
Play-by-Play Summary |
ESU Captains: #7 Cirillo, #23 Ozoemena, #71 Murphy, #91 Odebode | |||
Wag:#1 Alexander-Stevens,#82 Giordano,#11 Gill,#32 Graham,#1 Williams | |||
ESU wins toss and defers. Wagner to receive and defend north goal. | |||
Jordan Walters kickoff 62 yards to the WAGNER3, MORRIS, Myron return 33 yards to the WAGNER36 (Justin Johnson). | |||
Wagner | 1-10 | at Wagner36 | LORICK, Jeremia rush for 7 yards to the WAGNER43 (Jameer Brooks). |
Wagner | 2-3 | at Wagner43 | McKENZIE, D rush for 2 yards to the WAGNER45 (Justin Johnson;Joshua Taylor). |
Wagner | 3-1 | at Wagner45 | PENALTY WAGNER false start (SIECZKOWSKI,Ben) 5 yards to the WAGNER40. |
Wagner | 3-6 | at Wagner40 | ALEXANDER-STEVE pass complete to LORICK, Jeremia for 16 yards to the ESU44 (Jameer Brooks;Joshua Taylor), PENALTY WAGNER illegal formation 5 yards to the WAGNER35, NO PLAY. |
Wagner | 3-11 | at Wagner35 | ALEXANDER-STEVE pass complete to DeCAMBRE, Joshu for 40 yards to the ESU25, 1ST DOWN WAGNER. |
Wagner | 1-10 | at Esu25 | ALEXANDER-STEVE pass complete to GIORDANO, Adam for 4 yards to the ESU21. |
Wagner | 2-6 | at Esu21 | ALEXANDER-STEVE pass incomplete to STEWART,Justice. |
Wagner | 3-6 | at Esu21 | ALEXANDER-STEVE pass complete to LORICK, Jeremia for 13 yards to the ESU8, 1ST DOWN WAGNER (Justin Johnson;Andre Eldridge). |
Wagner | 1-G | at Esu08 | ALEXANDER-STEVE pass incomplete to LORICK, Jeremia. |
Wagner | 2-G | at Esu08 | McKENZIE, D rush for 8 yards to the ESU0, TOUCHDOWN, clock 10:00. |
SILVESTER, Eric kick attempt good. | |||
WAGNER 7, East Stroudsburg 0 | |||
Drive: 8 plays, 64 yards, TOP 05:09 | |||
NAIRN, Tanner kickoff 61 yards to the ESU4, Rece Bender return 29 yards to the ESU33 (MORRIS, Myron). | |||
Esu | 1-10 | at Esu33 | EAST STROUDSBURG drive start at 09:51. |
Esu | 1-10 | at Esu33 | Jake Cirillo pass complete to Javier Buffalo for 5 yards to the ESU38 (MORRIS, Myron). |
Esu | 2-5 | at Esu38 | PENALTY ESU false start (R. Christas) 5 yards to the ESU33. |
Esu | 2-10 | at Esu33 | Jake Cirillo pass incomplete to RJ Sarajian (MALONE, Darrell). |
Esu | 3-10 | at Esu33 | Jake Cirillo rush for 14 yards to the ESU47, 1ST DOWN ESU (GRAHAM, Santoni;LYONS, Ahmad). |
Esu | 1-10 | at Esu47 | Jake Cirillo pass complete to Rece Bender for 11 yards to the WAGNER42, 1ST DOWN ESU, out-of-bounds (BARNETT, Naseem). |
Esu | 1-10 | at Wagner42 | Jake Cirillo pass complete to RJ Sarajian for 4 yards to the WAGNER38 (LEO, Titus). |
Esu | 2-6 | at Wagner38 | Jake Cirillo rush for 14 yards to the WAGNER24, 1ST DOWN ESU (GRAHAM, Santoni;NUNEZ, Edward). |
Esu | 1-10 | at Wagner24 | Jake Cirillo pass incomplete to Joel Gland. |
Esu | 2-10 | at Wagner24 | Jake Cirillo pass incomplete to D. Robinson (BARNETT, Naseem). |
Esu | 3-10 | at Wagner24 | Jake Cirillo pass complete to C. Brinkley for 23 yards to the WAGNER1, 1ST DOWN ESU (MALONE, Darrell). |
Esu | 1-G | at Wagner01 | D. Robinson rush for 1 yard to the WAGNER0, TOUCHDOWN, clock 06:01. |
Jordan Walters kick attempt good. | |||
East Stroudsburg 7, WAGNER 7 | |||
Drive: 10 plays, 67 yards, TOP 03:59 | |||
Jordan Walters kickoff 53 yards to the WAGNER12, MORRIS, Myron return 16 yards to the WAGNER28 (Joel Ozoemena;N. Sarangoulis). | |||
Wagner | 1-10 | at Wagner28 | WAGNER drive start at 05:52. |
Wagner | 1-10 | at Wagner28 | ALEXANDER-STEVE pass complete to STEWART,Justice for 6 yards to the WAGNER34 (J. Crumpton;Justin Johnson). |
Wagner | 2-4 | at Wagner34 | McKENZIE, D rush for 6 yards to the WAGNER40, 1ST DOWN WAGNER (M. Zakrzewski;Tyler Watson). |
Wagner | 1-10 | at Wagner40 | ALEXANDER-STEVE pass incomplete to DeCAMBRE, Joshu (J. Crumpton). |
Wagner | 2-10 | at Wagner40 | McKENZIE, D rush for 4 yards to the WAGNER44 (Tyler Watson;Jameer Brooks). |
Wagner | 3-6 | at Wagner44 | ALEXANDER-STEVE pass complete to McKENZIE, D for 16 yards to the ESU40, 1ST DOWN WAGNER (Tyler Watson), PENALTY ESU offside defense declined. |
Wagner | 1-10 | at Esu40 | ALEXANDER-STEVE pass incomplete to GIORDANO, Adam (Joel Ozoemena). |
Wagner | 2-10 | at Esu40 | ALEXANDER-STEVE pass complete to LORICK, Jeremia for loss of 6 yards to the ESU46 (Joseph Odebode). |
Wagner | 3-16 | at Esu46 | ALEXANDER-STEVE pass incomplete to DeCAMBRE, Joshu (Andre' Gray). |
Wagner | 4-16 | at Esu46 | SILVESTER, Eric punt 27 yards to the ESU19, out-of-bounds. |
Drive: 8 plays, 26 yards, TOP 04:05 | |||
Esu | 1-10 | at Esu19 | EAST STROUDSBURG drive start at 01:47. |
Esu | 1-10 | at Esu19 | D. Robinson rush for 5 yards to the ESU24 (LEO, Titus;BARNETT, Naseem). |
Esu | 2-5 | at Esu24 | Jake Cirillo pass incomplete to Jawan Rodriguez (LORICK, Jeremia). |
Esu | 3-5 | at Esu24 | Jake Cirillo pass complete to Rece Bender for 41 yards to the WAGNER35, 1ST DOWN ESU, out-of-bounds (PORTER, Jordan). |
Esu | 1-10 | at Wagner35 | D. Robinson rush for 3 yards to the WAGNER32 (GILL, Cameron;BYARD, Khaliq). |
Esu | 2-7 | at Wagner32 | PENALTY ESU false start (R. Christas) 5 yards to the WAGNER37. |
Esu | 2-12 | at Wagner37 | Jake Cirillo pass complete to G. Anglovich for 11 yards to the WAGNER26 (WILLIAMS, Chris;BARNETT, Naseem). |
Drive: 5 plays, 55 yards, TOP 02:18 | |||
East Stroudsburg 7, WAGNER 7 |
Esu | 3-1 | at Wagner26 | Start of 2nd quarter, clock 15:00. |
Esu | 3-1 | at Wagner26 | D. Robinson rush for 6 yards to the WAGNER20, 1ST DOWN ESU (LEO, Titus;GRANT, Tevaughn). |
Esu | 1-10 | at Wagner20 | Jake Cirillo pass complete to D. Robinson for 20 yards to the WAGNER0, 1ST DOWN ESU, TOUCHDOWN, clock 14:29. |
Jordan Walters kick attempt good. | |||
East Stroudsburg 14, WAGNER 7 | |||
Drive: 7 plays, 81 yards, TOP 02:18 | |||
Jordan Walters kickoff 65 yards to the WAGNER0, touchback. | |||
Wagner | 1-10 | at Wagner25 | WAGNER drive start at 14:29. |
Wagner | 1-10 | at Wagner25 | Ikechukwu, Ike rush for 10 yards to the WAGNER35, 1ST DOWN WAGNER (J. Crumpton). |
Wagner | 1-10 | at Wagner35 | TEAM rush for loss of 3 yards to the WAGNER32 (Andre Eldridge;Isaiah Reigel). |
Wagner | 2-13 | at Wagner32 | ALEXANDER-STEVE pass incomplete to Ikechukwu, Ike. |
Wagner | 3-13 | at Wagner32 | ALEXANDER-STEVE pass complete to Ikechukwu, Ike for 4 yards to the WAGNER36, out-of-bounds (Davino Frazer;Jamal Cooley). |
Wagner | 4-9 | at Wagner36 | SILVESTER, Eric punt 35 yards to the ESU29, fair catch by Rece Bender. |
Drive: 4 plays, 11 yards, TOP 02:19 | |||
Esu | 1-10 | at Esu29 | EAST STROUDSBURG drive start at 12:10. |
Esu | 1-10 | at Esu29 | TEAM rush for loss of 1 yard to the ESU28. |
Esu | 2-11 | at Esu28 | D. Robinson rush for loss of 6 yards to the ESU22 (BRUCE, Macai;GILL, Cameron). |
