Scoring Summary |
East Stroudsburg (5-5-0,3-4) vs. Shepherd (9-1-0,6-1)
Date: Nov 06, 2021 Site: Shepherdstown, WV Stadium: Ram Stadium Attendance: 4261
Score by Quarters | 1 | 2 | 3 | 4 | Score |
East Stroudsburg | 0 | 0 | 7 | 0 | 7 |
Shepherd | 7 | 17 | 24 | 7 | 55 |
SCORING SUMMARY | ESU -SHEP | |||
1st | 11:07 | SHEP | Josh Gontarek 49 yd pass from Tyson Bagent (H. August-Scriv kick) | |
5 plays, 78 yards, TOP 2:20 | 0 - 7 | |||
2nd | 09:57 | SHEP | Jonathan Moss 19 yd pass from Tyson Bagent (H. August-Scriv kick) | |
7 plays, 67 yards, TOP 2:45 | 0 - 14 | |||
03:11 | SHEP | Greg Leonard 5 yd pass from Tyson Bagent (H. August-Scriv kick) | ||
12 plays, 58 yards, TOP 5:43 | 0 - 21 | |||
00:34 | SHEP | H. August-Scriv 19 yd field goal | ||
6 plays, 55 yards, TOP 1:11 | 0 - 24 | |||
3rd | 10:12 | SHEP | H. August-Scriv 29 yd field goal | |
10 plays, 50 yards, TOP 4:39 | 0 - 27 | |||
08:28 | ESU | David Akinwande 4 yd pass from Jake Cirillo (D. Bartholomew kick) | ||
4 plays, 25 yards, TOP 1:33 | 7 - 27 | |||
07:12 | SHEP | Ryan Beach 28 yd pass from Tyson Bagent (H. August-Scriv kick) | ||
3 plays, 75 yards, TOP 1:16 | 7 - 34 | |||
05:05 | SHEP | Greg Leonard 10 yd pass from Tyson Bagent (H. August-Scriv kick) | ||
3 plays, 53 yards, TOP 1:07 | 7 - 41 | |||
00:14 | SHEP | Josh Gontarek 21 yd pass from Tyson Bagent (H. August-Scriv kick) | ||
8 plays, 65 yards, TOP 2:36 | 7 - 48 | |||
4th | 07:43 | SHEP | Ronnie Brown 25 yd run (H. August-Scriv kick) | |
3 plays, 39 yards, TOP 1:30 | 7 - 55 |
Kickoff time: End of Game: 2:51 pm Total elapsed time: 2:51 Referee: John Ponzuric Umpire: Charles Johnson Linesman: Fransco Johnson Line judge: Brian Zollinger Back judge: James Randolph Field judge: Joseph Jung Side judge: Addie Tollen Temperature: 48 deg Wind: ENE 4 Weather: Partly cloudy |
Team Statistics |
Team Totals | ESU | SHEP |
FIRST DOWNS | 6 | 35 |
Rushing | 2 | 12 |
Passing | 3 | 19 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 38 | 193 |
Rushing Attempts | 20 | 37 |
Average Per Rush | 1.9 | 5.2 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 53 | 211 |
Yards Lost Rushing | 15 | 18 |
NET YARDS PASSING | 87 | 447 |
Completions-Attempts-Int | 14-25-0 | 28-47-0 |
Average Per Attempt | 3.5 | 9.5 |
Average Per Completion | 6.2 | 16.0 |
Passing Touchdowns | 1 | 6 |
TOTAL OFFENSE YARDS | 125 | 640 |
Total offense plays | 45 | 84 |
Average Gain Per Play | 2.8 | 7.6 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 6-65 | 5-45 |
PUNTS-YARDS | 10-402 | 3-103 |
Average Yards Per Punt | 40.2 | 34.3 |
Net Yards Per Punt | 38.8 | 34.3 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-126 | 10-584 |
Average Yards Per Kickoff | 63.0 | 58.4 |
Net Yards Per Kickoff | 33.5 | 37.8 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-14-0 |
Average Per Return | 0.0 | 3.5 |
Kickoff returns: Number-Yds-TD | 10-206-0 | 1-34-0 |
Average Per Return | 20.6 | 34.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:59 | 37:01 |
1st Quarter | 9:08 | 5:52 |
2nd Quarter | 4:53 | 10:07 |
3rd Quarter | 5:13 | 9:47 |
4th Quarter | 3:45 | 11:15 |
Third-Down Conversions | 1 of 11 | 11 of 16 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 6-7 |
Touchdowns | 1-1 | 4-7 |
Field goals | 0-1 | 2-7 |
Sacks By: Number-Yards | 0-0 | 2-14 |
PAT Kicks | 1-1 | 7-7 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: East Stroudsburg-Jake Cirillo 1-1. Shepherd-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | E25 | 15:00 | Kickoff | E34 | 13:27 | Punt | 3-9 | 1:33 | ||
ESU | 1st | E26 | 11:02 | Kickoff | S42 | 04:56 | Punt | 10-32 | 6:06 | ||
ESU | 1st | E20 | 02:21 | Punt | E29 | 00:57 | Punt | 3-9 | 1:24 | ||
ESU | 2nd | E14 | 14:32 | Punt | E13 | 12:42 | Punt | 3--1 | 1:50 | ||
ESU | 2nd | E21 | 09:51 | Kickoff | E25 | 08:54 | Punt | 3-4 | 0:57 | ||
ESU | 2nd | E19 | 03:04 | Kickoff | E28 | 01:45 | Punt | 3-9 | 1:19 | ||
ESU | 2nd | E17 | 00:28 | Kickoff | E26 | 00:00 | End of half | 1-9 | 0:28 | ||
ESU | 3rd | S25 | 10:01 | Kickoff | S00 | 08:28 | * | TOUCHDOWN | 4-25 | 1:33 | |
ESU | 3rd | E15 | 07:07 | Kickoff | E18 | 06:12 | Punt | 3-3 | 0:55 | ||
ESU | 3rd | E25 | 05:00 | Kickoff | E30 | 02:50 | Punt | 3-5 | 2:10 | ||
ESU | 3rd | E24 | 00:09 | Kickoff | E24 | 14:08 | Punt | 3-0 | 1:01 | ||
ESU | 4th | E30 | 10:30 | Punt | E39 | 09:13 | Fumble | 3-9 | 1:17 | ||
ESU | 4th | E25 | 07:36 | Kickoff | E30 | 06:07 | Punt | 3-5 | 1:29 | ||
SHEP | 1st | S22 | 13:27 | Punt | E00 | 11:07 | * | TOUCHDOWN | 5-78 | 2:20 | |
SHEP | 1st | S01 | 04:56 | Punt | E41 | 02:21 | Punt | 6-58 | 2:35 | ||
SHEP | 1st | S32 | 00:57 | Punt | S45 | 14:32 | Punt | 6-13 | 1:25 | ||
SHEP | 2nd | S33 | 12:42 | Punt | E00 | 09:57 | * | TOUCHDOWN | 7-67 | 2:45 | |
SHEP | 2nd | S42 | 08:54 | Punt | E00 | 03:11 | * | TOUCHDOWN | 12-58 | 5:43 | |
SHEP | 2nd | S43 | 01:45 | Punt | E02 | 00:34 | * | FIELD GOAL | 6-55 | 1:11 | |
SHEP | 3rd | S38 | 14:51 | Kickoff | E12 | 10:12 | * | FIELD GOAL | 10-50 | 4:39 | |
SHEP | 3rd | S25 | 08:28 | Kickoff | E00 | 07:12 | * | TOUCHDOWN | 3-75 | 1:16 | |
SHEP | 3rd | S47 | 06:12 | Punt | E00 | 05:05 | * | TOUCHDOWN | 3-53 | 1:07 | |
SHEP | 3rd | S35 | 02:50 | Punt | E00 | 00:14 | * | TOUCHDOWN | 8-65 | 2:36 | |
SHEP | 4th | S16 | 14:08 | Punt | S29 | 10:30 | Punt | 6-13 | 3:38 | ||
SHEP | 4th | E39 | 09:13 | Fumble | E00 | 07:43 | * | TOUCHDOWN | 3-39 | 1:30 | |
SHEP | 4th | S40 | 06:07 | Punt | E19 | 00:00 | End of half | 11-41 | 6:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
East Stroudsburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:08 | 04:53 | 05:13 | 03:45 | 14:01 | 08:58 | 22:59 | ||
3rd Down Conversions | 1/4 | 0/3 | 0/2 | 0/2 | 1/7 | 0/4 | 1/11 | ||
Average field position | E23 | E17 | E34 | E27 | E20 | E32 | E25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shepherd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:52 | 10:07 | 09:47 | 11:15 | 15:59 | 21:02 | 37:01 | ||
3rd Down Conversions | 2/3 | 5/7 | 2/3 | 2/3 | 7/10 | 4/6 | 11/16 | ||
Average field position | S18 | S39 | S36 | S39 | S28 | S37 | S33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | E25 | 15:00 | Kickoff | E34 | 13:27 | Punt | 3-9 | 1:33 | ||
SHEP | 1st | S22 | 13:27 | Punt | E00 | 11:07 | * | TOUCHDOWN | 5-78 | 2:20 | |
ESU | 1st | E26 | 11:02 | Kickoff | S42 | 04:56 | Punt | 10-32 | 6:06 | ||
SHEP | 1st | S01 | 04:56 | Punt | E41 | 02:21 | Punt | 6-58 | 2:35 | ||
ESU | 1st | E20 | 02:21 | Punt | E29 | 00:57 | Punt | 3-9 | 1:24 | ||
SHEP | 1st | S32 | 00:57 | Punt | S45 | 14:32 | Punt | 6-13 | 1:25 | ||
ESU | 2nd | E14 | 14:32 | Punt | E13 | 12:42 | Punt | 3--1 | 1:50 | ||
SHEP | 2nd | S33 | 12:42 | Punt | E00 | 09:57 | * | TOUCHDOWN | 7-67 | 2:45 | |
ESU | 2nd | E21 | 09:51 | Kickoff | E25 | 08:54 | Punt | 3-4 | 0:57 | ||
SHEP | 2nd | S42 | 08:54 | Punt | E00 | 03:11 | * | TOUCHDOWN | 12-58 | 5:43 | |
ESU | 2nd | E19 | 03:04 | Kickoff | E28 | 01:45 | Punt | 3-9 | 1:19 | ||
SHEP | 2nd | S43 | 01:45 | Punt | E02 | 00:34 | * | FIELD GOAL | 6-55 | 1:11 | |
ESU | 2nd | E17 | 00:28 | Kickoff | E26 | 00:00 | End of half | 1-9 | 0:28 | ||
SHEP | 3rd | S38 | 14:51 | Kickoff | E12 | 10:12 | * | FIELD GOAL | 10-50 | 4:39 | |
ESU | 3rd | S25 | 10:01 | Kickoff | S00 | 08:28 | * | TOUCHDOWN | 4-25 | 1:33 | |
SHEP | 3rd | S25 | 08:28 | Kickoff | E00 | 07:12 | * | TOUCHDOWN | 3-75 | 1:16 | |
ESU | 3rd | E15 | 07:07 | Kickoff | E18 | 06:12 | Punt | 3-3 | 0:55 | ||
SHEP | 3rd | S47 | 06:12 | Punt | E00 | 05:05 | * | TOUCHDOWN | 3-53 | 1:07 | |
ESU | 3rd | E25 | 05:00 | Kickoff | E30 | 02:50 | Punt | 3-5 | 2:10 | ||
SHEP | 3rd | S35 | 02:50 | Punt | E00 | 00:14 | * | TOUCHDOWN | 8-65 | 2:36 | |
ESU | 3rd | E24 | 00:09 | Kickoff | E24 | 14:08 | Punt | 3-0 | 1:01 | ||
SHEP | 4th | S16 | 14:08 | Punt | S29 | 10:30 | Punt | 6-13 | 3:38 | ||
ESU | 4th | E30 | 10:30 | Punt | E39 | 09:13 | Fumble | 3-9 | 1:17 | ||
SHEP | 4th | E39 | 09:13 | Fumble | E00 | 07:43 | * | TOUCHDOWN | 3-39 | 1:30 | |
ESU | 4th | E25 | 07:36 | Kickoff | E30 | 06:07 | Punt | 3-5 | 1:29 | ||
SHEP | 4th | S40 | 06:07 | Punt | E19 | 00:00 | End of half | 11-41 | 6:07 |
Defensive Statistics |
## | East Stroudsburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Jacob Keane | 9 | 1 | 10 | 1.0/1 | . | . | . | . | . | . | . |
25 | Shavar Hussett | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
34 | Noah Hambrick | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
15 | Paul Carreras | 6 | 2 | 8 | 1.0/5 | . | . | . | . | . | . | . |
5 | Teddy Mitchell | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
3 | Tyler Watson | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | J. Crumpton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
19 | Tyriq Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
80 | Chad Parton | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | C. Weissman | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Albert Gayle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Andre Eldridge | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | D. McCarthy | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
90 | Daryn Blackwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | TJ Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Aidan Hayward | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Khalil Scott | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | Shepherd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Sidrick Ofori | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
4A | Ponce Deleon | 4 | . | 4 | . | . | . | . | . | . | . | . |
18 | Frankie Stevens | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
10 | Chrys Lane | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
15 | Devon Lynch | 3 | . | 3 | . | . | . | . | . | . | . | . |
3A | Ricky Robinson | 3 | . | 3 | . | . | . | . | . | . | . | . |
11 | Kyle Smith | 2 | 1 | 3 | 2.0/14 | 1 | 1-0 | . | 1 | . | 2.0/14 | . |
5 | Antonio Fox | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | John Chaney | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
9A | Malik Holloway | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Nash. Bridgeman | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
0 | Juwan Addison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
81 | Malakai Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Kenn. Ntiamoah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8A | Kend. Duckworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Terrell Lindsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Michael McCook | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Corey Shell | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
East Stroudsburg: 11-C. Brinkley, 17-M. DeLaurentis, 19-Tyriq Lewis, 20-TJ Harris, 22-Raheem White, 23-Makai Booker, 25-Shavar Hussett, 27-C. Weissman, 31-Adrian Lambert, 32-Matthew Davis, 34-Noah Hambrick, 36-D. Bartholomew, 52-Sergei Felizor, 53-Bo Heshler, 55-Elias Marte, 58-Ryan Hieber, 80-Chad Parton, 81-Joel Gland, 88-Tyrese Brandon, 89-John Siggins, 94-Keanan Baines, 95-Cole Fryer, 97-Nate Reed, 98-Albert Gayle. |
Shepherd: 3A-Ricky Robinson, 3Z-Gar. Hutchison, 6-Jonathan Moss, 7-Josh Polce, 8A-Kend. Duckworth, 8-Jakob Ball, 13-Marlon Cook, 15-Devon Lynch, 19-Josh Gontarek, 21-Klayton Batten, 22-Ty Hebron, 24-Terrell Lindsey, 25-Kenn. Ntiamoah, 26-Keyshawn Hailey, 28-Avaughn Holley, 30-Ronnie Brown, 32-Sidrick Ofori, 33-Corey Shell, 35-AJ Apple, 43-Dustin Fisher, 44-Jack Rosnage, 46-H. August-Scriv, 55-Jack Baxter, 57-Tre Briscoe, 64-Ronald Beasley, 66-Ryan Barrick, 68-James Bell, 70-Wyatt Pellicano, 74-Curt. Jefferson, 75-Ty Lucas, 78-Jackson Zdziera, 81-Malakai Brown, 84-Treshawn Moore, 85-Matt Betterelli, 86-Zane Lewis, 87-Brian Walker, 98-Nash. Bridgeman. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- East Stroudsburg.... 0 0 7 0 - 7 Record: (5-5-0,3-4) Shepherd............ 7 17 24 7 - 55 Record: (9-1-0,6-1) Scoring Summary: 1st 11:07 SHEP - Josh Gontarek 49 yd pass from Tyson Bagent (H. August-Scriv kick), 5-78 2:20, ESU 0 - SHEP 7 2nd 09:57 SHEP - Jonathan Moss 19 yd pass from Tyson Bagent (H. August-Scriv kick), 7-67 2:45, ESU 0 - SHEP 14 03:11 SHEP - Greg Leonard 5 yd pass from Tyson Bagent (H. August-Scriv kick), 12-58 5:43, ESU 0 - SHEP 21 00:34 SHEP - H. August-Scriv 19 yd field goal, 6-55 1:11, ESU 0 - SHEP 24 3rd 10:12 SHEP - H. August-Scriv 29 yd field goal, 10-50 4:39, ESU 0 - SHEP 27 08:28 ESU - David Akinwande 4 yd pass from Jake Cirillo (D. Bartholomew kick), 4-25 1:33, ESU 7 - SHEP 27 07:12 SHEP - Ryan Beach 28 yd pass from Tyson Bagent (H. August-Scriv kick), 3-75 1:16, ESU 7 - SHEP 34 05:05 SHEP - Greg Leonard 10 yd pass from Tyson Bagent (H. August-Scriv kick), 3-53 1:07, ESU 7 - SHEP 41 00:14 SHEP - Josh Gontarek 21 yd pass from Tyson Bagent (H. August-Scriv kick), 8-65 2:36, ESU 7 - SHEP 48 4th 07:43 SHEP - Ronnie Brown 25 yd run (H. August-Scriv kick), 3-39 1:30, ESU 7 - SHEP 55 ESU SHEP FIRST DOWNS................... 6 35 RUSHES-YARDS (NET)............ 20-38 37-193 PASSING YDS (NET)............. 87 447 Passes Att-Comp-Int........... 25-14-0 47-28-0 TOTAL OFFENSE PLAYS-YARDS..... 45-125 84-640 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-14 Kickoff Returns-Yards......... 10-206 1-34 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 10-40.2 3-34.3 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 6-65 5-45 Possession Time............... 22:59 37:01 Third-Down Conversions........ 1 of 11 11 of 16 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 1-1 6-7 Sacks By: Number-Yards........ 0-0 2-14 RUSHING: East Stroudsburg-G. Anglovich 10-18; Jake Cirillo 8-15; David Akinwande 2-5. Shepherd-Ronnie Brown 9-102; Ty Hebron 10-49; Avaughn Holley 5-22; Chantz Swartz 6-19; Tyson Bagent 2-13; AJ Apple 1-0; TEAM 4-minus 12. PASSING: East Stroudsburg-Jake Cirillo 14-25-0-87. Shepherd-Tyson Bagent 27-45-0-437; Jakob Ball 1-2-0-10. RECEIVING: East Stroudsburg-David Akinwande 3-17; G. Anglovich 3-15; Elie Lavarin 2-14; Rece Bender 2-14; Chad Parton 2-7; Dawson Stuart 1-11; C. Brinkley 1-9. Shepherd-Josh Gontarek 8-195; Greg Leonard 5-53; Ryan Beach 3-69; Ronnie Brown 2-36; Jonathan Moss 2-30; Michael McCook 2-21; Ty Hebron 1-15; Malakai Brown 1-10; Alex Wetzel 1-7; Josh Polce 1-5; Marlon Cook 1-5; Brian Walker 1-1. INTERCEPTIONS: East Stroudsburg-None. Shepherd-None. FUMBLES: East Stroudsburg-Jake Cirillo 1-1. Shepherd-None. Stadium: Ram Stadium Attendance: 4261 Kickoff time: End of Game: 2:51 pm Total elapsed time: 2:51 Officials: Referee: John Ponzuric; Umpire: Charles Johnson; Linesman: Fransco Johnson; Line judge: Brian Zollinger; Back judge: James Randolph; Field judge: Joseph Jung; Side judge: Addie Tollen; Temperature: 48 deg Wind: ENE 4 Weather: Partly cloudy |
Play-by-Play Summary |
Shepherd wins toss, defers. ESU defends South endzone | |||
Esu | 1-10 | at Esu35 | SHEP ball on SHEP35. |
H. August-Scriv kickoff 59 yards to the ESU6, Rece Bender return 19 yards to the ESU25 (Malakai Brown). | |||
Esu | 1-10 | at Esu25 | G. Anglovich rush for 3 yards to the ESU28 (Ricky Robinson). |
Esu | 2-7 | at Esu28 | Jake Cirillo pass incomplete (Kyle Smith). |
Esu | 3-7 | at Esu28 | Jake Cirillo rush for 6 yards to the ESU34 (Ponce Deleon). |
Esu | 4-1 | at Esu34 | Nate Reed punt 44 yards to the SHEP22, downed. |
Drive: 3 plays, 9 yards, TOP 01:33 | |||
Shep | 1-10 | at Shep22 | SHEPHERD drive start at 13:27. |
Shep | 1-10 | at Shep22 | Tyson Bagent pass complete to Michael McCook for 11 yards to the SHEP33, 1ST DOWN SHEP (Shavar Hussett). |
Shep | 1-10 | at Shep33 | Ty Hebron rush for 1 yard to the SHEP34 (Khalil Scott;Paul Carreras). |
Shep | 2-9 | at Shep34 | Tyson Bagent pass complete to Alex Wetzel for 7 yards to the SHEP41 (Paul Carreras). |
Shep | 3-2 | at Shep41 | Ty Hebron rush for 10 yards to the ESU49, 1ST DOWN SHEP (Jacob Keane). |
Shep | 1-10 | at Esu49 | Tyson Bagent pass complete to Josh Gontarek for 49 yards to the ESU0, 1ST DOWN SHEP, TOUCHDOWN, clock 11:07. |
H. August-Scriv kick attempt good. | |||
Shepherd 7, East Stroudsburg 0 | |||
Drive: 5 plays, 78 yards, TOP 02:25 | |||
H. August-Scriv kickoff 64 yards to the ESU1, Rece Bender return 25 yards to the ESU26 (Kenn. Ntiamoah;Sidrick Ofori). | |||
Esu | 1-10 | at Esu26 | EAST STROUDSBURG drive start at 11:02. |
Esu | 1-10 | at Esu26 | G. Anglovich rush for 2 yards to the ESU28 (Chrys Lane). |
Esu | 2-8 | at Esu28 | Jake Cirillo pass complete to Chad Parton for 6 yards to the ESU34 (Frankie Stevens;Antonio Fox). |
Esu | 3-2 | at Esu34 | Jake Cirillo rush for 2 yards to the ESU36, 1ST DOWN ESU (Frankie Stevens). |
Esu | 1-10 | at Esu36 | G. Anglovich rush for loss of 1 yard to the ESU35 (Nash. Bridgeman). |
Esu | 2-11 | at Esu35 | Jake Cirillo pass complete to Rece Bender for 12 yards to the ESU47, 1ST DOWN ESU. |
Esu | 1-10 | at Esu47 | Jake Cirillo pass complete to David Akinwande for 9 yards to the SHEP44. |
Esu | 2-1 | at Shep44 | G. Anglovich rush for 3 yards to the SHEP41, 1ST DOWN ESU (Chrys Lane). |
Esu | 1-10 | at Shep41 | G. Anglovich rush for 1 yard to the SHEP40 (Juwan Addison). |
Esu | 2-9 | at Shep40 | Jake Cirillo pass incomplete to C. Brinkley. |
Esu | 3-9 | at Shep40 | G. Anglovich rush for 3 yards to the SHEP37 (Chrys Lane;Juwan Addison). |
Esu | 4-6 | at Shep37 | PENALTY ESU delay of game 5 yards to the SHEP42. |
Esu | 4-11 | at Shep42 | Nate Reed punt 41 yards to the SHEP1, downed. |
Drive: 10 plays, 32 yards, TOP 06:06 | |||
Shep | 1-10 | at Shep01 | SHEPHERD drive start at 04:56. |
Shep | 1-10 | at Shep01 | Tyson Bagent pass complete to Josh Gontarek for 26 yards to the SHEP27, 1ST DOWN SHEP (Jacob Keane). |
Shep | 1-10 | at Shep27 | Tyson Bagent pass complete to Greg Leonard for 15 yards to the SHEP42, 1ST DOWN SHEP (Shavar Hussett). |
Shep | 1-10 | at Shep42 | Tyson Bagent pass complete to Greg Leonard for 12 yards to the ESU46, 1ST DOWN SHEP (Teddy Mitchell). |
Shep | 1-10 | at Esu46 | Tyson Bagent rush for 5 yards to the ESU41, out-of-bounds (Paul Carreras). |
Shep | 2-5 | at Esu41 | Tyson Bagent pass incomplete to Marlon Cook. |
Shep | 3-5 | at Esu41 | Tyson Bagent pass incomplete (D. McCarthy). |
Shep | 4-5 | at Esu41 | Tyson Bagent punt 21 yards to the ESU20, downed. |
Drive: 6 plays, 58 yards, TOP 02:35 | |||
Esu | 1-10 | at Esu20 | EAST STROUDSBURG drive start at 02:21. |
Esu | 1-10 | at Esu20 | Jake Cirillo rush for 9 yards to the ESU29 (Antonio Fox;Chrys Lane). |
Esu | 2-1 | at Esu29 | Jake Cirillo pass incomplete to Elie Lavarin. |
Esu | 3-1 | at Esu29 | G. Anglovich rush for no gain to the ESU29 (Nash. Bridgeman). |
Esu | 4-1 | at Esu29 | Nate Reed punt 39 yards to the SHEP32, downed. |
Drive: 3 plays, 9 yards, TOP 01:24 | |||
Shep | 1-10 | at Shep32 | SHEPHERD drive start at 00:57. |
Shep | 1-10 | at Shep32 | Tyson Bagent pass incomplete to Josh Gontarek. |
Shep | 2-10 | at Shep32 | Tyson Bagent pass complete to Ryan Beach for 1 yard to the SHEP33 (Teddy Mitchell). |
Shep | 3-9 | at Shep33 | Tyson Bagent pass complete to Josh Gontarek for 12 yards to the SHEP45, 1ST DOWN SHEP (Aidan Hayward). |
Shep | 1-10 | at Shep45 | PENALTY ESU holding declined. |
Drive: 3 plays, 13 yards, TOP 01:25 | |||
Shepherd 7, East Stroudsburg 0 |
Shep | 1-10 | at Shep45 | Start of 2nd quarter, clock 15:00. |
Shep | 1-10 | at Shep45 | Tyson Bagent pass incomplete to Brian Walker (Khalil Scott). |
Shep | 2-10 | at Shep45 | Tyson Bagent pass incomplete to Josh Gontarek. |
Shep | 3-10 | at Shep45 | Tyson Bagent pass incomplete to Ryan Beach. |
Shep | 4-10 | at Shep45 | Ryan Barrick punt 41 yards to the ESU14, downed. |
Drive: 6 plays, 13 yards, TOP 01:25 | |||
Esu | 1-10 | at Esu14 | EAST STROUDSBURG drive start at 14:32. |
Esu | 1-10 | at Esu14 | G. Anglovich rush for 2 yards to the ESU16 (Antonio Fox). |
