Scoring Summary |
East Stroudsburg (3-2,1-1) vs. Kutztown (4-1,3-1)
Date: Oct 02, 2021 Site: Kutztown, Pennsylvan Stadium: University Field at Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
East Stroudsburg | 0 | 7 | 0 | 7 | 14 |
Kutztown | 14 | 0 | 0 | 7 | 21 |
SCORING SUMMARY | ESU -KU | |||
1st | 06:43 | KU | Nickel,Eric 3 yd run (Coppolino,Nick kick) | |
12 plays, 69 yards, TOP 5:51 | 0 - 7 | |||
00:49 | KU | Davis-McNeil,Da 1 yd run (Coppolino,Nick kick) | ||
8 plays, 52 yards, TOP 4:25 | 0 - 14 | |||
2nd | 02:55 | ESU | G. Anglovich 5 yd run (D. Bartholomew kick) | |
13 plays, 74 yards, TOP 4:55 | 7 - 14 | |||
4th | 10:41 | ESU | G. Anglovich 30 yd run (D. Bartholomew kick) | |
1 play, 30 yards, TOP 0:08 | 14 - 14 | |||
00:44 | KU | Davis-McNeil,Da 2 yd run (Coppolino,Nick kick) | ||
7 plays, 94 yards, TOP 1:57 | 14 - 21 |
Kickoff time: 12:05pm End of Game: 3:40pm Total elapsed time: 03:35 Referee: Ponzuric,John Umpire: Wood,Mark Linesman: Baker,Bobby Line judge: Kraynak,Scott Back judge: Halikias,Harry Field judge: Brisbane,Garret Side judge: Lewis,Aaron Temperature: 65 Wind: NE 8mph Weather: Sunny |
Team Statistics |
Team Totals | ESU | KU |
FIRST DOWNS | 18 | 20 |
Rushing | 9 | 10 |
Passing | 8 | 7 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 161 | 169 |
Rushing Attempts | 26 | 48 |
Average Per Rush | 6.2 | 3.5 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 161 | 195 |
Yards Lost Rushing | 0 | 26 |
NET YARDS PASSING | 176 | 149 |
Completions-Attempts-Int | 21-45-1 | 11-22-1 |
Average Per Attempt | 3.9 | 6.8 |
Average Per Completion | 8.4 | 13.5 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 337 | 318 |
Total offense plays | 71 | 70 |
Average Gain Per Play | 4.7 | 4.5 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 8-75 | 8-48 |
PUNTS-YARDS | 5-204 | 5-194 |
Average Yards Per Punt | 40.8 | 38.8 |
Net Yards Per Punt | 39.0 | 34.0 |
Inside 20 | 2 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 4 |
KICKOFFS-YARDS | 3-186 | 4-258 |
Average Yards Per Kickoff | 62.0 | 64.5 |
Net Yards Per Kickoff | 31.7 | 45.0 |
Touchbacks | 2 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-24-0 | 3-9-0 |
Average Per Return | 24.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 2-28-0 | 1-41-0 |
Average Per Return | 14.0 | 41.0 |
Interceptions: Number-Yds-TD | 1-5-0 | 1-14-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:23 | 33:37 |
1st Quarter | 4:44 | 10:16 |
2nd Quarter | 7:37 | 7:23 |
3rd Quarter | 6:55 | 8:05 |
4th Quarter | 7:07 | 7:53 |
Third-Down Conversions | 5 of 16 | 8 of 15 |
Fourth-Down Conversions | 3 of 5 | 1 of 2 |
Red-Zone Scores-Chances | 1-2 | 3-3 |
Touchdowns | 1-2 | 3-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 2-11 | 0-0 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: East Stroudsburg-None. Kutztown-Lewis,Cam 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | W25 | 15:00 | Kickoff | W44 | 12:34 | Punt | 4-19 | 2:26 | ||
ESU | 1st | W09 | 06:38 | Kickoff | W14 | 05:14 | Punt | 3-5 | 1:24 | ||
ESU | 1st | W21 | 00:44 | Kickoff | G49 | 13:10 | Punt | 6-30 | 2:34 | ||
ESU | 2nd | W26 | 07:50 | Punt | G00 | 02:55 | * | TOUCHDOWN | 13-74 | 4:55 | # |
ESU | 2nd | W24 | 01:03 | Punt | G45 | 00:11 | Downs | 8-31 | 0:52 | ||
ESU | 3rd | W17 | 09:33 | Punt | G04 | 03:30 | Missed FG | 18-79 | 6:03 | # | |
ESU | 3rd | G46 | 01:14 | Punt | G40 | 00:22 | Downs | 4-6 | 0:52 | ||
ESU | 4th | W15 | 14:12 | Punt | W31 | 11:41 | Punt | 6-16 | 2:31 | ||
ESU | 4th | G30 | 10:49 | Interception | G00 | 10:41 | * | TOUCHDOWN | 1-30 | 0:08 | |
ESU | 4th | W23 | 06:52 | Downs | W40 | 02:41 | Punt | 7-17 | 4:11 | ||
ESU | 4th | W25 | 00:44 | Kickoff | W25 | 00:27 | Interception | 2-0 | 0:17 | ||
KU | 1st | G31 | 12:34 | Punt | W00 | 06:43 | * | TOUCHDOWN | 12-69 | 5:51 | # |
KU | 1st | G48 | 05:14 | Punt | W00 | 00:49 | * | TOUCHDOWN | 8-52 | 4:25 | # |
KU | 2nd | G04 | 13:10 | Punt | W47 | 07:50 | Punt | 10-49 | 5:20 | ||
KU | 2nd | G25 | 02:55 | Kickoff | G41 | 01:03 | Punt | 4-16 | 1:52 | ||
KU | 2nd | G45 | 00:11 | Downs | G43 | 00:00 | End of half | 2--2 | 0:11 | ||
KU | 3rd | G25 | 15:00 | Kickoff | G49 | 09:33 | Punt | 10-24 | 5:27 | ||
KU | 3rd | G20 | 03:30 | Missed FG | G28 | 01:14 | Punt | 4-8 | 2:16 | ||
KU | 3rd | G40 | 00:22 | Downs | G38 | 14:12 | Punt | 3--2 | 1:10 | ||
KU | 4th | G36 | 11:41 | Punt | G32 | 10:49 | Interception | 2--4 | 0:52 | ||
KU | 4th | G50 | 10:31 | Kickoff | W23 | 06:52 | Downs | 7-27 | 3:39 | ||
KU | 4th | G06 | 02:41 | Punt | W00 | 00:44 | * | TOUCHDOWN | 7-94 | 1:57 | # |
KU | 4th | W28 | 00:27 | Interception | W29 | 00:00 | End of half | 1--1 | 0:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
East Stroudsburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:44 | 07:37 | 06:55 | 07:07 | 12:21 | 14:02 | 26:23 | ||
3rd Down Conversions | 0/2 | 2/5 | 2/5 | 1/4 | 2/7 | 3/9 | 5/16 | ||
Average field position | W18 | W25 | W35 | W33 | W21 | W34 | W28 | ||
4th Down Conversions | 0/0 | 1/2 | 1/2 | 1/1 | 1/2 | 2/3 | 3/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:16 | 07:23 | 08:05 | 07:53 | 17:39 | 15:58 | 33:37 | ||
3rd Down Conversions | 4/4 | 2/4 | 1/4 | 1/3 | 6/8 | 2/7 | 8/15 | ||
Average field position | G39 | G24 | G28 | G41 | G30 | G35 | G33 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | W25 | 15:00 | Kickoff | W44 | 12:34 | Punt | 4-19 | 2:26 | ||
KU | 1st | G31 | 12:34 | Punt | W00 | 06:43 | * | TOUCHDOWN | 12-69 | 5:51 | # |
ESU | 1st | W09 | 06:38 | Kickoff | W14 | 05:14 | Punt | 3-5 | 1:24 | ||
KU | 1st | G48 | 05:14 | Punt | W00 | 00:49 | * | TOUCHDOWN | 8-52 | 4:25 | # |
ESU | 1st | W21 | 00:44 | Kickoff | G49 | 13:10 | Punt | 6-30 | 2:34 | ||
KU | 2nd | G04 | 13:10 | Punt | W47 | 07:50 | Punt | 10-49 | 5:20 | ||
ESU | 2nd | W26 | 07:50 | Punt | G00 | 02:55 | * | TOUCHDOWN | 13-74 | 4:55 | # |
KU | 2nd | G25 | 02:55 | Kickoff | G41 | 01:03 | Punt | 4-16 | 1:52 | ||
ESU | 2nd | W24 | 01:03 | Punt | G45 | 00:11 | Downs | 8-31 | 0:52 | ||
KU | 2nd | G45 | 00:11 | Downs | G43 | 00:00 | End of half | 2--2 | 0:11 | ||
KU | 3rd | G25 | 15:00 | Kickoff | G49 | 09:33 | Punt | 10-24 | 5:27 | ||
ESU | 3rd | W17 | 09:33 | Punt | G04 | 03:30 | Missed FG | 18-79 | 6:03 | # | |
KU | 3rd | G20 | 03:30 | Missed FG | G28 | 01:14 | Punt | 4-8 | 2:16 | ||
ESU | 3rd | G46 | 01:14 | Punt | G40 | 00:22 | Downs | 4-6 | 0:52 | ||
KU | 3rd | G40 | 00:22 | Downs | G38 | 14:12 | Punt | 3--2 | 1:10 | ||
ESU | 4th | W15 | 14:12 | Punt | W31 | 11:41 | Punt | 6-16 | 2:31 | ||
KU | 4th | G36 | 11:41 | Punt | G32 | 10:49 | Interception | 2--4 | 0:52 | ||
ESU | 4th | G30 | 10:49 | Interception | G00 | 10:41 | * | TOUCHDOWN | 1-30 | 0:08 | |
KU | 4th | G50 | 10:31 | Kickoff | W23 | 06:52 | Downs | 7-27 | 3:39 | ||
ESU | 4th | W23 | 06:52 | Downs | W40 | 02:41 | Punt | 7-17 | 4:11 | ||
KU | 4th | G06 | 02:41 | Punt | W00 | 00:44 | * | TOUCHDOWN | 7-94 | 1:57 | # |
ESU | 4th | W25 | 00:44 | Kickoff | W25 | 00:27 | Interception | 2-0 | 0:17 | ||
KU | 4th | W28 | 00:27 | Interception | W29 | 00:00 | End of half | 1--1 | 0:27 |
Defensive Statistics |
## | East Stroudsburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Tyler Watson | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
56 | Jacob Keane | 5 | 4 | 9 | . | . | . | . | . | . | . | 1 |
33 | J. Crumpton | 3 | 5 | 8 | . | . | . | 1-5 | . | . | . | . |
18 | D. McCarthy | 5 | 2 | 7 | 2.0/9 | . | . | . | . | . | 1.0/7 | 2 |
15 | Paul Carreras | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | . | . |
93 | Andre Eldridge | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
58 | Ryan Hieber | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
25 | Shavar Hussett | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
24 | Devon Banks | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
45 | Aidan Hayward | . | 3 | 3 | . | . | . | . | . | . | . | . |
19 | Tyriq Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Albert Gayle | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
1 | A. Obayanju | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | TJ Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Sergei Felizor | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Ray Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Khalil Scott | . | . | . | . | . | . | . | . | . | . | 1 |
## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Justice,Amani | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
20 | Thomas,Chris | 2 | 7 | 9 | . | . | . | . | 2 | . | . | 1 |
34 | Turber-Ortiz,Sh | 6 | 1 | 7 | . | . | . | 1-14 | . | . | . | . |
25 | Palmer,Nick | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
3 | Lloyd,Antaun | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
33 | Whary,Tyler | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
36 | Yakpasuo Jr.,El | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
11 | Wolfe,Kam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
57 | Jallah-Porte II | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
23 | Wilson,Nigel | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Sapp,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
66 | Meyers,Ryan | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
38 | Vasger,Nick | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
56 | Kase,Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Harris,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Jennings Jr.,Ry | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Italiani,Domeni | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Lewis,Marquee | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
East Stroudsburg: 1-A. Obayanju, 10-Aaron Tobias, 14-Dawson Stuart, 19-Tyriq Lewis, 20-TJ Harris, 25-Shavar Hussett, 36-D. Bartholomew, 48-Ray Simmons, 52-Sergei Felizor, 58-Ryan Hieber, 85-Elie Lavarin, 88-Tyrese Brandon, 89-John Siggins, 94-Keanan Baines, 95-Cole Fryer, 97-Nate Reed, 98-Albert Gayle. |
Kutztown: 2-Ravenel Jr.,Kur, 4-Jennings Jr.,Ry, 11-Wolfe,Kam, 13-Jones,Zaire, 17-Lewis,Cam, 23-Wilson,Nigel, 26-Davis-McNeil,Da, 35-Lewis,Marquee, 36-Yakpasuo Jr.,El, 41-Lovenguth,Nick, 45-Sapp,Kyle, 60-Euker,Gavin, 67-Coppolino,Nick, 80-Hastie,Kaden, 96-Italiani,Domeni, 99-Krcic,Dean. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- East Stroudsburg.... 0 7 0 7 - 14 Record: (3-2,1-1) Kutztown............ 14 0 0 7 - 21 Record: (4-1,3-1) Scoring Summary: 1st 06:43 KU - Nickel,Eric 3 yd run (Coppolino,Nick kick), 12-69 5:51, ESU 0 - KU 7 00:49 KU - Davis-McNeil,Da 1 yd run (Coppolino,Nick kick), 8-52 4:25, ESU 0 - KU 14 2nd 02:55 ESU - G. Anglovich 5 yd run (D. Bartholomew kick), 13-74 4:55, ESU 7 - KU 14 4th 10:41 ESU - G. Anglovich 30 yd run (D. Bartholomew kick), 1-30 0:08, ESU 14 - KU 14 00:44 KU - Davis-McNeil,Da 2 yd run (Coppolino,Nick kick), 7-94 1:57, ESU 14 - KU 21 ESU KU FIRST DOWNS................... 18 20 RUSHES-YARDS (NET)............ 26-161 48-169 PASSING YDS (NET)............. 176 149 Passes Att-Comp-Int........... 45-21-1 22-11-1 TOTAL OFFENSE PLAYS-YARDS..... 71-337 70-318 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-24 3-9 Kickoff Returns-Yards......... 2-28 1-41 Interception Returns-Yards.... 1-5 1-14 Punts (Number-Avg)............ 5-40.8 5-38.8 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 8-75 8-48 Possession Time............... 26:23 33:37 Third-Down Conversions........ 5 of 16 8 of 15 Fourth-Down Conversions....... 3 of 5 1 of 2 Red-Zone Scores-Chances....... 1-2 3-3 Sacks By: Number-Yards........ 2-11 0-0 RUSHING: East Stroudsburg-G. Anglovich 18-112; Jake Cirillo 3-13; Aaron Tobias 1-13; Dawson Stuart 1-11; David Akinwande 2-7; Tyriq Lewis 1-5. Kutztown-Davis-McNeil,Da 17-86; Davis,Jordan 15-55; Nickel,Eric 11-22; Jones,Zaire 3-11; TEAM 2-minus 3; Lewis,Cam 0-minus 2. PASSING: East Stroudsburg-Jake Cirillo 21-44-1-176; TEAM 0-1-0-0. Kutztown-Nickel,Eric 11-22-1-149. RECEIVING: East Stroudsburg-Rece Bender 5-55; Elie Lavarin 4-40; G. Anglovich 3-17; David Akinwande 2-28; Dawson Stuart 2-22; C. Brinkley 2-12; Tyriq Lewis 2-6; James Cherry 1-minus 4. Kutztown-Kapp,Jerome 4-95; Davis-McNeil,Da 2-15; Novak,Jake 2-3; McElroy,Mason 1-16; Lewis,Cam 1-14; Hastie,Kaden 1-6. INTERCEPTIONS: East Stroudsburg-J. Crumpton 1-5. Kutztown-Turber-Ortiz,Sh 1-14. FUMBLES: East Stroudsburg-None. Kutztown-Lewis,Cam 1-0. Stadium: University Field at Attendance: 0 Kickoff time: 12:05pm End of Game: 3:40pm Total elapsed time: 03:35 Officials: Referee: Ponzuric,John; Umpire: Wood,Mark; Linesman: Baker,Bobby; Line judge: Kraynak,Scott; Back judge: Halikias,Harry; Field judge: Brisbane,Garret; Side judge: Lewis,Aaron; Temperature: 65 Wind: NE 8mph Weather: Sunny |
Play-by-Play Summary |
Kutztown wins toss and defers | |||
ESU will receive | |||
KTZ will defend East end-zone | |||
Esu | 1-10 | at Esu35 | . |
Esu | 1-10 | at Esu35 | Start of 1st quarter, clock 15:00, KU ball on KU35. |
Krcic,Dean kickoff 65 yards to the ESU0, touchback. | |||
Esu | 1-10 | at Esu25 | EAST STROUDSBURG drive start at 15:00. |
Esu | 1-10 | at Esu25 | G. Anglovich rush over left end for 13 yards to the ESU38, 1ST DOWN ESU (Palmer,Nick). |
Esu | 1-10 | at Esu38 | G. Anglovich rush over left end for no gain to the ESU38 (Justice,Amani). |
Esu | 2-10 | at Esu38 | Jake Cirillo LE pass complete to C. Brinkley for 3 yards to the ESU41, out-of-bounds (Wolfe,Kam). |
Esu | 3-7 | at Esu41 | Jake Cirillo RE pass complete to Rece Bender for 3 yards to the ESU44 (Yakpasuo Jr.,El;Palmer,Nick), PENALTY ESU illegal block declined. |
Esu | 4-4 | at Esu44 | 4th and 4. |
Esu | 4-4 | at Esu44 | Nate Reed punt 29 yards to the KU27, McElroy,Mason return 4 yards to the KU31 (A. Obayanju). |
Drive: 4 plays, 19 yards, TOP 02:26 | |||
Ku | 1-10 | at Ku31 | KUTZTOWN drive start at 12:34. |
Ku | 1-10 | at Ku31 | Nickel,Eric middle pass complete to Kapp,Jerome for 14 yards to the KU45, 1ST DOWN KU (Devon Banks). |
Ku | 1-10 | at Ku45 | Davis,Jordan rush over right end for 7 yards to the ESU48 (Tyler Watson;Andre Eldridge). |
Ku | 2-3 | at Esu48 | Davis,Jordan rush up middle for loss of 1 yard to the ESU49 (Albert Gayle). |
Ku | 3-4 | at Esu49 | Nickel,Eric LE pass complete to Kapp,Jerome for 5 yards to the ESU44, 1ST DOWN KU (Devon Banks). |
Ku | 1-10 | at Esu44 | Davis,Jordan rush up middle for 3 yards to the ESU41 (Andre Eldridge). |
Ku | 2-7 | at Esu41 | Nickel,Eric RE pass incomplete to McElroy,Mason. |
Ku | 3-7 | at Esu41 | Nickel,Eric LE pass complete to Kapp,Jerome for 9 yards to the ESU32, 1ST DOWN KU (Aidan Hayward;Ryan Hieber). |
Ku | 1-10 | at Esu32 | Nickel,Eric LE pass incomplete to Kapp,Jerome. |
Ku | 2-10 | at Esu32 | Davis,Jordan rush over left end for 11 yards to the ESU21, 1ST DOWN KU (Tyler Watson). |
Ku | 1-10 | at Esu21 | Davis,Jordan rush up middle for 11 yards to the ESU10, 1ST DOWN KU (J. Crumpton). |
Ku | 1-G | at Esu10 | Nickel,Eric rush over right end for 7 yards to the ESU3 (J. Crumpton). |
Ku | 2-G | at Esu03 | Nickel,Eric rush up middle for 3 yards to the ESU0, TOUCHDOWN, clock 06:43. |
Coppolino,Nick kick attempt good. | |||
Kutztown 7, East Stroudsburg 0 | |||
Drive: 12 plays, 69 yards, TOP 05:56 | |||
Krcic,Dean kickoff 65 yards to the ESU0, Rece Bender return 9 yards to the ESU9 (Whary,Tyler;Lewis,Marquee). | |||
Esu | 1-10 | at Esu09 | EAST STROUDSBURG drive start at 06:38. |
Esu | 1-10 | at Esu09 | Jake Cirillo LE pass complete to James Cherry for loss of 4 yards to the ESU5 (Palmer,Nick). |
Esu | 2-14 | at Esu05 | Jake Cirillo LE pass complete to C. Brinkley for 9 yards to the ESU14 (Yakpasuo Jr.,El). |
Esu | 3-5 | at Esu14 | Jake Cirillo LE pass incomplete to Elie Lavarin. |
Esu | 4-5 | at Esu14 | Nate Reed punt 41 yards to the KU45, McElroy,Mason return 3 yards to the KU48 (Ray Simmons). |
Drive: 3 plays, 5 yards, TOP 01:24 | |||
Ku | 1-10 | at Ku48 | KUTZTOWN drive start at 05:14. |
Ku | 1-10 | at Ku48 | Jones,Zaire rush over left end for 4 yards to the ESU48 (Sergei Felizor), PENALTY ESU personal foul (Andre Eldridge) 15 yards to the ESU33, 1ST DOWN KU. |
Ku | 1-10 | at Esu33 | 1st and 10. |
Ku | 1-10 | at Esu33 | Jones,Zaire rush over left end for no gain to the ESU33 (Keanan Baines;Sergei Felizor), PENALTY KU illegal formation (Kase,Adam) 5 yards to the ESU38, NO PLAY. |
Ku | 1-15 | at Esu38 | 1st and 15. |
Ku | 1-15 | at Esu38 | Nickel,Eric rush over right end for 3 yards to the ESU35. |
Ku | 2-12 | at Esu35 | Nickel,Eric RE pass complete to Novak,Jake for loss of 4 yards to the ESU39 (Paul Carreras). |
Ku | 3-16 | at Esu39 | Nickel,Eric rush over right end for 22 yards to the ESU17, 1ST DOWN KU, out-of-bounds. |
Ku | 1-10 | at Esu17 | Timeout East Stroudsburg, clock 02:23. |
Ku | 1-10 | at Esu17 | Jones,Zaire rush over left end for 2 yards to the ESU15 (Paul Carreras;J. Crumpton). |
Ku | 2-8 | at Esu15 | Nickel,Eric RE pass incomplete to Novak,Jake, QB hurry by Jacob Keane. |
Ku | 3-8 | at Esu15 | Nickel,Eric middle pass complete to Lewis,Cam for 14 yards to the ESU1, 1ST DOWN KU (Tyler Watson). |
Ku | 1-G | at Esu01 | Davis-McNeil,Da rush up middle for 1 yard to the ESU0, TOUCHDOWN, clock 00:49. |
Coppolino,Nick kick attempt good. | |||
Kutztown 14, East Stroudsburg 0 | |||
Drive: 8 plays, 52 yards, TOP 04:30 | |||
Krcic,Dean kickoff 63 yards to the ESU2, Rece Bender return 19 yards to the ESU21 (Wolfe,Kam;Justice,Amani). | |||
Esu | 1-10 | at Esu21 | EAST STROUDSBURG drive start at 00:44. |
Esu | 1-10 | at Esu21 | G. Anglovich rush over right end for 11 yards to the ESU32, 1ST DOWN ESU, out-of-bounds (Turber-Ortiz,Sh). |
Esu | 1-10 | at Esu32 | G. Anglovich rush up middle for 7 yards to the ESU39 (Justice,Amani;Thomas,Chris), clock 00:00. |
Drive: 2 plays, 18 yards, TOP 02:34 | |||
Kutztown 14, East Stroudsburg 0 |
Esu | 2-3 | at Esu39 | Start of 2nd quarter, clock 15:00. |
Esu | 2-3 | at Esu39 | Jake Cirillo RE pass complete to Rece Bender for 6 yards to the ESU45, 1ST DOWN ESU, out-of-bounds (Lloyd,Antaun). |
Esu | 1-10 | at Esu45 | Jake Cirillo rush up middle for 4 yards to the ESU49 (Justice,Amani;Italiani,Domeni). |
Esu | 2-6 | at Esu49 | G. Anglovich rush over left end for 2 yards to the KU49, out-of-bounds (Lloyd,Antaun). |
Esu | 3-4 | at Ku49 | Jake Cirillo RE pass incomplete to Rece Bender, QB hurry by Thomas,Chris. |
Esu | 4-4 | at Ku49 | Nate Reed punt 45 yards to the KU4, out-of-bounds. |
Drive: 6 plays, 30 yards, TOP 02:34 | |||
Ku | 1-10 | at Ku04 | KUTZTOWN drive start at 13:10. |
Ku | 1-10 | at Ku04 | Davis-McNeil,Da rush up middle for 3 yards to the KU7 (Jacob Keane). |
Ku | 2-7 | at Ku07 | PENALTY KU false start (Kase,Adam) 3 yards to the KU4. |
Ku | 2-10 | at Ku04 | 2nd and 10. |
Ku | 2-10 | at Ku04 | Davis-McNeil,Da rush up middle for 9 yards to the KU13 (J. Crumpton;Tyler Watson). |
Ku | 3-1 | at Ku13 | Davis-McNeil,Da rush up middle for 3 yards to the KU16, 1ST DOWN KU (D. McCarthy). |
Ku | 1-10 | at Ku16 | Nickel,Eric RE pass complete to Davis-McNeil,Da for 14 yards to the KU30, 1ST DOWN KU, out-of-bounds (Tyler Watson). |
Ku | 1-10 | at Ku30 | Nickel,Eric LE pass incomplete to McElroy,Mason, QB hurry by Khalil Scott. |
Ku | 2-10 | at Ku30 | Davis-McNeil,Da rush over left end for 7 yards to the KU37 (Andre Eldridge). |
Ku | 3-3 | at Ku37 | Davis-McNeil,Da rush up middle for 4 yards to the KU41, 1ST DOWN KU (Tyler Watson). |
Ku | 1-10 | at Ku41 | Nickel,Eric LE pass incomplete to McElroy,Mason (Albert Gayle), PENALTY ESU holding (Devon Banks) 10 yards to the ESU49, 1ST DOWN KU, NO PLAY. |
Ku | 1-10 | at Esu49 | 1st and 10. |
Ku | 1-10 | at Esu49 | Davis,Jordan rush over left end for 2 yards to the ESU47 (Paul Carreras). |
Ku | 2-8 | at Esu47 | Nickel,Eric middle pass incomplete to McElroy,Mason (Devon Banks). |
Ku | 3-8 | at Esu47 | Nickel,Eric rush up middle for no gain to the ESU47 (Ryan Hieber). |
Ku | 4-8 | at Esu47 | Krcic,Dean punt 36 yards to the ESU11, fair catch by Rece Bender, PENALTY KU kick catching interference (Whary,Tyler) 15 yards to the ESU26. |
Drive: 10 plays, 49 yards, TOP 05:20 | |||
Esu | 1-10 | at Esu26 | 1st and 10. |
Esu | 1-10 | at Esu26 | ESU ball on ESU26. |
Esu | 1-10 | at Esu26 | EAST STROUDSBURG drive start at 07:50. |
