| #7 Jake Cirillo | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2021 | PACE | 6 | 72 | 1 | 30 | 0 | 0 | 0 | 0 | 11-18-0 | 205 | 3 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Sep 11, 2021 | at Slippery Rock | 8 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 13-26-0 | 109 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 02, 2021 | at Kutztown | 3 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 21-44-1 | 176 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 09, 2021 | MILLERSVILLE | 5 | 24 | 0 | 15 | 0 | 0 | 0 | 0 | 9-17-1 | 143 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Oct 16, 2021 | at West Chester | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 12-31-0 | 273 | 2 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 23, 2021 | BLOOMSBURG | 10 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 16-25-2 | 167 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Oct 30, 2021 | SHIPPENSBURG | 7 | -5 | 0 | 9 | 0 | 0 | 0 | 0 | 12-24-2 | 286 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Nov 06, 2021 | at Shepherd | 8 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 14-25-0 | 87 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nov 13, 2021 | GANNON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-17-0 | 69 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 160 | 2 | 30 | 0 | 0 | 0 | 0 | 116-227-6 | 1515 | 10 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |
|
Games: 9 Avg/rush: 3.0 Pass effic: 116.41 All purpose avg/game: 17.8 Total offense avg/gm: 186.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2021 | PACE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 11, 2021 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 02, 2021 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 09, 2021 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 16, 2021 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 23, 2021 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 30, 2021 | SHIPPENSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 06, 2021 | at Shepherd | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 13, 2021 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |